�ڸ�ЧҺ��ɫ�V����ϵ�y(t��ng)������ɫ�V���ضȿ��Ƶ�Ҫ��Խ��Խ����ˎ�估�T���µķ���������Ҳ�����ؽo���l������������ɫ�V���������Ծ��_����(w��n)���ؿ���ɫ�V���Ĺ����ض���������Ч�������Ч������ɫ�V��ķ��x�������Ό��Q�ԣ��s�̱����r�g���������������p�ٱõ�ĥ�p�����C������Ʒ�Y���Ĝʴ_�Ժ��؏��������в��ɺ�ҕ������������������ʹ��ɞ��ЧҺ��ɫ�V�x����Ҫ�����b����
��� | Ҏ(gu��)�� |
Labtech C18 | 5u 100A 2.1��100mm |
Labtech C18 | 5u 100A 4.6��150mm |
Labtech C18 | 5u 100A 4.6��250mm |
Labtech C8 | 5u 100A 4.6��150mm |
Labtech C8 | 5u 100A 4.6��250mm |
Labtech NH2���������� | 5u 100A 4.6��150mm |
Labtech NH2���������� | 5u 100A 4.6��250mm |
Labtech C6C5���������� | 5u 100A 4.6��150mm |
Labtech C6C5���������� | 5u 100A 4.6��250mm |
1��ɫ�V��
Һ��ɫ�V�� �����a(ch��n)�� | C18/C8 250��4.6,5um | 1520 | KROMASIL |
C18/C8 200��4.6,5um | 1460 | KROMASIL | |
C18/C8 150��4.6,5um | 1460 | KROMASIL | |
C18/C8 250��4.6,10um | 860 | IRREGULAR | |
C18/C8 200��4.6,10um | 840 | IRREGULAR | |
C18/C8 150��4.6,10um | 820 | IRREGULAR | |
Һ��ɫ�V�� (�M��)
| C18/C8�� 250��4.6mm,5um | 2900 | Phenomenex |
C18/C8�� 150��4.6mm,5um | 2750 | Phenomenex | |
C18/C8�� 250��4.6mm,5um | 2800 | KROMASIL | |
C18/C8�� 150��4.6mm,5um | 2600 | KROMASIL | |
SIL�� 250��4.6mm,5um | 2800 | KROMASIL | |
SIL��150��4.6mm,5um | 2600 | KROMASIL | |
NH2�� 250��4.6mm,5um | 2800 | KROMASIL | |
NH2��150��4.6mm,5um | 2600 | KROMASIL | |
CN�� 250��4.6mm,5um | 2800 | KROMASIL | |
CN��150��4.6mm | 2600 | KROMASIL | |
C18�� 150��4.6mm,5um | 2870 | Alltima��؛̖��88052�� | |
C18�� 250��4.6mm,5um | 3040 | Alltima��؛̖��88056�� | |
C18�� 150��4.6mm,10um | 2470 | Alltima��؛̖��88302�� | |
C18�� 250��4.6mm,10um | 2870 | Alltima��؛̖��88307�� | |
C18-LL 150��4.6mm,5um | 2870 | Alltima��؛̖��88069�� | |
C18-LL 250��4.6mm,5um | 3040 | Alltima��؛̖��88099�� | |
C8�� 150��4.6mm,5um | 2870 | Alltima��؛̖��88072�� | |
C8�� 250��4.6mm,5um | 3040 | Alltima��؛̖��88076�� | |
C8�� 150��4.6mm,10um | 2470 | Alltima��؛̖��88312�� | |
C8�� 250��4.6mm,10um | 2870 | Alltima��؛̖��88317�� | |
C4-WP 150��4.6mm,5um | 2870 | Alltima��؛̖��81198�� | |
C4-WP 250��4.6mm,5um | 3040 | Alltima��؛̖��81202�� | |
���� 150��4.6mm,5um | 2870 | Alltima��؛̖��88087�� |
Һ��ɫ�V�� (�M��) | ���� 250��4.6mm,5um | 3040 | Alltima��؛̖��88092�� |
��� 150��4.6mm,5um | 2870 | Alltima��؛̖��88180�� | |
��� 250��4.6mm,5um | 3040 | Alltima��؛̖��88189�� | |
���� 150��4.6mm,5um | 2870 | Alltima��؛̖��88205�� | |
���� 250��4.6mm,5um | 3040 | Alltima��؛̖��88217�� | |
C18 150��4.6mm,5um | 2300 | Apollo��؛̖��36505�� | |
C18 250��4.6mm,5um | 2500 | Apollo��؛̖��36511�� | |
C18 150��10mm,5um | 7000 | Apollo��؛̖��36531�� | |
C18 250��10mm,5um | 8500 | Apollo��؛̖��36543�� | |
C18 150��22mm,5um | 18000 | Apollo��؛̖��36526�� | |
C18 250��22mm,5um | 24000 | Apollo��؛̖��36537�� | |
C8 150��4.6mm,5um | 2500 | Apollo��؛̖��36506�� | |
C8 250��4.6mm,5um | 2800 | Apollo��؛̖��36512�� | |
����150��4.6mm,5um | 2500 | Apollo��؛̖��36538�� | |
����250��4.6mm,5um | 2800 | Apollo��؛̖��36544�� | |
����150��10mm,5um | 7000 | Apollo��؛̖��36527�� | |
����250��10mm,5um | 8500 | Apollo��؛̖��36532�� | |
���z150��4.6mm,5um | 2300 | Apollo��؛̖��36507�� | |
���z250��4.6mm,5um | 2500 | Apollo��؛̖��36513�� | |
���z150��10mm,5um | 6850 | Apollo��؛̖��36533�� | |
���z250��10mm,5um | 8250 | Apollo��؛̖��36540�� | |
���z150��22mm,5um | 17200 | Apollo��؛̖��36543�� | |
���z250��22mm,5um | 22700 | Apollo��؛̖��36524�� | |
ODS�� 150��4.6mm | 3800 | SHIMADZU | |
VP-ODS�� 150��4.6mm,5um | 3800 | SHIMADZU | |
GVP-ODS�A�� 10��4.6mm,5um | 1600 | SHIMADZU | |
���NҎ(gu��)�� | ԃ�r | Waters��Sepax��YMC�� | |
���z�����M�ڣ� | 150��4.6mm,5um | 2870 | Alltima��؛̖��88123�� |
250��4.6mm,5um | 3040 | Alltima��؛̖��88171�� | |
150��4.6mm,10um | 2470 | Alltima��؛̖��88322�� | |
250��4.6mm,10um | 2870 | Alltima��؛̖��88327�� | |
���룩�Ƃ��� | C8�� 250��10mm,5um | 8200 | KROMASIL |
C18�� 250��10mm,5um | 8200 | KROMASIL | |
C18�� 250��20mm,10um | 20880 | KROMASIL | |
C18�� 250��50.8mm,10um | 96000 | KROMASIL | |
NH2�� 250��10mm,5um | 8200 | KROMASIL | |
CN�� 250��10mm,5um | 8200 | KROMASIL | |
SIL�� 250��10mm,5um | 8200 | KROMASIL | |
SIL�� 250��20mm,10um | 20000 | KROMASIL | |
���zɫ�V�����M�ڣ� | ���NҎ(gu��)�� | ԃ�r | TOSOH |
�x�ӽ��Q�� | SAX����x�ӽ��Q�� | 2980 | HYPERSIL |
SCX����x�ӽ��Q�� | 2980 | HYPERSIL | |
�����M��ɫ�V�� | Ҏ(gu��)��ȫ | ԃ�r | �ձ�TSK�� |
���o�� | 5mm��0.53 mm | 1100 | SUPELCO |
Һ�ౣ�o���� | ��2ֻC18/C8��о | 560 | �M���� |
C18/C8���o��о |
| 80 | �M���� |
LC-18/8���o���� | ��2cm��о | 1600 | SUPELCO |
LC-18/8���o��о |
| 2000 | SUPELCO,4ֻ |
GVP-ODS�A���� |
| 2178 | SHIMADZU |
Peek�^ |
| 80 | �M�� |
Peek�� |
| 180 | �M�� |
2��Һ���M����
Һ��ע����
| 10ul��25ul��50ul��100ul | 55 | �Ϻ��a(ch��n) |
10ul | 400 | HAMILTON | |
25ul | 420 | HAMILTON | |
50ul | 451 | HAMILTON | |
100ul | 483 | HAMILTON | |
250ul | 590 | HAMILTON | |
WATERS U6K 10ul | 1107 | HAMILTON | |
WATERS U6K 25ul | 1107 | HAMILTON | |
WATERS U6K 50ul | 1177 | HAMILTON | |
WATERS U6K 100ul | 1212 | HAMILTON | |
�Ĵ�����SGE,Ҏ(gu��)��ȫ | ԃ�r | �r���HAMILTON�� |
3���VĤ���V��
ˮ���^�VĤ | ��13mm��0.22/0.45um | 80Ԫ/�� | �����ͻ��wĤ��200Ƭ�� |
��25mm��0.22/0.45um | 100Ԫ/�� | �����ͻ��wĤ��200Ƭ�� | |
��50mm��0.22/0.45um | 150Ԫ/�� | �����ͻ��wĤ��100Ƭ�� | |
�ЙC���^�VĤ | ��13mm��0.22/0.45um | 150Ԫ/�� | ����������Ĥ��200Ƭ�� |
��25mm��0.22/0.45um | 200Ԫ/�� | ����������Ĥ��200Ƭ�� | |
��50mm��0.22/0.45um | 250Ԫ/�� | ����������Ĥ��100Ƭ�� | |
ˮ���ʽ�^�V�� | ��13mm��0.22/0.45um | 150Ԫ/�� | �����ͻ��wĤ��100ֻ�� |
��25mm��0.22/0.45um | 190Ԫ/�� | �����ͻ��wĤ��100ֻ�� | |
�ЙC���ʽ�^�V�� | ��13mm��0.22/0.45um | 170Ԫ/�� | ����������Ĥ��100ֻ�� |
��25mm��0.22/0.45um | 250Ԫ/�� | ����������Ĥ��100ֻ�� | |
�ɓQ�ʽ�V�� | ��13mm | 8Ԫ/ֻ |
|
��50mm | 15Ԫ/ֻ |
| |
�^�VĤ���M�ڣ� | ����66Ĥ����47��0.45um�� | 508Ԫ/�� | SUPELCO |
4���y�������
7725i�M���y |
| 7300Ԫ/ֻ | Rheodyne |
7725�M���y |
| 7000Ԫ/ֻ | Rheodyne |
7725ϵ���M���y�yƬ |
| 1025Ԫ/ֻ | Rheodyne |
7725ϵ���M���y���� |
| 1400Ԫ/ֻ | Rheodyne |
7725ϵ���M���y������
| 2ul | 1685Ԫ/ֻ | Rheodyne |
5ul | 613Ԫ/ֻ | Rheodyne | |
10ul | 581Ԫ/ֻ | Rheodyne | |
20ul | 529Ԫ/ֻ | Rheodyne | |
50ul | 581Ԫ/ֻ | Rheodyne | |
7725ϵ���M���y������ | 100ul | 589Ԫ/ֻ | Rheodyne |
200ul | 632Ԫ/ֻ | Rheodyne | |
500ul | 716Ԫ/ֻ | Rheodyne | |
1000ul | 818Ԫ/ֻ | Rheodyne | |
2000ul | 1243Ԫ/ֻ | Rheodyne |
���ܷ�Ȧ | #26613����ɫ�� | 602Ԫ/ֻ | WHATERS |
�u��LC10AD | 636Ԫ/ֻ | SHIMADZU | |
�u��LC10AS | 663Ԫ/ֻ | SHIMADZU | |
�u��LC10AT | 672Ԫ/ֻ | SHIMADZU | |
������y | SHIMADZU | 1243Ԫ/ֻ | LDAK-18522-91 |
SHIMADZU | 1116Ԫ/ֻ | LDAK-32166-91 | |
SHIMADZU | 1243Ԫ/ֻ | LDAK-33492-91 | |
�ó����y | SHIMADZU | 1150Ԫ/ֻ | LDAK-18522-92 |
SHIMADZU | 1461Ԫ/ֻ | LDAK-09054-93 | |
SHIMADZU | 1062Ԫ/ֻ | LDAK-32531-92 | |
SHIMADZU | 1243Ԫ/ֻ | LDAK-34976-91 | |
���� | ��Pluger���� | 620Ԫ/ֻ | LDAK-18523-92 |
LC10AT��Pluger���� | 3167Ԫ/ֻ | LDAK-32654-92 |
5��뮟�
����뮟���LC��
| Waters 480LC��481LC | 3600 |
|
Waters 486 | 6930 |
| |
Waters 2487 | 8038.8 |
| |
SP UV2000��SP100��SP200 | 4000 |
| |
HP1080��1081��1081B��1084��1084B | 5540 |
| |
HP1090DA,HP1050VW,DA,MW��N�� | 4600 |
| |
HP1100 | 5374 |
| |
HP1101 | 4600 |
| |
Shimadzu SPD6A��LC4A��LC10A | 3500 |
| |
Shimadzu LC6A | 2300 |
|
6��HPLCɫ�Vԇ��
�״���HPLC���� | 500ml | 12 |
|
4L | 220 | �M�� | |
�oˮ�Ҵ���HPLC���� | 4L | 582 | �M�� |
500ml | 85 |
| |
���棨HPLC���� | 4L | 480 | �M�� |
���棨ɫ�V���� | 500ml | 65 | �M�ڷ��b |
�����飨HPLC���� | 4L | 480 | �M�� |
�����飨ɫ�V���� | 500ml | 58 | �M�ڷ��b |
�Ě�ૣ�HPLC���� | 4L | 940 | �M�� |
�Ě�ૣ�ɫ�V���� | 500ml | 95 | �M�ڷ��b |
����ͪ��HPLC���� | 4L | 640 | �M�� |
��ͪ��HPLC���� | 4L | 450 | �M�� |
��ͪ��ɫ�V���� | 500ml | 33 | �M�ڷ��b |
��HPLC���� | 4L | 480 | �M�� |
��ɫ�V���� | 500ml | 52 | �M�ڷ��b |
����������HPLC���� | 4L | 510 | �M�� |
����������ɫ�V���� | 500ml | 60 | �M�ڷ��b |
���ȼ��飨HPLC���� | 4L | 550 | �M�� |
���ȼ��飨ɫ�V���� | 500ml | 65 | �M�ڷ��b |
�嶡�����ѣ�HPLC���� | 2.5L | 568 | �M�� |
�P�I�~��ɫ�V������� ������ɫ�V�x��ɫ�V�������/�������܉_����(w��n)���Ŀ���ɫ�V���Ĺ����ض���youЧ�����Ч������ɫ�V����x�������o�����ò����Lɫ�V����ʹ�É��������C�جF(xi��n)�����Ǹ�ЧҺ��ɫ�V����Ҫ�����b������Һ��ɫ�V����ϵ�y(t��ng)�У���ɫ�V���ضȿ��Ƶ�Ҫ��Խ��Խ����ˎ�估�T���µķ���������Ҳ��������o���l��������ɫ�V����������jing�_����(w��n)���Ŀ���ɫ�V����ʹ�Üض����������ɫ�V������Ч������ɫ�V��ķ��x�����s�̱����r�g�����ͷ�����bao�C������Ʒ�Y�����؏��������в��ɺ�ҕ��������ɫ�V���������һ�N�T���ڿ���ɫ�V���ضȵČ���O�䣬�V�����������ﻯ�W���h(hu��n)���ƌW��ʳƷ�ƌW������������ăȲ��Y�����S�ྫ���ĽM�����ɣ�������ͬbao�C�˜ضȵ�jing�_������ɫ�V�������ăȲ��Y�������ӟ�ϵ�y(t��ng)������ϵ�y(t��ng)����ȫϵ�y(t��ng)�����^�ӿڵȶ���������ÿ�����ֶ����书�ܺͼ��g����(ji��)��ͨ�^�˽�������ăȲ��Y���ͼ��g����(ji��)�����Ը��õ�ʹ�ú;S�o�@�N���ܵČ���O�������������������Ҫ�Y���ͼ��g����(ji��)��ɫ�V������似�g����(sh��)���� ̖��UCT-220�ؿط������Ҝ�+5�桫100��ؾ��ȣ���0.3��ӟṦ�ʣ�220W � Դ��220V��22V/50Hz��1Hz ɫ�V���L�ȣ�250mm ɫ�V���ݼ{��(sh��)����2֧���ǻ�ȳߴ磺415Lx45Wx40H ��mm�����γߴ磺450Lx75Wx150H ��mm���� ����2.5Kg�� ̖��UCT-230�ؿط������Ҝ�+5�桫100��ؾ��ȣ���0.3��ӟṦ�ʣ�220W ɫ�V���ݼ{��(sh��)����2֧���γߴ磺505Lx65Wx130H ��mm��� Դ��220V��22V/50Hz��1Hz�� ����3.0Kgɫ�V���������Ҫ���c��1.ɫ�V���������ê��صĜؿؼ��g��PID�{��(ji��)����(sh��)���@ʾ��2.��ȫ�ɿ��ӟ�Ԫ�����\�а�ȫ�ɿ���3.�|��ʽ�{��(ji��)���I���ض��{��(ji��)����������4.���صļӟ�ǻ���OӋ���ɷ��ö�NҎ(gu��)���ɫ�V����5.�ɰ��b�M���y������ߺ�ؾ��ȡ�6.�A�������M��Һ·�ܿ����p��Һ·���L�ȡ�7.���P�������Y������������������ɫ�V�������Ĺ��ܺ͑���ɫ�V���������Ҫ���ښ���ɫ�V��Һ��ɫ�V�ͳ���ЧҺ��ɫ�V���I����������Ҫ�����DZ���ɫ�V���ڷ����^���к㶨�Ĝض����Ķ��_�������Ĝʴ_�Ժ;������ښ���ɫ�V����ɫ�V����������Ҫ�����ǿ��Ƙ�Ʒ�]�l(f��)����ʹ�����M��ɫ�V��֮ǰ�_���㶨�ĜضȺ͉�������Һ��ɫ�V����ɫ�V����������Ҫ�����ǿ������ٺ̶�������õĜضȗl�����Ķ����F(xi��n)�����ӵ����x���Է��x���ڳ���ЧҺ��ɫ�V�������ڷ����ٶȷdz��죬ɫ�V�������ľ��Ⱥͷ�(w��n)����Ҫ�������
Һ��ɫ�V�� Inertsil ODS-SP | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
“Sprint sharp peak”�ںσɂ�"SP"�ĸ�����ɫ�V��Inertsil ODS-SP�܌��Hˮ�Ի�����o���m�ȵı����r�g��ͬ�r���ܿ��ٵķ��x��ˮ�Ի����Sprint�������Ǹ���(j��)�V��͑��������о������܉�õ����J���Σ�Sharp Peak!�����Ը��ȹ��z����|��ODSɫ�V�����ڷ����O�Բ�^��Ļ�����r�������M���ݶȷ������B��LC/MS�r�� Inertsil ODS-SP��Ͷ�붼�����õ����J�ķ�����Ո�w�һ��Inertsil ODS-SP�o���������@ϲ"Surprise"�ɣ� �m�ȵı����r�g��Sprint!�� �����_�l(f��)��Inertsil ODS-SP��(j��ng)�^���⻯�W̎������ǰ���и��ߵľ�һ����8.5%�ĵͺ�̼�����܉��Hˮ�Ի������@ʾ���ܺõı�������,���F(xi��n)����ˮ�Ի�����ĸ���ϴÓ�� ͨ�^�����и߱���������Inertsil ODS-3�cʹ�÷����Inertsil ODS-SP���`���\���܉�@�ø���ķ���������
|
������ι��z��5μm
���� 120 A°
���w�e��0.65 ml/g
�ȱ���e��180 �O/g
������� Hypersil / Supelosil / Pinnacle
ӆ؛��Ϣ��
��� | %̼�d�� | �Ƿ��β | ؛̖ |
���Դ��� Hypersil / Supelosil / Pinnacle | |||
Equisil Si, 5μm |
|
| e25.00. |
Equisil ODS, 3μm | 10 % C | ��β | e23.9e. |
Equisil ODS, 5μm | 10 % C | ��β | e25.9e. |
Equisil ODS, 10μm 1 | 10 % C | ��β | e20.9e. |
Equisil MOS, 3μm | 6.5 % C | δ��β | e23.80. |
Equisil MOS, 5μm | 6.5 % C | δ��β | e25.80. |
Equisil MOS, 10μm | 6.5 % C | δ��β | e20.80. |
Equisil MOS-2, 3μm | 6.5 % C | ��β | e23.8e. |
Equisil SAS, 5μm C1- phase | 3 % C |
| e25.10. |
Equisil APS, 3μm | (NH2-Phase) |
| e23.a0. |
Equisil APS, 5μm | (NH2-Phase) |
| e25.a0. |
Equisil CPS, 5μm | (CN-Phase) |
| e25.c0. |
Equisil CPS-2, 3μm | (CN-Phase ) | ��β | e23.ce. |
| |||
��� | %̼�d�� | �Ƿ��β | ؛̖ |
������� Hypersil-BDS , Supelcosil-DB ��nd Pinnacle DB: | |||
Equisil BDS C18, 3 μm | 11 % C | ��β | e23.9b. |
Equisil BDS C18, 5 μm | 11 % C | ��β | e25.9b. |
Equisil BDS C8, 3 μm | 7 % C | ��β | e23.8b. |
Equisil BDS C8, 5 μm | 7 % C | ��β | e25.8b. |
Equisil BDS Phenyl, 5 μm | 5% C | ��β | e25.pb. |
| |||
��� | %̼�d�� | �Ƿ��β | ؛̖ |
������� Hypersil Gold: | |||
Equisil Gold C18, 3 μm |
| ��β | e23.9g |
Equisil Gold C18, 5 μm |
| ��β | e25.9g |
Equisil Gold C18, 10 μm |
| ��β | e20.9g |
Equisil Gold C8, 3 μm |
| ��β | e23.8g |
Equisil Gold C8, 5 μm |
| ��β | e25.8g |
Equisil Gold C8, 10 μm |
| ��β | e20.8g |
���A���͇�ˎ��Ҏ(gu��)���˲���ɫ�V���y���^��������^����ͪ���^����뿺��^��������ˎ���и߷����s�|�ĺ��������Dz��Â��y(t��ng)�IJ����͉����zɫ�V����Ч�dz��ͣ����y�_��ˎ��Ҏ(gu��)����ɫ�V����ָ����ͬ�rԓ�ɫ�V��߀�ɲ��������㡢���x�r�g�L�����x�Ȳ�Ȳ�����ᘌ��������}���ҹ�˾��ˎ��Ҏ(gu��)���Ļ��A����2000���_�l(f��)�ɹ��^�߷����������zɫ�V�����܉�M��ˎ��Ҏ(gu��)����ˎ���и߷����s�|�|�����Ƶ���Ҫ��������Ñ�ʹ�õõ��ܺõ�Ч����Ŀǰ��������x����β-������������и߷����s�|����Ҫ������ɫ�V�������õ�ɫ�V���xģʽ�������ࡢ�x�ӽ��Q������ɫ�V�������ڽY����ͬ�ĸ߷����s�|ͨ���������Ƶ�����W���ԣ�������^�����s�|���������ˎƷ�|��������һ��ֻ�����ˎƷ�и߷����s�|�Ŀ��������ؿ��Ʋ�ͬ�Y�����s�|����˸���(j��)��Ʒ��������M�з��x�����zɫ�V���������@�ă�(y��u)�����ҹ�˾���M�˴�ɫ�V������ĺ�������F(xi��n)�������Ч��800��ߵ�ǧ���e���Ͼ���2000��,�ijߴ��ж�NҎ(gu��)���������Ͷ�ʹ���Ӻ������Դ������.
300mm*10mm ؛̖P/N:G1030010V
300mm*14mm ؛̖P/N:G1030014V
400mm*10mm ؛̖P/N:G1040010V
400mm*14mm ؛̖P/N:G1040014V
����(chu��ng)�������ߴ���
�^������c�����������c���}���^���������ù�ء���Ī�������^�������c���^���������^������c�����������c�����̹�c���^�������c�����S�����c���^�ߵ������^��������������ۺ������