�a(ch��n)Ʒ��̖(h��o) | PT111 | PT124 | PT131 | PT412 |
�a(ch��n)Ʒ���c(di��n)����(y��ng)�� | ֱ�U��ܛ�ܸ��x�ͽY(ji��)��(g��u)���m���ڜy(c��)��100�桫400�滯�w�����z�����z��ʯ���ȸߜؽ��|(zh��)�ĉ����y(c��)���c���� | |||
��Ҫ���g(sh��)����(sh��) | : | |||
�� �� | 0��1��250(MPa) | |||
�C�Ͼ��� | 0.2%FS��0.5%FS��1.0%FS | |||
ݔ����̖(h��o) | 2.0mV/V��2.5mV/V��3.33mV/V��4��20mA��0��5V��1��5V��0��10V | |||
���늉� | ��������10V��6��12V��/ ׃������24V��9��36V��ע��׃����ݔ����0��10V�r(sh��)�����늉���15��36V | |||
���|(zh��)�ض� | 0��200�桫400�� | |||
�h(hu��n)���ض� | ���� | |||
�^����� | ����2000M�� ��100VDC�� | |||
ؓ(f��)�d��� | ���ݔ���ͣ����800����늉�ݔ���ͣ�����50K�� | |||
�ܷ�ȼ�(j��) | IP65 | |||
��(w��n)���� | 0.1%FS/�� | |||
���(d��ng)Ӱ� | �ڙC(j��)е���(d��ng)�l��20Hz��1000Hz��(n��i)��ݔ��׃��С��0.1%FS | |||
��̖(h��o)�����ӿ� | ��о�Ӳ�� | |||
�ӿ��ݼy | 1/2-20UNF��M14��1.5��M20��1.5��M22��1.5���������ݼy������(j��)�͑�(h��)Ҫ���O(sh��)Ӌ(j��) | |||
�x���e�� | PT124-35M-03-0.5-1/2-6/18 | |||
�x��ע�� | ��PT124��:�a(ch��n)Ʒ��̖(h��o)�� ��35M��������0��35MPa����03����ݔ����̖(h��o)��3.33mV/V����0.5�������������ȵȼ�(j��)��0.5%FS�� ��1/2�����ӿ��ݼy��1/2-20UNF�� ��6/18����ֱ�U�L(zh��ng)�Ȟ�6"(152mm),ܛ���L(zh��ng)�Ȟ�18"(460mm) |
��ۊW��ِ��(chu��ng)�Ƽ�����˾������(gu��)AST���������ڙ�(qu��n)����������(y��u)�݃r(ji��)����(y��ng)����(gu��)AST �a(ch��n)Ʒ����С����QQ��215069274��AST4000����(j��ng)��(j��)�ͣ� �a(ch��n)Ʒ������ ����(gu��)���������g(sh��)��˾�Ƴ���AST 4000��һ�NС�Ͷ����r(ji��)�IJ��P䓉�����������AST 4000���ݵ�Һ���͚≺��������0��10000 PSI����(y��ng)�÷���ʮ�֏V���AST 4000���x��10mV/Vݔ���������AST��Krystal Bond™��(zhu��n)�����g(sh��)�Ĵ���̖(h��o)ݔ������ ��Ҫ����(sh��)�� ����:<+/-0.5% BFSL���߾��ȣ� ��(w��n)���ԣ�1�꣩:+/-0.25%FS,������ֵ�� ��������:2X�~������ ���Ɖ���:5X20,000 PSI,��ȡСֵ�� ���c(di��n)Ư��:< +/-2% FS �M(m��n)�����`��:< +/-2% FS ��������:>100���f(w��n) �����ض�:-40 to 85°C ��-40 to 185°F�� ��(ch��)��ض�:-40 to 85°C ��-40 to 185°F�� �a(ch��n)Ʒ�đ�(y��ng)�ã� �y(c��)ԇ�O(sh��)�� ���{(di��o)�������O(sh��)�� ������� ���w���I(y��) Һ��ϵ�y(t��ng) ��⃦(ch��)�棨316L���P䓣� ��(sh��)��(j��)ӛ䛃x AST4100����(x��)С�ͣ� �a(ch��n)Ʒ������ ����(gu��)���������g(sh��)��˾�Ƴ���AST 4100��һ�NС�Ͷ����r(ji��)�IJ��P䓉�����������AST 4100���ݵ�Һ���͚≺��������0��10000 PSI����(y��ng)�÷���ʮ�֏V���AST 4100���x��10mV/Vݔ���������AST��Krystal Bond™��(zhu��n)�����g(sh��)�Ĵ���̖(h��o)ݔ���� ��Ҫ����(sh��)�� ����:<+/-0.5% BFSL���߾��ȣ� ��(w��n)���ԣ�1�꣩:+/-0.25%FS,������ֵ�� ���������o(h��):2X�~������ ��������:<100���f(w��n) ����(g��)�������� ���|(zh��)�ض�: -55 to 125°C ��-65 to 250°F�� ��(ch��)��ض�: -40 to 125°C ��-40 to 250°F ֧�֗l��:�R�_(d��)�������������M(m��n)��UL508 �����b��/�B��:1/8" MNPT, 1/4"-18 NPT NPT Male, 7/16"-20 UNF Male ���w����:���|(zh��)���|���֞�17-4PH�IJ��P䓲��ϣ�Ҳ����ʹ��316L�� ����B��:2Ӣ���L(zh��ng)����|����(bi��o)��(zh��n)�l���£� ���b�l��:��܈䓰� �a(ch��n)Ʒ�đ�(y��ng)�ã� �y(c��)ԇ�O(sh��)�� ���{(di��o)�������O(sh��)�� ������� ���w���I(y��) Һ��ϵ�y(t��ng) ��⃦(ch��)�棨316L���P䓣� ��(sh��)��(j��)ӛ䛃x AST4200 �a(ch��n)Ʒ������ ���˺�(ji��n)�������������ڿ�������ϑ�(y��ng)�ð��b������(gu��)���������g(sh��)��˾�Ƴ���AST 4200�N��ʽ���������������y(t��ng)����ֻ�漰�ɂ������������D(zhu��n)����������(chu��ng)�µ�AST 4200�Ǵ��^(gu��)��尲�b�Ķ������˿��ܵ�Һ�w�B©;���� ��Ҫ����(sh��)�� ���ȣ�<+/-0.5% BFSL ��(w��n)���ԣ�1�꣩��+/-0.25%FS,������ֵ�� �������ƣ�2X�~������ ���Ɖ�����5X�~������20,000 PSI���������^Сֵ�� ���c(di��n)Ư�ƣ�< +/-2% FS �M(m��n)����У��(zh��n)��< +/-2% FS �����ضȣ�-40 to 85°C ��-40 to 185°F�� ��(ch��)��ضȣ�-50 to 125°C ��-60 to 250°F �������ڣ�> 50 Million �����������|(zh��)���|���֞�4-17PH�IJ��P䓲��� �����b�ã�1/8" FNPT ����B�ӣ�Molex �B����Flex Strip
|
���������� ��̖(h��o):BBF1-LGT | ؛̖(h��o): |
����������: �Ғ�ʽ,�M(m��n)����10����,��4-20maݔ�� ������������������׃�������Ŵ����� ��;�c���c(di��n) ����������������������ݔ����(du��)�Q(ch��ng)�Ժá����ȸ����Y(ji��)��(g��u)�o����Ҏ(gu��)���Rȫ�� �����m�������ϳӡ��C(j��)늽Y(ji��)�ϷQ(ch��ng)�����^�Ӽ�������ֵ�Ĝy(c��)���c������ ������Ҏ(gu��)�����μ����b�ߴ� 10��20��30��100��200��300��500kg�� 1��2��3��5��10��15��20t �~���d�� 10kg-20t �C�Ͼ��� 0.02��0.03����(xi��n)��+����+�؏�(f��)�ԣ� �`���� 2.0��mV/V ��׃ ±0.02��±0.03����F·S/30min ���c(di��n)ݔ�� ±1����F·S ���c(di��n)�ض�Ӱ� ±0.02��±0.03����F·S/10�� ݔ���ض�Ӱ� ±0.02��±0.03����F·S/10�� �����ض� -20�桫+65�� ݔ���迹 380±10��Ω ݔ���迹 350±3��Ω �^����� ��5000��MΩ ��ȫ�^(gu��)�d 150�� F·S ����늉� ���h10VDC �|(zh��) �Ͻ�䓻��P� �Ӿ�(xi��n)��ʽ �Դ��+���t��(xi��n)�����Դ��-���G��(xi��n) ݔ����+���S��(xi��n)����ݔ����-����(xi��n) | �a(ch��n)Ʒ�DƬ |
��