�������ח��
�����L(f��ng)���L(f��ng)��������S�� �a(ch��n)Ʒ����
���������L(f��ng)���L(f��ng)����������������L(f��ng)���L(f��ng)��Ӌ(j��)�������L(f��ng)���L(f��ng)��x����һ����ڳ���ԭ���аl(f��)���L(f��ng)���L(f��ng)��y(c��)��?j��)x�������ðl(f��)�͵����}�_���y(c��)�����ն˵ĕr(sh��)�g���l�ʣ�������׃�Q����e��(l��i)Ӌ(j��)���L(f��ng)�ٺ��L(f��ng)����ԓ����������ͬ�r(sh��)�y(c��)���L(f��ng)�����L(f��ng)���˲�r(sh��)��(sh��)ֵ��֧�������늉���485��GPRS�o(w��)���ϾW(w��ng)����̖(h��o)ݔ����
����ԓ���������C(j��)�⚤���Ã�(y��u)�|(zh��)ABS���|(zh��)�����������p���](m��i)���κ��Ƅ�(d��ng)��������(ji��n)�����õ����c(di��n)�� ���Ҳ���S�o(h��)�ͬF(xi��n)��(ch��ng)У��(zh��n)����ͬ�r(sh��)ݔ���L(f��ng)�ٺ��L(f��ng)��������c��X����(sh��)��(j��)�ɼ�������������RS485��ģ�Mݔ������ϵIJɼ��O(sh��)���B�á�
�����L(f��ng)���L(f��ng)��������S��
���g(sh��)����(sh��)
�����L(f��ng)��
������ �y(c��)��������0��10m/s 0��30m/s 0��60m/s
������ �y(c��)�����ȣ�±(0.2m/s±0.02*v)��(v���挍(sh��)�L(f��ng)��)
�����L(f��ng)��
������ �y(c��)��������1��360°
������ �y(c��)�����ȣ�±1°
������ ������늣�7V��17V
������ �o�B(t��i)���ģ�45mA
������ �������ģ�70mA
������ ��̖(h��o)ݔ����
����������������늉��ͣ�0��2V ��0.4��2V��
��������������������ͣ�4��20mA����0��20mA
����������������485�ͣ�MODBUS-RTU
����������������GPRS�ͣ�UDP�����W(w��ng)�����W(w��ng)IP���ṩ����(w��)������ܛ�����Ԅ�(d��ng)���գ���(sh��)��(j��)����SQL������������
������ע�������늉��̓H���xȡ˲�r(sh��)�L(f��ng)�����L(f��ng)��(sh��)��485�ͳ��˿��xȡ˲�r(sh��)�L(f��ng)�����L(f��ng)������߀���xȡ����L(f��ng)�١�ƽ���L(f��ng)�����O(sh��)��늉����L(f��ng)��(j��)����(sh��)��GPRS�͌��xُ(g��u)��ֵ�a(ch��n)Ʒ���������M(f��i)����������GPRS�o(w��)���ϾW(w��ng)��������
�����L(f��ng)���L(f��ng)��������S���������c(di��n)
�������o(w��)����(d��ng)�L(f��ng)�����������L(f��ng)�ٹ������o(w��)�Ƕ����ƣ�360°����ͬ�r(sh��)�@���L(f��ng)�١��L(f��ng)��Ĕ�(sh��)��(j��)��
������o(w��)�Ƅ�(d��ng)������ĥ�pС��ʹ�É����L(zh��ng)��
����������S�C(j��)�`���R(sh��)�e���g(sh��)�����L(f��ng)��Ҳ�ɱ��C�y(c��)���ĵ��xɢ�`�ʹݔ����ƽ��(w��n)��
�����������⚤���O(sh��)Ӌ(j��)�p�ɣ��y���p�������b����ж�O�了(ji��n)����
��������̖(h��o)���뷽����֧��?j��n)?sh��)�ֺ�ģ�M�ɷN��̖(h��o)��
��������S�o(h��)�ͬF(xi��n)��(ch��ng)У��(zh��n)��
�����L(f��ng)���L(f��ng)��������S��
�m�÷���
�����V���m���ښ��������h(hu��n)�����C(j��)��(ch��ng)���ۿ�����(sh��)�(y��n)�ҡ����r(n��ng)�I(y��)����ͨ���I(l��ng)����L(f��ng)���c�L(f��ng)��y(c��)�����������ڳ��Эh(hu��n)���O(ji��n)�y(c��)���L(f��ng)���l(f��)�������O(ji��n)�y(c��)�������������������������ՙC(j��)��(ch��ng)�ȷ�������ʮ���@����������
�߾������߄�(d��ng)�B(t��i)���߷ֶ���HBMŤ���������c(di��n)����˼����Ӳ����I(y��)�����M(j��n)�ښW�����ء��Ԅ�(d��ng)���������Siemens�����T(m��n)�ӣ���Sick�����ˣ���Heidenhain�����h����Endress+Hauser������˹•��˹����Schneider��ʩ�͵£���Pilz��Ƥ��Ɲ����������(w��)�ڙC(j��)���ИI(y��)���C(j��)�����Ԅ�(d��ng)������܇�ИI(y��)��ұ���ИI(y��)����
�ڜy(c��)ԇ��������Ҫ�@�ø߾��ȵĜy(c��)���Y(ji��)�������� HBMŤ������, ������ڸ����Ĝy(c��)ԇ�l�ʷ�����(n��i) �� 0 Hz �� 6,000 Hz�� �@�þ��_�Ĝy(c��)���Y(ji��)��
���ߵķֶ������C�ڸ���OС������£����pʧ��Ҫ�Ĝy(c��)����Ϣ��
K-T40B-010R-ST-S-M-SU2-O-U |
K-T40B-500Q-MF-S-M-DU2-0-S |
K-T40B-500Q-MF-S-M-DU2-0-U |
K-T40B-500Q-MF-S-M-DU2-1-S |
K-T40B-003R-MF-S-M-SU2-1-U |
��˾��(y��u)��(sh��)��
��˾����(w��)��
����˼�Ђ}(c��ng)��(k��)���д����Ď�(k��)��F(xi��n)؛���gӭ��ҁ�(l��i)��˾����������
HBM������ | HBM 1-U2B/1KN ���������� |
HBM������ | HBM 1-C6A/5MN �Ŵ��� |
HBM������ | 1-U2A/1T/ZGUW HBM�������������� |
HBM������ | HBM MX440A ׃���� |
HBM������ | 1-DAK1 HBM��(y��ng)׃Ӌ(j��)������ |
HBM������ | HBM 3-3301.0159 �B�Ӿ� |
HBM������ | 1-U2A/1T/ZGOW HBM�������������� |
HBM������ | HBM 1-C2/2KN ؓ(f��)�ɂ����� |
HBM������ | hbm VKK1-4 ׃���� |
HBM������ | HBM K-T40-002R-MF-S-M-DE2-0-S ׃���� |
HBM������ | HBM 1-EDO3/1kN ��Used with Z30A-1000N�� ���y(c��)���� |
HBM������ | RTN0.05/10T HBM������ |
HBM������ | HBM 1-KAB157-5 ׃���� |
HBM������ | HBM AED9101B ׃���� |
HBM������ | HBM 1-C2/2T ؓ(f��)�ɂ����� |
HBM������ | U2B-1KN HBM������ |
HBM������ | HBM K-WA-L-050W-32K-K1-F1-2-2 ׃���� |
HBM������ | HBM WA/20MM ׃���� |
HBM������ | HBM 229B-350MM/14 ׃���� |
HBM������ | HBM T5/10NM+KAB139A-600 ׃���� |
HBM������ | 1-SK6 HBMؓ(f��)�ɂ����� |
HBM������ | 1-C2/500KG ������ |
HBM������ | 1-U9B/50KN HBM ���������� |
HBM������ | HBM RTNC3/1T ׃���� |
HBM������ | HBM 1-DF30DP;SN148569004 ��̖(h��o)�Ŵ��� |
HBM������ | HBM Biz-G-12Y1 ׃���� |
HBM������ | HBM MODULE/GR201 ׃���� |
HBM������ | HBM 1-AE301-S6 �Ŵ��� |
HBM������ | HBM Z6FD1/500KG ׃���� |
HBM������ | U9B/50N ���������� |
HBM������ | HBM c2-1kn ׃���� |
HBM������ | 1��C2/100KN ��Range: 100kN Accuracy: 0.1%,Contains 12m cable�� �������� |
HBM������ | HBM T22/20NM ׃���� |
HBM������ | HBM 1-C2/10KN ؓ(f��)�ɂ����� |
HBM������ | HBM 1- MVD2510 �@ʾ�� |
HBM������ | HBM 1-ECPU-PLUS-COM-2 ׃���� |
HBM������ | HBM RTNC3/15t �Q������ |
HBM������ | 1-EDO3/1kN ��Used with Z30A-1000N�� ���y(c��)���� |
HBM������ | HBM terminal box for load cell, VKEEx ׃���� |
HBM������ | HBM AE101/DF30 ׃���� |
HBM������ | HBM 1-C9B/2KN ����׃���� |
HBM������ | HBM RTN 0.05 10T=2.85MV/V ׃���� |
HBM������ | HBM Z6FD1/100kg ׃���� |
HBM������ | HBM K-T10F-002R-SU2-S-0-V5-Y ׃���� |
HBM������ | HBM 1-T20WN/200NM Ť������ |
HBM������ | HBM 1-C2/50KN ؓ(f��)�ɂ����� |
HBM������ | HBM 1501 HM ׃���� |
HBM������ | HBM Digital load cell C16 30T ׃���� |
HBM������ | HBM 1-U9B/5KN ���������� |
HBM������ | DQ430 HBM�Ŵ��� |
HBM������ | 1-RTNC3/1T HBMؓ(f��)�ɂ����� |
HBM������ | HBM WE2110 �Q������ |
HBM������ | 1- MVD2510 �@ʾ�� |
HBM������ | hbm K-T40-500Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM 1-PX01PN ͨӍ�忨 |
HBM������ | C2AD1/10T ���������� |
HBM������ | 1-U2B/2KN HBMؓ(f��)�ɂ����� |
HBM������ | HBM 1-C9B/1KN �Q������ |
HBM������ | U2B/200KN HBM��̖(h��o)�Ŵ��� |
HBM������ | 1-MP55 ��̖(h��o)�Ŵ��� |
HBM������ | HBM 3-4412.0005 ׃���� |
HBM������ | HBM K-T40B-002R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM C4/20KN ׃���� |
HBM������ | HBM K-T40B-003R-MF-S-M-DU2-o-S ׃���� |
HBM������ | HBM C9B (0.5KN-20KN) ������ |
HBM������ | HBM RTN0.05/47T ׃���� |
HBM������ | HBM C2 1000N ׃���� |
HBM������ | HBM MS3102A16S-1S ׃���� |
HBM������ | HBM WE2108 �m���� |
HBM������ | HBM DA2510 �Ŵ��� |
HBM������ | HBM SLB700A 121008008 ׃���� |
HBM������ | HBM Z7AD1/5T ׃���� |
HBM������ | HBM 1-DF30DP SN:148569004 ׃���� |
HBM������ | HBM RM4220 ׃���� |
HBM������ | HBM K-T40FM-020R-MF-S-M-SU2-O-S ׃���� |
HBM������ | HBM K-U10M-2K50-SB-N-U-B ׃���� |
HBM������ | T5/20NM HBM�Q������ |
HBM������ | 1-MP30 �����z�y(c��)�x |
HBM������ | HBM T22-1KN.M ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2 ׃���� |
HBM������ | HBM C98 5KN 1mv/V 040810209 ׃���� |
HBM������ | hbm CLAC52 ׃���� |
HBM������ | HBM 1-KAB239-2 ׃���� |
HBM������ | 1-C9B/50KN HBM���������� |
HBM������ | HBM 1-CX22W ׃���� |
HBM������ | HBM 1-WE2110DC+1-WE2110/ZM ׃���� |
HBM������ | HBM 1-VK20A �Ӿ��� |
HBM������ | HBM 1-T5/50NM Ť������ |
HBM������ | HBM 1-CATMAN-AP ׃���� |
HBM������ | HBM 1-PX455 �y(c��)���忨 |
HBM������ | HBM K-U93-50K0-03-Y ׃���� |
HBM������ | HBM 1-SLB-700A-06 -1 ����׃���� |
HBM������ | HBM z6fd1 100kg ׃���� |
HBM������ | HBM 1-NTX001 ׃���� |
HBM������ | U2B-10KN HBM������ |
HBM������ | HBM 3-4412.0001 ׃���� |
HBM������ | HBM 1-C2/200KN ؓ(f��)�ɂ����� |
HBM������ | HBM K-U1A-020N-C-K ׃���� |
HBM������ | SLB7004 111009024 HBM���������� |
HBM������ | HBM 3�\3301.0158 ��| |
HBM������ | HBM U2B/2000KN ׃���� |
HBM������ | HBM AE101 ��̖(h��o)�Ŵ��� |
HBM������ | HBM k-c2a 802102478 N63460 1568721 000030 ׃���� |
HBM������ | HBM 3-4412.0002 ׃���� |
HBM������ | HBM U9B/100N ���������� |
HBM������ | HBM C2/500KG ׃���� |
HBM������ | HBM 1-T5/100NM Ť������ |
HBM������ | HBM KAB170-3 3METET ׃���� |
HBM������ | HBM U2B/200KN ��̖(h��o)�Ŵ��� |
HBM������ | 1-C2/5T Nominal load:5t Accuracy class:0.1Cable length:6m HBM�Q������ |
HBM������ | HBM 1-KAB149-6 ׃���� |
HBM������ | HBM T22/50 N.M ׃���� |
HBM������ | 1-XY11 350Ohm 6/350 ��(y��ng)׃Ƭ |
HBM������ | HBM K-T40B-200Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | hbm PW6KRC3-5KG ׃���� |
HBM������ | 1-WI/10MM-T ̽�^ |
HBM������ | C9B-50KN HBM������ |
HBM������ | U9B/100N ���������� |
HBM������ | HBM 1-C2/10KN |
HBM������ | 1-PME-SETUP-USB HBM���������� |
HBM������ | HBM T5/10NM ׃���� |
HBM������ | HBM Load cells RTN 100T 0.05 ׃���� |
HBM������ | HBM MX840A + catmanEASY ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2-3.0-6.0 λ�Ƃ����� |
HBM������ | HBM 1-AE301 ��̖(h��o)�Ŵ��� |
HBM������ | HBM WE2107M-SS-1 �Ŵ��� |
HBM������ | HBM SLB700A/06 ׃���� |
HBM������ | HBM 1-MP55DP ����ģ�K |
HBM������ | HBM MP55DP ����ģ�K |
HBM������ | HBM 1-TB1A-5KNm У��(zh��n)Ť��Ӌ(j��) |
HBM������ | HBM RTNC3/10T �Q������ |
HBM������ | 1-U9B/200N HBM�Q������ |
HBM������ | HBM T5/20NM |
HBM������ | HBM 4-3133.0002 ׃���� |
HBM������ | 1-T5/50NM HBMŤ������ |
HBM������ | HBM K-T40-002R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM U9B/50N ���������� |
HBM������ | hbm C16IC3-30T ׃���� |
HBM������ | HBM VKKIP-4 ׃���� |
HBM������ | HBM S400AC3 ׃���� |
HBM������ | HBM 1-C9B/5KN �Q������ |
HBM������ | HBM 2.85MV/V RTN 0.05/22T ������ |
HBM������ | HBM p2va1/3000bar ׃���� |
HBM������ | HBM HBM DAQ Frame:TG001D ׃���� |
HBM������ | 1-VK20A HBM�Ӿ��� |
HBM������ | HBM K-U15-50KN/IS0376 ׃���� |
HBM������ | hbm Z3H3R -50Kg ׃���� |
HBM������ | HBM K-KAB-T-0164-32-015-S017 ��| |
HBM������ | HBM DF001 ͨӍģ�K |
HBM������ | HBM 1-C9B/20KN ������ |
HBM������ | HBM 1-ME50 �Ŵ��� |
HBM������ | HBM SG-250 ׃���� |
HBM������ | HBM 1-WGX002 �C(j��)�� |
HBM������ | 1-C9B/0.5KN ������ |
HBM������ | HBM 1-MP55 ��̖(h��o)�Ŵ��� |
HBM������ | HBM 50kN:K-U15-50K-SB-S-U-B-B-U ׃���� |
HBM������ | HBM Z6FD1/20KG ׃���� |
HBM������ | HBM load cell/Z6FC3/500KG ׃���� |
HBM������ | HBM 1-MVD2555-RS485 �Ŵ��� |
HBM������ | HBM PW15AC3,75KG ׃���� |
HBM������ | HBM HLCBC3/1760kg ׃���� |
HBM������ | HBM K-U15-500K-SB-S-U-B-B-U 500KN ׃���� |
HBM������ | HBM 1-ME50 carrier frequency meas. Amplifier ׃���� |
HBM������ | K-T40B-003R-MF-S-M-DU2-1-S HBM���������� |
HBM������ | 1-U3/20 HBM����׃���� |
HBM������ | HBM C9B-50KN ������ |
HBM������ | HBM 1-U3/10KN ������ |
HBM������ | HBM PW6DC3 5KG ׃���� |
HBM������ | HBM U10M 10T1 ׃���� |
HBM������ | HBM 1-S2/20N ؓ(f��)�ɂ����� |
HBM������ | HBM 3-4412.0022 ׃���� |
HBM������ | 1-U2B/5KN HBMؓ(f��)�ɂ����� |
HBM������ | HBM 1-SLB700A/06-1 ���������� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-VO-N ׃���� |
HBM������ | HBM K-U10M-2K50-DB-J-2-T-W-P-K-K-L ׃���� |
HBM������ | 1-U2AD1/5T �������� |
HBM������ | HBM K-T40-005R-MF-S-M-SU2-0-S ׃���� |
HBM������ | HBM K-WA-L-200W-32S-S2-F1-1-8-6.0 �Q������ |
HBM������ | HBM SENSOR | C9B (range 2000N) ׃���� |
HBM������ | HBM 1-MX440-PAKAP ׃���� |
HBM������ | HBM C9B 20KN with 1.5m long cable ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U9B/100N ���������� |
HBM������ | 1-U2B/50KN compressive force transducers |
HBM������ | HBM RTN0.05/10T ������ |
HBM������ | HBM 1-S2/20N |
HBM������ | HBM T40FM-025R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM 1-T20WN/10NM Ť������ |
HBM������ | HBM 1-U9B/100KN ׃���� |
HBM������ | 1-T22/100NM 10±8mA HBMŤ������ |
HBM������ | HBM WE2110,AC220V ׃���� |
HBM������ | HBM AMPLIFIER/AE301 ׃���� |
HBM������ | HBM K-ZUBEHOER-I31 ׃���� |
HBM������ | HBM 1-AE501 �Ŵ��� |
HBM������ | HBM c18-3MN ׃���� |
HBM������ | RTNC3/15t HBM�Q������ |
HBM������ | 1-U9B/10KN HBM���������� |
HBM������ | HBM 1-MP85ADP �Ŵ��� |
HBM������ | HBM K-U10M-50K0-SB-N-1-U-B ׃���� |
HBM������ | HBM 1-GR201 ��λ�_(k��i)�P(gu��n) |
HBM������ | 1-C9B/5KN HBM�Q������ |
HBM������ | hbm K-WA-T-010W-32K-K1-F1-2-2-3-15 ׃���� |
HBM������ | 1-AE101 HBMֱ���Ŵ��� |
HBM������ | 1-AE301-S6 �Ŵ��� |
HBM������ | HBM K-T10FM-020R-SU2-S-1-S 3KNM ׃���� |
HBM������ | HBM 1-AE 301 �Ŵ��� |
HBM������ | HBM 1-C9B/0.5KN �������� |
HBM������ | 1-T20WN/200NM HBMŤ������ |
HBM������ | HBM AMPLIFIER|MVD2555 RS232 ׃���� |
HBM������ | HBM K-U15-250K-SB-S-U-B-B-U 250KN ׃���� |
HBM������ | HBM U2B-2KN ������ |
HBM������ | HBM 1-U9B/50KN ���������� |
HBM������ | HBM T5/20NM �Q������ |
HBM������ | HBM C2/200KG ׃���� |
HBM������ | HBM 1-MX440A ׃���� |
HBM������ | HBM 1-MVD2510 |
HBM������ | HBM 1-KAB157-3 ���� |
HBM������ | 1-T22/50NM HBMŤ������ |
HBM������ | HBM 1-MP01 �Ŵ��� |
HBM������ | T20WN/20NM HBM�������� |
HBM������ | 1-U10M/125KN HBM���������� |
HBM������ | HBM 1-U9B/200N �Q������ |
HBM������ | HBM HM B 0820 ׃���� |
HBM������ | 1-MVD2510 �Ŵ��� |
HBM������ | HBM FIT/5EB30/20KG ׃���� |
HBM������ | HBM K-U15-1MN-DB/IS0376 ׃���� |
HBM������ | HBM 3-4412.0020 ׃���� |
HBM������ | hbm K-T10FM-025R-SU2-S-O-S ׃���� |
HBM������ | HBM K-T40-500Q-MF-S-M-D ׃���� |
HBM������ | HBM Strain gauges _LY41-3/350 ׃���� |
HBM������ | HBM 1-THERMO-MXBOARD ׃���� |
HBM������ | HBM CQB 50KW 1mv/v 042710096 ׃���� |
HBM������ | HBM GEN5i ׃���� |
HBM������ | HBM RTNC3/10T |
HBM������ | HBM 1-TB2/1KNM Ť������ |
HBM������ | HBM T20WN/50NM ׃���� |
HBM������ | HBM 1-WA/50MM-T(K-WA-T-050W-32S-S2-F1-2-8-8M) ׃���� |
HBM������ | 1-T20WN/10NM Ť������ |
HBM������ | HBM K-T40B-003r-MF-S-DU2-1-S ׃���� |
HBM������ | HBM K-RES-T10F-ST range 5KN.m ׃���� |
HBM������ | MVD2555 HBM���������� |
HBM������ | HBM U2B-20KN ׃���� |
HBM������ | HBM 1-RTNC3/1T ؓ(f��)�ɂ����� |
HBM������ | HBM 1-DF30DP �l�ʷŴ��� |
HBM������ | 1-C2/2T ؓ(f��)�ɂ����� |
HBM������ | HBM SLB700A/06-1 ׃���� |
HBM������ | HBM AE501 �Ŵ��� |
HBM������ | 1-C2/500N HBM������ |
HBM������ | HBM Z7A-2T ׃���� |
HBM������ | HBM 1-C9B/200N �Q������ |
HBM������ | HBM K-T40B-003R-MF-S-M-DU2-1-S ���������� |
HBM������ | HBM K-T10FS-005R-L-SF1-G-0-V0-N-0.0 ؓ(f��)�ɂ����� |
HBM������ | 1-MP85ADP �Ŵ��� |
HBM������ | 1-C2/10KN HBMؓ(f��)�ɂ����� |
HBM������ | HBM RTNC3/150t-K-RTN-S-C3-150-N-20-N-N-S-S ׃���� |
HBM������ | 1-Z4A/50KN with 6m cable ������������ |
HBM������ | HBM LMZ 500N 5605 ׃���� |
HBM������ | HBM 1-U9B/0.5KN ؓ(f��)�ɂ����� |
HBM������ | HBM 1-A101 ���x�Ŵ��� |
HBM������ | HBM 1��C2/100KN (Range: 100kN Accuracy: 0.1%,Contains 12m cable) �������� |
HBM������ | HBM 1-CX27 ׃���� |
HBM������ | 1-KAB157-3 HBM�������侀 |
HBM������ | HBM/ SCHENCK RTN 68t 0.05% ׃���� |
HBM������ | HBM K-U15-1M00-DB-S-P-B-B-U ���������� |
HBM������ | KAB139A-6 ��| |
HBM������ | HBM 1-C2/500N ������ |
HBM������ | HBM C9B/200N ׃���� |
HBM������ | HBM 3-4412.0008 ׃���� |
HBM������ | 1-P3MBP/500BAR ��Elektrischer Anschluss ueber HS6P Stecker ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U2B-50KN with 5m cable ������������ |
HBM������ | HBM 1-C9B/10KN with 3m long cable ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U2A/1T/ZGUW ��Used with 1-U2B/10KN�� �����h(hu��n)���� |
HBM������ | HBM 1-U1R/200kg/ZGW ��Used with Z30A-1000N�� ���h(hu��n)���� |
HBM������ | HBM 1-MX440-PAKEASY Amplifier package |
HBM������ | 1-T5/10NM HBMŤ������ |
HBM������ | HBM U10M 125KN 12.5t ׃���� |
HBM������ | C6A/500KN HBM��̖(h��o)�Ŵ��� |
HBM������ | HBM U2A-5T ׃���� |
HBM������ | HBM BH 125/350 ׃���� |
HBM������ | C9B ��0.5KN-20KN�� HBM������ |
HBM������ | Hottinger Baldwin Messtechnik GmbH(HBM) 3-4412.0007 D2=22mm ׃���� |
HBM������ | HBM C16E C3 40T ׃���� |
HBM������ | HBM C16IC3/40T ׃���� |
HBM������ | HBM 1-AE301-S6 |
HBM������ | 1-S9M/5KN-1 ���������� |
HBM������ | HBM RTN 470T ׃���� |
HBM������ | 1-GR201 HBM��λ�_(k��i)�P(gu��n) |
HBM������ | HBM 22t 2.85MV/V RTN 0.05/22T ׃���� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-V6-N-20m ׃���� |
HBM������ | 1-U2A/1T/ZGUW ��Used with 1-U2B/10KN�� �����h(hu��n)���� |
HBM������ | hbm ML801B ׃���� |
HBM������ | HBM K-T10F-005R-SU2-S-1-W1-N ׃���� |
HBM������ | HBM 1-SSCD1/550KG HBM ׃���� |
HBM������ | HBM 1-C9B/50KN ���������� |
HBM������ | HBM AED9101C ׃���� |
HBM������ | HBM K-T40-010R-MF-S-M-SU2-0-S ׃���� |
HBM������ | HBM AE501-GFM ׃���� |
HBM������ | HBM 1-Z7AD1/10T ׃���� |
HBM������ | 1-U2B-200KN with 5m cable ������������ |
HBM������ | HBM 33t 2.85MV/V RTN 0.05/33T ׃���� |
HBM������ | HBM 1-MX840A ׃���� |
HBM������ | HBM K-U1A-050N-B-K �Q������ |
HBM������ | HBM AMPLIFIER BOARD AED103C ׃���� |
HBM������ | HBM CLIP-AE301 S7 �Ŵ��� |
HBM������ | HBM C2AD1/10T ���������� |
HBM������ | HBM /1-WE2110DC+1-WE2110/ZM ؓ(f��)�ɂ��� |
HBM������ | HBM 1-U9B 500N ؓ(f��)�ɂ����� |
HBM������ | hbm 3-4412.0006 ׃���� |
HBM������ | HBM HBM Signal curve of Pressure sensor P3TCP/100bar ׃���� |
HBM������ | HBM 1-SC232/422B �Ŵ��� |
HBM������ | HBM 3-4412.0021 ׃���� |
HBM������ | HBM 1-XY11 350Ohm 6/350 ��(y��ng)׃Ƭ |
HBM������ | HBM 1-U2B/10KN (Range: 10kN Accuracy: 0.1%,Contains 3m cable) �������� |
HBM������ | 1-T22/500NM HBM������ |
HBM������ | HBM 1-C2/1KN �Q������ |
HBM������ | HBM C9B/100N ׃���� |
HBM������ | 1-U1R/200kg/ZL ��Used with Z30A-1000N�� �����^���� |
HBM������ | HBM 1-NT101A ׃���� |
HBM������ | HBM 2.85MV/V RTN 0.05/33T ������ |
HBM������ | HBM 1-U9B/20KN ���������� |
HBM������ | HBM/ SCHENCK RTN 4.7t C3 order no. D726175.02 ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2-3.0-6.0 |
HBM������ | HBM K-T40FM-025R-MF-S-M-DU2-0-S PAXD ׃���� |
HBM������ | HBM 1-C9B/20KN |
HBM������ | HBM 1-KAB153-6 6m ׃���� |
HBM������ | HBM T50 ׃���� |
HBM������ | 1-TB2/1KNM HBMŤ������ |
HBM������ | HBM PW20i 20Kg ׃���� |
HBM������ | hbm HLCA1C3/1.1T ׃���� |
HBM������ | 1-C9B/50KN with 3m long cable ؓ(f��)�ɂ����� |
HBM������ | HBM RM 4220 ׃���� |
HBM������ | HBM AE301 |
HBM������ | HBM 1-C9B/50KN |
HBM������ | HBM SZC-2Q/20T ׃���� |
HBM������ | HBM 1-U2B-1KN ؓ(f��)�ɂ����� |
HBM������ | HBM K-T10FM-020R-SU2-S-1-S ׃���� |
HBM������ | HBM K-C9B/2KN-5M ׃���� |
HBM������ | HBM 1-P3MB/500BAR ���������� |
HBM������ | HBM K-T40B-500Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | 1-Z6FD1/500KG ������ |
HBM������ | HBM SLB-700A/06 ׃���� |
HBM������ | HBM 1-AE101 �Ŵ��� |
HBM������ | HBM Z6FC3-200Kg ׃���� |
HBM������ | HBM PME-MP30 ׃���� |
HBM������ | HBM 1-RTNC3/4.7T ׃���� |
HBM������ | 1-C6A/5MN HBM�Ŵ��� |
HBM������ | HBM 1-MP30DP ���������� |
HBM������ | HBM K-U15/250KN ׃���� |
HBM������ | HBM K-U10M-125K-SB-N-1-S-N-U-B-O ׃���� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-V6-N ׃���� |
HBM������ | HBM 1-T5/10NM HBMŤ������ |
HBM������ | HBM 1-C2/5KN ���������� |
HBM������ | HBM 1-C9B/20KN with 3m long cable ؓ(f��)�ɂ����� |
HBM������ | HBM 1-U2AD1/500KG ؓ(f��)�ɂ����� |
����˼��ֱ�ӵ�(gu��)HBM����˾��ُ(g��u)����(gu��)��(n��i)ֱ���N�������ṩ��(b��o)�P(gu��n)����100%���Cԭ�b��Ʒ����һ�r������˼�Ђ}(c��ng)��(k��)�д����F(xi��n)؛���gӭ��ҁ�(l��i)��˾������HBMŤ������
����(y��ng)MPX2200DP����������.
���T(m��n)�ӿ���ʽ������QAD22���g(sh��)����(sh��)
����ʽ������QAD22���ڲɼ�ˮ���е�ˮ����
�ܵ���ˮ�صIJɼ����ڣ�
* ���ƻ����ƹ�ˮ�ض�
* ���ƻ�ˮ�ض�
* ���������ˮ�ض�
�M���O(sh��)��:
QAD22 �m����������̖(h��o)��̎��ģ�M L&S Ni 1000 ������̖(h��o)�Ŀ�������
���g(sh��)�O(sh��)Ӌ(j��):
��������懂���Ԫ���ɼ��ܵ��н��|(zh��)�ض���
����Ԫ������ֵ�S�����|(zh��)�ض�׃����׃������ֵ���ں��m�Ŀ��������M(j��n)һ��̎��
