12.1""""" TFT LCD Retail Touch POS / Resistive TouchscreenFeatures 12.1" TFT 150nit high brightness LCD Socket 370 for Celeron®/ Pentium®III or VIA C3 processor Resistive type of touchscreen One PCI card expansion One 3.5" HDD Support boot on USB 80Watt power
12.1""""" TFT LCD�|��ʽPOS/���ʽ�|����ϵ�y(t��ng)Ҏ(gu��)��12.1" TFT 150nit ������LCDSocket 370�ܘ�(g��u)֧ԮCeleron®/ Pentium®III ��VIA C3 ̎�������ʽ�|����һ��(g��)PCI�U(ku��)չһ��(g��)3.5"Ӳ�P֧ԮUSB����(d��ng)80W �Դ
Pro-face�|����ȫϵ�Юa(ch��n)Ʒ��GP3000 ϵ��ST3000ϵ��ST3000Wϵ��LT3000ϵ��PS3000ϵ��PL3000ϵ��FP3000ϵ��GP3000ϵ��GPϵ��GLCϵ��LTϵ��PSϵ��PLϵ��Pro-face�|������(j��ng)��C(j��)�ͣ��ɾ����˙C(j��)���棺GP2000ϵ�ЈD��߉��������GLCϵ�ЈD��߉��������LTϵ�оo�����I(y��)ƽ��ʽӋ(j��)��C(j��)��PSϵ�����I(y��)ƽ��ʽӋ(j��)��C(j��)��PLϵ���ձ� Pro-face �|�����@һƷ���ڹ�˾��ȫ��(g��)������ĵ�Ŭ��������ȫ����(n��i)��څռ����(d��o)��λ���ɞ�ȫ��HMI�ИI(y��)���ځ��ޡ��������W��ռ�ИO�ߵ��Ј�(ch��ng)ռ���ʡ�Pro-face �|�����������˹����2001�������˾�M(j��n)���Ї�(gu��)�Ј�(ch��ng)�ԁ����䄓(chu��ng)�µĿƼ�������I(l��ng)�ȵļ��g(sh��)���R(sh��)��ȫ��͑��ṩ�ɾ����˙C(j��)���������I(y��)ƽ��ʽӋ(j��)��C(j��)���D��߉���ƺ��I(y��)��Ϣ�K�˵Ȯa(ch��n)Ʒ�������V���Ñ�������w���a(ch��n)����(j��ng)�I(y��ng)Ч���� �S���Ї�(gu��)�I(y��)��(w��)�IJ����U(ku��)���˽��������Ƶķ���(w��)�wϵ�������˹��(gu��)�H�Q(m��o)�� ���Ϻ��� ����˾�ڱ������o�a���V�ݼ������O(sh��)���˷ֹ�˾��֧��ȫ��(gu��)�Ј�(ch��ng)��δ�팢��������ķֹ�˾����͑��ṩ�����r(sh��)�������Ƶķ���(w��)������˾�ڙ�(qu��n)�N���ձ�Pro-face�|����/�˙C(j��)���棬ͬ�r(sh��)����˾���������ŷ�늙C(j��)��APEX�p�ٙC(j��)�����p�ٙC(j��)���gӭ�xُ(g��u)Pro-face�|������
[B]Ҏ(gu��)��[/B] �@ʾ��: 5.7" TFT LCD ̎����:32bit RISC CPU 200MHz ��(n��i)��:4MB DRAM, 2MB flash memory I/O:�� 1 RS-232 (HMI-PC) 1 RS232/485 (HMI-PLC) RTC & �䷽��:��(n��i)��(�䷽�� 128kB) �����\��:�Դ�����ɜy(c��) Compact Flash card slot ݔ��늉�:24 VDC, 0.5A maximum �˙C(j��)�ߴ� HxWxD:204x150x48mm ����:Approx:0.84 kg [B]���c(di��n)[/B] 5.7" TFT LCD 32λ RISC CPU 200MHz Built-in Recipe memory and Re...
�ɱ������������������V��ÿ��5�κ�����֧��DHL
ԃ�r(ji��)ֻ���ṩ�a(ch��n)Ʒ��̖(h��o)��ϣ���Ƽo(j��)����(gu��)����24С�r(sh��)��(n��i)��(b��o)�r(ji��)
������̖(h��o)
GROSCHOPP | MOT KE50-40 110V-125V 1A KB40W 500RPM |
SCHMID | EM-000000320-000 compact drive mp-060-PB plg52 I=8 |
Monninghoff | 546.21.3 24VDC |
WIKA | 111.12.40 (0-10)bar |
WIKA | 611.10.63.160.0 MBAR 1/4 |
BERU | SPARK PLUG ZK 14-8-22 |
BAUMER | UNDK 20P11/406006 |
STIMA SPA | 18-013-012 0-6 BAR R1/8 D.50 |
Beijer | EXTER T70 |
HYDAC | HEX S522-120-00/G1 1/2" 3383925 |
HYDAC | 3343306 |
H+L | WE01-6P100E24/OHN |
GMN Paul Muller Industrie GmbH & Co. KG | HS140c-25000-21-R/L-HSK-C63 |
HYDAC | HEX S522-120-00/G1 1/2" 3383925 |
HYDAC | 3343306 |
BIMBA | FSMD 31-30-FTF-H |
BIMBA | FMS-31-20-4F |
siemens | 1LG 8 317-4AB90-Z 290KW NO.N-TN1165111010000/2006 IMB3 |
heidenhain | 533111-10 |
siemens | 1LG 4 317-4AA60-Z 315L 200KW NO.1007/071965501 IMB3 |
hydrotechnik | 3403.15-C437��0-40 Mpa��4-20 mA |
hydac | EDS 3346-3-0016-000-P1 16BAR |
emod | 6928685 |
Avintos Flow Control GmbH | AP03DA0BG1BIS02+1.4408 DN80 PN50;CODE NR.310034 |
KUHNKE | KUHNKE 36.290, cylinder diameter: ��16 ,Stroke: L25 |
TOX PRESSOTECHNIK GMBH & CO. KG | ES063.02.018.16.00 |
TST | MM106.12 DGB13 |
E+H | FTW31-A1A3OY4A |
hubner | POG 10G DN 20481 U=9-30V 2048 HTL |
Hyfra | WK7/1-S no.10060240 |
Zimmer | MKS250 5AK |
OBER | LFBHR 8731181.6 |
Zimmer | TPS050 |
siemens | SCHLEIFSET HP-STECKER J31032-K54-Y233 S LBJ11 |
ALLEN-BRADLEY | 440H-S34021 |
efcooling | WKL 100 H 25 HT��0100.064��1580070 |
�� | WKL 100 H 25 HT��0100.064��1580353 |
�� | WKL 100 H 25 HT��0100.064��1520101 |
schunk | 30032891?SRU 35.2-180 362040 |
schunk | ?PGN 802 370151 |
schunk | HWA40 30032891 |
schunk | 8022309 |
NEUTRIK | NE8MC |
Berger Lahr | Type��ILA2K572S2186 |
NEUTRIK | SCDX |
NEUTRIK | NE8FDP |
OTT-JAKOB | 0.926.030.121 |
OTT-JAKOB | 0.926.030.117 |
SUCO | W10S21-0456 |
siemens | SCHLEIFSET HP-STECKER J31032-K54-Y233 S LBJ11 |
FRANCIA | OTM SNAP-IN 411 DE.13.7 |
Mann+Hummel | 43 010 62 101 |
Ingersoll Rand | NM2304A-41-311 |
PISTER | BKH-25S-20-11130 |
PISTER | BKH-30S-25-11130 |
PISTER | SKH40-SAE 6000PSI D/S 31230 |
PISTER | BKH-8S-04-11130 |
PISTER | BKH-16S-13-11130 |
PISTER | BKH-20S-13-11130 |
sigmatek | DIAS PLC DCC 040 |
R+W | MK5-20-37-6.35 |
R+W | MK2-20-35-6.35 |
SKS | W-M-303-3/60-5000/STL-4-A |
lutze | 320024 |
Mann+Hummel | 43 010 62 101 |
Staubli | SPC08.5418/IA/MD/JV, M18��1.5 |
Goldammer | TR15-K4-A-FM-400-MS-2-1 |
bucher | LBV 12 PO 660-15/RS0.40 NO,30000044400088 |
Spohn + Burkhardt | VNS022-FU14AKVRT 20.20 |
SPECK PUMPEN VERKAUFSGESELLSCHAFT GmbH | SPECK TOE 32-160.MK |
siemens | 7ML1118 -1BA30 |
GEMUE | 615 15D 134521 1/2" 1.4435 PTFE |
ELETTA | V1 - GL25 |
JAHN | TSV16-V2A |
JAHN | SAG16/R3/8KEG.-V2A |
JAHN | NPT1/G1/4 |
JAHN | JKH-Z4 |
JAHN | SAG10/R1/4 |
JAHN | SAG16/R3/4 |
JAHN | SAG16/R1/2-SCH5 |
siemens | 6DP2658-7PC52-0AA0 |
UNIVER | S1004160090M P.max:10bar |
ELAFLEX | ERV-R 125x160.16 material: 1Cr18Ni9 |
Softing | PB-IF-03 HW V1.03 |
T-T Electric Deutschland | LAK 100A ( 1.28KW F IP55,3000r/min��NO;2281762-8932) |
IFM ELECTRONIC | IFM-ELECTRONIC E40101 |
GELBAU | 462.46-3004.6246 |
GELBAU | 016.10 2m |
Faget | 6M2613 |
siemens | 6DP2658-7PC52-0AA0 |
ELTRA | EC34A200S8/24P10M |
DITTEL | F20532 |
gemue | 1215/000/Z11.10 |
siemens | 6SY8101-0AB06 |
siemens | 6SY8101-0AB07 |
HAUNI | SAG16/R1/2-SCH5 |
SCHNEIDER | LXM05BD10M2 |
SCHNEIDER | BSH0552P11A2A |
KRACHT | KF5/315 H10BN00 0DP1/51 |
ALLEN BRADLEY | 700-FSY2-DU23 |
Selectron | UA-ASP 4002K |
FRANCIA | OTM EP320/088,D.8.8 |
ACE | MC75M |
ACE | SC190EUM-1 |
ACE | MC150M AH14 PP-150 |
ACE | MC75EUM-3 |
ACE | MC225MH2 AH20 PP-225 |
riegler | 227.55-2.0 |
KUKA | 201843 |
kuka | 202961 |
kuka | 194486 |
KUKA | 202582 |
BRINKMANN | STA604/760+001 |
AERTUBI | specifications: 1/4-1/8 |
niedax | RSQLS 110.100 OV |
niedax | RSQLS 110.200 OV |
niedax | RDVSRS 100 |
niedax | RDVSRS 200 |
niedax | RTSKQ 110-2.0 S |
niedax | RSUV 110-1.5 |
niedax | RESS 110.100 |
niedax | RESS 110.200 |
niedax | RESDVSRS 100 |
niedax | RESDVSRS 200 |
niedax | RTSS 110.100 |
niedax | RTSS 110.200 |
niedax | RTSDVSRS 100 |
niedax | RTSDVSRS 200 |
niedax | RDRS 9X2 |
niedax | FLM 6X12 |
niedax | RSD110.100 |
niedax | RA 110.200 |
niedax | RKBA 10 E4 |
niedax | U6040/3000 |
niedax | SKU6040 yellow |
niedax | HU 6040/2000 |
niedax | PIK 100/60 S |
niedax | PIK KSSV 60 |
niedax | PIK KSSV 100/60 |
REXROTH | 608820103 |
REXROTH | LEM-AB-192N/T-21-NNNN (N R911310842) |
REXROTH | LEM-RB-192N/T-21-NNNN (R911317687) |
REXROTH | MSK101E-0200-NN-M1-AG2-NNNN (R911312009) stop gate of the 70 Nm |
REXROTH | MSK070C-0300-NN-M1-UG1-NNNN (R911310498) stop gate of the 23 Nm |
REXROTH | BASIC CSB01.1N-AN-ENS-NNN-NN-S-NN-FW (R911305274) |
REXROTH | BASIC CSB01.1N-PB-ENS-NNN-NN-S-NN-FW (R911305275) |
REXROTH | The FWA-INDRV*-MPB-04VRS-D5-1-NNN-NN (R911312231 |
REXROTH | HMS01.1N-W0036-A-07-NNNN (R911295324) |
REXROTH | HMS01.1N-W0070-A-07-NNNN (N R911295326) |
REXROTH | HMV01.1R-W0045-A-07-NNNN (R911296725) |
REXROTH | HNF01.1A-M900-R0065-A-480-NNNN (R911306534) |
REXROTH | HNL01.1R-0590-C0065-A-480-NNNN (R911306583) |
Contelec | Vert-X 5151 211 131 302 Art.Nr.100010D |
tox | CRS 08-SP-305023-010-590-130 |
EUROTHERM | Q404-4L00 |
HONEYWELL | GLACO7A1B |
LEM | LKP-30. |
Sam Hydraulik | BG-200-N-C25-TAC-L |
ebm | 5114N/SU 24VDC 405mA 9.5W |
Woerner Automatisierungstechnik GmbH | DBS-60-08-DW |
Woerner | DBS-60-08-EW |
REO | MFS 268.64 DP 24 NR.700213 ID.NR.621731 |
EBERLE | LSW-3/020 target price for 16 pcs is 102.95*0.9=92.655euro |
SIEMENS | 7ML5881-0LE11-0CM2-Z A00+B00+C01+E01+L08+M01+Y01 |
SIEMENS | 7ML5881-0LE11-0CM2-Z A00+B00+C01+E01+L08+M01+Y01 |
tempco | CERAMIC HEATER,400W,240V,WHT,SQ,W/O TC,18 INCH LEA |
OPTIBELT | 20PK1090 |
SNR | UCFE208 |
SIEMENS | 7ML5881-0LE11-0CM2-Z A00+B00+C01+E01+L08+M01+Y01 |
Heidenhain | 555679-06 SN��24391295E H6 |
siemens | 7MF4033-1GA00-2AB7-Z, Y01+Y15+Y21,setting range 0-25MPa 10.5-45VDC |
BFI | CFC1000UV1 S/N:1148-C0 |
Pneumatic butterfly valve body | S40 DN 6in BRAY |
Pneumatic butterfly valve body | S40 DN 10In BRAY |
Pneumatic butterfly valve body | S40 DN 8in BRAY |
WALDRICH | FFTEB28-200 |
WALDRICH | FFTFB1000-14-SS |
WALDRICH | FuchsIFSF29 |
WALDRICH | 524628FUCHSCLASSS;IFSF15 |
WALDRICH | 524629FUCHSIFAKKA12 |
WALDRICH | 524630FUCHSIFAKKA24 |
WALDRICH | IFMF01-FUCHS |
WALDRICH | IFEU52-FUCHS |
WALDRICH | IFEU92-FUCHS |
KTR | BOWEX M-42 D42 L=60/D28 L=42 |
herose | 1.8BAR�� CW 617N PN16-G2 |
fisher | 24VDC P=23W TB 500 IMYV1 5300-631-040/176165 32 |
BAIER+KOPPEL | 0-91257 PEGNITZ 0490030014 |
fisher | 245AA50002007 9172416 |
Camozzi | UNS-23165-012(CAMOZZI) |
Jumo | 902002/10-4021001-2-6-130-138-330-50~400�� |
Jumo | 902002/10-402-1001-2-6-77-138-330-50~400�� 77mm |
G-Bee | GTE- 127/90-8F-V22-F |
coax | KB15NC |
Rexroth filter | 2.0008 H10XL-B00-0-V |
KOBOLD | TMA-064 03 1 124 |
BAUER | 26502657-1 A/188G4542 BS02-37V/D04LA2-TF/SP |
bei | /JHT514-1024S002/MES102IN048/NC(JHT5S14//2G29/01/01024//G3R010//0L**DD**)// |
bei | JHT514-1024S002/MES102IN024(JHT5S14//5G59/01/01024//G3R004//0L**DF**)// |
bei | /(PHU920, PSSG)SHU920//5SSG//12B12D4//S6R//S0D4+ Meflex 9445/004+9416/004P-8230/070-S6-050// (PHU920, |
bei | /GHU920//5G29/01/04096//G6R//U0+ Meflex 9445/004+9416/076-8230/020-G6-050// |
bei | /(PHU920, PSSG)SHU920//5SSG//12B12D4//S6R//S0D4+ Meflex 9445/004+9416/004P-8230/070-S6-050// (PHU920, P |
COAX | PCS-1 15 |
briwatec | RUBIN 220;COD 048002 |
Lanny GmbH | ASI |
LEM | LKP-30 |
evg | klm 800-208 |
AGATHON | 7611.015.042 |
AGATHON | 7801.015.037 |
SIEMENS | 1FW3202-1MJ62-7AE0-Z |
norelem | nlm 06110-05 |
norelem | 23450-1630 |
Norelem | 03075-70 |
FFT EDAG | AZ-04-12.01 |
FFT EDAG | RF-07-10-24R |
FFT EDAG | RF-62-74.15-2009L |
schubert&salzer | 7010/025v10202k����-7s����-7 |
schubert&salzer | 7010/050v10202m2����-7s����-7 |
schubert&salzer | 7010/015v10202k����-7s����-7 |
schubert&salzer | 7010/080v100022����-7 |
YARWAY | DWG NO. AQ-404002-00 ,length: 119��3mm |
Winkelmann | \GNFZE225L/2\0.22KV\30KW\3000R/MIN\IP55\F |
Winkelmann | YB2-280S-2\0.38KV\75KW\50HZ\2975R\MIN\IP55\F\EXDII\BT4 |
Winkelmann | GNFZE132/2\0.22KV\7.5KW\3000R/MIN\IP55\F |
BOSCH | 820060002 |
BOSCH | 607453620 |
BOSCH | 607452606 |
SERA | SANC-PA-MF020-F-0 |
Stahl | 7040/1280X-01L03BA05-10L07BA05 |
DATALOGIC | (Balluf)HF-250HTI(BISM-135-07/L-HT) |
Stahl | 7040/1180X-01L13BA05 |
LANNY | E1B40AFEL PN50 (inlet 50BAR, outlet 0-40BAR) |
LANNY | E1B20AFEL |
schmalz | SXPI 30 IMP H M12-8 SO 10.02.02.04150/0 |
EBRO | 07-31A1-1350-9001 |
SCHAEFFLER | GAR17-UK |
AEG | SH04 VDE0660 E-Nr.910-302 063-22 PCL |
SOCLAIR | SCM90-K (c)-KTE |
GUDEL | 166810 |
GUDEL | 175544 |
GUDEL | 0141075,10325-038 ?90x167 |
OMAL | AE40 |
MPFILTRI | CS-150-P10-A. |
MPFILTRI | MF0301M25NB |
AEG | SH04 VDE0660 E-Nr.910-302 063-22 PCL |
sempress | VAL 342 S 92 B1 |
ETP | 80B.44.ET8040P1405 0.75KW |
Haegglunds | CB560-440-CAON-00-00 |
turck | LT2Z141S |
GC | GC-flange KA10-16144/1 IP54 |
HAWE | WH1N-G24/4512/GAAX035F20D44/24V |
DUK | LHPE_10_2_L90v |
DUK | LHPEw_10_1_B |
DUK | LHPEw_10_1_B |
DUK | LHPE-10/2-R2 |
DUK | LHPE-10/2-R2-EX |
DUK | LHPEw-10/1-B-EX |
DUK | LHPEw-10/1-B-EX |
DUK | LHPE-10/2-L90V-EX |
BROSA | 0101-01-0144-2 |
BROSA | 1009902 |
Lm-therm | LH3002 Heating-E1,E2 |
DATALOGIC | MATRIX 300 412-010 LQL-9 RED WIDE STD |
TR | LP-38-2750-A Art nr:307-00711 sn:0077 |
TR | IE58 5810-00121-ZJ |
TR | LMP30 Art.Nr:322-00109 |
Atlas | LUM 12 HRX1 8431 0278 58 *4 |
MTM | HMA 30 D 15 ID:902130-21500 |
HERION | 0821057 10~160 bar, 250V 6A |
balluff | ��12 BES-516-113-BO-C 10~30V DC |
wachendorff | WDG58B-2000-AB-H24-SC5-E80 |
murr | MURR 5.0-100-240/24 SINGLE PHASE INPUT:100-240V AC 2.4-1.0A 50/60Hz OUTPUT:24V DC 5.0A |
burkert | 060638L/060630Q ROHS W47LP |
REDMAN | VLT130-4112 |
B&R | X20CS2770,X20 interface module,2 CAN bus interfaces,max.1/Mbit/s,object buffer in transmit ��nd receive direction |
siemens | 7MF4434-1BA02-2AB6 |
AVL | SMOKE480BT(i) |
B+B Thermo-Technik GmbH | ETC 1/202.8.50.113.114.P |
parker | ETH032M05A1K1ADMN0200A |
HYDAC | PR4-30/4.00-700RA01M01 |
Kromschroder | GVi115ML02T3 |
DATALOGIC | MATRIX 300 412-010 LQL-9 RED WIDE STD |
parker | ETH032M05A1K1ADMN0200A |
KROHNE Messtechnik GmbH | OPTIWAVE 6300C VF634OOS103000008B000000 S/N F104470050410020019 |
BOSCH | 820060002 |
E+H | FMU862-R1A1A1 |
STAUBLI | RBE08.1102/IA/JE/OD/W |
STAUBLI | RBE.08.7102/IA/JE/W |
KSB | SYN40-200 |
siemens | 7MF4434-1BA02-2AB6 |
Tensometric | 24V M1355-NH/2 S 28111 600N |
Burster Praezisionsmesstechnik GmbH & Co KG | 8712-100 |
Burster Praezisionsmesstechnik GmbH & Co KG | 8738-DK802r5 |
Danfoss | OMR100 151-0243 W24518612 |
INA | PASEY50-N |
INA | RMEY20-N |
PLEIGER | EHS-S3/15 DN125(EHS-S3/15-0020) |
rexroth | A6VM250HA1T/63W1-VZB027 |
FANUC | A038-0819-C161 |
SCHIMPF | 03-120/64112 |
CARCO | SEAL/UN/SPLIT-S820 240X270X15 |
CARCO | SEAL/UN/SPLIT-S820 200X230X13 |
CARCO | SEAL/UN/SPLIT-S820 160X190X12 |
CARCO | SEAL/UN/SPLIT-S820 180X210X15 |
CARCO | SEAL/UN/SPLIT-S820 230X255X15 |
CARCO | SEAL/UN/SPLIT-S820 195X220X15 |
E-DRIVE | PDC3FA2 |
elero | Typ:Econom 01 Un:400V~3AC Fdyn:5000N Vhub:ca.12mm/s Hub:100mm In:1.00A Nr:260002600 fn:50Hz IP54 |
KEB | 08 P1.220 24V KJ-084698-00002 P=26W |
BIKON | BIKON 1003-025-50 |
BIKON | BIKON 1006-025-50 |
BIKON | BIKON 1012-60-90 |
binder | 7643111H00 Var.0003 nr.P025739/A8 |
ceag | 32 A 5-pole,380-415V GHG 512 8506 R0001 |
ceag | 32 A 5-pole,380-415V GHG 512 7506 R0001 |
ceag | 32 A 5-pole,380-415V GHG 512 4506 R3001 |
TOX | K01.87.050.05 |
Hankison | 3230770 2 EA for��HPRP2500 |
Hankison | 3230769 2 EA for��HPRP2500 |
COAX | coaxxial valve A45 NO 501235 COAX |
E.L.B. F��llstandsger?te Bundschuh GmbH & Co. KG | Type = QFS-30 QFSW2FEP05 |
MAYR | 01/484.435.3/20/20 7021700 MAYR |
kranzle | 24.06 |
schrack | 601021 |
LBF | V 150 F��R 2750-5500 N |
ROLAND | IS42-30GS?? |
ROLAND | IE42-30GS?? |
ROLAND | I20-4-PN-S? |
TR-Electronic GmbH | Typ:IEV58��Art.Nr:IEV58-00134��SN:0029��Impulse:1024��Stebel:4046��Pruef Nr:1381907 102801 |
TORAFLEX | DIN PN10/16 32MMF |
utilcell | M0D700-60t |
MINIMOTOR GERMANY | Tipo:MC440P3T;Matr.15800 |
MINIMOTOR GERMANY | Tipo:MC230P3T;Matr.44545 |
zurc | EC96 250VAC |
zurc | EC96 500VAC |
zurc | BC96 40VDC |
Control valve | ? 8-2743-352017-8?? |
Control valve | 8-2743-353177-9?? |
Control valve | ?? 8-2743-353157-1?? |
heidenhain | 372852-15 |
Olaer | 398608070001 OW13103007 |
Valtaro Motori s.r.l. | TIPO:W71B4;NR.101202231 |
RumA Reinigungstechnik Zentrifugen- und Anlagenbau GmbH | TYPE FDR 132Sa-115/2;NR.925814 206766/10 V18/250 |
Demag | XCR-F 334 085 2S 2O 380V/5A |
Demag | FSM-1/FAW-S 42-48V |
Demag | RLK39-54-Z/24-240VAC |
Bauer | 26339709-4 A/188G3194;BS04-62L/D04LA4 |
ENERPAC | CDT40382 |
ENERPAC | HBC32S-90 |
ENERPAC | CDT40502 |
kollmorgen | Model:PMA240-10508-02;Serial No;1212907837 |
Manufacturer: ABNOX | Manufacturer part number: 4833500 |
John Crane | TSKS/0135/KK/108176 |
John Crane | VP-GP-0525-19 |
John Crane | 87519782 |
John Crane | TSKS/0013/KA/GA-112270 |
John Crane | I-TLKS 0803 |
HERION | 8.63526E+14 |
HMS | AB7808 |
BONFIGLIOLI | Code:MP1GD3036L0001;Type:MP G 105 3 36 LOW 60A2 CD 11 S5 OR SB;Serial 6568885 |
BONFIGLIOLI | M 2SB4;Code.8E3602097M;No.65191460019 |
BONFIGLIOLI | Type W 63 U S2;Code MG20010301DL;67719000010 01/13 |
siemens | 6SN2155-2BF10-1BA1 |
Gardner Denver | G-BH1 2BH1300-7AH16;No.BN 10142211 019 /0612 |
Montech AG | KSD-60-2-SD |
KOBOLD | TSH 3.C32.10 Size:Sleeve=100mm Material: Stainless Steel Technical:G1/2" Pmax=25bar |
KOBOLD | AUF-1000 Technical:4..20mA Loop Powered IP65 2Wire 0..60��C |
KOBOLD | TMA-064 10 2 12 Size:0..120��C Technical:G1/4" 4..20mA 12..30Vdc IP65 Lenght=100mm |
RTK | Valve type PV6311 ,Kvs 24,Actuator type ST6160.A6-6G ,Positioner RTK SR-3300L |
RTK | Valve type PV6211,Kvs 6 ,Actuator type ST6135.B6-6G ,Positioner RTK SR-3300L |
RTK | Valve type PV6211,Kvs 4.2 ,Actuator type ST6135.B6-6G ,Positioner RTK SR-3300L |
RTK | Valve type PV6311 ,Actuator type ST6160.A6-6G Kvs 30 ,Positioner RTK SR-3300L |
Siemens | 3RH1122-1BB40 |
siemens | 3RT1016-1BB42 |
siemens | 3RH1911-1FA40 |
siemens | 3RH1911-1FA22 |
SIEMENS | 3RH1131-1BB40 |
CEMSA | code��3ns��kva��2*150��volts��380v |
brinkmann | 1111014188 79906 001 |
brinkmann | 0911009776 73007 001 |
TELE | G2PM400VSY10+TR2 230VAC |
RELIANCE | 01K 515719 |
RELIANCE | 01K 515719 |
EMG | DMC59-B3-160 |
Rexroth | AB23-14/2SC-16/N18-N18X1200 |
Rexroth | AB20-11/K1 G1/4 |
faulhaber | 1524T003SR + IE2-1024 |
elcom bks | E1 |
�� | E2 |
�� | E7 |
�� | E9 |
�� | E11 |
Meister | SG30X70 |
mennekes | 5691A |
STEGO | CSL02810.0-00 |
Electramo | Type 802-2 No.F10030 0.37KW 2870 r/min |
keystone | G08P00420D |
baumer | GM400 010A304 |
pall | DFNT1020UVM3 10 MICTON |
pall | HC9020FKEP4Z |
pall | DFNT120UVM3 1 MICRON |
Herion | 8020765.4610.02400 |
AKH | Nr:54204 12/002 |
ABB | UA75-30-00RA*80 |
ABB | PSS50/85-500L |
ABB | AF1250-30-11*70 |
ABB | ESB20-20 230V 50Hz/264V 60Hz |
voegtlin | GSC-D9SA-BB12 150ln/min 4-20mA |
voegtlin | GSC-D9SA-BB26 150ln/min 4-20mA |
zimmer | 2502 as1 |
REXROTH | R900938155 FA50D-71/F 10.A33/CG24N9K4 |
REXROTH | R901154343 4WRDE 32E600L-52/6L24K9/M-280 |
REXROTH | R900561274/R900930035 4WE6D62/EG24N9K4 |
REXROTH | R900561288 4WE6J62/EG24N9K4 |
REXROTH | R900922462 4WEH 22E76/E6G24N9S2K4 |
REXROTH | R900732547 4WRZE 16E150-70/6EG249K31/A1D3M |
REXROTH | R900459203 Z2FS16-8-31/S |
REXROTH | R900561180 3WE6A62/EG24N9K4 |
REXROTH | R901212889 DBW30BG2N53/100S6EG249K4R12E |
REXROTH | R900571162 Z1SRA30H2-12/M |
REXROTH | R900938235 LFA63DBS2-71/315 |
REXROTH | R900598662 4WE10HA33/CG24N9K4 |
REXROTH | R900978198 LFA50H4-71/FX10 |
REXROTH | R900928822/R900938073 LFA40D-71/F |
REXROTH | R900927972 LFA40-DB2-71/315 |
REXROTH | R900938084 LFA40-DB2-71/200 |
REXROTH | R900566283/R900707451 M-3SEW6U36/420M624N9K4 |
REXROTH | R900938241 LFA63DREV-71/006 |
REXROTH | R901064278 DBETE-61/315YG24K31A1V |
REXROTH | R900938142/R900928820 LFA40WEA-71/A12P12 |
REXROTH | R900422214 ZDB6VB2-42/50v |
REXROTH | R901154999 4WRDE32E400L-52/6L24K9/M-280 |
REXROTH | 2WRC100D001-1X/SG24/M |
REXROTH | 2WRC50D001-1X/SG24/M |
REXROTH | 2WRC63D001-1X/SG24/M |
REXROTH | 2WRC80D001-1X/SG24/M |
REXROTH | LC40A05E7X/ |
REXROTH | R900937996 LC40DB40E7X/ |
REXROTH | 3842504712 |
REXROTH | R900536203 HSZ06A612-3X/M00 |
REXROTH | 4WRKE 10 W8-100L-3X/6EG24K31/A1D3V?? R900719780???? |
REXROTH | 4WRTE 32 W8-600L-4X/6EG24K31/F1M??? R901178229 |
REXROTH | R901049755 |
REXROTH | R900769053 |
REXROTH | R900618031 |
REXROTH | R900909662 |
REXROTH | R900963231 |
REXROTH | R900924565 |
REXROTH | R900923619 |
REXROTH | R900345372 |
REXROTH | R900340979 |
REXROTH | R900344919 |
REXROTH | R900599586 |
REXROTH | R900597198 |
REXROTH | R900596339 |
REXROTH | R900410813 |
REXROTH | R900424186 |
REXROTH | R900928821 |
REXROTH | R900912552 |
REXROTH | R900424149 |
kistler | Power supply A300/A400/A310��KSM38645�� |
Hydropa | DS117-070/B |
Hydropa | DS117-150/B |
ViscoTec | 14526899/20360 3RD12-H/2007 (User:Festo AG) |
Z-LASER | ZM18RF197 Nr��1200003680 |
Converteam | 029.144 427 |
Converteam | 029.210 261 |
Converteam | 029.209 918 |
Converteam | 029.374 089 |
Converteam | 029 357 820 |
Converteam | 029.374 091 |
Converteam | 029.353 968 |
Converteam | 029.357 820 |
Converteam | 029.232 603 |
HBM | K-U1A-050N-B-K |
SOMATEC | Art.Nr:1081 |
WIESE | 201268-2512/2005 |
SIKO | IGV28-0001 PP-200-ABO-E7-2-5 |
SKF | 159*56 6004 2RS1 |
�� | 80.9*50 38H7 |
BAIER+KOPPEL | NO 337 253;FL 9A ;6cm3 |
�� | AB0672144-001-00-015;TYPE:FL 3 A 3010 |
dodge | P2B-DLAH-203 MOD |
dodge | P2B-DLAH-107 MOD |
Contelec | PD 212-200R 4B160MB |
EC MOTION | HECM266-F2.8A-1 |
Mayser | 56929-00-1622+2 |
TECHTORY Automation | K20001277-20 STK 101 |
LR-cal | LCC100-2000 |
VOGEL | ZP1002-S2 |
ELECTRONICON | E33.B48-5005��Please give the price of 50pc��100pc�� 150pc�� 200pc�� |
Supfina | 720/1 Nr:710421 |
Supfina | 720-060 010 03/IN |
Supfina | 720-060 010 03/OUT |
siemens | Z48-M100lB4 SN��4500824015,01,16 |
bucher | QT22-006/22-006R06 |
