һ��늄ӵ��y�ɬF(xi��n)���քӻ��h���x���п��������ܝM��Ӌ��C�̿�ˇ��Ҫ�� �O(sh��)Ӌ��(bi��o)��(zh��n)�� JB/8527-97 ���m�B�ӳߴ磺GB9113-88 ���w��ƹܷ��m GB9115-88 ������ƹܷ��m�� �Y(ji��)��(g��u)�L�ȣ� GB/T15188-94 ���A�B���y�T�� GBl2221-89 ���m�B�ӽ����y�T ����ԇ GB/T13927-92 ͨ���y�T����ԇ� ZBJl6006-9 GB/T9092-99
�������Ӵν���Ӳ�ܷ��ӵ��y��Ҫ���κ��B�ӳߴ� D943H 6/10 C��I��P��R
���Qͨ�� DN | �Y(ji��)��(g��u)�L�� ����(bi��o)��(zh��n)ֵ�� | ���γߴ磨����ֵ�� | ���m�ߴ����˨�׳ߴ磨��(bi��o)��(zh��n)ֵ�� | ���� ���� | ||||||||||
PN0.6MPa | PN1.0MPa | |||||||||||||
���� mm | Ӣ�� mm | L | H | H3 | A3 | B3 | D | D1 | Z-d | D | D1 | Z-d | ��Kg�� | |
�� | �L | |||||||||||||
50 | 2 | 108 | 150 | 112 | 530 | 250 | 255 | 140 | 110 | 4-14 | 165 | 125 | 4-18 | 17 |
65 | 21/2 | 112 | 170 | 115 | 530 | 250 | 255 | 160 | 130 | 4-14 | 185 | 145 | 4-18 | 20 |
80 | 3 | 114 | 180 | 120 | 565 | 250 | 255 | 190 | 150 | 4-18 | 200 | 160 | 8-18 | 23 |
100 | 4 | 127 | 190 | 138 | 600 | 250 | 255 | 210 | 170 | 4-18 | 220 | 180 | 8-18 | 25 |
125 | 5 | 140 | 200 | 164 | 640 | 250 | 255 | 240 | 200 | 8-18 | 250 | 210 | 8-18 | 40 |
150 | 6 | 140 | 210 | 175 | 705 | 300 | 315 | 265 | 225 | 8-18 | 285 | 240 | 8-22 | 47 |
200 | 8 | 152 | 230 | 200 | 775 | 300 | 315 | 320 | 280 | 8-18 | 340 | 295 | 8-22 | 60 |
250 | 10 | 165 | 250 | 243 | 945 | 300 | 315 | 375 | 335 | 12-18 | 395 | 350 | 12-22 | 95 |
300 | 12 | 178 | 270 | 250 | 1070 | 300 | 315 | 400 | 395 | 12-22 | 445 | 400 | 12-22 | 124 |
350 | 14 | 190 | 290 | 280 | 1140 | 300 | 315 | 490 | 445 | 12-22 | 505 | 460 | 16-22 | 181 |
400 | 16 | 216 | 310 | 305 | 1210 | 300 | 315 | 540 | 495 | 16-22 | 565 | 515 | 16-26 | 260 |
450 | 18 | 222 | 330 | 350 | 1335 | 575 | 714 | 595 | 550 | 16-22 | 615 | 565 | 20-26 | 338 |
500 | 20 | 229 | 350 | 380 | 1415 | 575 | 714 | 645 | 600 | 20-22 | 670 | 620 | 20-26 | 360 |
600 | 24 | 267 | 390 | 445 | 1605 | 656 | 810 | 755 | 705 | 20-26 | 780 | 728 | 20-30 | 540 |
700 | 28 | 292 | 430 | 480 | 1844 | 656 | 810 | 860 | 810 | 24-26 | 895 | 840 | 24-30 | 580 |
800 | 32 | 318 | 470 | 534 | 2040 | 656 | 810 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 | 845 |
900 | 36 | 330 | 510 | 580 | 2255 | 785 | 863 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 | 1050 |
1000 | 40 | 410 | 550 | 650 | 2380 | 785 | 863 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 | 1500 |
1200 | 48 | 470 | 630 | 760 | 2640 | 785 | 863 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 | 2000 |
1400 | 56 | 530 | 710 | 850 | 2886 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 | 3000 | ||
1600 | 64 | 600 | 790 | 1030 | 3156 | 1830 | 1760 | 40-36 | 1915 | 1820 | 40-48 | 4700 | ||
1800 | 72 | 670 | 870 | 1230 | 3421 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 | 6500 | ||
2000 | 80 | 760 | 950 | 1350 | 3685 | 2260 | 2180 | 48-42 | 2325 | 2230 | 48-48 | 8700 |
���Qͨ�� DN | �Y(ji��)��(g��u)�L�� ����(bi��o)��(zh��n)ֵ�� | ���γߴ磨����ֵ�� | ���m�ߴ����˨�׳ߴ磨��(bi��o)��(zh��n)ֵ�� | ���� ���� | ||||||||||
PN1.6MPa | PN2.5MPa | |||||||||||||
���� mm | Ӣ�� inch | L | H | H3 | A3 | B3 | D | D1 | Z-d | D | D1 | Z-d | ��Kg�� | |
�� | �L | |||||||||||||
50 | 2 | 108 | 150 | 112 | 530 | 250 | 255 | 165 | 125 | 4-18 | 165 | 125 | 4-18 | 19 |
65 | 21/2 | 112 | 170 | 115 | 530 | 250 | 255 | 185 | 145 | 4-18 | 185 | 145 | 8-18 | 22 |
80 | 3 | 114 | 180 | 120 | 565 | 250 | 255 | 200 | 160 | 8-18 | 200 | 160 | 8-18 | 25 |
100 | 4 | 127 | 190 | 138 | 600 | 250 | 255 | 220 | 180 | 8-18 | 235 | 190 | 8-22 | 28 |
125 | 5 | 140 | 200 | 164 | 640 | 250 | 255 | 250 | 210 | 8-18 | 270 | 220 | 8-26 | 43 |
150 | 6 | 140 | 210 | 175 | 705 | 300 | 315 | 285 | 240 | 8-22 | 300 | 250 | 8-26 | 50 |
200 | 8 | 152 | 230 | 200 | 775 | 300 | 315 | 340 | 295 | 12-22 | 360 | 310 | 12-26 | 64 |
250 | 10 | 165 | 250 | 243 | 945 | 300 | 315 | 405 | 355 | 12-26 | 425 | 370 | 12-30 | 99 |
300 | 12 | 178 | 270 | 250 | 1070 | 300 | 315 | 460 | 410 | 12-26 | 482 | 430 | 16-30 | 130 |
350 | 14 | 190 | 290 | 280 | 1140 | 300 | 315 | 520 | 470 | 16-36 | 555 | 490 | 16-33 | 188 |
400 | 16 | 216 | 310 | 305 | 1210 | 300 | 315 | 580 | 525 | 16-30 | 620 | 550 | 16-36 | 270 |
450 | 18 | 222 | 330 | 350 | 1335 | 575 | 714 | 640 | 585 | 20-30 | 670 | 600 | 20-36 | 350 |
500 | 20 | 229 | 350 | 380 | 1415 | 575 | 714 | 715 | 650 | 20-33 | 730 | 660 | 20-36 | 375 |
600 | 24 | 267 | 390 | 445 | 1605 | 656 | 810 | 840 | 770 | 20-36 | 845 | 770 | 20-39 | 560 |
700 | 28 | 292 | 430 | 480 | 1844 | 656 | 810 | 910 | 840 | 24-36 | 960 | 875 | 24-42 | 610 |
800 | 32 | 318 | 470 | 534 | 2040 | 656 | 810 | 1025 | 950 | 24-39 | 1085 | 990 | 28-48 | 880 |
900 | 36 | 330 | 510 | 580 | 2255 | 785 | 863 | 1125 | 1050 | 28-39 | 1185 | 1090 | 28-48 | 1100 |
1000 | 40 | 410 | 550 | 650 | 2380 | 785 | 863 | 1255 | 1170 | 28-42 | 1320 | 1210 | 28-56 | 1600 |
1200 | 48 | 470 | 630 | 760 | 2640 | 785 | 863 | 1485 | 1390 | 32-48 | 1530 | 1420 | 32-56 | 2150 |
1400 | 56 | 530 | 710 | 850 | 2886 | 1685 | 1590 | 36-48 | 1755 | 1640 | 36-62 | 3200 | ||
1600 | 64 | 600 | 790 | 1030 | 3156 | 1930 | 1820 | 40-56 | 1975 | 1860 | 40-62 | 5000 | ||
1800 | 72 | 670 | 870 | 1230 | 3421 | 2130 | 2020 | 44-56 | 2195 | 2070 | 44-70 | 6900 | ||
2000 | 80 | 760 | 950 | 1350 | 3685 | 2345 | 2230 | 48-56 | 2425 | 2300 | 48-70 | 9100 |
���Qͨ�� DN | �Y(ji��)��(g��u)�L�� ����(bi��o)��(zh��n)ֵ�� | ���γߴ磨����ֵ�� | ���m�ߴ����˨�׳ߴ磨��(bi��o)��(zh��n)ֵ�� | ||||||||
PN40MPa | |||||||||||
���� mm | Ӣ�� inch | L | H | H3 | A3 | B3 | D | D1 | Z-d | ||
�� | �L | ||||||||||
50 | 2 | 108 | 150 | 112 | 530 | 250 | 255 | 165 | 125 | 4-18 | |
65 | 21/2 | 112 | 170 | 115 | 530 | 250 | 255 | 185 | 145 | 8-18 | |
80 | 3 | 114 | 180 | 120 | 565 | 250 | 255 | 200 | 160 | 8-18 | |
100 | 4 | 127 | 190 | 138 | 600 | 250 | 255 | 235 | 190 | 8-22 | |
125 | 5 | 140 | 200 | 164 | 640 | 250 | 255 | 270 | 220 | 8-26 | |
150 | 6 | 140 | 210 | 175 | 705 | 300 | 315 | 300 | 250 | 8-26 | |
200 | 8 | 152 | 230 | 200 | 775 | 300 | 315 | 375 | 320 | 12-30 | |
250 | 10 | 165 | 250 | 243 | 945 | 300 | 315 | 450 | 385 | 12-33 | |
300 | 12 | 178 | 270 | 250 | 1070 | 300 | 315 | 515 | 450 | 16-33 | |
350 | 14 | 190 | 290 | 280 | 1140 | 300 | 315 | 580 | 510 | 16-36 | |
400 | 16 | 216 | 310 | 305 | 1210 | 300 | 315 | 660 | 585 | 16-39 | |
450 | 18 | 222 | 330 | 350 | 1335 | 575 | 714 | 685 | 610 | 20-39 | |
500 | 20 | 229 | 350 | 380 | 1415 | 575 | 714 | 755 | 670 | 20-42 |
�Ϻ��P�P�طN���y��������˾��һ�Ҍ��I(y��)���a(ch��n)���N�۸��ˮ�á��y�T����I(y��)���F(xi��n)���a(ch��n)����Ҫˮ���У����۱á��ͱ��������ã���ʽ�У���ʽ���Pʽ������ʽ����ˮʽϵ�ж�NҎ(gu��)����F(xi��n)���a(ch��n)���g�y�T�У���Ĥ�y�����y��ֹ���y�����y����ֹ�y���V����(y��ng)�����վ��ʯ����ұ�V���������t(y��)ˎ��ʳƷ���h(hu��n)����ӡȾ�Ȳ��T���ИI(y��)���a(ch��n)Ʒ�����Ñ�����ه�ͺ��u��
�Y(ji��)��(g��u)���c�͑�(y��ng)�÷��� | |
������220V AC�Դ�����������0~10mA��4~20mA��(bi��o)��(zh��n)��̖���(q��)ʹ�y�T�_���c�˲�����̖������(y��ng)���_���{(di��o)��(ji��)���|(zh��)�������������ض�֮Ŀ�����Y(ji��)��(g��u)�����������������y���E�Aб�P(gu��n)�Y(ji��)��(g��u)��й©��С���m���ڴ�ڏ�������������������������ϴ�����������e�m����ͨ�L(f��ng)ϵ�y(t��ng)�ͺ��БҸ��w�����|(zh��)���{(di��o)��(ji��)�� |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSTRUCTION FIGHTS��mm�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
�a(ch��n)Ʒ���w��(n��i)���f���� |
710Eϵ�еڶ���ƫ�ĵ��y�����Q�����ܵ��y�����y���c�ܷ�Ȧ���ê��ص�ƫ�ĽY(ji��)��(g��u)�����нY(ji��)��(g��u)�o�����Д����ܺ���ʹ�É����L�����c����?zh��n)��{(di��o)��(ji��)���Д��ɷN�������V����(y��ng)����ұ����������������p����ʳƷ���t(y��)ˎ���켈�ȹ��I(y��)���T������������ˮ�S�ȹܵ����ԁ�ˮ����ˮ�����Һ�w��՚���ú������Ȼ����ˮ�����Ƚ��|(zh��)�M���Д������������������ϵ�Юa(ch��n)Ʒ���Q�����ȼ�0.6��1.0��1.6��2.5��4.0MPa���y�T�ڏ�DN50-1200mm���m��(y��ng)���w�ضȷ���-60��450�棻�����ܷ����ܷ�ȼ�����������ܛ�ܷ��͞���������ݼ�������й©���������Ԟ���ƵȰٷֱȡ� ���@�����c 1���������{(di��o)��(ji��)�Д��͡��������{(di��o)��(ji��)�y���������Д��yʹ�á� 2���p���ܷ������^(q��)�e��һ������ܷ�����ʹ���|(zh��)������l(f��)��“���N”�F(xi��n)��r�����ܷ��� 3���y�w�������w�T�켼�g(sh��)���Y(ji��)��(g��u)�o�����w�eС�������p�� 4�������pƫ����Aariable Eccentricity���Y(ji��)��(g��u)���P(gu��n)�]�r���y������U�����_����߅�ܷ��B(t��i)�����_�r���y���c�ܷ�ȦѸ��Ó�x����ֹ�ܷ�Ȧĥ�p���@�ӣ��Ȝp���˲������������������y�Ĺ��������� 5���ܷ�Ȧ�O(sh��)Ӌ�·f�������ˇ��H���^��ļ��g(sh��)���ķ��ܷ����“���X”�����ܷ�Y(ji��)��(g��u)��Ӳ�ܷ����“U”�Ώ����ܷ����ܷ�Y(ji��)��(g��u)ʹ�É����L��������ʲô��r�²���ܛ�ܷ⣬ʲô��r�²���Ӳ�ܷ�����Ҫ�Q�����Ñ���Ҫ����ʹ�ù��r�Ϳ����gҪ�� 6��ԓ�y��ͨ������������С���H����ͬ�ڏ��ǿs��O�����y�� 7��ԓ�y��ֱͨ����������ֱ������GB12238Ҏ(gu��)��������ֱ�������������o�sǻ�����ڹܵ�����c���塣�������w��������ճ�ȸ��БҸ����w�����w�S���|(zh��)���á� 8���c�ܵ��B�ӷ�ʽ���ßo���m���Aʽ���Y(ji��)��(g��u)�L�ȣ�ܛ�ܷ����GB12221��ϵ����ISO5752��ϵ�д�̖��20��Ӳ�ܷ����GB12221�Lϵ����ISO5752��ϵ�д�̖��16�������ԓ��yͨ���Լ����Q�ԏ����c���H��(bi��o)��(zh��n)��܉�� 9���Ĵ��(bi��o)��(zh��n)��(zh��)�ЙC��(g��u)�� ��ӻ���ʽ��ZS�� ��ӱ�Ĥʽ��ZM�� 늄әCе�_�P(gu��n)ʽ��ZA�� 늄�����{(di��o)��(ji��)ʽ��ZD�� �ɻ��Q�� ���c��Ҏ(gu��)���y�^(q��)�e 710Eϵ�и����ܵ��y�c��Ҏ(gu��)D671H��F��X��D971H��F��X���^(q��)�e���ڣ���Ҏ(gu��)���y�_�����ش����^�_���c�P(gu��n)�]�^�����y���c�ܷ�Ȧ�������z������“˺��”�F(xi��n)������(d��o)�³�Ҏ(gu��)���y��������ƫ��ʹ�É���ƫ�����ܷ��Բ����� ��710E�����ܵ��y���m�����Ԅӻ��ИI(y��)���ٰl(f��)չ����Ҫ���_�l(f��)�����ĸ߉��������ԡ����m���ڸߜ���Ӳ�ܷ������߉�����ʹ���l���������{(di��o)��(ji��)�����Д��ǽ�������w��Խ��Խ�V��һ�N�Կ��y�T�� |
�ձ�����KITZ�y�T | �ھ�ӆُ |
�ձ�����KITZ�y�Tһ�������� �ձ�����KITZ�y�T���I�a(ch��n)Ʒ��:�M���~�y�T���M���l�y���M�ڽ�ֹ�y���M��ֹ���y���M�����y���M�ڵ��y���M���^�V�����M��늄����y���M��늄ӵ��y���M�ښ�����y���M�ښ�ӵ��y�� �ձ�����KITZ�y�T�l�y ���~�z���l�yS��H��E��FH��FR�� ���~���m�l�yEB�� ���P䓽z���l�yUEL��UE�� �T�F�l�y10FCHI��125FCWI��125FCL��125FCS�� ��ī�T�F���m�l�y150SMBO��16SMBO�� ���P䓷��m�l�y150UMA�� �ձ�����KITZ�y�T���y �S�~�z�������y400T����600SZA����600TK�͡�600TKT�� ��ͨ�S�~�z�������y400TN�� �T�F���m���y10FCTB�� ��ī�T�F���m���y10STBF�� ���P䓽z�����yUTH��UTM��UTK��UTM�� ���P䓷��m���y10UTB��10UTM�� ���~�z�ښ�����yC-TE��CS-TE��C-TNE��CS-TNE�� ���~�z��늄����yEA100/200-TE��EA100/200-TLE��EA100/200-TNE�� ���P䓽z�ښ�����yC-UTE��CS-UTE�� ���P䓽z��늄����yEA100/200-UTE�� �T�F늄ӷ��m���yEXH200-10FCTB��EXH200-150SCTB�� 늄ӷ��m���yEXH100/200-10UTB��EXH200-150UTB�� EXH100/200-10FCTB��EXH100/200-10STBF��EXC100/200-10UVC�� ���P䓚�ӷ��m���yB-150UTB��BS-150UTB��BSW-150UTB�� ����p��ʽ���yFA-10STBF��FA-10UTB�� ��ӏ��ɏ�(f��)λʽ���yFAS-10STBF��FAS-10UTB�� �ձ�����KITZ�y�T���y ��ī�T�F���yPN16DJ��PN16DJE��PN16DJU��G-PN16DJ��G-PN16DE��G-PN16DU�� �X�Ƶ��y10XJEA��PN16XJME��G-10XJEA��G- PN16XJME�� ����p��ʽ���yFA-10XJME��FA-16JD�� ��ӏ��ɏ�(f��)λʽ���yFAS-10XJME��FAS-16JD�� 늄ӵ��yEXS100/200-10XJME��EXS100/200-16UB��EXC100/200-16DJU��EXC100/200-10HRD JUE�� �ձ�����KITZ�y�T��ֹ�y ���~�z�ڽ�ֹ�yA��C��G��D�� ���~���m��ֹ�yB�� ���~�z�ڽ�ʽ��ֹ�yCA�� ��ī�T�F�z�ڽ�ֹ�y10SJ�� ��ī�T�F���m��ֹ�y10SJBF��10SJPF��150SPBO��300SYBO��16SPBO�� �T�F���m��ֹ�y125FCJ��125FCS��10 FCJ��10 FCJS�� ���P䓽z�ڽ�ֹ�yUJ�� �ձ�����KITZ�y�T�^�V�� ��ī�T�F���m�^�V��20FDYB�� �T�F���m�^�V��10FCY��125FCY�� �z���^�V��Y��UY�� �ձ�����KITZ�y�Tֹ���y ���~�z��ֹ���yRF��F��R�� ���P䓽z��ֹ���yUO��HOY�� ���P䓷��mֹ���y150UOA�� �T�F���mֹ���y10FCO��10FCS��125FC0��125FCS�� �T�F���Aʽֹ���y10FW�� ��ī�T�F���mֹ���y150SRB�� �ձ�����KITZ�y�T ������ʽ:�ֱ���݆����ӡ������ȼ�:����125,150,300LB����10K��16K��20K���B�ӷ�ʽ:���m���z�������Aʽ���y�T���|(zh��):���T䓣�CF8��CF8M�����T䓣�WCB�����T�F����ī�T�F���X�Ͻ��Լ����~ |
ܛ�ܷ���y�m�Üض�≤120����≤150�������Q����≤1.6MPa��ʳƷ���t(y��)ˎ��������ʯ�͡�������p�����켈�Ƚoˮ��ˮ�����w�ܵ������{(di��o)��(ji��)�����ͽ������|(zh��)�Ĉ���������Ҫ���c�飺
1��С���p�㣬���ײ��b���S��������������λ�ð��b��
2���Y(ji��)��(g��u)���Ρ��o����90°���D(zhu��n)�_��Ѹ����
3������Ť��С��ʡ���p����
4����������څ��ֱ�����{(di��o)��(ji��)���ܺá�
����˾��һ�Ҽ��y�T�������O(sh��)Ӌ�����a(ch��n)���N�۞�һ�w��֪����I(y��)���F(xi��n)�����a(ch��n)���N�ܷ���ϵĵ��y�����y���l�y����ֹ�y��ֹ���y������ĩ���Կظ��N늄Ӄ�ͨ�y�Ȯa(ch��n)Ʒ��ȫ�����Ç���(n��i)���(bi��o)��(zh��n)�����Ҵ�����N�M�ڃx���x���a(ch��n)Ʒ����I(y��)����һ֧�Կ͑����������M��͑�����Խ�͑������ĸ����|(zh��)�ļ��g(sh��)���N��������ҹ�˾�\����ϣ���ɞ����ĺ�������������õ��ķ���(w��)���҂�����Ŭ�����M���_�l(f��)�®a(ch��n)Ʒ�������ܸ���ˮ��(zh��n)�Ľ�Q������
609A"B"�͌��A���y
�a(ch��n)Ʒ��̖��D37B1X-10/16���Qͨ����DN50-600���Q������PN1.0/1.6MPA�m�ý��|(zh��)��ˮ����������m�Üضȣ�-10-120��