����e | �� | �� | �� | |
ʹ�Üض� | -20�桫��150�� | -45�桫��400�� | -45�桫��400�� | |
������Q | ���w���w | HT250 | ZC25 | ZC1Cr13Ni |
�~����݆ | HT250 | ZC25 | ZC1Cr13Ni | |
�S | 45 | 35CrMo | 3Cr13 | |
���w�ܷ�h(hu��n) | HT250 | HT250 | 3Cr13(ZC1Cr13Mos) | |
�~݆�ܷ�h(hu��n) | QT50-5 | QT500-5 | 3Cr13 | |
�����S�� | HT250 | 1Cr13 | 3Cr13(1Cr18Ni9Ti) | |
�Cе�ܷ��S�� | 25 | 3Cr13 | 3Cr13��1Cr13(1Cr18Ni9Ti) |
��̖ Pump size | ���� Capacity Q M3/h | �P�� Head H m | �D(zhu��n)�� Speed N r/min | Ч�� Eff. | ���g���� NPSH M | �S���� Input Pa kw | Motor�䎧늙C | ���� Weight Of pump Kg | �� ע | |
��̖ Size | ���� Power kw | |||||||||
40AY40×2 | 6.25 | 80 | 2950 | 31 | 2.7 | 4.4 | YB132S2-2 | 7.5 | 163 | |
40AY40×2A | 5.85 | 70 | 2950 | 31 | 2.7 | 3.6 | YB132S1-2 | 5.5 | ||
40AY40×2B | 5.4 | 60 | 2950 | 31 | 2.5 | 2.85 | YB112M-2 | 4 | ||
40AY40×2C | 4.9 | 50 | 2950 | 31 | 2.5 | 2.17 | YB100L-2 | 3 | ||
50AY60 | 12.5 | 70 | 2950 | 42 | 2.9 | 5.67 | YB132S2-2 | 7.5 | 130 | |
50AY60A | 11.2 | 53 | 2950 | 39 | 2.9 | 4.1 | YB132S1-2 | 5.5 | ||
50AY60B | 9.9 | 39 | 2950 | 37 | 2.8 | 2.8 | YB 112M-2 | 4 | ||
50AY60×2 | 12.5 | 120 | 2950 | 37 | 2 | 11 | YB160M2-2 | 15 | 210 | |
50AY60×2A | 12 | 105 | 2950 | 36 | 2 | 9.5 | YB160M2-2 | 15 | ||
50AY60×2B | 11 | 90 | 2950 | 35 | 1.9 | 7.7 | YB160M1-2 | 11 | ||
50AY60×2C | 10 | 76 | 2950 | 35 | 1.7 | 6 | YB160M1-2 | 11 | ||
65AY60 | 25 | 60 | 2950 | 56 | 3.1 | 7.3 | YB160M1-2 | 11 | 170 | |
65AY60A | 22.5 | 49 | 2950 | 54 | 2.8 | 5.6 | YB 132S2-2 | 7.5 | ||
65AY60B | 20 | 37.5 | 2950 | 52 | 2.5 | 3.9 | YB 132S1-2 | 5.5 | ||
65AY100 | 25 | 110 | 2950 | 47 | 3 | 15.9 | YB1 80M-2 | 22 | 190 | |
65AY100A | 23 | 91 | 2950 | 46 | 2.9 | 12.5 | YB 160L-2 | 18.5 | ||
65AY100B | 21 | 73 | 2950 | 44 | 3 | 9.5 | YB160M2-2 | 15 | ||
65AY100×2 | 25 | 205 | 2950 | 48 | 2.8 | 29.1 | YB225M-2 | 45 | ||
65AY100×2A | 23 | 178 | 2950 | 47 | 2.7 | 23.7 | YB200L2-2 | 37 | 310 | |
65AY100×2B | 22 | 154 | 2950 | 46 | 2.7 | 20.1 | YB200L1-2 | 30 | ||
65AY100×2C | 20 | 130 | 2950 | 45 | 2.6 | 15.7 | YB180M-2 | 22 | ||
80AY60 | 50 | 60 | 2950 | 62 | 3.2 | 13.2 | YB160L-2 | 18.5 | 200 | |
80AY60A | 45 | 49 | 2950 | 61 | 3 | 9.9 | YB160L-2 | 15 | ||
80AY60B | 40 | 38 | 2950 | 60 | 3 | 6.9 | YB160M1-2 | 11 | ||
80AY100 | 50 | 104 | 2950 | 59 | 3.1 | 24 | YB200L2-2 | 37 | 220 | |
80AY100A | 45 | 85 | 2950 | 56 | 3 | 18.6 | YB200L1-2 | 30 | ||
80AY100B | 50 | 76 | 2950 | 54 | 2.9 | 15.3 | YB180M-2 | 22 | ||
80AY100×2 | 50 | 200 | 2950 | 47 | 3.6 | 47.8 | YB280S-2 | 75 | 380 | |
80AY100×2A | 47 | 175 | 2950 | 55 | 3.5 | 40.7 | YB250M-2 | 55 | ||
80AY100×2B | 43 | 153 | 2950 | 53 | 3.3 | 33.8 | YB225M-2 | 45 | ||
80AY100×2C | 40 | 125 | 2950 | 51 | 3.3 | 26.7 | YB200L2-2 | 37 | ||
100AY60 | 100 | 63 | 2950 | 72 | 4 | 23.8 | YB200L2-2 | 37 | 220 | |
100AY60A | 90 | 49 | 2950 | 71 | 3.8 | 16.9 | YB200L1-2 | 30 | ||
100AY60B | 79 | 38 | 2950 | 67 | 3.5 | 12.2 | YB160L-2 | 18.5 | ||
100AY120 | 100 | 123 | 2950 | 66 | 4.3 | 50.6 | YB280S-2 | 75 | 320 | |
100AY120A | 93 | 108 | 2950 | 62 | 4 | 44.1 | YB280S-2 | 75 | ||
100AY120B | 85 | 94 | 2950 | 62 | 3.8 | 35.5 | YB250M-2 | 55 | ||
100AY120C | 79 | 75 | 2950 | 59 | 3.6 | 27.5 | YB200L2-2 | 37 |
������2.5MCY14-1B,5MCY14-1B,10MCY14-1B,16MCY14-1B,25MCY14-1B,32MCY14-1B,40MCY14-1B,63MCY14-1B,80MCY14-1B,10SCY14-1B,25SCY14-1B,40SCY14-1B,63SCY14-1B,80SCY14-1B,10YCY14-1B,25YCY14-1B,40YCY14-1B,63YCY14-1B,80YCY14-1BVP׃���~Ƭ��1��“�D(zhu��n)�S�g϶�a��”�O(sh��)Ӌ,�ɸ���(j��)�O(sh��)������,�Ԅ��{(di��o)���õ�������2����(n��i)�É����{(di��o)���y,ϵ�y(t��ng)�o����b�{(di��o)���y��3���b������,��ֱ�Y(ji��)늙C �M��늙C�ýM����4���m������ĥ�C���Ԅ�܇��������ĸ�C����Ь�Cе���������N���û���ܙC��ʹ����VP-12-FA2,VP-12-FA3,VP-15-FA2,VP-15-FA3,VP-20-FA2,VP-20-FA3,VP-30-FA2,VP-30-FA3,VP-40-FA2,VP-40-FA3,VP-20-20-FA3,VP-30-30-FA3,VP-40-40-FA3,HVP-30-FA3,HVP-40-FA3HIGH-TECH ���ؿ������yDG4V-3-2C-A-A220-6Y,DG4V-3-0C-A-D24-6Y,DG4V-3-6C-A-A220-6Y,DG4V-3-8C-A-A220-6Y,DG4V-3-7C-A-A220-6Y,DG4V-3-2B-A-A220-6Y,DG4V-3-2A-A-A220-6Y,DG4V-3-2C-A-D24-6Y,DG4V-3-0C-A-D24-6Y,DG4V-3-6C-A-D24-6Y,G4V-3-8C-A-D24-6Y,DG4V-3-7C-A-D24-6Y,DG4V-3-2B-A-D24-6YSGP�ͱ�SGP1A16R,SGP1A18R,SGP1A20R,SGP1A23R,SGP1A25R,SGP1A27R,SGP1A30R,SGP1A32R,SGP1A34R,SGP1A36R
�Ϻ��_�\�Cе����˾���ɴ����y�T��ˮ�á��Չ��C���p�ٙC��I(y��)�����B�ֽM��������һ�Ҽ����a(ch��n)���аl(f��)���N�ۡ�����(w��)��һ�w�ęCе��˾���_�\�Cе�������I(y��)����ϵ�л��Įa(ch��n)Ʒ����������Cе�ИI(y��)����Ş���e�O���I(l��ng)�ИI(y��)��δ������˾�{�������ۺ���аl(f��)�����ͼ��g(sh��)�������ڬF(xi��n)���ݗUʽ���s�C���p�ٙC��б�X݆Ӳ�X��p�ٙC�������F�X݆�p�ٙC���X�Ͻ��͔[���p�ٙC���[���݆�p�ٙC���Cе�o��׃�ٙC��݆�p�ٙC���y�T�����y�����y���{(di��o)��(ji��)�y����ȫ�y��늴��y��ֹ���y���l�y����ֹ�y��ˮ�á����������x�ı������۱�����Ĥ�á��ݗU����Һ�±����༉�õĻ��A(ch��)����������g(sh��)Ҫ��ęCе�a(ch��n)Ʒ�I(l��ng)���_�l(f��)��
�����Ϻ��_�\�a(ch��n)Ʒ���w����(n��i)��������V����(y��ng)�û�����������켈���h(hu��n)����ұ����ú�V��ʳƷ����ˎ���o��ˮ���̵��ИI(y��)���o��С���������˾�ؕ�I����ȫ�������O(sh��)�зֹ�˾���k��̎��ʮ������Ј��W(w��ng)�j(lu��)�鲼����(n��i)�⡣
CYZ-A����ʽ�ͱø�����
CYZ-A����ʽ�ͱ�ϵ���˱ØI(y��)����(j��)����(n��i)�����P(gu��n)���g(sh��)�Y�Ͻ�(j��ng)���������������M�����ƶ��ɵ�һ�N�Y(ji��)��(g��u)�·f�Įa(ch��n)Ʒ�ه���(n��i)�ׄ�(chu��ng)����헼��g(sh��)����ָ��(bi��o)�Ӈ���(n��i)�I(l��ng)�ȣ��_�����H���Mˮƽ�����ЏV韵đ�(y��ng)���Ј��Ͱl(f��)չǰ����
CYZ-A����ʽ�ͱ���;��
CYZ-A����ʽ�ͱÏV���m�����͎졢����վ����݆���ʹ����a�^����܇���C�����քeݔ��������ú������������ú������������g�Cе�ܷ�Ͳ��P䓲��|(zh��)߀�����m���ڻ�������ˎ��������僡�ӡˢ���켈������Vɽ����ݔ�ͽ��|(zh��)�ض�-20��-80����ճ��≤100���������������_30 % ������ԓϵ�б��e�m������݆��ݔˮ���������ɼ�����œ�Ò�œЧ������
CYZ-A����ʽ�ͱ����c��
1�� CYZ-A����ʽ�ͱýY(ji��)��(g��u)�o����ԓ��ϵ�бÞ��Pʽ�Y(ji��)��(g��u)���C��һ�w���������^��ռ����e�����c��ͨ�����ñ��^��ռ����e�p��30%�������IP54����늙C�t�o��÷��������ڑ���ʹ����2�����bʹ�þS�o�������³���·����Ҫ�bֹ���y�������·����Ҫ���b���y����˺����˹�·ϵ�y(t��ng)���ָ����˄ڄӗl����3�� CYZ-A����ʽ�ͱ��\��ƽ��(w��n)�����������M��ͬ�Ķȸ���늙C�ͱ�ֱ(li��n)�����������g�Y(ji��)��(g��u)���������\�е�ƽ��(w��n)�����~݆���ИO�õĄ��oƽ�⣬�\�Еr�o����������������L���S�е�ʹ�É�����������ʹ�íh(hu��n)����4���������Mˮ��ģ��������Ч�ʸߡ����ܺõ����c��5���S����Ã�(y��u)�|(zh��)�Cе�ܷ����ӡ��o�h(hu��n)��Ӳ�|(zh��)�Ͻ��Ƴ�����ĥ�oй©��ʹ�É����L��6���Y(ji��)��(g��u)�������������ܺ�������ǰֻ�豣�C���w��(n��i)���ж�����Һ���ɡ�
CYZ-A����ʽ�ͱù����l����
1�������߶Ȳ��ܳ��^Ҏ(gu��)��ֵ5-6.5�ף�������L��≤10��2���܇��h(hu��n)���ض�≤40�������ܸ߶�≤1000m��������� ≤95%�����|(zh��)�ض�≤80������Ҫ����_200��
CYZ-A����ʽ�ͱ����܅���(sh��)��
��̖ | 늙C���ʣ�KW�� | �D(zhu��n)�٣�R/MIN�� | �ڏ���MM�� | ������M3/H�� | �P�� ��M�� | �����߶ȣ�M�� | �������ܣ�MIN/5M�� | �C�M������M�� |
---|---|---|---|---|---|---|---|---|
25CYZ-A-20 | 0.75-2 | 2900 | 25 | 3.2 | 20 | 6.5 | 1.9 | 68 |
25CYZ-A-32 | 1.5-2 | 2900 | 25 | 3.2 | 32 | 6.5 | 1.8 | 72 |
32CYZ-A-32 | 1.5-2 | 2900 | 32 | 3.2 | 32 | 6.5 | 1.9 | 72 |
32CYZ-A-50 | 3.0-2 | 2900 | 32 | 3.2 | 50 | 6.5 | 1.7 | 100 |
40CYZ-A-20 | 1.1-2 | 2900 | 40 | 6.3 | 20 | 6.5 | 1.9 | 72 |
40CYZ-A-30 | 2.2-2 | 2900 | 40 | 6.3 | 30 | 6.5 | 1.8 | 80 |
40CYZ-A-32 | 3.0-2 | 2900 | 40 | 10 | 32 | 6.5 | 1.8 | 100 |
40CYZ-A-40 | 4.0-2 | 2900 | 40 | 10 | 40 | 6.5 | 1.5 | 135 |
40CYZ-A-50 | 5.5-2 | 2900 | 40 | 12.5 | 50 | 6.5 | 1.7 | 155 |
50CYZ-A-12 | 1.5-2 | 2900 | 50 | 15 | 12 | 6.5 | 2.4 | 80 |
50CYZ-A-20 | 2.2-2 | 2900 | 50 | 18 | 20 | 6.5 | 1.9 | 85 |
50CYZ-A-32 | 3.0-2 | 2900 | 50 | 12.5 | 32 | 6.5 | 1.5 | 100 |
50CYZ-A-30 | 4.0-2 | 2900 | 50 | 20 | 30 | 6.5 | 1.5 | 130 |
50CYZ-A-40 | 4.0-2 | 2900 | 50 | 15 | 40 | 6.5 | 1.7 | 135 |
50CYZ-A-50 | 5.5-2 | 2900 | 50 | 12.5 | 50 | 6.5 | 1.4 | 155 |
50CYZ-A-60 | 7.5-2 | 2900 | 50 | 15 | 60 | 6.5 | 1.3 | 165 |
50CYZ-A-75 | 11.0-2 | 2900 | 50 | 20 | 75 | 6.5 | 1.3 | 250 |
65CYZ-A-15 | 3.0-2 | 2900 | 65 | 30 | 15 | 6 | 2 | 120 |
65CYZ-A-30 | 4.0-2 | 2900 | 65 | 20 | 30 | 6 | 2 | 130 |
65CYZ-A-32 | 5.5-2 | 2900 | 65 | 25 | 32 | 6 | 1.9 | 155 |
65CYZ-A-50 | 7.5-2 | 2900 | 65 | 25 | 50 | 6 | 1.8 | 162 |
65CYZ-A-75 | 11.0-2 | 2900 | 65 | 25 | 75 | 6 | 1.8 | 250 |
80CYZ-A-13 | 3.0-2 | 2900 | 80 | 35 | 13 | 6 | 1.9 | 115 |
80CYZ-A-17 | 4.0-2 | 2900 | 80 | 43 | 17 | 6 | 1.8 | 135 |
80CYZ-A-22 | 5.5-2 | 2900 | 80 | 40 | 22 | 6 | 1.9 | 155 |
80CYZ-A-32 | 7.5-2 | 2900 | 80 | 50 | 32 | 6 | 1.5 | 162 |
80CYZ-A-55 | 18.5-2 | 2900 | 80 | 60 | 55 | 6 | 1.5 | 320 |
80CYZ-A-70 | 22.0-2 | 2900 | 80 | 70 | 70 | 6 | 1.2 | 340 |
100CYZ-A-20 | 11.0-2 | 2900 | 100 | 100 | 20 | 5.5 | 1.8 | 270 |
100CYZ-A-30 | 15.0-2 | 2900 | 100 | 100 | 30 | 5.5 | 1.8 | 280 |
100CYZ-A-40 | 18.5-2 | 2900 | 100 | 100 | 40 | 6 | 1.8 | 300 |
100CYZ-A-65 | 30.0-2 | 2900 | 100 | 100 | 65 | 6 | 1.8 | 490 |
100CYZ-A-80 | 30.0-2 | 2900 | 100 | 70 | 80 | 6 | 1.8 | 490 |
150CYZ-A-45 | 37.0-2 | 2900 | 150 | 170 | 45 | 6 | 1.9 | 680 |
150CYZ-A-55 | 45.0-2 | 2900 | 150 | 170 | 55 | 5 | 1.8 | 760 |
150CYZ-A-80 | 55.0-2 | 2900 | 150 | 150 | 80 | 5 | 1.8 | 890 |
200CYZ-A-32 | 55.0-2 | 1450 | 200 | 400 | 32 | 5 | 2 | 1280 |
200CYZ-A-63 | 90.0-4 | 1450 | 200 | 280 | 63 | 5 | 1.8 | 1450 |
200CYZ-A-65 | 110-4 | 1450 | 200 | 350 | 65 | 5 | 1.8 | 1650 |
250CYZ-A-32 | 75.0-4 | 1450 | 250 | 550 | 32 | 5 | 2 | 1520 |
250CYZ-A-50 | 90.0-4 | 1450 | 250 | 400 | 50 | 5 | 2 | 1750 |
250CYZ-A-55 | 110-4 | 1450 | 250 | 450 | 55 | 5 | 2 | 1950 |
300CYZ-A-32 | 90.0-4 | 1450 | 300 | 600 | 32 | 5 | 2 | 1700 |
300CYZ-A-50 | 110-4 | 1450 | 300 | 500 | 50 | 5 | 2 | 1850 |
300CYZ-A-55 | 132-4 | 1450 | 300 | 550 | 55 | 5 | 2 | 2050 |
CYZ-A������ʽ�x���ͱ� | |
![]() | |
��̖ | 늙C���� ��kw�� | �D(zhu��n)�� ��r/min�� | �ڏ� ��mm�� | ���� ��m 3 /h�� | �P�� ��m�� | �����߶� ��m�� |
25CYZ-A-20 | 1.1 | 2900 | 25 | 3.2 | 20 | 6 |
25CYZ-A-20 | 1.5 | 2900 | 25 | 3.2 | 32 | 6 |
32CYZ-A-20 | 3 | 2900 | 32 | 3.2 | 50 | 6 |
40CYZ-A-20 | 1.5 | 2900 | 40 | 6.3 | 20 | 5 |
40CYZ-A-32 | 2.2 | 2900 | 40 | 6.3 | 32 | 5 |
40CYZ-A-40 | 4 | 2900 | 40 | 10 | 40 | 5 |
40CYZ-A-50 | 4 | 2900 | 40 | 6.3 | 50 | 5 |
50CYZ-A-12 | 1.5 | 2900 | 50 | 12.5 | 12 | 5 |
50CYZ-A-20 | 2.2 | 2900 | 50 | 15 | 20 | 5 |
50CYZ-A-30 | 3 | 2900 | 50 | 12.5 | 30 | 5 |
50CYZ-A-35 | 4 | 2900 | 50 | 12.5 | 35 | 5 |
50CYZ-A-40 | 4 | 2900 | 50 | 10 | 40 | 5 |
50CYZ-A-50 | 5.5 | 2900 | 50 | 12.5 | 50 | 5 |
50CYZ-A-60 | 7.5 | 2900 | 50 | 12.5 | 60 | 5 |
50CYZ-A-75 | 11 | 2900 | 50 | 15 | 75 | 5 |
65CYZ-A-15 | 3 | 2900 | 65 | 30 | 15 | 4 |
65CYZ-A-32 | 5.5 | 2900 | 65 | 25 | 32 | 5 |
65CYZ-A-50 | 7.5 | 2900 | 65 | 25 | 50 | 5 |
65CYZ-A-70 | 15 | 2900 | 65 | 25 | 70 | 5 |
80CYZ-A-13 | 3 | 2900 | 80 | 35 | 13 | 3.5 |
80CYZ-A-17 | 4 | 2900 | 80 | 43 | 17 | 3.5 |
80CYZ-A-22 | 5.5 | 2900 | 80 | 40 | 22 | 3.5 |
80CYZ-A-25 | 7.5 | 2900 | 80 | 50 | 25 | 4 |
80CYZ-A-32 | 7.5 | 2900 | 80 | 50 | 32 | 4 |
80CYZ-A-40 | 11 | 2900 | 80 | 50 | 40 | 4 |
80CYZ-A-55 | 18.5 | 2900 | 80 | 60 | 55 | 4.5 |
80CYZ-A-70 | 22 | 2900 | 80 | 60 | 70 | 4.5 |
100CYZ-A-20 | 7.5 | 2900 | 100 | 80 | 20 | 3.5 |
100CYZ-A-25 | 11 | 2900 | 100 | 100 | 25 | 4.5 |
100CYZ-A-32 | 15 | 2900 | 100 | 100 | 32 | 4.5 |
100CYZ-A-40 | 18.5 | 2900 | 100 | 100 | 40 | 4.5 |
100CYZ-A-50 | 22 | 2900 | 100 | 100 | 50 | 4.5 |
100CYZ-A-65 | 30 | 2900 | 100 | 100 | 65 | 4.5 |
100CYZ-A-75 | 30 | 2900 | 100 | 100 | 75 | 4.5 |
150CYZ-A-20 | 18.5 | 1450 | 150 | 180 | 20 | 4.5 |
150CYZ-A-30 | 30 | 1450 | 150 | 170 | 30 | 4.5 |
150CYZ-A-45 | 37 | 2900 | 150 | 160 | 45 | 4.5 |
150CYZ-A-55 | 45 | 2900 | 150 | 160 | 80 | 4.5 |
150CYZ-A-65 | 55 | 2900 | 150 | 170 | 65 | 4.5 |
150CYZ-A-80 | 55 | 2900 | 150 | 160 | 80 | 4.5 |
200CYZ-A-32 | 90 | 1450 | 200 | 400 | 32 | 4.5 |
250CYZ-A-50 | 90 | 1450 | 250 | 400 | 50 | 4.5 |
300CYZ-A-50 | 110 | 1450 | 300 | 500 | 50 | 4.5 |
ֱ��늄��ͱ�-�m���ڽo�ڑ������I(y��)�Ĺ���܇,�ھ�C,�·�C,����,�������ܺ�,�ߓP��,����5��犃�(n��i)����һͰ��,��Q���ؼ������y�Ć��}. |
��̖���x: |
![]() |
��{(di��o)�ӱ��֙C�M�� | ||||
� | ETP-60 | ETP-80 | ETP-40 | |
��(bi��o)��(zh��n) | ���� | DYB60-AC220 | DYB80-AC220 | DYB40-DC12 |
���� | FM-120L�ڹ��� | FM-120L�ڹ��� | FM-120L�ڹ��� | |
ˮ�� | 4m | 4m | 4m | |
�ֹ����� | J60-A | J60-A | J60-A | |
�м� | �� | �� | �� | |
�x�� | ���� | DYB60-AC110 | DYB80-AC110 | DYB40-DC24 |
���o�� | ��Gllon��FM-40G | ��Gllon��FM-40G | ��Gllon��FM-40G | |
�ԄӇ��� | �� | �� | �� | |
�м� | �� | �� | �� | |
2M�M�� | �� | �� | �� | |
�^�Vֹ���y | �� | �� | �� | |
���� | 1pc/carton | 1pc/carton | 1pc/carton | |
���� | 16Kg | 21Kg | 12Kg | |
������ | 17Kg | 22Kg | 13Kg | |
�S�� | 420×350×340mm | 420×350×340mm | 420×350×340 |
��˾��Ҫ��(j��ng)�I���M���ձ�YUKEN�����ͱ���ԭ�b�ձ������ͱá�Aϵ������������,ARϵ������������,PV2Rϵ�������~Ƭ��,PV2R�����p(li��n)�~Ƭ��������˾����̖�Rȫ���r����Ʒ�|(zh��)�б��ϵ����c�A�Ķ����I(y��)����A����˾�����I(y��)�ṩ�����ͱá��N��-�S��-�����������(w��)��Ԫ�����҂��Եăr���������ٶȣ��ķ���(w��)�����\��������(w��)���gӭ���Ͽ͑���ǢՄ������˾��Ҫ��(j��ng)�I�ձ������ͱ��������������������~Ƭ�á���˾�����ձ�YUKEN�����ͱîa(ch��n)Ʒ���£��ձ������ͱ�:PV2R1��PV2R2��PV2R3��PV2R4 �ձ������ͱ�:PV2R12��PV2R13��PV2R14��PV2R23��PV2R24�� PV2R34 �ձ�YUKEN����������ϵ�� ARϵ�����������ã�AR16��AR22 �����ͱ�AR16-FR01C-20 �����ͱ�AR22-FR01C-20 �����ͱ�AR16-FR01B-20 �����ͱ�AR22-FR01B-20 Aϵ�����������ã�A10��A16��A22��A37��A40��A45��A56�� A70��A80��A90��A125��A145 �ձ�����������ϵ�� AR���������ã�AR16��AR22 AR���������ã�AR16-FR01C-20 AR���������ã�AR22-FR01C-20 AR���������ã�AR16-FR01B-20 AR���������ã�AR22-FR01B-20 Aϵ�����������ã�A10��A16��A22��A37��A40��A45��A56�� A70��A80��A90��A125��A145 Aϵ�� �����ͱ�A10-F-R-01-C-K-10 Aϵ�� �����ͱ�A10-F-R-01-B-K-10 Aϵ�� �����ͱ�A10-F-R-01-H-K-10 Aϵ�� �����ͱ�A10-L-R-01-C-K-10 Aϵ�� �����ͱ�A10-L-R-01-B-K-10 Aϵ�� �����ͱ�A10-L-R-01-H-K-10 Aϵ�� ׃��������A16-F-R-01-C-K-32 Aϵ�� ׃��������A16-F-R-01-B-K-32 Aϵ�� ׃��������A16-F-R-01-H-K-32 Aϵ�� ׃��������A16-L-R-01-C-K-32 Aϵ�� ׃��������A16-L-R-01-B-K-32 Aϵ�� ׃��������A16-L-R-01-H-K-32 Aϵ�� ׃��������A16-F-R-01-C-S-K-32 Aϵ�� ׃��������A16-F-R-01-B-S-K-32 Aϵ�� ׃��������A16-F-R-01-H-S-K-32 Aϵ�� ׃��������A16-L-R-01-C-S-K-32 Aϵ�� ׃��������A16-L-R-01-B-S-K-32 Aϵ�� ׃��������A16-L-R-01-H-S-K-32 Aϵ�� ׃��������A22-F-R-01-C-K-32 Aϵ�� ׃��������A22-F-R-01-B-K-32 Aϵ�� ׃��������A22-F-R-01-H-K-32 Aϵ�� ׃��������A22-L-R-01-C-K-32 Aϵ�� ׃��������A22-L-R-01-B-K-32 Aϵ�� ׃��������A22-F-R-01-C-S-K-32 Aϵ�� ׃��������A22-F-R-01-B-S-K-32 Aϵ�� ׃��������A22-L-R-01-C-S-K-32 Aϵ�� ׃��������A22-L-R-01-B-S-K-32 Aϵ�� ׃��������A37-F-R-04-H-K-A-32366 Aϵ�� ׃��������A37-F-R-01-B-K-32 Aϵ�� ׃��������A37-F-R-01-H-K-32 Aϵ�� ׃��������A37-L-R-01-C-K-32 Aϵ�� ׃��������A37-L-R-01-B-K-32 Aϵ�� ׃��������A37-L-R-01-H-K-32 Aϵ�� ׃��������A37-F-R-01-C-S-K-32 Aϵ�� ׃��������A37-F-R-01-B-S-K-32 Aϵ�� ׃��������A37-F-R-01-H-S-K-32 Aϵ�� ׃��������A37-L-R-01-C-S-K-32 Aϵ�� ׃��������A37-L-R-01-B-S-K-32 Aϵ�� ׃��������A37-L-R-01-H-S-K-32 Aϵ�� ׃��������A37-F-R-01-C-K-32 Aϵ�� ׃��������A37-F-R-01-B-K-32 Aϵ�� ׃��������A37-F-R-01-H-K-32 Aϵ�� ׃��������A37-L-R-01-C-K-32 Aϵ�� ׃��������A37-L-R-01-B-K-32 Aϵ�� ׃��������A37-L-R-01-H-K-32 Aϵ�� ׃��������A37-F-R-01-C-S-K-32 Aϵ�� ׃��������A37-F-R-01-B-S-K-32 Aϵ�� ׃��������A37-F-R-01-H-S-K-32 Aϵ�� ׃��������A37-L-R-01-C-S-K-32 Aϵ�� ׃��������A37-L-R-01-B-S-K-32 Aϵ�� ׃��������A37-L-R-01-H-S-K-32 Aϵ�� ׃��������A56-F-R-01-C-K-32 Aϵ�� ׃��������A56-F-R-01-B-K-32 Aϵ�� ׃��������A56-F-R-01-H-K-32 Aϵ�� ׃��������A56-L-R-01-C-K-32 Aϵ�� ׃��������A56-L-R-01-B-K-32 Aϵ�� ׃��������A56-L-R-01-H-K-32 Aϵ�� ׃��������A56-F-R-01-C-S-K-32 Aϵ�� ׃��������A56-F-R-01-B-S-K-32 Aϵ�� ׃��������A56-F-R-01-H-S-K-32 Aϵ�� ׃��������A56-L-R-01-C-S-K-32 Aϵ�� ׃��������A56-L-R-01-B-S-K-32 Aϵ�� ׃��������A56-L-R-01-H-S-K-32 Aϵ�� ׃��������A70-F-R-01-C-S-60 Aϵ�� ׃��������A70-F-R-01-B-S-60 Aϵ�� ׃��������A70-F-R-01-H-S-60 Aϵ�� ׃��������A70-L-R-01-K-S-60 Aϵ�� ׃��������A70-L-R-01-C-S-60 Aϵ�� ׃��������A70-L-R-01-B-S-60 Aϵ�� ׃��������A70-L-R-01-H-S-60 Aϵ�� ׃��������A70-L-R-01-K-S-60 Aϵ�� ׃��������A90-F-R-01-C-S-60 Aϵ�� ׃��������A90-F-R-01-B-S-60 Aϵ�� ׃��������A90-F-R-01-H-S-60 Aϵ�� ׃��������A90-L-R-01-K-S-60 Aϵ�� ׃��������A90-L-R-01-C-S-60 Aϵ�� ׃��������A90-L-R-01-B-S-60 Aϵ�� ׃��������A90-L-R-01-H-S-60 Aϵ�� ׃��������A90-L-R-01-K-S-60 ����˾����(y��ng)�����ͱ���̖�Rȫ������������̖�gӭ�������ԃ������˾�Գ���“�\�Ş鱾���|(zh��)�����r�����”�Ľ�(j��ng)�I����Գ�“�͑�”��ԭ�t��V��͑��ṩ �ķ���(w��)�����\�gӭ��������ǰ��ǢՄ�I(y��)��(w��)! �������ձ������ͱ�|���������õ�Ԕ��(x��)��Ϣ����������ձ������ͱ�|���������õăr�S������̖���DƬ��ʲô�Ɇ���Ո(li��n)ϵ�҂��@ȡ�ձ������ͱ�|���������õ���Ϣ��
������HAWE�p���ͱ�
HAWE����RZϵ���p���ͱ�HAWE����RZϵ���p���ͱ����ɸ߉����֣�����������HD����ֱ�ӽM�b�ĵ͉����֣��X݆��ND���M�ɡ�һ����r������һ�_늄әCͨ�^���m��(li��n)�S���c���B�Ӳ��(q��)�ӵ���ͨ�^�����w�壬ֱ�ӽM�b�p�������y���y�K���Ɍ��F(xi��n)������Һ�����ƻ�·�����磺����呉��Cе���� �����Pmax������������700bar���X݆��150bar�� �������Qmax������������91.2 l/min���X݆��135 l/min�� �����ݷe��470 l��
HAWE����HCϵ�оo����Һ����HC��늄Ӿo��ʽҺ����վ�H�����c�ӹܣ��ɏV����(y��ng)�����gЪ�����Ƶ�С����Һ�����ƻ�·�������磺�C�������A����ͨ�ÙCе��ԓ��վ�����⚤�������䣩��늙C�c�ü��ɞ�һ�w��ʽ����(g��u)�ɵġ� �����Pmax��700bar �������Qmax��12.9l/min
�Ϸ�����ʢ�C����Q(m��o)����˾����(j��ng)�I��������HAWE���a(ch��n)Ʒ��̖�Rȫ���l(f��)���Įa(ch��n)Ʒ��������Ո�����ԃǢՄ…
