ZY-7000ϵ��늄�(d��ng)�{(di��o)��(ji��)�y | |
�a(ch��n)Ʒ��̖��ZY-7000 | |
| |
![]() ![]() ![]() |
()<��xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><��xml:namespace prefix = o />
HYDTZAP()ZAX()()HYWKHYCKHYSK()()
DN5~DN3001.6Mpa2.5Mpa220
()()(mA)(DC)0~10mA4~20mADC(0~10V)()()()
ZDSF��H����ֱ�г̷���������늄�(d��ng)�{(di��o)��(ji��)�y������ͨ�����������y�T���õ��M(j��n)��PSϵ��ֱ�г�늄�(d��ng)��(zh��)�ЙC(j��)��(g��u)�M����늄�(d��ng)��(zh��)�ЙC(j��)��(g��u)��(n��i)���ŷ�ϵ�y(t��ng)���o�������ŷ��Ŵ�������ݔ�������̖��4��20mADC��1��5VDC���������Դ���ɿ����\(y��n)�D(zhu��n)����(sh��)�F(xi��n)���������������ض���Һλ�ȅ���(sh��)���{(di��o)��(ji��)������ƽ��ʽ�y���Y(ji��)��(g��u)�������y����(w��n)���Ժ������a(ch��n)������(d��ng)�����������Sʹ�É�����B�����ε����c(di��n)���V����������ϵ��(sh��)����й©��Ҫ����^��(y��n)�������ұ����ʯ�����������h(hu��n)�����ИI(y��)�Ĺ��I(y��)�Ԅ�(d��ng)����ϵ�y(t��ng)���� ��ʽ����ͨ�p���T���y ���Qͨ����25��300mm ���Q������PM1.6 4.0 6.4MPa �B����ʽ�����mʽ��JB78��59 JB79��59 ���ϣ�HT200 ZG230—450 ZG1Cr18Ni9Ti ZG0Cr18Ni12Mo2Ti |
�yо��ʽ���p��(d��o)���p����Ͳ���yо �������ԣ��Ȱٷֱ����ԣ��������ԺͿ��_���� ���ϣ�1Cr18Ni9Ti 0Cr18Ni12Mo2Ti |
�y�w���� | ���Q����MPa | ���|(zh��)�����ض� | |||||||||||||
< | < | < | < | < | < | < | < | < | < | < | < | < | < | ||
120 | 200 | 250 | 300 | 350 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | ||
���������MPa | |||||||||||||||
�T�FHT200 | 1.6 | 1.6 | 1.5 | | | | | | | | | | | | |
�T�ZG25 | 4.0 6.4 | 4.0 6.4 | 3.7 5.9 | 3.3 5.2 | 3.0 4.7 | 2.8 4.1 | 2.3 3.7 | 1.8 2.9 | | | | | | | |
���P�ZG1r18Ni9Ti | 4.0 6.4 | | | | | 4.0 6.4 | 3.0 4.4 | 2.7 4.2 | 2.4 4.0 | 2.1 3.8 |
���Qͨ��DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
�y��ֱ��dn ��mm�� | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
�~������ϵ��(sh��)Kv | ���� | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 |
���� | | | | | | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | |
�г�mm | 16 | 25 | 40 | 60 | 100 | ||||||||
���S�����MPa | ≤���Q����MPa | ||||||||||||
�����`��% | ±2.5 | ||||||||||||
�ز�% | 2.5 | ||||||||||||
���^(q��)% | 1.0 | ||||||||||||
ʼ�K�c(di��n)ƫ��% | ±2.5 | ||||||||||||
�~���г�ƫ��% | 2.5 | ||||||||||||
���Sй©��Q | Kvֵ��0.05% | ||||||||||||
���{(di��o)���� | 30:1 | ||||||||||||
��늄�(d��ng)��(zh��)������̖ | PSL | PSL201 | PSL202 | PSL204 | PSL208 | PSL312 | PSL320 | ||||||
3810L | SA��08 | 381LSA��20 | 381LSB��30 | 381LSB��50 | 381LSC��65 | 381LSC��160 | |||||||
���Q�������|(zh��)�ض��y�w���� | 1.6MPa | ���أ�20��~��200�� �T�FHT200 | |||||||||||
4.0MPa | ���أ�20��~��200�� �T�ZG25 �T���P�ZG1Cr18Ni9Ti | ||||||||||||
��-40��~��450�� �T�ZG25 �T���P�ZG1Cr18Ni9Ti | |||||||||||||
6.4MPa | ���أ�20��~��200�� �T�ZG25 �T���P�ZG1Cr18Ni9Ti | ||||||||||||
��-40��~��450�� �T�ZG25 �T���P�ZG1Cr18Ni9Ti |
���Qͨ��DN | ���� | ���� | |||||||||||||||
R | L | H | H1 | L | H | H1 | |||||||||||
PN��MPa�� | PN��MPa�� | PN��MPa�� | PN��MPa�� | ||||||||||||||
| | | ���� | �� | | | | | | | ���� | �� | | | | ||
25 | 176 | 185 | 190 | 200 | 600 | 650 | 140 | 150 | 160 | 185 | 190 | 200 | 600 | 650 | 140 | 150 | 160 |
32 | 176 | 200 | 200 | 210 | 718 | 848 | 150 | 160 | 170 | 200 | 200 | 210 | 718 | 848 | 150 | 160 | 170 |
40 | 176 | 220 | 230 | 235 | 795 | 925 | 160 | 170 | 180 | 220 | 235 | 235 | 795 | 925 | 160 | 170 | 180 |
50 | 176 | 250 | 255 | 265 | 835 | 960 | 180 | 190 | 200 | 250 | 255 | 265 | 835 | 960 | 180 | 190 | 200 |
65 | 176 | 275 | 285 | 295 | 1067 | 1214 | 200 | 210 | 220 | 275 | 285 | 295 | 1067 | 1214 | 200 | 210 | 220 |
80 | 176 | 300 | 310 | 320 | 1080 | 1243 | 210 | 230 | 240 | 300 | 310 | 320 | 1102 | 1265 | 225 | 250 | 265 |
100 | 176 | 350 | 360 | 370 | 1094 | 1257 | 220 | 250 | 260 | 350 | 360 | 370 | 1131 | 1294 | 245 | 275 | 285 |
125 | 225 | 410 | 430 | 440 | 1292 | 1492 | 260 | 300 | 300 | 410 | 425 | 440 | 1329 | 1529 | 285 | 320 | 325 |
150 | 225 | 450 | 465 | 475 | 1321 | 1520 | 280 | 320 | 320 | 450 | 460 | 475 | 1358 | 1557 | 305 | 340 | 345 |
200 | 225 | 550 | 560 | 570 | 1400 | 1597 | 320 | 380 | 380 | 550 | 560 | 570 | 1445 | 1642 | 350 | 400 | 410 |
250 | 225 | 635 | 660 | 670 | | | | 474 | 474 | 635 | 660 | 670 | | | | | |
300 | 225 | 720 | 740 | 770 | | | | 584 | 584 | 720 | 740 | 770 | | | | | |
Z | D | S | F | 40 | P | G |
�Կ��y�T | ��(zh��)�ЙC(j��)��(g��u)��ͣ� | λ�������� | �y�T�Y(ji��)��(g��u)��ʽ | ���Q������ | �y�w���|(zh��)�� | �ض���ͣ� |
| D����ʾPSϵ�� | S����ʾֱ�г� | F����ʾ�����y | 16����ʾ1..6MP | C����ʾ̼� | G����ʾ�М��� |
| R����ʾ3810ϵ�� | | H����ʾ�����y | 40����ʾ4..0MP | P����ʾ���P� | ����ʡ�� |
| H����ʾDKZϵ�� | | | 64����ʾ6.4MP | �T�Fʡ�� | |
| C����ʾZAZϵ�� | | | | | |
늄�(d��ng)�{(di��o)��(ji��)�y�����{(di��o)��(ji��)���|(zh��)��������������Һλ������(j��)ϵ�y(t��ng)�Ŀ�����̖���Ԅ�(d��ng)�����y�T���_�����Ķ��_(d��)�����|(zh��)������������Һλ���{(di��o)��(ji��)���ơ�
늄�(d��ng)�{(di��o)��(ji��)�y�����Դ���(q��)��(d��ng)늄�(d��ng)��(zh��)�����M(j��n)���(q��)��(d��ng)�y�T���M(j��n)�й�(ji��)�����{(di��o)��(ji��)�y�����ǹ��I(y��)�Ԅ�(d��ng)���^�̿����е���Ҫ��(zh��)�І�Ԫ�x�����S�����I(y��)�I(l��ng)����Ԅ�(d��ng)���̶�Խ��Խ��������Խ��Խ��đ�(y��ng)���ڸ��N���I(y��)���a(ch��n)�I(l��ng)������늄�(d��ng)�{(di��o)��(ji��)�y�c���y(t��ng)�Ě��(d��ng)�{(di��o)��(ji��)�y��Ⱦ������@�ă�(y��u)�c(di��n)����(ji��)�ܣ�ֻ�ڹ����r(sh��)��������ܣ����h(hu��n)�����o̼�ŷţ������b��ݷ��㣨�o���(f��)�s�Ě��(d��ng)��·�͚�ù���վ�������Դ��AC220V 380V��늉��ȼ���
늄�(d��ng)�{(di��o)��(ji��)�yͨ�^���չ��I(y��)�Ԅ�(d��ng)������ϵ�y(t��ng)����̖���磺4~20mA�����(q��)��(d��ng)�y�T��׃�yо���y��֮�g�Ľ���e��С���ƹܵ����|(zh��)���������ض��������ȹ�ˇ����(sh��)����(sh��)�F(xi��n)�Ԅ�(d��ng)���{(di��o)��(ji��)������
![]() | ![]() | ![]() | ![]() |
늄�(d��ng)�����{(di��o)��(ji��)�y | 늄�(d��ng)��Ͳ�{(di��o)��(ji��)�y | 늄�(d��ng)�����\ʽ�{(di��o)��(ji��)�y | 늄�(d��ng)�����\ʽ�{(di��o)��(ji��)�y |
![]() | ![]() | ![]() | ![]() |
늄�(d��ng)С�����{(di��o)��(ji��)�y | 늄�(d��ng)���y���{(di��o)��(ji��)�y | 늄�(d��ng)�r���{(di��o)��(ji��)�y | 늄�(d��ng)�ض��{(di��o)��(ji��)�y |
![]() | ![]() | ![]() | ![]() |
늄�(d��ng)��ͨ�{(di��o)��(ji��)�y | 늄�(d��ng)�p���{(di��o)��(ji��)�y | 늄�(d��ng)��Ĥ�{(di��o)��(ji��)�y | 늄�(d��ng)��ʽ�{(di��o)��(ji��)�y |
![]() | ![]() | ![]() | |
늄�(d��ng)�͜��{(di��o)��(ji��)�y | 늄�(d��ng)�༉�{(di��o)��(ji��)�y | 늄�(d��ng)�༉�߉��\ʽ�{(di��o)��(ji��)�y |
��̖ | PN | ��������/MPa | �m�Üض�/�� | ݔ����̖/mA DC | ݔ�����/Ω | �Դ늉����l�� | ���`����/µA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
/V | /Hz | ||||||||||
ZAZP-16 ZAZN-16 | 16 | 1.6 | ≤200 | 0~10 | 4~24 | 200 | 250 | 220 | 50~60 | ≤150 | ≤240 |
ZAZP-40 ZAZN-40 | 40 | 4.0 | C��P��≤250�� C��P��≤450����ɢ��Ƭ�� | ||||||||
ZAZP-63P ZAZN-63P | 63 | 6.3 |
�a(ch��n)Ʒ�㲿������
��̖ | ݔ����̖/mA DC | ���S����/N | �г�/mm | ȫ�г̕r(sh��)�g/mm | |
---|---|---|---|---|---|
���� | DKZ-310 | 0~10 | 4000 | 16 | 12.5 |
25 | 30 | ||||
DKZ-410 | 6400 | 40 | 32 | ||
60 | 48 | ||||
DKZ-510 | 16000 | 60 | 37 | ||
100 | 62 | ||||
���� | DKZ-3200 | 4~20 | 2500 | 16 | 10 |
DKZ-3300 | 25 | 15.6 | |||
DKZ-4400 | 6400 | 40 | 25 | ||
DKZ-4500 | 60 | 37.5 |
�a(ch��n)Ʒ�㲿������
��̖ | �y�w���y�w | �yо���y�U���y�� | �|Ƭ | ���� |
---|---|---|---|---|
ZAZP-16 ZAZN-16 | HT200 | 1Cr18Ni9 | ʯ�����z�� | ���ķ���ϩ |
ZAZP-40 ZAZN-40 | ZG25 | 1Cr18Ni9 | ʯ�����z�� | ���ķ���ϩ |
ZAZP-63P ZAZN-63P | 1Cr18Ni9 | 1Cr18Ni9 | ʯ�����z�� | ���ķ���ϩ |
�a(ch��n)Ʒ���μ��Y(ji��)��(g��u)�ߴ�
DN | D | D1 | D2 | f | b | z×Φd | t | L |
---|---|---|---|---|---|---|---|---|
25 | 115 | 85 | 65 | 2 | 16 | 4×Φ14 | 4 | 185 |
32 | 135 | 100 | 78 | 2 | 18 | 4×Φ18 | 5 | 200 |
40 | 145 | 110 | 85 | 3 | 18 | 4×Φ18 | 5 | 220 |
50 | 160 | 125 | 100 | 3 | 20 | 4×Φ18 | 5 | 250 |
65 | 180 | 145 | 120 | 3 | 20 | 4×Φ18 | 5 | 275 |
80 | 195 | 160 | 135 | 3 | 22 | 8×Φ18 | 5 | 305 |
100 | 215 | 180 | 155 | 3 | 24 | 8×Φ18 | 5 | 350 |
125 | 245 | 210 | 185 | 3 | 26 | 8×Φ18 | 5 | 410 |
150 | 280 | 240 | 210 | 3 | 28 | 8×Φ23 | 5 | 450 |
200 | 335 | 295 | 265 | 3 | 30 | 12×Φ23 | 5 | 550 |
250 | 405 | 355 | 320 | 3 | 32 | 12×Φ25 | 5 | 640 |
300 | 460 | 410 | 375 | 4 | 34 | 12×Φ25 | 5 | 720 |
DN | D | D1 | D2 | f | D6 | f1 | b | z×Φd | H2 | H1 | H1�@ |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 190 | 115 | 85 | 65 | 58 | 4 | 16 | 4×Φ14 | 117 | 670 | 752 |
32 | 210 | 135 | 100 | 75 | 66 | 4 | 18 | 4×Φ18 | 120 | 673 | 754 |
40 | 230 | 145 | 110 | 85 | 76 | 4 | 18 | 4×Φ18 | 139 | 693 | 776 |
50 | 255 | 160 | 125 | 100 | 88 | 4 | 20 | 4×Φ18 | 144 | 698 | 804 |
65 | 285 | 180 | 145 | 120 | 110 | 4 | 22 | 8×Φ18 | 188 | 799 | 954 |
80 | 310 | 195 | 160 | 135 | 121 | 4 | 22 | 8×Φ18 | 208 | 809 | 964 |
100 | 355 | 230 | 190 | 160 | 150 | 4.5 | 24 | 8×Φ23 | 220 | 821 | 976 |
125 | 425 | 270 | 220 | 188 | 176 | 4.5 | 28 | 8×Φ25 | 268 | 907 | 1090 |
150 | 460 | 300 | 250 | 218 | 204 | 4.5 | 30 | 8×Φ25 | 278 | 917 | 1100 |
200 | 560 | 375 | 320 | 282 | 260 | 4.5 | 38 | 12×Φ30 | 320 | 959 | 1142 |
250 | 655 | 445 | 385 | 345 | 313 | 4.5 | 42 | 12×Φ34 | 441 | 1161 | 1309 |
300 | 735 | 510 | 450 | 408 | 364 | 4.5 | 46 | 16×Φ34 | 465 | 1175 | 1355 |
DN | D | D1 | D2 | f | D6 | f1 | b | z×Φd | H2 | H1 | H1�@ |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 205 | 135 | 100 | 78 | 2 | 58 | 4 | 4×Φ18 | 117 | 670 | 752 |
32 | 220 | 150 | 110 | 82 | 2 | 66 | 4 | 4×Φ23 | 120 | 673 | 754 |
40 | 240 | 165 | 125 | 95 | 3 | 76 | 4 | 4×Φ23 | 139 | 693 | 776 |
50 | 265 | 175 | 135 | 105 | 3 | 88 | 4 | 4×Φ23 | 144 | 698 | 804 |
65 | 295 | 200 | 160 | 130 | 3 | 110 | 4 | 8×Φ23 | 188 | 799 | 954 |
80 | 325 | 210 | 170 | 140 | 3 | 121 | 4 | 8×Φ23 | 208 | 809 | 964 |
100 | 370 | 250 | 200 | 168 | 3 | 150 | 4.5 | 8×Φ25 | 220 | 821 | 976 |
125 | 440 | 295 | 240 | 202 | 3 | 176 | 4.5 | 8×Φ30 | 268 | 907 | 1090 |
150 | 475 | 340 | 280 | 240 | 3 | 204 | 4.5 | 8×Φ34 | 278 | 917 | 1100 |
200 | 570 | 405 | 345 | 300 | 3 | 260 | 4.5 | 12×Φ34 | 320 | 959 | 1142 |
250 | 670 | 470 | 400 | 325 | 3 | 313 | 4.5 | 12×Φ41 | 441 | 1161 | 1309 |
300 | 750 | 530 | 460 | 412 | 4 | 364 | 4.5 | 16×Φ41 | 465 | 1175 | 1355 |
SZRQM������늄�(d��ng)�{(di��o)��(ji��)�y���M(j��n)��������늄�(d��ng)�{(di��o)��(ji��)�y
�M(j��n)��������늄�(d��ng)�{(di��o)��(ji��)�y����3810Lϵ�����ʽ늄�(d��ng)��(zh��)�ЙC(j��)��(g��u)�͆Ρ��p���y�M����늄�(d��ng)��(zh��)�ЙC(j��)��(g��u)��(n��i)���ŷ�ϵ�y(t��ng)���o������ŷ��Ŵ��������ʽ���Ɔ�Ԫ���O(sh��)Ӌ(j��)��ϻ����ʽ�����Ø�֬���T���(q��)��(d��ng)�������z�y���ø����܌�(d��o)������λ�����Ǿ���1/250�ֱ������ĸ��Ԯa(ch��n)Ʒ���B���O�麆����ֻ����DC4~20mA��DC1~5Vݔ����̖��220AC�����Դ���ɿ����\(y��n)�D(zhu��n)�������{(di��o)��(ji��)�C(j��)��(g��u)�yо�Dz���플�(d��o)��������ʽ�m���ڌ�й©Ҫ���(y��n)�����yǰ��ͼ���һ��ճ�Ⱥͺ��w�S���|(zh��)�Ĉ������p��ʽ�{(di��o)��(ji��)�C(j��)��(g��u)���в�ƽ����С�����S���������ͨ������ȴ��c(di��n)���m����й©��Ҫ��(y��n)��Ĉ�����
��������늄�(d��ng)�{(di��o)��(ji��)�y��Ҫ������ϡ����y�w���y�w��HT200��ZG230—450��ZG1Cr18Ni9Ti���yо���y����1Cr18Ni9Ti��˾��R�Ͻ�Ѻ����y�U���ƗU��2Cr13��1Cr18Ni9Ti���r�������ף�2Cr13��������ϣ����ķ���ϩ������ʯī�����P䓲��y
ԓ�M(j��n)��������늄�(d��ng)�{(di��o)��(ji��)�y�ĽY(ji��)��(g��u)���Y(ji��)��(g��u)�D���ߴ硢����(sh��)����Ҫ���܅���(sh��)���Լ����b�ߴ�D�����b�ߴ����ֻ�m���څ�����Ԕ��(x��)CAD�D�����b�D���Լ��a(ch��n)Ʒ�f����Ո���ҹ�˾���Ϻ��S�y�y�T�Ƽ�����˾���I�N�ˆT��ȡ��
�Ϻ��S�y��a(ch��n)Ʒ��Ҫ�I(y��)�����л����Hʯ��˾��ɽ�|�f�����I(y��)���F(tu��n)����˾��ʯ���f�������w����˾���|���A�\�������F(tu��n)����˾��ɽ�|������������˾