����׃�������r����׃����������׃����ԭ������������׃�������׃����
JCϵ�Љ��������׃�����x���M�ڸ�Ʒ�|(zh��)�Uɢ��ʽ���մ�ʽ������������������Ԫ�������Ì��ü���ģ�K������(x��)�Ĝض������c���M�̺ͷǾ����a�������F(xi��n)��Һ�w�����w������Ƚ��|(zh��)����׃���Ĝy����׃�������F(xi��n)���V��I(y��)������Ժ���Ȳ��T�����N����������ս��|(zh��)׃��������O(ji��n)�ء�
���� | 0.1%F.S 0.2%F.S 0.5%F.S |
�y������ | -95KPa��60MPa�g���x |
�y�����|(zh��) | Һ�w�����w������ |
���A�ض� | ����40����125�� |
ʹ�Üض� | -10����80��������_(d��)200�� |
�������� | 316���P��մ����ķ���ϩ |
�ض�Ӱ� | ��0.02%/�� |
ؓ(f��)�d��� | ≤750Ω |
�^�d���� | ���̵�1��2�� |
�C��o | IP65 |
���� | ≤95%RH |
ݔ�� | ������4��20mA DC |
�P(gu��n)(li��n)�O(sh��)�� | EXZ231B�Ͱ�ȫ�� |
���� | ��1Kg |
���c�ض�ϵ��(sh��) | С��0.02%/�� |
�M�̜ض�ϵ��(sh��) | С��0.02%/�� |
�Դ늉� | ��(bi��o)��(zh��n)24V DC |
�����ȼ� | Ia II CT5 |
���bλ�� | �oӰ� |
늴�����Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=589�u݆����Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=628�u������Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=633��������Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=522��������Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=602��������Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=603��������Ӌhttp://www.010jbzc.com/ProductShow.asp?ArticleID=601����Һλ�_�P(gu��n)http://www.010jbzc.com/ProductShow.asp?ArticleID=586Һλ������http://www.010jbzc.com/ProductShow.asp?ArticleID=582Ͷ��ʽҺλӋhttp://www.010jbzc.com/ProductShow.asp?ArticleID=551���_(d��)ҺλӋhttp://www.010jbzc.com/ProductShow.asp?ArticleID=638����ҺλӋhttp://www.010jbzc.com/ProductShow.asp?ArticleID=650����׃����http://www.010jbzc.com/ProductShow.asp?ArticleID=528
�x�ͱ�
���V | �f�� | |
��̖ | JC880 | ����׃���� |
���̷��� | 1 | 0��5kPa��20KPa |
2 | 0��20kPa��70KPa | |
3 | 0��70kPa��350KPa | |
4 | 0��200kPa��700KPa | |
5 | 0��700kPa��3.5MPa | |
6 | 0��2.0MPa��7MPa | |
7 | 0��7MPa��35KPa | |
8 | 0��20MPa��60MPa | |
���ȵȼ� | �� | 0.1% |
�� | 0.2% | |
�� | 0.5% | |
ݔ����̖ | E | 4����20mA DC �ɾ��� |
K | 1����5V DC ������ | |
S | ������ | |
M | ���s�� | |
�����B�� | R | ��(bi��o)��(zh��n)����M20×1.5�� |
P | �RƽĤ | |
O | ���Ñ��ߴ�ӹ� | |
�����x� | i | ������ia��CT6 |
d | ������D��BT4 | |
T | ������ | |
M1 | ����ָʾ�� | |
M2 | ��(sh��)��Һ��ָʾ�� | |
M3 | ��(sh��)�a�ܔ�(sh��)��ָʾ�� | |
Z | �������{(di��o)�� | |
Q | �w�� |
����Rosemount�׃��������Rosemount�׃���� Rosemount�׃���� �_˹���ز׃����3051TG4A2B21AB4M5S1 3051TG4A2B21CB4M5 3051TG4F2A21AB4I5M5 0~25mpa 4800E 3051TG5A2B31AB4M5 0-60MPA ����׃����112.B007.02 1151AP4E12M1B202 5121124-0000 1151AP5S52B3M1 1151G8S52B3M1 1151GP0S52B3M1 1151GP4S22M4B3C5 3051L3AA0TD21ACM5 1151LT4SA0T22DM1DFE3 1151LT5SA0T22DM1DFE3 1151LT6SE0T22DM1DFE3 3051CD3A22A1AB4 1151S/AP ��0-20MPA�� 1199DDC53DFFWJGDA000 1199DDC56DFFWJGDA00 1151DP5S22S2M1B3E3 1199WDA92DFFWJGDC00 1199WDC56AFFWG5DA00 1199WDC56AFFWG5DA00CV 3051S2C02A2E 1199WHF56AFFWG1DC000 208862SA1M5 1151DP5S22B3M4K5S2 1151DP5S22B5Q4M4P1 3051CD1A22A1AM5B4DFI5 0~0.004mpa 3051CD1A22A1BM5B4K5DF 3051CD2A22A1AS2M5B4E5 3051CD2A22A1BM5B4K5DF 3051CD2A22A2BS5B4E8 3051CD3A22A1AS2M5B4E5 3051C 3051CD3A22A1BM5B4DF 3051CD3A22A2BS5B4E8M6 3051CD3A22A1AM5B4DFI5 0~0.2mpa
�Ϻ�����Ƽ��l(f��)չ����˾�Ԓ��021-6054 7129���棺021-6091 9310�֙C��137 64184123�]�䣺824379942@qq.com��ַ���Ϻ��й�����·966̖
�M�Ӵ��xEJA210A��EJA220A���m���bʽ�׃����
���ڜy�����й��w�ͳ�����Һ�w��������Һλ���ܶ���Ȼ�����D(zhu��n)׃��4-20mADC�������̖ݔ����EJA210A��EJA220AҲ����ͨ�^BRAIN�ֲ�����CENTUM CS/μXL��HART 275�ֲ����ͨӍ��ͨ�^�����M���O(sh��)���ͱO(ji��n)��
����
��(y��ng)�� | ��� | ��̖ | Ĥ�� | ������KPa�� | ��������� |
Һλ�_�ڡ��]������ | ƽĤƬ | EJA210A EJA220A | M | 1-100 | ���ڷ��mҎ(gu��)�� |
ĤƬ | H | 5-500MPa |
�������Ì�(d��o)���������Ľ��|(zh��)�������p���m�׃�����M�������y���y��ˮƽ�ܵ��r�ɷ��mͬ��һˮƽ������������Һλ���������]�w�����y����ֱ�ܵ��r��ʼ�K���ܣ�r �� r0��H ��Һ�w����ʃx�푪(y��ng)�У�r �� r0��H �����w������
����(�p��) | ±60 (��P���λ) ±0.25 (��ˮ�����λ) | |
���� | ||
�͉� | 1.0 bar | |
���щ��� | 1.7 bar | |
�o�� | 1.7 bar | |
������� | �����(bi��o)�Q��������նȡ���(f��)�ω��� | |
����(���c�������������t���ͺͿ��؏�(f��)��Ӱ�) | 0.4 %���� | |
�L�ڷ�(w��n)���� | ≤0.5 %����/�� | |
푑�(y��ng)�r�g(10 ...90 %) | 250���� | |
�ӟ�r�g | 15 �� | |
�a���ضȷ��� | +2 ... +54 °C (+35.6 ... +129.2 °F) | |
�ض�ϵ��(sh��) ���bλ�� �`��(���c���{(di��o)��) �{(di��o)�� (��ǰ���{(di��o)��) ���c ���� | ±0.54%/10 K (�����ض� 20 °C (68 °F)) ≤1 %/g (�Դ�ֱλ��У��(zh��n)���(bi��o)��(zh��n)) ±5 % ���� ±3 % ���� | |
�����h(hu��n)�� | ||
| �����ض� �A�ض� 늴ż����� | -18 ... +70 °C (-0.4 ... +158 °F) -40 ... +82 °C (-40 ... +179.6 °F) EN 61326-1���������ɔ_�ԜyԇҪ�� |
ݔ���cݔ�� | ||
�y���B�� ݔ����̖ 2�� 3�� ����늉� 2��ݔ�� 4 ... 20 mA 3��ݔ��0 ...5 VDC 3��ݔ��0 ... 10 VDC | 1/4"���^ʽ���^ 4 ... 20 mA 0 ... 5 VDC (�Ñ����x 0 ...10 VDC) 12 ... 36 VDC 11.5 ... 36 VDC 14 ... 36 VDC��24 VAC | |
���·��� 4 ...20 mA�r ������ �ɹ�W(xu��)�y���\�� 늚��B�� | ≤ (���늉� - 12V)/0.022 A ��20 mA 4 ...20 mA ݔ����̖ LED��ҕָʾ�� �Wʽ�ɲ�νӾ����� ��ʹ��12...26 AWG��(d��o)�� (0.13 ��3.31 mm2) | |
����ָ��(bi��o) | ||
ý�|(zh��)(���y���w) | ��������՚⡢�nj�(d��o)��ԡ��Ǹ��g�Ԛ��w | |
���|(zh��) | ||
�y���B�� ������Ԫ�� | �~ �����X������ | |
���w | NEMA 1����ȼ ABS 1(����UL94-5VAҎ(gu��)��Ҫ��) | |
���b �⚤���o�ȼ� ���� | ��ʽ���b���ݼy�o�̼� ��DIN ��܉��̖EN50022 IP40 0.07���� |
| |||||||
|
l
l
l
l
l
l
l
|