����늉����x������/׃������Ҫ���c: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U0�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ע��ᘌ����l��̖�Ĝy������؛�r�ָ�����w�l����������̖��ݔ�����Ԙ�־��1��׃?y��u)�?�������磺HRV461U07��400Hz��ָ���l�ʞ�400Hz�Ľ�����̖���x׃�Q���ۙ늉�ݔ������؛��̖����������������̖��ݔ��/ݔ��Ҏ(gu��)�˷Qֵ�������ȵȼ����Դ�ȡ����磺HRV414U01 - 250V/4��20mA - 0.5 - +12V�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ע��ݔ��늉�����600V�r��ݔ��V+��3�_��V-��4�_��Uo��늉��������Ӿ��D����ҕ�� | ע��ݔ��늉�����600V�r��ݔ��V+��3�_��V-��4�_��Uo�������x늉��������Ӿ��D����ҕ�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���������ݔ���ͣ�Iz��������/׃�������С�H������L���ɂ�ݔ���Ӿ�����ʹ�Õr�����D�Ӿ�����H�������Դ����L�����Ñ�ؓ�d��Ҳ�����D���Ӿ�����L�����Դ�ؾ�����H��ͨ�^�Ñ�ؓ�d�����Դ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
������ݔ���Ӿ��D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ���c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�� �Ɏ�4-20mAģ�M׃��ݔ�� �� �tɫ�������a��14.2mmH �� ���γߴ�48H��96W �� �@ʾ������1999 �� �Դ늉�AC110/220V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
һ�� ��̖�����x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ����늉��y�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ��������y�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ֱ������y�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
��늉� | 5V | 12V | 24V |
����ݔ��늉��ݲ�(ע2) | ��2% | ��1% | ��1% |
�����~��ݔ����� | 3A | 1.3A | 0.7A |
����ݔ��������� | 0-3A | 0-1.3A | 0-0.7A |
�����y��������(ע3) | 50mVp-p | 50mVp-p | 100mVp-p |
�����M����(w��n)����(ע4) | ��0.5% | ��0.5% | ��0.5% |
����ؓ�d��(w��n)����(ע5) | ��1% | ��0.5% | ��0.5% |
����ֱ��ݔ������ | 15W | 15.6W | 16.8W |
������ | 65% | 68% | 72% |
����ֱ��늉����{���� | +10 -5% | ��10% | ��10% |
����ݔ��늉����� | 85��132VAC/170��264VAC���_�P�x��47��63Hz;240��370VDC | ||
����ݔ����� | 0.5A/115V 0.25A/230V | ||
�����_����� | �䆢�������15A/115V 30A/230V | ||
����©��� | <0.5mA/240VAC | ||
�����^�d���o | 105%��150%��ͣ�������ơ���λ���Ԅӻ֏� | ||
�����^늉����o | ...................... | ||
�����ߜر��o | ...................... | ||
�����ض�ϵ�� | ��0.02%/��(0��50��) | ||
�������������������֕r�g | 200ms,100ms,30ms | ||
���������� | 10��500Hz,2G 10min,/1����,�r�L60��,���S | ||
�����͉��� | ݔ��ݔ���g:3KVACݔ���c�⚤:1.5KVACݔ���c�⚤:0.5KVAC | ||
�������x��� | ݔ��ݔ���g,ݔ���c�⚤,ݔ���c�⚤:500VDC/100M�� | ||
���������ض������ | -10�桫+60��(����ݔ�����ԈD),20%��90RH | ||
�����惦�ضȡ���� | -20�桫+85��,10%��95%RH | ||
�������γߴ� | 99��97��35mm | ||
�������� | 0.3Kgs | ||
������ȫ�˜� | �M��UL1012Ҫ�� | ||
����EMC�˜� | �M��FCC����15J�l���ȼ�B |
���b�ؼ��h��늉��Б��Ĺ��I(y��)�ȼ�������������ģʽֱ�����{�Դ PSD-1550/3030/5020 |
|
|
|
|
| |||
![]() | |||
![]() | |||
![]() | |||
![]() |
�M������̵Ľ�������Դ��Ҫ��
Fluke 792A��һ�_���߶ȵĽ���/ֱ������D�Q�˜������OӋ�M���������Ľ�����Դ��Ҫ����Fluke 792A�����˓��Ќ�����Fluke RMS�z�y���ͱ�Ĥ������������܉��ṩ��ͬ�������D�Q�����係���_���ȵ��_��10ppm�����������Ҙ˜ʺͼ��g�о�Ժ��NIST�IJ��_���ȃ�(y��u)��5ppm���� 792A߀���ṩ��2mV��1000V�Č�늉������͏�10Hz��1MHz�Č��l�ʷ�����
�����˹�˾�Ĺ̑B(t��i)RMS�z�y��߀ʹ792A���кܺõĜضȷ�(w��n)���ԺͿ��ٵķ�(w��n)���r�g���F����������30���֮���M�Мy�������o�����30��犵ĕr�g�����˺����y���^����792A�o��2V��ݔ����ʹ���܉��ø߷ֱ��ʔ��ֶ��ñ���M�Мy����������ʹ�Ùz��Ӌ��
Fluke 792A���OӋ����֧�֘˜ʌ������_�Ľ����x����У�ʹ�����������Fluke 5700A/5720A�@�ӵ�У������Fluke 8506A��HP 3458A�@�ӵķ��ر���Fluke 5790A�@�ӵĜy���˜���
792A���Ă���Ԫ�M�����D�Q��Ԫ��792A����Ҫ��ģ�M���֣�����20 mV �� 220V�����������P�N���B�����_���˵͵���̖�p�ĺߵĜy���؏��������x���Դ�M��Ԫʹ���D�Q��Ԫ��1000V������������ԆΪ��\ݔ���M��У����1000V��������܉���x�D�Q��Ԫ�ⲿ�ĸ�늉��a���ğ��������������зdz��͵Ĝض�ϵ�����ɿ��ٷ�(w��n)�����ʬF�dz�С�Ľ���/ֱ�����������D�Q�_�P�������ڽ�����ֱ��ݔ��֮�g�M���ГQ��
ÿһ�_792A���Ĺ��S������Դ�����Ҙ˜ʵ�У���C�������������y�õĽ���/ֱ����e���������ӺͲ��_���ȱ���
Fluke A40 �� A40A֧�ֽ�������D�Q�y������Ҫ���x��792A-7004�m������