�a(ch��n)Ʒ���g(sh��)����(sh��)��
�a(ch��n)Ʒ��̖(h��o) | �D(zhu��n)��rpm | �������(du��)�x����g | ���r(sh��)����min | �ה�(sh��) | ����ml |
GL-1 | 0-16000 | 18000 | 0-60 | 12 | 1.5 |
GL-2 | 0-16000 | 17000 | 0-60 | 12 | 1.5 |
GL-3 | 0-4000 | 1430 | | 6 | 20 |
GL-4 | 0-4000 | 2350 | 0-60 | 6 | 20 |
GL-5 | 0-4000 | 2325 | 0-60 | 12 | 20 |
GL-6 | 0-5000��(sh��)�@ | 4500 | 0-60 | 36��8��4 | 10��50��100 |
RJ-TDL-40C�_(t��i)ʽ���ٴ������x�ęC(j��)��ԭRJ-TDL-40B-�� ���g(sh��)ָ��(bi��o)��
�D(zhu��n)�� | 4000rpm ���D(zhu��n)/�֣� |
ˮƽ���� | 100ml×4��4000rpm�� 50ml×8��4000rpm�� 15ml×16��4000rpm�� |
�������(du��)�x���� | 2770��×g�� |
���r(sh��)���� | 0��99min |
�Դ | ��220V 50Hz |
���γߴ� | 470×395×400mm��L×W×H�� |
���� | 37kg |
RJ-TDL-40C�_(t��i)ʽ���ٴ������x�ęC(j��)��ԭRJ-TDL-40B-�� ��(y��ng)�÷�����
RJ-TDL-40B-II�����_(t��i)ʽ�������x�ęC(j��)�O(sh��)Ӌ(j��)�·f���\(y��n)�Еr(sh��)������������С��������Ӱ�ȫ�T�i�b�������C(j��)����׃�l̎��ϵ�y(t��ng)�������o(w��)̼����Ⱦ���ɏV����(y��ng)��������W(xu��)���t(y��)ˎ�W(xu��)���r(n��ng)�֭h(hu��n)���Ȍ�(sh��)�(y��n)���І�λ���ܝM�㌦(du��)Ѫ�{�������Ҹ���Һ�w�M(j��n)�з��x�Ƃ乤����
���g(sh��)����(sh��)�� �D(zhu��n)�٣�5500rpm���D(zhu��n)/�֣��� �������(du��)�x������5310��g�� ���������1600mL4��400mL�� �D(zhu��n)�پ��ȣ���30r/min�� ���r(sh��)������0min��99min�� �Դ��220v 50Hz 6A�� ���γߴ磺470mm��560mm��380mmL��W��H�� ������42kg�� ��(bi��o)��(zh��n)����x���D(zhu��n)��: 50mL��8��Ҫ���c(di��n)�� �C(j��)���ơ���(sh��)���@ʾ���|�������ֱ���o(w��)ˢ늙C(j��)���o(w��)̼����Ⱦ����N�D(zhu��n)�ӡ������Ñ��x������ ��������T�i����߲�����ȫ�ԡ� ���п������������ٽ��ٹ�����������ٕr(sh��)�g��30������콵�ٕr(sh��)�g��28��������x��ͬ���������ٕr(sh��)�g�� �r(sh��)�g�O(sh��)�����_��������λ�� �Ԅ�(d��ng)Ӌ(j��)��RCFֵ�������Ԅ�(d��ng)ƽ���
��̖(h��o) | �D(zhu��n)�����Q | �D(zhu��n)�� | Ҏ(gu��)������ |
No1 | ��ʽ | 5500�D(zhu��n)/�� | 12��10mL |
No2 | ˮƽʽ | 4200�D(zhu��n)/�� | 4��37��7mL |
N03 | ˮƽʽ | 4200�D(zhu��n)/�� | 4��400mL |
�m���� | 4200�D(zhu��n)/�� | 72��5mL | |
�m���� | 72��10mL | ||
�m���� | 36��15mL | ||
�m���� | 24��15mL | ||
�m���� | 12��50mL | ||
�m���� | 12��50mL | ||
�m���� | 4��300mL | ||
No4 | ˮƽʽ | 4200�D(zhu��n)/�� | 2��400mL |
No5 | ˮƽʽ | 5500�D(zhu��n)/�� | 4��50mL |
�ܼ� | 5500�D(zhu��n)/�� | 4��50mL | |
�ܼ� | 5500�D(zhu��n)/�� | 4��100mL | |
�ܼ� | 4200�D(zhu��n)/�� | 4��2��50mL | |
�ܼ� | 4200�D(zhu��n)/�� | 4��2��100mL | |
�ܼ� | 4200�D(zhu��n)/�� | 4��8��15mL | |
�ܼ� | 4200�D(zhu��n)/�� | 4��18��7mL | |
�ܼ� | 4200�D(zhu��n)/�� | 4��12��5mL/10mL | |
No6 | ˮƽʽ������(g��)�_�n�� | 4200�D(zhu��n)/�� | 6��300mL��6��10��5mL |
6��7��10mL/12mL | |||
No7 | ˮƽø��(bi��o)�D(zhu��n)�� | 4000�D(zhu��n)/�� | 2��4��96�� |
���g(sh��)����(sh��):
1. �D(zhu��n)��:4000�D(zhu��n)/��
2. ˮƽ����:100ml��4,50ml��8,15ml��16
3. �������(du��)�x����:2770(��g)
4. �Դ:220V 50HZ 250W
5. ���γߴ�:400��480��360mm(L��W��H)
6. ����:20Kg
�D(zhu��n)�� Max .Speed | 4000rpm���D(zhu��n)/�֣� |
�������(du��)�x����Max .RCF | 3776��×g�� |
���D(zhu��n)����Angle rotor capacity | 500ml×4 |
���r(sh��)���� Timer Range | 0min��60min |
�Դ Power | 220v 50Hz 750w |
���γߴ� Dimensions | 580mm×630mm×650mm��L×W×H�� |
���� Weight | 100kg |
DL-4C���ٴ������x�ęC(j��) ���g(sh��)����(sh��):
�D(zhu��n)�� Max .Speed | 4000rpm���D(zhu��n)/�֣� |
�������(du��)�x����Max .RCF | 3776(×g) |
���D(zhu��n)����Angle rotor capacity | 500ml×4 |
���r(sh��)���� Timer Range | 0min��60min |
�Դ Power | 220v 50Hz 750w |
���γߴ� Dimensions | 580mm×630mm×650mm(L×W×H) |
���� Weight | 100kg |
DL-4C | ���ٴ���������x�ęC(j��) ׃�l늙C(j��)��X���� | 4000�D(zhu��n)/�� | 3776×g | | ���C(j��) | 20000 |
1̖(h��o) | | 4000�D(zhu��n)/�� | 3776×g | ˮƽʽ | 500ml×4 50ml×8 10ml×48 | |
100ml×4 | 600���xُ(g��u)�� | |||||
15ml×28 | 600���xُ(g��u)�� | |||||
7ml×48 | 600���xُ(g��u)�� | |||||
5ml×48 | 600���xُ(g��u)�� | |||||
2̖(h��o) | | 3500�D(zhu��n)/�� | 1400×g | ˮƽʽù������(y��ng)�� | 192�� | 5000���xُ(g��u)�� |
�D(zhu��n)�� Max .Speed | 4000rpm���D(zhu��n)/�֣� |
�������(du��)�x����Max .RCF | 3776��×g�� |
���D(zhu��n)����Angle rotor capacity | 500ml×4 |
���r(sh��)���� Timer Range | 0min��60min |
�Դ Power | 220v 50Hz 750w |
���γߴ� Dimensions | 580mm×630mm×650mm��L×W×H�� |
���� Weight | 100kg |
DD5M�����أ����ٴ������x�ęC(j��)���ԣ�1�����ô�����?z��)oˢ׃�l늙C(j��)���o(w��)̼����Ⱦ�����L(zh��ng)ʹ�É�����2�����Ʋ���Microchip��˾��dsPIC30Fϵ�І�Ƭ�C(j��)������늙C(j��)�(q��)��(d��ng)����FAIRCHILD��˾��FSBB30CHϵ�Ќ����(q��)��(d��ng)ģ�K�����·�ĸ����� 3��TFT��ʴ���Ļ�|��Һ���@ʾ�����ܻ����������|��/���I�ɷN����ģʽͬ�r(sh��)���ƣ��\(y��n)�Ѕ���(sh��)�Ԅ�(d��ng)ӛ�����RCFֱ�ӆ���(d��ng)�� 4�����C(j��)�O(sh��)Ӌ(j��)�����˙C(j��)���̌W(xu��)���������O(sh��)Ӌ(j��)��ȫ䓽Y(ji��)��(g��u)�����P��x��ǻ�� 5���O(sh��)�г�������������ƽ��ȶ�N���o(h��)��ʩ������M�Ϝp���b����ʹ늙C(j��)ƽ��(w��n)�\(y��n)���� 6���O(sh��)���x�����@ʾ�����I���c(di��n)��(d��ng)�������̕��x���� 7�������o���C(j��)�һ�w��늙C(j��)�T�i��8�����ṩ20�N����ģʽ�x���������ɾ��̡��{(di��o)���� 9��10�n����/�p�����ʿ��� 10���D(zhu��n)�٣�5000r/min�����������6×500ml ���g(sh��)����(sh��) ������� 6×500ml �D(zhu��n)�٣�r/min�� 5000 r/min ����x������×g�� 4390×g �D(zhu��n)�پ��� ±50r/min���Ƽ��(q��)��(d��ng)ϵ�y(t��ng) ����׃�l늙C(j��)���C(j��)���Ɖ��s�C(j��) �o(w��)�����\(y��n)�г��� 20��(g��)���r(sh��)���� 0-99h59min�Դ AC220V 50Hz���� ≤65dB ���γߴ磨�L(zh��ng)×��×�ߣ� 740×620×900mm���� 85kg �D(zhu��n)���������� �D(zhu��n)�� ����x����ˮƽ�D(zhu��n)�� 148×7ml 4000rpm 3780xg6×500ml 3600rpm 2980xg 4×500ml 4000rpm 3780xg 4×250ml 4000rpm 3600xg 4×100ml 5000rpm 4390xg 32×15mi 4000rpm 2810xg 8×50ml 4000rpm 2810xg 48×5ml 4000rpm 2810xg 76×5ml 4000rpm 2810xg ˮƽø��(bi��o)�D(zhu��n)�� 2X2X96�� 4000rpm 2360xg
4.�����x�ęC(j��)��Ҫ��������W(xu��)���t(y��)�W(xu��)�����W(xu��)�������Ȍ�(sh��)�(y��n)��,���t(y��)Ժ��Ѫվ����(du��)��Ѫ����Ѫ�{����Һ���������ߵ���Ʒ�M(j��n)�з���������x����
TD5A-WS�_(t��i)ʽ���ٴ������x�ęC(j��)���g(sh��)����(sh��)��Technical Data
��̖(h��o) Model | TD5A-WS | ||
����D(zhu��n)�� Max Speed | 5000r/min | ||
�������(du��)�x���� Max RCF | 4390xg | ||
1̖(h��o)���D(zhu��n)��NO.1 Angle Rotor | 12×10ml | 5000r/min | 3500×g |
2̖(h��o)ˮƽ�D(zhu��n)��NO.2 Swing Rotor | 108×7ml | 4000r/min | 3040×g |
3̖(h��o)ˮƽ�D(zhu��n)��NO.3 Swing Rotor | 4×300ml | 4000r/min | 3440×g |
4̖(h��o)ˮƽ�D(zhu��n)��NO.4 Swing Rotor | 4×100ml | 5000r/min | 4390×g |
5̖(h��o)ˮƽ�D(zhu��n)��NO.5 Swing Rotor | 96×5/3ml | 5000r/min | 5214×g |
32×10/15ml | 4000r/min | 2810×g | |
48×5/7ml | 4000r/min | 2800×g | |
72×5ml | 4000r/min | 2800×g | |
4×50ml | 4000r/min | 2800×g | |
6̖(h��o)ø��(bi��o)�D(zhu��n)��NO.6 Microplates Rotor | 2×2×96�� | 4000r/min | 2300×g |
7̖(h��o)ˮƽ�D(zhu��n)��NO.7 Swing Rotor | 4×500ml | 4000r/min | 3600×g |
���r(sh��)���� Timer Range | 0~99min | ||
늙C(j��) Motor | �C(j��)������׃�l늙C(j��)���o(w��)ˢ늙C(j��) Brushless DC motor | ||
�� Noise | ≤60dB(A) | ||
�Դ Power Supply | AC220v 50Hz 6A | ||
���γߴ� Dimension | 630×500×425mm(L×W×H) | ||
���� Weight | 52kg |