�a(ch��n)Ʒ��̖(h��o) | ��̖(h��o)Ҏ(gu��)�� | �ɫ | ���b��(sh��)�� | ÿ�䔵(sh��)�� |
0.2mlPCR�ܺ�
�����Z���R�¿Ƽ�����˾����(y��ng)0.2mlPCR�ܺ����F(xi��n)؛����(y��ng)0.2mlPCR�ܺ�
����(y��u)�����gӭ��(l��i)���ԃ �Ԓ��18911522826 13426053329 QQ��1417971572 1215878164
�a(ch��n)Ʒ��B��
��(gu��)�a(ch��n)�x�Ĺܺ�
Ҏ(gu��)��0.2ml 96��
���Է���96��(g��)0.2mlPCR�������߷���8�B��12�l
���|(zh��)���۱�ϩ
�ɸߜظ߉������
�����Z���R�¿Ƽ�����˾λ�ڱ����к���^(q��)����һ�Ҍ��I(y��)��������ԇ������������W(xu��)ԇ������(sh��)�(y��n)�IJļ���(sh��)�(y��n)�x���аl(f��)���N�ۡ�����(w��)��һ�w������Ƽ���˾����˾��Ҫ��(j��ng)�I(y��ng)���M(j��n)��Ʒ�ư���Qiagen, Omega, Sigma, Invitrogen, Roche, Abcam, Santa cruz,Fermantas��MBI��, NEB, BD, Peprotech, Abnova, R&D systerms, GE, Biovision, Millipore, Amresco, Merck, CST, Axygen, Corning, NUNC, Thermo fihser, Eppendorf�����a(ch��n)Ʒ�漰����ԭ��������ԇ�������ӿ�¡���P(gu��n)ԇ������(x��)�����B(y��ng)���z�y(c��)����ԇ������(sh��)�(y��n)�ҳ��úIJļ��x����
�x�Ĺܼ�/PCR�ܼ�50ml�x�Ĺܣ�RCF:9g���a(ch��n)Ʒ��̖(h��o): SCT-50ml-R-S �a(ch��n)Ʒ���Q: 50ml�x�Ĺܣ�RCF:9g�� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 25֧/��,20��/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�50ml�x�Ĺܣ�RCF:9g��������(gu��)AXYGEN���x�Ĺܼ�
50ml�x�Ĺܣ�RCF:9g���a(ch��n)Ʒ��̖(h��o): SCT-50ml-25-S �a(ch��n)Ʒ���Q: 50ml�x�Ĺܣ�RCF:9g�� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 25֧/��,20��/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�50ml�x�Ĺܣ�RCF:9g��������(gu��)AXYGEN���x�Ĺܼ�
15ml�x�Ĺܣ�RCF:7500g���a(ch��n)Ʒ��̖(h��o): SCT-15ml-R-S �a(ch��n)Ʒ���Q: 15ml�x�Ĺܣ�RCF:7500g�� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 50֧/��,10��/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�15ml�x�Ĺܣ�RCF:7500g��������(gu��)AXYGEN���x�Ĺܼ�
15ml�x�Ĺܣ�RCF:7500g���a(ch��n)Ʒ��̖(h��o): SCT-15ml-25-S �a(ch��n)Ʒ���Q: 15ml�x�Ĺܣ�RCF:7500g�� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 25֧/��,20��/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�15ml�x�Ĺܣ�RCF:7500g��������(gu��)AXYGEN���x�Ĺܼ�
80������ͨ���x�Ĺܼܮa(ch��n)Ʒ��̖(h��o): R-480-A �a(ch��n)Ʒ���Q:80������ͨ���x�Ĺܼ� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 20��(g��)/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�80������ͨ���x�Ĺܼ�������(gu��)AXYGEN���x�Ĺܼ�
96�ײ�ɫPCR�ܼܮa(ch��n)Ʒ��̖(h��o): R-96-PCR-FSP �a(ch��n)Ʒ���Q: 96�ײ�ɫPCR�ܼ� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 25��(g��)/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�96�ײ�ɫPCR�ܼ�������(gu��)AXYGEN���x�Ĺܼ�
48���X���x�Ĺܼܮa(ch��n)Ʒ��̖(h��o): RA-48 �a(ch��n)Ʒ���Q:48���X���x�Ĺܼ� �a(ch��n)ƷƷ��:����(gu��)AXYGEN ���b: 16��(g��)/���Ϻ��|������Ƽ�����˾��˾�W(w��ng)ַ��www..cn�P(gu��n)�I�֣�48���X���x�Ĺܼ�������(gu��)AXYGEN���x�Ĺܼ�
�Ϻ��|������Ƽ�����˾���I(y��)�����ṩ���N�����(bi��o)��(zh��n)Ʒ����(du��)��Ʒ�������ҺIJ�����������W(xu��)�IJģ���(x��)�����B(y��ng)�IJ����gӭ���ܴ�ȫ��(gu��)���M(f��i)ӆُ(g��u)����(w��)�ᾀ��-040-7001
NEST PCR96�װ�
�a(ch��n)Ʒ��̖(h��o) | �a(ch��n)Ʒ���� | ���bҎ(gu��)�� |
402101 | 0.15ml PCR96�װ����o(w��)ȹ߅���ܣ��� | 25�K/����4��/�� |
402401 | 0.15ml PCR96�װ壬��ȹ߅�������� | 25�K/�У�4��/�� |
402001 | 0.2ml PCR96�װ����o(w��)ȹ߅�߹ܣ��� | 25�K/����4��/�� |
402201 | 0.2ml PCR96�װ����o(w��)ȹ߅�߿����� | 25�K/����4��/�� |
402301 | 0.2ml PCR96�װ�����ȹ߅�߹ܣ��� | 25�K/����4��/�� |
402111 | 0.15ml PCR96�װ����o(w��)ȹ߅��������ɫ | 25�K/����4��/�� |
402411 | 0.15ml PCR96�װ�����ȹ߅��������ɫ | 25�K/����4��/�� |
402011 | 0.2ml PCR96�װ壬�o(w��)ȹ߅�߹�����ɫ | 25�K/�У�4��/�� |
402211 | 0.2ml PCR96�װ����o(w��)ȹ߅�߿�����ɫ | 25�K/����4��/�� |
402311 | 0.2ml PCR96�װ�����ȹ߅�߹ܣ���ɫ | 25�K/����4��/�� |
�a(ch��n)Ʒ��̖(h��o) | �a(ch��n)Ʒ���Q | ���bҎ(gu��)�� |
401001 | 0.2ml PCR����ƽ�w���� | 1000��(g��)/����10��/�� |
403101 | 0.15ml PCR8(li��n)�Źܣ��o(w��)�w������������ | 120�l/����10��/�� |
403111 | 0.15ml PCR8(li��n)�Źܣ��o(w��)�w������������ɫ | 120�l/����10��/�� |
403001 | 0.2ml PCR8(li��n)�Źܣ��o(w��)�w�����߹����� | 120�l/����10��/�� |
403011 | 0.2ml PCR8(li��n)�Źܣ��o(w��)�w�����߹�����ɫ | 120�l/�У�10��/�� |
406011 | PCR8(li��n)���w��ƽ�w | 120�l/����10��/�� |
406111 | PCR8(li��n)���w���w | 120�l/����10��/�� |
407001 | PCR�ܼ���96�ף�8×12�����Ϊ�(d��)�w | 5��(g��)/����25��(g��)/�� |
407101 | PCR�ܼ���96�ף�8×12����5��(g��)��һ�w | 5��(g��)/����25��(g��)/�� |
PCR-02-A | 0.2ml,ƽ�w,��ɫ | 1000/��,10��/�� |
PCR������(y��ng)�S�̼���Ҏ(gu��)��Ϣ������(y��ng)�S�̡��Ϻ���ԣ����Ƽ�����˾��һ�҇�(gu��)��(n��i)������²�������IJĵĸ��¿Ƽ���I(y��)֮һ���аl(f��)ˮƽ�ѽ�(j��ng)�_(d��)����(gu��)��(n��i)�I(l��ng)��ˮƽ���ѓ�������Ʒ�Ƽ����(xi��ng)���g(sh��)���������⣬��˾�c��(gu��)��(n��i)����Ʒ�ƹ�˾�Г��к����P(gu��n)ϵ���܉�?y��n)�͑��ṩ���¡���?y��u)�|(zh��)�����Юa(ch��n)Ʒ������Ҏ(gu��)��Ϣ�������Q����PCR�����w�������IJ�/�����IJġ���(y��ng)�á����t(y��)Ժ���t(y��)�W(xu��)Ժ���z�y(c��)���������W(xu��)���r(n��ng)�I(y��)����(d��ng)���о�������(sh��)�(y��n)�ҽ̌W(xu��)�������Ƶȡ�؛�桷���F(xi��n)؛����(y��ng)���r(ji��)���ԃ
�ش�(y��u)�ݣ�ֵ���(y��ng)������֮�H����˾���Ƴ����N��(y��u)�ݻ��(d��ng)������(l��i)�ӆُ(g��u)�Ŀ͑���������7�ۃ�(y��u)����
PCR���m���ڲ���W(xu��)�о�������W(xu��)��(n��i)�ݓ���֪1����W(xu��)��Ҫ�о����U�������Ў��й��Ե������N���������^(gu��)�̣�����N��ͬ�����l(f��)���l(f��)չ���ձ�Ҏ(gu��)���Լ����w��ϵ�y(t��ng)��Ҫ�����IJ������l(f��)���C(j��)�ơ�����׃�������c�R�����F(xi��n)���w�����Y���2����W(xu��)�ɷ֞���A(ch��)�t(y��)�W(xu��)���R���t(y��)�W(xu��)�����ʌW(xu��)���M���W(xu��)����̥�W(xu��)������W(xu��)�����ﻯ�W(xu��)�������x(ch��ng)�W(xu��)������W(xu��)�y(t��ng)�Q����A(ch��)�t(y��)�W(xu��)���ƌW(xu��)����ƌW(xu��)�����ƌW(xu��)���D�a(ch��n)�ƌW(xu��)����Ⱦ���W(xu��)����ٿƌW(xu��)�Ƚy(t��ng)�Q���R���t(y��)�W(xu��)��
��˾�ۿۮa(ch��n)ƷPCR������a(ch��n)Ʒ
E91935Mu ���쵰��X��TNX���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Tenascin X ��TNX�� Mus musculus ��Mouse�� E90295Mu �������^(gu��)����ø1��GPX1���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Glutathione Peroxidase 1 ��GPX1�� Mus musculus ��Mouse�� E91936Mu ��ɫ������ԭ����A1��MAGEA1���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Melanoma Antigen Family A1 ��MAGEA1�� Mus musculus ��Mouse�� E91937Hu ���㰷-N-�������D(zhu��n)��ø��AANAT���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Arylalkylamine-N-Acetyltransferase ��AANAT�� Homo sapiens ��Human�� E91091Mu ���I�ljA������ø��ALPL���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Alkaline Phosphatase, Liver/Bone/Kidney ��ALPL�� Mus musculus ��Mouse�� E91939Hu �����w������4��SDC4���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Syndecan 4 ��SDC4�� Homo sapiens ��Human�� E91940Hu �M������ͨ����������2��TFPI2���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Tissue Factor Pathway Inhibitor 2 ��TFPI2�� Homo sapiens ��Human�� E91941Hu ������D��IgD���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Immunoglobulin D ��IgD�� Homo sapiens ��Human�� E90479Mu ���ἤøMBͬ��ø��CKMB���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Creatine Kinase MB Isoenzyme ��CKMB�� Mus musculus ��Mouse�� E90479Ra ���ἤøMBͬ��ø��CKMB���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Creatine Kinase MB Isoenzyme ��CKMB�� Rattus norvegicus ��Rat�� E91697Mu α1-���ȵ���ø��α1AT���z�y(c��)ԇ���У�ø(li��n)��������ԇ�(y��n)���� ELISA Kit for Alpha-1-Antitrypsin ��a1AT�� Mus musculus ��Mouse��
��(y��u)��(sh��)���l(f��) Axygen 0.2ML PCR���B�Źܣ�ƽ�� �r(ji��)�� �����ʹ��N
450-01 | Recombinant Human beta-NGF | Peprotech | 5ug/20ug/ |
450-34 | Recombinant Murine β-NGF | Peprotech | 5ug/20ug/ |
120-02 | Recombinant Human BMP-2 | Peprotech | 2ug/10ug/ |
315-09 | Recombinant Murine EGF | Peprotech | 100ug/500ug/ |
100-15 | Recombinant Human EGF | Peprotech | 100ug/500ug/ |
100-17A | Recombinant Human FGF-acidic | Peprotech | 50ug/1mg |
100-17A | Recombinant Human FGF-acidic | Peprotech | 10ug/50ug/ |
450-33A | Recombinant Murine FGF-acidic | Peprotech | 10ug/50ug/ |
100-18B | Recombinant Human FGF-basic | Peprotech | 50ug/1mg |
100-18B | Recombinant Human FGF-basic | Peprotech | 10ug/50ug/ |
450-33 | Recombinant Murine FGF-basic | Peprotech | 10ug/50ug/ |
250-05 | Recombinant Murine G-CSF | Peprotech | 2ug/10ug/ |
300-23 | Recombinant Human G-CSF | Peprotech | 2ug/10ug/ |
300-03 | Recombinant Human GM-CSF | Peprotech | 10ug/1mg/ |
300-03 | Recombinant Human GM-CSF | Peprotech | 2ug/10ug/ |
315-03 | Recombinant Murine GM-CSF | Peprotech | 10ug/1mg/ |
315-03 | Recombinant Murine GM-CSF | Peprotech | 2ug/10ug/ |
100-39 | Recombinant Human HGF | Peprotech | 2ug/10ug/ |
300-02 | Recombinant Human IFN-r | Peprotech | 20ug/100ug/ |
315-05 | Recombinant Murine IFN-r | Peprotech | 20ug/100ug/ |
100-11 | Recombinant Human IGF-1 | Peprotech | 100ug/1mg |
100-11 | Recombinant Human IGF-1 | Peprotech | 20ug/100ug/ |
250-19 | Recombinant Murine IGF-1 | Peprotech | 10ug/50ug/ |
100-19 | Recombinant Human KGF | Peprotech | 10ug/1mg/ |
100-19 | Recombinant Human KGF��FGF-7�� | Peprotech | 2ug/10ug/ |
200-01A | Recombinant Human IL-1α | Peprotech | 5ug/25ug/ |
211-11A | Recombinant Murine IL-1a | Peprotech | 2ug/10ug/ |
200-01B | Recombinant Human IL-1β | Peprotech | 2ug/10ug/ |
211-11B | Recombinant Murine IL-1β | Peprotech | 2ug/10ug/ |
200-02 | Recombinant Human IL-2 | Peprotech | 50ug/1mg |
200-02 | Recombinant Human IL-2 | Peprotech | 10ug/50ug/ |
212-12 | Recombinant Murine IL-2 | Peprotech | 5ug/20ug/ |
200-03 | Recombinant Human IL-3 | Peprotech | 10ug/1mg/ |
200-03 | Recombinant Human IL-3 | Peprotech | 5ug/25ug/ |
213-13 | Recombinant Murine IL-3 | Peprotech | 2ug/10ug/ |
200-04 | Recombinant Human IL-4 | Peprotech | 10ug/1mg/ |
200-04 | Recombinant Human IL-4 | Peprotech | 2ug/10ug/ |
214-14 | Recombinant Murine IL-4 | Peprotech | 2ug/10ug/ |
216-16 | Recombinant Murine IL-6 | Peprotech | 5ug/20ug/ |
200-06 | Recombinant Human IL-6 | Peprotech | 5ug/20ug/ |
200-10 | Recombinant Human IL-10 | Peprotech | 2ug/10ug/ |
210-10 | Recombinant Murine IL-10 | Peprotech | 2ug/10ug/ |
200-11 | Recombinant Human IL-11 | Peprotech | 2ug/10ug/ |
220-11 | Recombinant Murine IL-11 | Peprotech | 2ug |
�a(ch��n)Ʒ��B����(gu��)eppendorf������minispin plusС���x�ęC(j��)
��(gu��)Eppendorf�������£�minispin plusС�������x�ęC(j��)���Ϻ���������Ƽ�������˾���I(y��)���������a(ch��n)Ʒ���m���ڷ�������W(xu��)һϵ�ЏV���đ�(y��ng)�õĂ�(g��)�������x�ęC(j��)���F(xi��n)�ڟ��u��������ُ(g��u)�I����ͨ�^(gu��)13918425787��021-51619380(li��n)ϵ�҂������Ȿ��˾���M(f��i)�ṩ���T���b�{(di��o)ԇ��Ӗ(x��n)
eppendorf������minispin plusС�����x�ęC(j��)�a(ch��n)Ʒ�śr
���T–��(j��)�x�ęC(j��)������(qi��ng)��������––ʹ�� minispin ��minispin plus �x�ęC(j��)���w�eС����ÿ��(g��)��(sh��)�(y��n)�Ҷ����b���“��(g��)����”�x�ęC(j��)���ɿ���̖(h��o)���x�����M�㲻ͬ���x�������� ������Ϣ
������minispin plus�����x�ęC(j��)�a(ch��n)Ʒ����
�w�eС�ɾ��£��m���ڷ�������W(xu��)һϵ�ЏV���đ�(y��ng)������ÿ��(g��)��(sh��)�(y��n)�_(t��i)����(y��ng)ԓ���Ă�(g��)�����x�ęC(j��)
MiniSpin����S�o(h��)늙C(j��)�����ؓ(f��)�ɕr(sh��)��˲�g�����_(d��)������ٶ�13,400 rpm����˵�������������������R(sh��)�������Ĵ���
MiniSpin plus ���о����ĺ�ɫ�D(zhu��n)��������D(zhu��n)�ٿ��_(d��)�� 14,500 rpm��rcf��14,000 x g��
���������������ǘ���MiniSpin �� MiniSpin plus ������Eppendorf�a(ch��n)Ʒ�O(sh��)Ӌ(j��)�����m��
��w�Ԅ�(d��ng)�_(k��i)������(ji��n)�����@ʾ�������ڲ���
�Ϊ�(d��) Short-Spin �I����˲�r(sh��)�x��
��(d��ng)ʹ�� MiniSpin �� Short-Spin ���ܕr(sh��)��������A(y��)�O(sh��)����D(zhu��n)��
��(n��i)��ʽӋ(j��)�r(sh��)�����L(zh��ng)�O(sh��)���_(d��) 99 ��犻��x��"���m(x��)����"��B(t��i)
minispin plus��(g��)�����x�ęC(j��)��(d��)�Юa(ch��n)Ʒ����
��(d��)һ�o(w��)���ľ�������
���o������
������ˮƽ
��S�o(h��)늙C(j��)
���ڲ����Ĕ�(sh��)���@ʾ��
���֘�Ʒ�͜�ˮƽ������D(zhu��n)���\(y��n)�� 20 ��犺����ضȃH��12°C��
��(d��)�� Short-Spin ���I
��w�Ԅ�(d��ng)�_(k��i)��
��(n��i)��ʽ�Դ
���������12 x 1.5 ml / 2 ml ���x��
�D(zhu��n)�ӿɸߜظ߉������121°C��20 ��犣�
�xُ(g��u)�����0.2 ml PCR �ܵ��m������0.4 ml ���x�Ĺܵ��m������0.5 ml ���x�Ĺܵ��m������0.6 ml Microtainer® ���m����
�_(d��)������ٶȵļ��ٕr(sh��)�g�� 13 �룬������ٶȜp�ٕr(sh��)�g�� 12 ��
���P��D(zhu��n)���w��
���о�����“��ɫϵ��”�X���D(zhu��n)��
����D(zhu��n)�� 14,500 rpm���������(du��)�x���� 14,100 × g
����(j��)��Ҫ�O(sh��)�� rpm/rcf ֵ����D(zhu��n)�Q
Ӌ(j��)�r(sh��)�����L(zh��ng)�O(sh��)���_(d��) 99 ���
���B�m(x��)�x��
��(gu��)eppendorf minispin plus�x�ęC(j��)���g(sh��)����(sh��)
| minispin plus® plus |
�ضȷ��� | – |
��� RCF | 14,100 × g |
�D(zhu��n)�� | 800 – 14,500 rpm (100 rpm �f��) |
�����D(zhu��n)�� | 2 |
������� | 12 × 1.5/2.0 mL |
���ٕr(sh��)�g | 13 s |
�p�ٕr(sh��)�g | 12 s |
Ӌ(j��)�r(sh��)�� | 15 �룭99 ���, ���B�m(x��)�x�� |
����ˮƽ | < 52 dB(A) |
�Դ | 230 V, 50 – 60 Hz |
����� | 85 W |
�ߴ�(W × D × H) | 22.6 × 23.9 × 12.0 cm |
�_(k��i)�w�߶� | 25 cm |
��/��������r(sh��)�� | 4.3 kg |
����� | ����� |
minispin plus® ��(g��)�������x�ęC(j��)�a(ch��n)Ʒ���ã�
MiniSpin® plus ��(g��)�������x�ęC(j��)
230 V/50-60 Hz������������“��ɫϵ��”�X���D(zhu��n)�ӣ�45°��
�ɷ��� 12 x 1.5/2.0 ml �x�Ĺܣ����ֱ��11 mm�����䲻�P��w��5453 000.011
����ʽ���P��w��5452 702.000
�D(zhu��n)�� F-55-6-5-PCR�������D(zhu��n)���w��rmax: 4.9 cm���D(zhu��n)��13,400 rpm �� 9,840 g�� 14,500 rpm ��11,520 g5452 727.007
�D(zhu��n)���w�����P䓣�F-55-16-5-PCR5452 730.008
�ɷ��� 0.5 ml �x�Ĺܺ�0.6 ml Microtainers®* ���m������һ�� 6 ��(g��)5425 716.001
�ɷ��� 0.4 ml �x�Ĺܵ��m������һ�� 6 ��(g��)5425 717.008
�ɷ��� 0.2 ml PCR �ܵ��m������һ�� 6 ��(g��)5425 715.005
Axygen PCR-0.2-C 0.2ml pcr�ܣ�ƽ�w���r(ji��)��
ST-150 | 1.5ml�ݿڟo(w��)�w������������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-150-SS | 1.5ml�ݿڟo(w��)�w����������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-150-SS-X | 1.5ml�ݿڟo(w��)�w��ɫ��������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-150-X | 1.5ml�ݿڟo(w��)�w��ɫ����������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-200 | 2.0ml�ݿڟo(w��)�w������������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-200-C-S | 2.0ml�ݿڟo(w��)�w���������������� | 100֧/��;40��/�� | �� | AXYGEN |
ST-200-SS | 2.0ml�ݿڟo(w��)�w�������������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-200-SS-X | 2.0ml�ݿڟo(w��)�w��ɫ������������ | 500��(g��)/��,8��/�� | �� | AXYGEN |
ST-45 | 0.5ml�ݿڟo(w��)�w������� | 500��(g��)/��,8��/�� | �� | AXYGEN |
T-10ML-C | 10ml�����^ | 200֧/��,10��/�� | �� | AXYGEN |
T-210-Y | 200ul�Sɫƽ�����^ | 1000֧/��,20��/�� | �� | AXYGEN |
T-350-C | 300ul�����^ | 1000֧/��,10��/�� | �� | AXYGEN |
T-350-C-R-S | 300ul ���b��������^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-100 | 100ul���Vо���^ | 1000֧/��,10��/�� | �� | AXYGEN |
TF-1000 | 1000ul���Vо���^ | 1000֧/��,5��/�� | �� | AXYGEN |
TF-1000-L-R-S | 1000ul���b������������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-1000-R-S | 1000ul���b������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-100-R-S | 100ul���b������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-20 | 20ul���Vо���^ | 1000֧/��,10��/�� | �� | AXYGEN |
TF-200 | 200ul���Vо���^ | 1000֧/��,10��/�� | �� | AXYGEN |
TF-200-L-R-S | 200ul���b������������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-200-R-S | 200ul���b������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-20-R-S | 20ul���b������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-300 | 0.5-10ul���Vо���^ | 1000֧/��,10��/�� | �� | AXYGEN |
TF-300-L-R-S | 0.5-10ul���b������������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
TF-300-R-S | 0.5-10ul���b������Vо���^ | 96֧/��,50��/�� | �� | AXYGEN |
MCT-060-SP | 0.6ml ���V�W(xu��)�o(w��)ɫ�x�Ĺ� | 1000/��,10��/�� | �� | AXYGEN |
MCT-150-NC | 1.5ml ���o(w��)�w�x�� | 500/��,10��/�� | �� | AXYGEN |
MCT-150-SP | 1.5ml ���V�W(xu��)�o(w��)ɫ�x�Ĺ� | 500/��,10��/�� | �� | AXYGEN |
MCT-175-L-C | 1.7ml�������o(w��)ɫ�x�Ĺ� | 500/��,10��/�� | �� | AXYGEN |
MCT-175-SP | 1.7ml ���V�W(xu��)�o(w��)ɫ�x�Ĺ� | 500/��,10��/�� | �� | AXYGEN |
MCT-200-SP | 2.0ml ���V�W(xu��)�o(w��)ɫ�x�Ĺ� | 500/��,10��/�� | �� | AXYGEN |
MTS-06-C | 0.6ml ����ԇ�� | 960/��,5��/�� | �� | AXYGEN |
MTS-06-C-R | 0.6ml ���b����ԇ�� | 96/��,10��/��,5��/�� | �� | AXYGEN |
MTS-06-C-R-S | 0.6ml ���b�������ԇ�� | 96/��,10��/��,5��/�� | �� | AXYGEN |
MTS-11-12-C | 1.1ml ʮ��(li��n)������ԇ�� | 80��/��,5��/�� | �� | AXYGEN |
MTS-11-12-C-R | 1.1ml ʮ��(li��n)�ź��b����ԇ�� | 8��/��,10��/��,5��/�� | �� | AXYGEN |
MTS-11-8-C | 1.1ml�o(w��)ɫ���b����ԇ��,���Ź� | 120�l/��,5��/�� | �� | AXYGEN |
MTS-11-C | 1.1ml����ԇ�� | 960/��,5��/�� | �� | AXYGEN |
MTS-11-C-R | 1.1ml ���b����ԇ�� | 96/��,10��/��,5��/�� | �� | AXYGEN |
MTS-12CP-C | ʮ��(li��n)������ԇ�ܹ��w | 80��/��,5��/�� | �� | AXYGEN |
MTS-8CP-C-S | ��(li��n)�Ŝ������ԇ�ܹ��w | 120�l/��,5��/�� | �� | AXYGEN |
P-2ML-SQ-C-S | 2.0ml���ל����װ� | 5�K/��,5��/�� | �� | AXYGEN |
P-5ML-48-C | 5ml 48����װ� | 25�K/�� | �� | AXYGEN |
P-96-450V-C | 500ul�A���F�͵�96������װ� | 10Ƭ/��,5��/�� | �� | AXYGEN |
PC-1000-B-R | 1000ul universal fit blue pipet tipin durable polycarbonate rack | 70/��,10��/�� | �� | AXYGEN |
PC-200-Y-R | 200ul universal fit yellow pipet tipin durable polycarbonate rack | 96/��,10��/�� | �� | AXYGEN |
PC-300-C-R | 10ul P2/P10-style Clear pipet tip in durable polycarbonate rack | 96/��,10��/�� | �� | AXYGEN |
PC-350-C-R | 350ul universal fit clear pipet tip in durable polycarbonate rack | 96/��,10��/�� | �� | AXYGEN |
PC-400-C-R | 10ul Eppendorf-style clear pipet tip in durable polycarbonate rack | 96/��,10��/�� | �� | AXYGEN |
PCR-0208-A | 0.2ml PCR ���ڹ�,8 (li��n)��,��ɫ | 125 ��/��,10��/�� | �� | AXYGEN |
PCR-0208-B | 0.2ml PCR ���ڹ�,8 (li��n)��, �{(l��n)ɫ | 125 ��/��,10��/�� | �� | AXYGEN |
ȫ��(gu��)��ԃ�ᾀ��010-56429247 13488645491 QQ��774226171 (li��n)ϵ�ˣ�����(j��ng)��