�F(xi��n)��ָ��@ʾ�ض���ֱ�^��������ȫ��ʹ�É����L����N�Y(ji��)��(g��u)��ʽ���ɝM�㲻ͬҪ�������g(sh��)����(sh��)��(zh��)�И�(bi��o)��(zh��n) JB/T8803-1998 GB3836-83��������(sh��)��(bi��o)�ȱP���Qֱ����60��100��150���ȵȼ�����1.0����1.5��푑�(y��ng)�r�g��≤40S���o(h��)�ȼ���IP55�Ƕ��{(di��o)���`��Ƕ��{(di��o)���`�(y��ng)�����^�����̵�1.0%�زָ�ʽ�ض�Ӌ�ز(y��ng)�����ڻ����`���Ľ^��ֵ�؏�(f��)�ԣ�ָ�ʽ�ض�Ӌ�؏�(f��)�ԘO������(y��ng)�����ڻ����`���^��ֵ��1/2 �y�ط���
������ | �ضȡ� | �������% |
�ڱΈ��� | -25��+55 | 5��100 |
������� | -40��+85 | 5��100 |
�x�;��a
DX- | �|��x����˾��(bi��o)�R | ||||||||||||
ϵ��̖ | WSS | ָ�ʽ�ض�Ӌ | |||||||||||
���P���Qֱ�� | -3 | Φ60 | |||||||||||
-4 | Φ100 | ||||||||||||
-5 | Φ150 | ||||||||||||
���P��ʽ | 0 | �S��ֱ�ͣ� | |||||||||||
1 | �����ͣ� | ||||||||||||
2 | 135°���g���ͣ� | ||||||||||||
8 | �f���{(di��o)���ͣ� | ||||||||||||
���b�̶���ʽ | 0 | �o�̶��b�� | |||||||||||
1 | �Ʉ����ݼy | ||||||||||||
2 | �ɄӃ�(n��i)�ݼy | ||||||||||||
3 | �̶��ݼy | ||||||||||||
4 | �̶����m | ||||||||||||
5 | �����ݼy | ||||||||||||
6 | �����m | ||||||||||||
���o(h��)��ʽ | - | ��ͨ�� | |||||||||||
W | ���o(h��)�� | ||||||||||||
F | ������ |
��̖��Ҏ(gu��)���S����ָ�ʽ�ض�Ӌ
��̖ | �y�ط��� | ���ȵȼ� | ���o(h��)�ܲ��� | Ҏ(gu��)�� | ���b�̶���ʽ | |
D | L | |||||
WSS-330 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ60 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-440 | Φ100 | |||||
WSS-500 | Φ150 | |||||
WSS-301 | Φ60 | �Ʉ����ݼy | ||||
WSS-401 | Φ100 | |||||
WSS-501 | Φ150 | |||||
WSS-302 | Φ60 | �ɄӃ�(n��i)�ݼy | ||||
WSS-402 | Φ100 | |||||
WSS-502 | Φ150 | |||||
WSS-303 | Φ60 | �̶��ݼy | ||||
WSS-403 | Φ100 | |||||
WSS-503 | Φ150 | |||||
WSS-304 | Φ60 | �̶����m | ||||
WSS-404 | Φ100 | |||||
WSS-504 | Φ150 | |||||
WSS-305 | Φ60 | �����ݼy | ||||
WSS-405 | Φ100 | |||||
WSS-505 | Φ150 | |||||
WSS-306 | Φ60 | |||||
WSS-406 | Φ100 | �����m | ||||
WSS-506 | Φ150 |
������ָ�ʽ�ض�Ӌ
��̖ | �y�ط��� | ���ȵȼ� | ���o(h��)�ܲ��� | Ҏ(gu��)�� | ���b�̶���ʽ | |
D | L | |||||
WSS-310 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 0��400 0��500 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ60 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-410 | Φ100 | |||||
WSS-510 | Φ150 | |||||
WSS-311 | Φ60 | �Ʉ����ݼy | ||||
WSS-411 | Φ100 | |||||
WSS-511 | Φ150 | |||||
WSS-312 | Φ60 | �ɄӃ�(n��i)�ݼy | ||||
WSS-412 | Φ100 | |||||
WSS-512 | Φ150 | |||||
WSS-313 | Φ60 | �̶��ݼy | ||||
WSS-413 | Φ100 | |||||
WSS-513 | Φ150 | |||||
WSS-314 | Φ60 | �̶����m | ||||
WSS-414 | Φ100 | |||||
WSS-514 | Φ150 | |||||
WSS-315 | Φ60 | �����ݼy | ||||
WSS-415 | Φ100 | |||||
WSS-515 | Φ150 | |||||
WSS-316 | Φ60 | |||||
WSS-416 | Φ100 | �����m | ||||
WSS-516 | Φ150 |
135°����ָ�ʽ�ض�Ӌ
��̖ | �y�ط��� | ���ȵȼ� | ���o(h��)�ܲ��� | Ҏ(gu��)�� | ���b�̶���ʽ | |
D | L | |||||
WSS-420 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 0��400 0��500 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ100 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-520 | Φ150 | |||||
WSS-421 | Φ100 | �Ʉ����ݼy | ||||
WSS-521 | Φ150 | |||||
WSS-422 | Φ100 | �ɄӃ�(n��i)�ݼy | ||||
WSS-522 | Φ150 | |||||
WSS-423 | Φ100 | �̶��ݼy | ||||
WSS-523 | Φ150 | |||||
WSS-424 | Φ100 | �̶����m | ||||
WSS-524 | Φ150 | |||||
WSS-425 | Φ100 | �����ݼy | ||||
WSS-525 | Φ150 | |||||
WSS-426 | Φ100 | �����m | ||||
WSS-526 | Φ150 |
��̖ | �y�ط��� | ���ȵȼ� | ���o(h��)�ܲ��� | Ҏ(gu��)�� | ���b�̶���ʽ | |
D | L | |||||
WSS-480 | -80��+40 -40��+80 0��50 0��100 0��150 0��200 0��300 0��400 0��500 | 1.5 | 1Cr18Ni9Ti 304 316 316L ����C-276 | Φ100 | 75 100 150 200 300 400 500 750 1000 | �o�̶��b�� |
WSS-580 | Φ150 | |||||
WSS-481 | Φ100 | �Ʉ����ݼy | ||||
WSS-581 | Φ150 | |||||
WSS-482 | Φ100 | �ɄӃ�(n��i)�ݼy | ||||
WSS-582 | Φ150 | |||||
WSS-483 | Φ100 | �̶��ݼy | ||||
WSS-583 | Φ150 | |||||
WSS-484 | Φ100 | �̶����m | ||||
WSS-584 | Φ150 | |||||
WSS-485 | Φ100 | �����ݼy | ||||
WSS-585 | Φ150 | |||||
WSS-486 | Φ100 | �����m | ||||
WSS-586 | Φ150 |
��ע���x���֪��Ո?zh��)ṩ��̖�����Pֱ�������ȵȼ������b�̶���ʽ���y�ط��������o(h��)�ܲ��|(zh��)���L�Ȼ����������x���e�����f����ָ�ʽ�ض�Ӌ�����Pֱ��Φ100���y�ط���0��400����1.5����������ݼyM27×2���L��450mm WSS-481�� 0��400�棬L=450�� M27×
�� ̖ | | Z2550B | | |||
Z2550A | Z2550C | |||||
ݔ��늉� | 500V DC | 1000V DC | 2500V DC | 5000V DC | 10000V DC | |
�� �� | �� �� | 23��±5�� | ||||
�^����� | 1MΩ��20GΩ ±5�� | 2MΩ��40GΩ ±5�� | 5MΩ��100GΩ±5�� | 10MΩ��200GΩ±5�� | 20MΩ��400GΩ±5�� | |
ݔ��늉� | 4MΩ��20GΩ 0��+10�� | 8MΩ��40GΩ 0��+10�� | 20MΩ��100GΩ 0��+10�� | 40MΩ��200GΩ 0��+10�� | 80MΩ��400GΩ 0��+10�� | |
�߉���·��� | ≥1mA | |||||
�����Դ | 8��(ji��)AA��늳أ�8��(ji��)AA�ͳ��늳������ó������ | |||||
�����ضȼ���� | -10����40�棬����������85�� | |||||
����ضȼ���� | -20����60��������������90�� | |||||
�^������ | �·�c�⚤�g늉���1000V DC�r�����2000MΩ | |||||
�͉����� | �·�c�⚤�g늉���2500V AC�r������1��� | |||||
�� �� | 230mm×190mm×90mm ��L×W×H�� | |||||
�� �� | 2KG |
1-Z2550ϵ�� ָ�ʽ늄��ךW�� | 2-Z2010ϵ�������p�@�^�����yԇ�x |
3-Z2020ϵ�����ܽ^�����yԇ�x | 4-Z3125 ���ܽ^�����yԇ�x |
5-Z6000 ���l���|(zh��)�p�Ĝyԇ�x | |
1-XCJHϵ���ք��͉������_�� | 2-ZYDϵ�������͉������_�� |
3-YDϵ���ͽ�ʽԇ�׃���� | 4-GTBϵ����ʽԇ�׃���� |
5-YDQϵ�����ʽԇ�׃���� | 6-YDLϵ�����p��ԇ�׃���� |
7-ZTFϵ����(li��n)�C���͉��b�� | 8-ZVLFϵ��0.1Hz�̿س����l�߉��l(f��)���� |
9-ZGFϵ��ֱ���߉��l(f��)���� | 10-ZNGFϵ��ֱ���߉��l(f��)���� |
11-FRCϵ���߉��։��� | |
1-ZRBϵ��ֱ�������ٜyԇ�x | 2-ZRCϵ��ֱ�������ٜyԇ�x |
3-ZRSϵ������ֱ�����yԇ�x | 4-ZBZJ-��ȫ�Ԅ�׃�ȽM�e�yԇ�x |
5-ZBZJ-���طN׃�ȽM�e�yԇ�x | 6-ZBR-II ׃������������ؓ(f��)�d�yԇ�x |
7-ZBZ-��ϵ��׃�����C�����Ԝyԇ�_ | 8-ZYKC2000B ׃�������d�_�P(gu��n)�yԇ�x |
9-Z6100 �����ͽ�p�ԄӜyԇ�x | 10-ZIIJ-���^���ͽ�늏�(qi��ng)�Ȝyԇ�x |
11-ZIIJ-���^���ͽ�늏�(qi��ng)�Ȝyԇ�x | 12-ZSF81ϵ�������l�l(f��)���� |
1-ZGKC-6A �߉��_�P(gu��n)�����Ԝyԇ�x | 2-ZGKC-6B �߉��_�P(gu��n)�����Ԝyԇ�x |
3-ZHLϵ����·���yԇ�x | 4-ZNHLϵ�����ܻ�·���yԇ�x |
5-ZKD-������_�P(gu��n)��նȜyԇ�x | 6-ZGK-I �ߵ͉��_�P(gu��n)���Դԇ��� |
7-ZGK-���ߵ͉��_�P(gu��n)��ͨ�ԇ��_ | 8-ZSL82ϵ��������l(f��)���� |
9-ZSL83ϵ�����ܴ�����l(f��)���� | |
1-ZMOA-�������\������ֱ������(sh��)�yԇ�x | 2-ZMOA-�������\������ֱ������(sh��)�yԇ�x |
3-ZLCD201 �����\��������늜yԇ�x | 4-ZLCD202 �����\��������늜yԇ�x |
5-ZLCD301 �����\��������늜yԇ�x | 6-FCZ-IV ���������Ӌ��(sh��)��У�x |
7-ZJC �^���Ӵ�늉��ֲ��y���� | 8-ZJS-���^��������ѥ���͉�ԇ��b�� |
9-ZJS-�����ܽ^��������ѥ���͉�ԇ��b�� | 10-ZJCI-���^����о��й¶���ԇ��b�� |
11-ZJCI-���^����о��й¶�������ԇ��b�� | |
1-ZL2131 ֱ���߉��l(f��)���� | 2-ZL2132 ��|���E�����϶�λ�x |
3-ZL2133 ��|�������ܜyԇ�x | 4-ZL2134 ��|�R�e�x |
5-ZL2135 �b������|��ȫ������ | 6-ZLPT ݔ늾�·���l����(sh��)�yԇϵ�y(t��ng) |
7-Z2571 ��yʽ�ӵ����yԇ�x | 8-ETCR2000ϵ���Q�νӵ����yԇ�x |
9-ZDWRϵ�����͵ؾW(w��ng)�ӵ����yԇ�x | 10-ZHXϵ�� ��(sh��)�֟o�������� |
11-ZHXHϵ���Z�ԟo���߉������� | |
1-ZHG105ϵ���������C�����Ԝyԇ�x | 2-ZHG106ϵ���������C�����Ԝyԇ�x |
3-ZYJF ���Ή�����ؓ(f��)�ɜyԇ�x | 4-ZYJW �o�����Ή�����ؓ(f��)�ɜyԇ�x |
5-ETCR9000ϵ���ߵ͉��Q������� | 6-ETCR9500ϵ���o���߉�CT׃�Ȝyԇ�x |
1-ZJBS �^늱��o(h��)�yԇ�x | 2-ZJB802 �C(j��)�^늱��o(h��)�yԇ�x |
3-ZJB1200 �C(j��)�^늱��o(h��)�yԇ�x | 4-ZKC-500 ֱ���_�P(gu��n)�������Ԝyԇ�x |
5-ZKC-1000 ֱ���_�P(gu��n)�������Ԝyԇ�x | 6-ZBT3932 ������늳ػ�x |
7-ZBT3982 ������늳ط�늱O(ji��n)�y�x | 8-ZBT3901 ������늳�(n��i)��yԇ�x |
9-ZBT3912 ������늳�(n��i)��yԇ�x | 10-ZBT3915 ������늳�(n��i)��yԇ�x |
11-ZBT3919 ������늳����������x | |
1-ZDN2901 ������ܱ��F(xi��n)��У�x | 2-ZDN2902 �����ܱ��F(xi��n)��У�x |
3-ZDN2903 ��������ܱ��F(xi��n)��У�x | 4-ZDN3901 ��yʽ����|(zh��)�������x |
5-ZDN3902 ����ʽ����|(zh��)�������x | 6-ZDN6901 ��������늙z��x |
7-ZND8901 ���ʸ�������x | 8-ZND8905 �������Q����λ������ |
9-ETCR4000ϵ���ֳ�ʽ�p�Q������λ�� | |
���g(sh��)ָ��(bi��o)1�����y��mm����10��20��30���x��2����С�ֱ�ֵ��0.01mm3�����_��e��mm2����2000±204���Ӊ���������ͨ�1±0.01��kPa���ǿ��첼����0.5±0.01��kPa��ë�q���ܛ���0.1±0.001��kPa5���Ӊ��r�g��30s±5s����Ҏ(gu��)��10s±2s���ǿ��첼����Ҏ(gu��)��6����С�y���Δ�(sh��)��5�����ǿ��첼��10���m�Ø�(bi��o)��(zh��n)GB/T 3820-1997������Ʒ�ͼ�����Ʒ��ȵĜy����FZ/T 60004-1991���ǿ��첼��ȵĜy����ISO5084-1996������Ʒ�ͼ�����Ʒ��ȵĜy����ISO9863-1990��������-��Ҏ(gu��)�������º�ȵĜy����
ָ�ʽ������Ӌ500N�r��|Ҏ(gu��)��
Jonln�����ڞ�͑��ṩ����ߘ�(bi��o)��(zh��n)�����|(zh��)���Įa(ch��n)Ʒ�����������|(zh��)���е� ָ�ʽ������Ӌ500N�r��|Ҏ(gu��)�� �a(ch��n)Ʒ���ڴ��c���ĺ����� >>Ո(li��n)ϵ�҂�……
ָ�ʽ������Ӌ500N�r��|Ҏ(gu��)�� �a(ch��n)Ʒ�f����
���a(ch��n)ƷԔ��(x��)�f��Ո�����ԃ��
ָ�ʽ������Ӌ500N�r��|Ҏ(gu��)�� ����(sh��)��
���y��ֵ 500N��110lb ؓ(f��)�ɷֶ�ֵ 2.5N��1.0lb �����U�г� 10 mm
�������Ќ��ԇ����
CAS:134-63-4,�}����ؐ��/2-[1-��-6-��beta-�u�����һ���-2-��ऻ�]����ͪ�}���}/��ؐ���}���}/�}��ɽ���A/�}��-L-ɽ���A/ɽ���ˉA�}���}/�}��-α-��̵�ˉA/ɽ���鴼ͪ�}���}/��-��-Lobeline
hydrochloride,BR��98%,1��,RT���ܹ�1-��-2-�������ȲCAS:18163-47-8,Iodo-2-��trimethylsilyl��acet,�ܷ�ܹⱣ��,97%E-0515��ȥ������ɏ��(n��i)��������ɏ����,Ó�u������ɏ��(n��i)��,14-ȥ������ɏ��(n��i)����,��(bi��o)��(zh��n)Ʒ��Deoxyandrographolide???��≥95%121193���@ɽ�L(f��ng),��(bi��o)��(zh��n)Ʒ��TLC���b�e���������ܹ�,,ѪҺ�ռ���ƬGMS10240.2,�d��Ƭ��(x��)��TSH-BETA���ױ��_(d��)�ɹ��@�R�z�yԇ����,10/20��ŮؑȩCAS:68039-49-6,LIGUSTRAL,������CAS:12542-36-8,Gossypol-aceticac,����ض�?20°C,����θ����øԭ��pepsinogen����θ����ø��pepsin�����D(zhu��n)��,������(bi��o)��(zh��n)Ʒ��98%��ţ��r��,20֧,CAS:69-05-6,�߹��/����ƽ�}���}/�}�ᰢ��ƽ/�߹����}��/���}���߹��/����ƽ/����ƽ/�}��������/Quinacrine dihydrochloride,AR��98%,5��,RT���ܹ��[ɫ��ȸʯ�GCAS:129-73-7,LeucomalachiteGree,�������С�У��(zh��n)�x�����b�����u�r������������(bi��o)��(zh��n)���|(zh��)��/�|(zh��)������������,������(bi��o)��(zh��n)Ʒ���ܑB(t��i)��(x��)��ԇ�����},,CAS:6046-93-1,�����~/һˮ�����~/�����~��II��һˮ����/Cupric acetate monohydrate,AR��98%,500��,RT�^��뿣������������^����c��,20,4-��-2-��़���CAS:5470-22-4,Chloropyridine-2-CarboxylicA,98%2-����������CAS:37682-29-4,Nitrophenyloctyleth,FABMS����SIMS���Ļ��|(zh��)��Ҳ�����������w�S��Ĥ�Ŀ��܄���ԓĤ�����S��x�ӽ��Q���s��ֹ����x�ӵĝB,98%M-HѪƽ��r��,BR9CM,121067���Kľ,��(bi��o)��(zh��n)Ʒ��TLC���b�e���������ܹ�,CAS:348-67-4,D-������/D-������/D-2-����-4-���������/D-�����������/D-Methionine,BR��99%,25��,RTCAS:7440-32-6,⁷�/�����/���d⁷�/Titanium,2N��200-300Ŀ,100��,RTGMS10254 .12,�����w��(f��)����III���ױ��_(d��)ELISA�����z�yԇ����,25��
ꐽ�(j��ng)����136-7686-0455
���a(ch��n)Ʒ�m���ڌ���������?ji��)B���ܵęz�y�Ϳ�?ji��)B��(bi��o)̖�Ĝy����ͬ�r�����������������ϵ���y�����|(zh��)���z�y��һ���m���ڸ��������|(zh��)���O(ji��n)���z�y���T��ʩ����λԇ��������І�λ�Լ���ԺУ�Ȇ�λ��
�� ��ģ��������_����ò��P䓰岢�������O(sh��)Ӌ���x�����ƾ��ȸ�������(y��ng)�ٶȿ죬���g(sh��)���ܷ�(w��n)��������ʹ�÷�����
��������
���a(ch��n)Ʒ�m���ڌ���������?ji��)B���ܵęz�y�Ϳ�?ji��)B��(bi��o)̖�Ĝy����ͬ�r�����������������ϵ���y�����|(zh��)���z�y��һ���m���ڸ��������|(zh��)���O(ji��n)���z�y���T��ʩ����λԇ��������І�λ�Լ���ԺУ�Ȇ�λ��
�����c��
�� ��ģ��������_����ò��P䓰岢�������O(sh��)Ӌ���x�����ƾ��ȸ�������(y��ng)�ٶȿ죬���g(sh��)���ܷ�(w��n)��������ʹ�÷�����
��������
���a(ch��n)Ʒ�m���ڌ���������?ji��)B���ܵęz�y�Ϳ�?ji��)B��(bi��o)̖�Ĝy����ͬ�r�����������������ϵ���y�����|(zh��)���z�y��һ���m���ڸ��������|(zh��)���O(ji��n)���z�y���T��ʩ����λԇ��ҡ����І�λ�Լ���ԺУ�Ȇ�λ��
�����c��
�� ��ģ��������_����ò��P䓰岢�������O(sh��)Ӌ���x�����ƾ��ȸߣ�����(y��ng)�ٶȿ������g(sh��)���ܷ�(w��n)��������ʹ�÷�����
1.�|(zh��)���J(r��n)�C��
2005��ͨ�^ISO9001:2000�|(zh��)���wϵ�J(r��n)�C
2009��7��ͨ�^ ISO/TS16949:2002�|(zh��)���wϵ�J(r��n)�C
2.�a(ch��n)Ʒ�N�ۣ�
�\�x�o����(n��i)��80��܇����܇�x����˾����(y��ng)ָ����a(ch��n)Ʒ�N���V�����Ϻ������K�������ɽ�|����ꖡ��ؑc�������ɽ�����|�����_���ȵ^(q��)�����h(yu��n)�N�n�����ձ��W���ȇ�����
3.���g(sh��)�f����
� ɫ�������M(j��n)�ڟɹ�C�ቺ����������(j��)�͑�Ҫ�������ɫ��
ԭ �ϣ������M(j��n)���ߜ�ԭ����
ƽ �� �ԣ��Ì���ƽ��xУ���
����S�ף�����(j��)�͑�Ҫ�������NҎ(gu��)��Ŀ�
IMADAָ�������ӋPS-300N
�� ̖ | �y������ | �ֱ��� |
PS-5N | 5N | 0.05N |
PS-10N | 10N | 0.1N |
PS-20N | 20N | 0.2N |
PS-30N | 30N | 0.25N |
PS-50N | 50N | 0.5N |
PS-100N | 100N | 1N |
PS-200N | 200N | 2N |
PS-300N | 300N | 3N |
PS-500N | 500N | 5N |
PSS-0.5K | 0-500gf | 5gf |
PSS-1K | 0-1kgf | 10gf |
PSS-2K | 0-2kgf | 20gf |
PSS-3K | 0-3kgf | 25gf |
PS-5K | 0-5kgf | 50gf |
PS-10K | 0-10kgf | 100gf |
PS-20K | 0-20kgf | 200gf |
PS-30K | 0-30kgf | 250gf |
PS-50K | 0-50kgf | 500gf |
Ԕ��(x��)��B�gӭ��ԃ:
�����̼ң����������v��Ӌ���x������˾
(li��n)ϵ�Ԓ:13823517680 - QQ1356258219
Ԕ��(x��)��ַ�������Ќ����^(q��)���A�(zh��n)����ţ��ǰ��BC1330��
����˾�ṩУ�����S����������ۺ����(w��)
Ʒ�� | | ��̖ | LZZ-,LZD- |
��� | ׃��eʽ����Ӌ | �y������ | 0.01-160��m3/h�� |
���ȵȼ� | 1.5%FS | ���Qͨ�� | DN15-150��mm�� |
�m�ý��|(zh��) | �κΚ��w��Һ�w | �������� | 1.6-10��MPa�� |
�����ض� | -10-330���棩 | �� | �� |
�����l�ʱ�6L2-HZ 100V 6L2-HZ 220V 380V |
|