TPI-750A 753 755�����й¶���w�z�y(c��)�x �a(ch��n)Ʒ����
�������P(gu��n)�a(ch��n)Ʒ朽�
|
�����й¶���w�z�y(c��)�x�əz�y(c��)�κηN����������τ�������4040A��PURON 410�� R-507��AZ50��
Ԕ��(x��)�f(shu��)����
���� | 750A | 753 | 755 |
Hight/Low�`�����ГQ | Yes | Yes | Not applicable, pump driven |
R22��R134A�`���� | 0.3 | 0.2 | 0.1 |
��������� | 늕���� | 늕���� | AIT �� |
������������ | Yes | Yes | Yes |
��(n��i)��(b��o)�� | No | No | Yes |
�ٿ� | Ĵָ�D(zhu��n)��(d��ng)�P | ���I | ���I |
��Ƥ���L(zh��ng)�� | 16 in. | 16 in. | 16 in. |
���{(di��o)����ડ����� | Yes | Yes | ��(sh��)�ֿ��� |
й¶ָʾ | �����W��(d��ng)LED | �����W��(d��ng)LED | �����W��(d��ng)LED |
����늳� | YES, 2 C-Cell | YES, 2 C-Cell | YES, 2 C-Cell |
��(bi��o)��(zh��n)�y���� | ܛ�� | ܛ�� | ܛ�y����+���� |
���� | 278g w/boot | 278g w/boot | 278g w/boot |
�|(zh��)�� | 3-�� ����؟(z��)�� | 3-�� ����؟(z��)�� | 3-�� ����؟(z��)�� |
��(b��o)�r(ji��)��
TPI-750A�����й¶���w�z�y(c��)�x 3500Ԫ
TPI-753�����й¶���w�z�y(c��)�x 4900Ԫ
TPI-755�����й¶���w�z�y(c��)�x 8600Ԫ
TPI-750A/TPI-753/TPI-755 �����й¶���w�z�y(c��)�x��Ԕ��(x��)��B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|