��܇�����D(zhu��n)�ٱ�CIE8088
�� 3 3/4��4000��(sh��)��Һ���@ʾ �� ����ֱ����DC/AC����늉����l�ʼ�������ԄӓQ�ļ����� �� DC늉��ļ���400mV, 4V, 40V, 400V, 1000V +/-�� 0.5%+1 dgt�� �� AC늉��ļ���400mV,4V, 40V, 400V, 750V +/-��2.0% + 5 dgt�� �� DC/AC����n��400mA ��20A �� ���n��400, 4K, 40K, 400K, 4000K, 40M Ohm �� �D(zhu��n)��600~ 12000 RPM �� �xֵ���}������ѭ�h(hu��n)��Pulse Duty Cycle�������]�ǣ�DWELL�Ƕȣ�4~8 Cylinders�ɜy���������Ͷ�뷴��(y��ng)�����c(di��n)��ϵ�y(t��ng)��Carburetors ��nd Ignition�� �� ��늸�RPM�^�Q��HP-01��(bi��o)��(zh��n)��䣩 �� �����}�_���ȣ�Milliseconds Pulse Width���y�����r����ע�����e�õĿ՚�����R�_(d��), ����ӂ�ݔ���� �� �ض����y��-50 ����1100 �� +/-��1.0 % + 2 �棩 �� ���ֵ����Сֵ���xֵ�i�����w�㣨�����xֵ��֮���� �� �����ļ�λ�����^�d���o(h��)���� |
DC Voltage Ranges: | 400mV,4V,40V,400V,1000V ±��0.5%+1dgt�� |
AC Voltage Ranges: | 400mV,4V,40V,400V,750V ±��2.0%+5dgt�� |
DC Current Ranges: | 400mA ±��1.0%+1dgt��, 20A ±��1.5%+1dgt�� |
AC Current Ranges: | 400mA±��1.5%+3dgts��, 20A ±��2.0%+3dgts�� |
Resistance Ranges: | ��Auto-ranging�� 400Ω,4kΩ,40 kΩ,400 kΩ,4000kΩ,40MΩ. ±��2.0%+4dgts�� |
Capacitance Ranges: | ��Auto-ranging�� 4nF,40nF,400nF,4uF,40uF. ±��2.0~5.0%+4dgts�� |
Frequency Ranges: | ��Auto-ranging�� 100Hz,1kHz,10kHz,100kHz,400kHz. ±��0.1%+4dgts�� |
Temperature Ranges: | -50 to 1100�� ±��1.0%+2�棩;-50 to 2000��±��1.0%+4�棩 |
Frequency Ranges: | ��Auto-ranging�� 100Hz,1kHz,10kHz,100kHz,400kHz.±��0.1%+4dgts�� |
RPM Ranges: | 600 to 4000 low; 1000 to 12000 high |
�� | RPM ��TACHO�� manual ranging ±��2%+1dgt�� |
Dwell Angle: | 4,5,6,8 Cylinders ±��2.0%+5dgts�� |
Duty Cycle: | 0.0 to 90.0% ±��2.0%+5dgts�� |
ms Pulse Width: | 0.1ms to 10.0ms ±��2%+0.2ms�� |
Diode Test | 0.6mA typical ±��2.0%+4dgts�� |
Audible Continuity | Open circuit voltage:0.4V DC, Audible threshold:<40Ω |
Overload protection: | 1000VDC or 750VAC RMS for DC/AC Voltage; |
�� | 0.5A,20A/600V Fused for DC/AC Current |
60VDC or 24VAC RMS for temperature | |
500VDC or AC RMS for other ranges | |
General | �� |
Power Requirement: | One 9V battery |
Dimensions: | 2"x3.8"x7.9" ��52x96x200mm�� |
Weight: | 17.5oz��495g�� |
Accessories: | Test Leads,holster, battery, owners manual,K-type |
Thermocouple probe,Inductive RPM pickup probe. | |
Optional Accessories: | CA-600 DC/AC current Clamp, 400Amp. |