MOXA POS-104UL 4����RS-232 Universal PCI�忨��֧�ִ��ڹ��
���x��̖ | ||
| �aƷ��̖ | ���� |
POS-104UL-DB9 | 4����RS-232 UCPI����֧�ִ��ڹ�늣����DB9���| | |
POS-104UL | 4����RS-232 UPCI����֧�ִ��ڹ�� |
3RV ��·��
������SIRIUS�O��һ�ӣ�ԓ��·��Ҳ�ɲ��а��b���ضȿ��_60°C������ͨ���Ĕ�·���]��/�_��λ��������߀�����lָʾλ����ͨ�^һ���B��ģ�K��SIRIUS��·���cSIRIUS���|����ܛ������֮�g���Էdz������B����һ�𣬟o��Ӿ����� ֱ�^���Y������ϵ���OӋ�����c����SIRIUS�aƷ��늚⡢�Cе�����^�Ϸdz����C���B��������������|����ܛ���������^�d�^�����4�NҎ(gu��)��������������_100A���ஔ��400V AC�r������45kW��
V�͛_��ԇ��ȱ��������Ŀǰ���ȳ���W����ĥ�����ܼӹ����ϸ��ıț_��ԇ��ȱ�ڵ�Ψһ���ߣ�����һ�γ��ͼӹ�ԭ������ӹ�����ȱ��ͬһ�ԘO�á�
�W��˹�����ƽCAVϵ�ЮaƷԔ����Ϣ
�ӱP�ߴ� ��90mm
� Դ �������
У�ʷ�ʽ ���ⲿУ��
���� ��0.1mg
�Q������ ��260g
���صđ������c��
1.�ԄӃȲ�У�ʹ���
2.Ӌ���Q��ģʽ
3.��ͷQ��ģʽ
4.�ɶ�N�Q����λ�D�Q���O���Զ��x��λ
5.�Q���h(hu��n)�������O��:�Ԅ����c��ۙ���༉�^�V
����L�YӍ�W���^�V�x��
6.�Ԅ�ȥƤ
7.�Ԅ��P�Cģʽ
8.����ʽ�³��^
9.ǰ��ʽָʾˮƽ��
10.����GLPҎ(gu��)���Ĵ�ӡ�O���͔���ݔ��
11.����RS232ͨӍ�ӿ�(���x��ڶ�RS232�ӿ�)
12.����C�����ϱ��o��
13.���x��z�؈���
CD1000�����x�ӱ���̎��C�������^��ߴ����M���ӮaƷ�ı���̎�����ԵČ��I(y��)�O�����ɸ����͑���Ҫ�x�������b����
����œ�����ͣ���
œ�w�ߴ磺1000×700×700 mm
���ϣ��X �ں�
3cm
�ݷe��
490 �� œ�T���b�п�ҕ����
����: 7�� ���ߴ�ɸ��߿͑�Ҫ��ӆ�ƣ�
��Ҫ�����������I��
���٣����x��̎����һ�N�h(hu��n)���Ѻ���̎��ģʽ�������˂��y(t��ng)�����Ȼ��ﻯ�W̎����ʽ����܇���죺������܇�����^���е����Ϻ͇���ǰ̎��������Ʒ���a�����ڼ���Ʒ���V�W�ͱ�Ĥ���Hˮ������ˮ�Ժͱ������̎�����t(y��)�������ڲ���������ע�������N�y�T���z��ǰ̎�������պ��죺�^�����ϣ���ĭ�������
��ʿSYLVAC S229ϵ�� 905.1201 905.1301 905.1401 905.1501 905.5301 905.1303 905.5303 905.5501 905.1601 905.1621 905.1641 905.1661 905.1671 905.1681�ܗU��Ԕ����B:
��ʿSYLVAC S229ǧ�ֱ���Ԕ����B���c:�� RS232�ӿ�ݔ�� ��270°���D���@���� �늳ء� �L 8.5mm���@�� M2.5�ɻ��Qʽ�y�^�� ��N�������x���ܣ��� ��/Ӣ���D�Q�� �A�á� ����� �惦�i���� �O���ɂ����ʡ� �y��������x ����ݔ����Opto-RS232��Opto-USB
늳؉�����4000С�r
�y����������12.5mm��150mm
��������
��̖ | 905.1201 | 905.1205 | 905.1301 | 905.1303 | 905.1305 | 905.5301 | 905.5303 | |
�y������ mm | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |
ϵ�� | S229 | S229 | S229 | S229 | S229 | S213 | S213 | |
���L | S | P | S | S | P | S | S | |
���x�� | mm | 0.01 | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
��С�`�� µm | 101�� | 101�� | 5 | 3 | 5 | 5 | 3 | |
�؏;��� | µm | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
�� | ||||||||
�� | 905.1401 | 905.1405 | 905.1501 | 905.1505 | 905.5501 | 905.5505 | 905.5302 | |
�y������ mm | 25 | 25 | 25 | 25 | 25 | 25 | 12.5 | |
ϵ�� | S229 | S229 | S229 | S229 | S213 | S213 | Int / Ext | |
���L | S | P | S | P | S | P | S | |
���x�� | mm | 0.01 | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
��С�`�� µm | 101�� | 101�� | 5 | 5 | 5 | 5 | 5 | |
�؏;��� | µm | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
�� | ||||||||
�� | 905.1601 | 905.1621 | 905.1641 | 905.1661 | 905.1671 | 905.1681 | 905.5305 | |
�y������ mm | 50 | 50 | 100 | 100 | 150 | 150 | 12.5 | |
ϵ�� | S229 | S229 | S229 | S229 | S229 | S229 | S213 | |
���L | S | S | S | S | S | S | P | |
���x�� | mm | 0.01 | 0.001 | 0.01 | 0.001 | 0.01 | 0.001 | 0.001 |
��С�`�� µm | 201�� | 7 | 201�� | 8 | 201�� | 9 | 5 | |
�؏;��� | µm | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FV/P��Z�����g�����x�ı������þ�ƫ������ϩ��PVDF���������۱�ϩ��CFR-PP��һ��ע���ϳ������Cе���ȸ������g�����������ýY���Ϫ���һ��ĿƌW�ԣ���ǻ���O����Һ������Һ������Һֹ���y����Һ���x�������������x�ı�ֻ���ڵ�һ���_ǰ��ע��Һ���Ժ��؏�ע��Һ�������ͽ��|�r��Һ�w�ɕr���r�m(x��)����Һ15��犃ȁ�Һ���^�m(x��)�������Cе�ܷⲻ��������sˮ��s���������㡢��ȫ�oй¶����ȡ��Һ�±õ���ѮaƷ���m����-14�桫+120�棨PVDF����-14�桫+80�棨EPP���ĸ��N���g�Խ��|��ݔ����
�aƷ���飺 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embest EM104V1-Mini2410III������Ӣ������Ϣ���g����˾�_�l(f��)��PC/104����ϵ�y(t��ng)ģ�K�����������ǹ��I(y��)��оƬS3C2410AL-20,�������CAN2.0B�ӿ��c����ͬ�r�������p�W��������ģ�K���и����������ɶȡ������������o���ص����c���ҽY���o�����w�eС�����bʹ�÷�����Embest EM104V1-Mini2410�����-20��C��+70��C���ضȷ����ȷ�(w��n)���������M�㹤�I(y��)���aƷ�ĸ��N�����������m�������_�l(f��)�����ܹ��I(y��)�����O���K���������I(y��)����ģ�K�����ѽ������ڶ�ҹ�˾�������������V�����ڹ��I(y��)�������yԇ�O�����t(y��)���aƷ���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�aƷ�DƬ�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�DƬ�������w�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�aƷҎ(gu��)�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���wϵ�y(t��ng)ָ�ˣ� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���aƷ�ߴ磺�˜�PC104ģ�K�ߴ磬96mm��90mm���OӋҎ(gu��)�����ܘ��OӋ����PC104Ҏ(gu��)��V2.5����������8λ/16λ��ܛ�������x�ض�ָ�ˣ��\ݔ�ʹ惦�ضȣ�-50��C��+120��C���ضȣ���20��C��+70��C����ȷ�����5%-95%����������o������늚�ָ�ˣ���5V��(w��n)��늉�������ɲ��g�m(x��)����3������������1��2W��ϵ�y(t��ng)ָ�ˣ�����CE��FCC��CCC����ָ���� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ُ�I���ã� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��EM104V1�װ�һ�K��Mini2410III�Ӱ�һ�K��5���Դ�m��������̫�W�Uչ��ɉK��USB�Uչ�ӿ�һ�K���ɂ�USB�ӿڣ����˜�DB9���ھ�һ������Pһ��������LINUXԴ���a���Ñ��փ���ԭ��D�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ӿ�ʾ��D�������c���棩�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����DƬ�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�װ壨���棩�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
��̖ | VFI 2 |
���L | 650nm |
��ݔ������ | 1���ߣ�2Hz�}�_ʽ���B�m(x��)�����M���ģ���w�r�� |
�l(f��)���� | ���� |
��ȫ���e | FDA2��IEC2 |
���^ | 2.5mm���m |
�Դ | AA�|늣�2�K�� |
5KW���Ͱl(f��)늙C | |
�aƷ��̖ | SHL6700CE |
�l��HZ | 50 60 |
�~������KW | 5.0 5.5 |
���ݔ������KW | 5.5 6.0 |
�~��늉�V | 115/230 120/240 |
�~�����A | 39.2/19.6 41.7/20.8 |
�~���D��rpm | 3000 3600 |
���� | ���� |
������ | 1 |
�^���ȼ� | B |
���� | 2 |
��ŷ�ʽ | �Ԅ�㉺ |
�����ʽ | ��ͨ��� |
ݔ��늉�V | 115/230 120/240 |
���� | �ɂ����� |
�Ӿ��� | �o |
DC 12V ֱ��ݔ�� | �Ӿ���ݔ�� |
�����ȼ���7mDb(A) | 72 |
���ӷ�ʽ | ��/늆���/�b�� |
�l(f��)�әC��̖ | SUZUKA186F |
��ʽ | �θ�����ʽ���ě_����ֱ��ʽ |
���ה�-��*�_��mm | 1-86*72 |
����ml | 418 |
���s�� | 19:01 |
ȼ���ݷeL | 15 |
ȼ����� | 0#���ģ���-10#��������-20#�������� |
������g/kW.h | 275.1 |
�C���ݷeL | 1.65 |
�C����̖ | CD����SAE10W-30��15W-40 |
�Y����ʽ | �_�ܻ�����܇ʽ |
���γߴ磺L*W*H mm | 720*492*655 |
����KG | 100 |
�KG | 110 |
�B�m(x��)�����r�g��H�� | 10 |
��s��ʽ | �����L�� |