һ���a(ch��n)Ʒ������
HD-T�c�Ͱ���̽�y�����nj��Tᘌ��������ֵ�M�Йz�y������z�y��й©�Ě��w���ֵ�_���x���O�õĈ��R���c�r���x���͕��l(f��)������ʾ���@���ʽ���w���������c���ڿ��Ԫ���ʽ���@ʾ��(sh��)��(j��)������Ҫ�ӿ�������ֻҪͨ���Դ�Ϳ��ԣ����ڰ��b��
�����a(ch��n)Ʒ�������c����a(ch��n)Ʒ�ɘӷ�ʽ���`�����óɱ���ʽ��Uɢʽ�����w����(j��)�͑��x���������x�����õĂ��������·оƬ�����Dz��Ç����M��һ��Ʒ�Ƃ��������|���б��C����ԓ�x�����Դ惦��ݔ����(sh��)��(j��)����(sh��)�����_10�f�M��(sh��)��(j��)���x������һ�I�֏ͳ��S�O�ù������܉���Ч�ı������`�������������_�����ʽ����������������c���������O�����������䇺�����늳�������늿����B�m(x��)ʹ��100С�r������w��Ȇ�λppm��mg/m3�ɿ��ٵ��ГQ�@ʾ����������Ͳɘӱã��õ�������С��ʮ���nλ���M���{��(ji��)���������_��1L/min����ߏ��ȹ��̲������⚤����ˮ�����������������m����������b�龫���ߙn�X�Ͻ��������������Hָ����
��̖Ҏ(gu��)�� | HD-P900 |
�z�y���w | ���⣨NH3�� |
�z�y���� | 0-100ppm |
�y����ʽ | 늻��W |
��̖ݔ�� | USB�ӿڸ��ٔ�(sh��)��(j��)��ݔ |
�����ȼ� | EXdIICT4 |
�����ض� | -40��—70�� |
�؏��� | ≤±1% |
�ʴ_�� | ��±5%��F.S�� |
푑��r�g | ≤10S |
�ֱ��� | 0.01ppm/0.1ppm |
������� | 93%RH |
�z�y��ʽ | ����ʽ |
�����r�g | 100С�r���P�ã� |
�Դ늉� | 21-27V DC |
���o | IP66 |
���γߴ� | ��205*75*32��mm |
���� | 300g |
���������I����
��Ҫ�����ڸ��ʯ�͡�ʯ�����������a(ch��n)�b�Å^(q��)��ұ�����������h(hu��n)�����댧�w���I(y��)�ȴ����ж����w�Ĉ�������������Ҫ�z�y�ж��к����w�Ĉ�����
��������a(ch��n)Ʒ���κε��Ɇ�������Ҫ������ԃ�ھ��ͷ����ߓܴ��Ԓ��18853178076 ����QQ��1538506198
����ʽ����z�y�x �����Ȝy�������x �����Ȝyԇ�x
n ���c
u ������ʿԭ�b�M�ڸ߾���늻��Wԭ�������
u USB�ӿڸ��ٔ�(sh��)��(j��)��ݔ�������d��ӡ��(sh��)��(j��)���x��
u Һ���c��@ʾ���g�����@ʾ���w�N������w��λ��
���w���ֵ���y�����ֵ����?sh��)ؕr�g���h(hu��n)���ضȵ�
u ֧����Ӣ�IJ������棬�ГQ���η���
u ���w��Ȇ�λPPM��mg/m3�ɿ����ГQ�@ʾ
u �����Ͳɘӱã��õ�������С��ʮ���nλ���{
u �����ϸ��J�C�������ȼ���Exia��CT4
n ����
u �O(ji��n)�y�h(hu��n)���л����]���g�а���ĝ�Ȳ���
u ����У�������c�˶����ܣ�ʹ���w�O(ji��n)�y
���ʴ_�����ɿ�
u һ�I�֏ͳ��S�O�ù���������ȥ�`���������_
u ���ضȺ͉����a�������������F(xi��n)��ͬ�ضȺ͉����h(hu��n)�������w��ȵ��a��
u �ɼ���������c�������O��
u ������䇾ۺ�����늳�
u ����ʽ�ɘӷ�ʽ���õ�������С���{
u �⚤���øߏ����������������������ˮ�����m������
u �����ߙn���X�Ͻ�������
n ����
u �Ҿ����ذ����ڼ���Ϳ�����@ˇ���҃��b��c������Ⱦ�����켈����ˎ���t(y��)����ʳƷ������
u ��������������֬��ճ�τ����rˎ��ԭ������Ʒ����ˇ�^�̼��B(y��ng)ֳ�S������̎��S���C�l(f��)����
u ���a(ch��n)܇�g��������ˎ���Ҿӭh(hu��n)���������B(y��ng)ֳ��������ֲ���}�����������l(f��)�����r�I(y��)���a(ch��n)
n Ҏ(gu��)��(sh��)
���y���w Gas Detected | ���⣨NH3�� | ||
�z�yԭ�� Detection principle | 늻��Wԭ�� | ||
�ɘӷ�ʽSampling Method | ����ʽ���������_1L/min���õ�������С��ʮ���nλ���{ | ||
�� �� Measure Range | 0-20ppm��0-50ppm��0-100ppm��0-500ppm��0-1000ppm��0-2000ppm��0-5000ppm �����̿��x�� | ||
�� �� �� Resolution | 0.01ppm ��0-20ppm��0-50ppm��0-100ppm����0.1ppm��0-500ppm����1ppm��0-1000ppm�����ϣ� | ||
�� �� Precision | 2%FS | ||
��̖ݔ�� Signal Output | USB�ӿڸ��ٔ�(sh��)��(j��)��ݔ�������d��ӡ��(sh��)��(j��)�����x�� | ||
푑��r�g Response Time | ≤10S | �֏͕r�g Recovery Time | ≤10S |
�� �� �� Repeatability | ≤±1% | �����`�� Linearity error | ≤±1% |
���cƯ�� Zero shift | ≤±1%��F.S/�꣩ | �@ʾ���g Display | Һ���c��@ʾ���g |
�����Z��Operating language | ֧����Ӣ�� | ���w��λ Gas unit | ֧�ֶ������w��λ�ГQ�@ʾ |
�����ض� Temperature | -40�桫70�� | ������� Humidity | 0-95%RH |
�����ȼ� Explosion-Proof | Exia��CT4 | �� �oDegree of protection | IP66 |
��ʽ Alarm mode | ���⡢��� | �����r�gOperating time | 100С�r���P�ã� |
�� ��Dimensions | 205*75*32mm | �� �� Weight | 300g |
n ��Ҏ(gu��)���w�N�����(sh��) ��δ�г��Ě��w�N����������ֱ��ʿɁ��ӆ�ƣ�
���y���w �y������ ���x���� �ֱ��� 푑��r�g | ||||
��ȼ�⣨EX�� | 0-100%LEL | 0-100%VOL | 0.1%LEL/0.1%VOL | ≤10S |
���⣨O2�� | 0-30%VOL | 0-25%VOL | 0.01%VOL | ≤10S |
һ����̼��CO�� | 0-1000ppm | 0-2000ppm | 0.1ppm/1ppm | ≤10S |
�䣨H2S�� | 0-100ppm | 0-1000ppm | 0.01ppm/0.1ppm | ≤10S |
���⣨NH3�� | 0-100ppm | 0-200ppm | 0.01ppm/0.1ppm | ≤10S |
�Ț⣨CL2�� | 0-10ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
�Ȼ��䣨HCL�� | 0-20ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
һ��������NO�� | 0-100ppm | 0-250ppm | 0.01ppm/0.1ppm | ≤10S |
����������NO2�� | 0-20ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
��ȩ��CH2O�� | 0-10ppm | 0-50ppm | 0.01ppm/0.1ppm | ≤10S |
������O3�� | 0-10ppm | 0-100ppm | 0.01ppm/0.1ppm | ≤10S |
������̼��CO2�� | 0-2000ppm | 0-100%VOL | 1ppm/0.01%VOL | ≤10S |
����ʽ����z�y�x �����Ȝy���x
��̖��TL/Z-800XP