�a(ch��n)Ʒ���Q�� | CLQ5310GYY3CA | �������Σ� | 202 | ||||||
�ױP��̖�� | CA1313P7K1L11T4E | �ŷŘ�(bi��o)��(zh��n)�� | - | ||||||
���|(zh��)���� | 31000��Kg�� | �ӽ�/�xȥ�ǣ� | 23/12,25/8��°�� | ||||||
�~���|(zh��)���� | 16895��Kg�� | ǰ�Һ�ң� | 1375/2520,1418/2496��mm�� | ||||||
�����|(zh��)���� | 10580��Kg�� | ܇�٣� | 85��km/h�� | ||||||
�S��(sh��)�� | 4 | ǰ݆�ࣺ | 1928/1928,2020/2020��mm�� | ||||||
�S�ࣺ | 1900+4500+1350,2000+4700+1350 | ��݆�ࣺ | 1847/1847,1830/1830��mm�� | ||||||
݆̥��(sh��)�� | 12 | ݆̥Ҏ(gu��)�� | 10.00-20,10.00R20,11.00-20,11.00R20 | ||||||
ȼ�ϷN� | ���� | ����Ƭ��(sh��)�� | 12/12/10,9/9/12 | ||||||
�S�ɣ� | 6500/6500/17990�����b�p�S�� | ǰ�ų˿ͣ� | 3 | ||||||
���ͳߴ磺 | 11645,11964×2455×2750,3150,2950,3260,3435��mm�� | ||||||||
؛���ߴ磺 | -×-×-��mm�� | ||||||||
| |||||||||
��܇��ע�� | �l(f��)�әC������ֵ:BF6M1013-26E3,CA6DL1-26,CA6DL1-26E3F��192kW,BF6M1013-28E3,CA6DL1-28E3,CA6DL1-28E3F��206kW;�x�bƽ��{�����ǰ����������ǰĘ�{���.�\ݔƷ��:����,�ܶ�700ǧ��/������,���w�ݷe:25.3������,���w�L8850mm,�L�S2430mm,���S1610mm.��(c��)���������Q235���|(zh��)�����ڴ�����.����o(h��)����ߴ磨mm��:50×240.����x�ظߞ�430mm. |
һ�����c����; �����ԡ�ۃr�����ԡ�۳ߴ����|(zh��)�z�ú���ͲۏV���m�������������ֲ��������h(hu��n)���ȿƌW(xu��)�I(l��ng)��ֱ�ӻ��o���ӟ�ľ��ܺ��֮�����V���������s����������s�Լ��؝n���W(xu��)ˎƷ��������Ʒ��
�x����(n��i)����Ã�(y��u)�|(zh��)���P����a(ch��n)������LED��(sh��)�@�x�����߾��Ȃ������y�����������ָ��(bi��o)�����χ��Ҙ�(bi��o)��(zh��n)Ҫ�������пؾ��ȸ�����(w��n)���ԏ��������g�ԏ����Y(ji��)��(g��u)�o������(ji��)ʡ��Դ��ʹ�É����L�ȃ�(y��u)�c��
һ�����g(sh��)����(sh��)�ضȷ�����RTһ300����ؾ��ȣ�≤±1�����ʣ�1500W�Ͳ۳ߴ磺 280X280X300mm�����Զ���
�����Դ��220V /50HZ
늟���/ҕѭ�h(hu��n)/����늟���ˮ���ͣ���
��;
����ԺУ�����V��I(y��)�Ϳ��І�λ�������ܺ���o���ӟ�֮��
�a(ch��n)Ʒ���c
1�����ò��P䓃�(n��i)đ�������·f���^��
2����(sh��)�@����X�����������r������
3���������ۙ����ʹ��Ʒ�õ����o(h��)��
���g(sh��)����(sh��):��̖ �ضȷ������棩 �ضȲ��Ӷȣ��棩 �������ݷe��mm3�� ����ȣ�mm�� ѭ�h(hu��n)��������L/min�� �������_�ڣ�mm2�� �r��Ԫ�� SC-5A �Ҝ�~95 ±0.05 240×150×150 150 ��(n��i)ѭ�h(hu��n) 180×140 1700 SC-15 �Ҝ�~100 ±0.05 280×250×200 200 4 235×160 2500 SC-15A �Ҝ�~200 ±0.2 280×250×200 200 ��(n��i)ѭ�h(hu��n) 235×160 4600 SC-15B �Ҝ�~200 ±0.2 280×250×200 200 4 235×160 5200 SC-25 �Ҝ�~100 ±0.05 280×250×300 300 4 235×160 3600 SC-25A �Ҝ�~200 ±0.2 280×250×300 300 ��(n��i)ѭ�h(hu��n) 235×160 5680 SC-30 �Ҝ�~100 ±0.05 400×330×230 230 6 310×280 4500 SC-30A �Ҝ�~200 ±0.2 400×330×230 230 ��(n��i)ѭ�h(hu��n) 310×280 6280 ZC-10 �Ҝ�~100 ±0.1 280×190×200 200 6 180×160 2400 ZC-18Q �Ҝ�~100 ±0.05 320×275×200 200 6 250×230 3700
250B�ͺ���Ͳ�
���g(sh��)����(sh��)��̖ | 250B |
������ | 3.5KW |
�ضȷ��� | RT-300�z�϶� |
�ضȾ���� | 0.1�z�϶� |
���ؕr�g | RT-300�z�϶�<90��� |
�����ҳߴ� | 250��250��250 |
���ͳߴ� | 800��500��610 |
늉� | 220V 50HZ |
�Ƿ�(sh��)�@ | yes |
�ҹ�˾�ɸ���(j��)�͑���Ҫ�����Ƹ��N��̖������Ҏ(gu��)���ԓ��̖��������̖�Ͳ�
����ͬa(ch��n)Ʒ朽�(��ֱ���c���L��)
HH-QS����ѭ�h(hu��n)�����ԡ
601-B������ԡ
250B�ͺ���Ͳ�