�� | |
����ÿֻ��Һ���ڳ��Sǰ������ISO8655��Ҫ�����˳��S�z�y��У���������Q�IJ��ʴ_�ȺͲ����_�Ⱦ���(y��u)��ISO8655��Ҏ(gu��)���˜ʡ� ��Һ����ʹ���^�������Nԭ������ƫ��������У���DZ��C��ʴ_�Ե���Ҫ�ֶ��� �����x��ͨ�^��W(w��ng)վ�ṩ���M�ھ�У��֧��������У��Ո���www.dragon-lab.com��ͨ�^�҂����ھ�У��ܛ�������Ɉ�(zh��)�в���������Ӌ��ʴ_�����r��У�ʹ������o���κ��M�������ұ����˷nj��I(y��)������ɵ�У���`� �҂���У��ָ����������У������ı�Ҫ�l���͘˜�������Ո�����䲽�E�������Ա��CУ�ʵĜʴ_������ͬ�r�ڴ����W(w��ng)վ“�ھ��n��”��Ҳ�����_�M��У�ʵ�����Y�Ϲ����� | ![]() |
MicroPette plus�ε��քӿ��{(di��o)��Һ�� | ||||||||||||
؛̖ | ���� | ���� | �y���w�e��μl�� | ���S���ϵ�y(t��ng)�`�� �����ʴ_�ȣ� | ���S����S�C�`�� �������_�ȣ� | |||||||
% | μl | % | μl | |||||||||
713111010000 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 | |||||
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||||||||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||||||||
713111040000 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 | |||||
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||||||||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||||||||
713111050000 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 | |||||
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||||||||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||||||||
713111060000 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 | |||||
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||||||||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||||||||
713111080000 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 | |||||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||||||||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||||||||
713111090000 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 | |||||
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||||||||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||||||||
713111110000 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 | |||||
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||||||||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||||||||
713111140000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 | |||||
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||||||||
100 | 2.00% | 2 | 0.70% | 0.7 | ||||||||
713111160000 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 | |||||
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||||||||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||||||||
713111170000 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 | |||||
2500 | 0.60% | 15 | 0.30% | 7.5 | ||||||||
1000 | 0.70% | 7 | 0.30% | 3 | ||||||||
713111330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 | |||||
5ml | 1.20% | 60 | 0.30% | 15 | ||||||||
2ml | 3.00% | 60 | 0.60% | 12 | ||||||||
8���քӿ��{(di��o)��Һ�� | ||||||||||||
؛̖ | ���� | ���� | �y���w�e��μl�� | ���S���ϵ�y(t��ng)�`�� �����ʴ_�ȣ� | ���S����S�C�`�� �������_�ȣ� | |||||||
% | μl | % | μl | |||||||||
713112040000 | 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | |||||
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||
713112060000 | 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 | |||||
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||
713112120000 | 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | |||||
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||
12���քӿ��{(di��o)��Һ�� | ||||||||||||
؛̖ | ���� | ���� | �y���w�e��μl�� | ���S���ϵ�y(t��ng)�`�� �����ʴ_�ȣ� | ���S����S�C�`�� �������_�ȣ� | |||||||
% | μl | % | μl | |||||||||
713113040000 | 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 | |||||
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||
713113060000 | 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 | |||||
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||
713113120000 | 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 | |||||
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||
�քӹ̶���Һ�� | ||||||||||||
؛̖ | ���� | ���� | �y���w�e��μl�� | ���S���ϵ�y(t��ng)�`�� �����ʴ_�ȣ� | ���S����S�C�`�� �������_�ȣ� | |||||||
% | μl | % | μl | |||||||||
713121180000 | 5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | |||||
713121190000 | 10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | |||||
713121200000 | 20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | |||||
713121210000 | 25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | |||||
713121220000 | 50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | |||||
713121230000 | 100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | |||||
713121240000 | 200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | |||||
713121250000 | 250μl | ���� | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | |||||
713121260000 | 500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | |||||
713121270000 | 1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | |||||
713121280000 | 2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | |||||
713121290000 | 5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
��֧�����ք���Һ��
ӆ؛̖ | ���� | ���� | �yԇ�c | �� | ���� | ���S�r |
1010 | 0.5��10μL | 0.1μL | 1μL 5μL 10μL | ±2.50% ±1.50% ±1.00% | ±0.80% ±1.50% ±1.50% | 400Ԫ |
1015 | 2��20μL | 0.5μL | 2μL 10μL 20μL | ±3.00% ±1.20% ±0.90% | ±2.00% ±1.00% ±0.40% | 400Ԫ |
1020 | 5��50μL | 0.5μL | 5μL 25μL 50μL | ±2.00% ±0.90% ±0.60% | ±2.00% ±0.60% ±0.30% | 400Ԫ |
1025 | 10��100μL | 1μL | 10μL 50μL 100μL | ±3.00% ±1.00% ±0.80% | ±1.50% ±0.40% ±0.15% | 400Ԫ |
1030 | 20��200μL | 1μL | 20μL 100μL 200μL | ±3.00% ±0.80% ±0.60% | ±1.00% ±0.30% ±0.15% | 400Ԫ |
1040 | 100��1000μL | 5μL | 100μL 500μL 1000μL | ±1.50% ±0.70% ±0.60% | ±0.70% ±0.25% ±0.20% | 400Ԫ |
1050 | 1000��5000μL | 50μL | 1000μL 2000μL 5000μL | ±0.70% ±0.60% ±0.50% | ±0.30% ±0.30% ±0.15% | 400Ԫ |
�ε����{(di��o)ʽ�ք���Һ�� | |||
�a(ch��n)Ʒ��̖ | ���̣�μl�� | ������μl�� | �r��Ԫ�� |
720005 | 0.1-2.5μl | 0.05μl | 880 |
720000 | 0.5-10μl | 0.1μl | 880 |
720020 | 5-50μl | 0.5μl | 880 |
720080 | 2-20μl | 0.5μl | 880 |
720050 | 10-100μl | 1μl | 880 |
720070 | 20-200μl | 1μl | 880 |
720030 | 50-200μl | 1μl | 880 |
720060 | 100-1000μl | 5μl | 880 |
720040 | 200-1000μl | 5μl | 880 |
720110 | 1000-5000μl | 50μl | 880 |
8�����{(di��o)ʽ�ք���Һ�� | |||
�a(ch��n)Ʒ��̖ | ���� | ���� | �r��Ԫ�� |
720210 | 0.5-10μl | 0.1μl | 3200 |
720220 | 5-50μl | 0.5μl | 3200 |
720240 | 50-300μl | 5μl | 3200 |
12���ք���Һ�� | |||
�a(ch��n)Ʒ��̖ | ���� | ���� | �r��Ԫ�� |
720310 | 0.5-10μl | 0.1μl | 3200 |
720320 | 5-50μl | 0.5μl | 3200 |
720340 | 50-300μl | 5μl | 3200 |
Ԕ����B�a(ch��n)Ʒ���Q��
����8���ք���Һ�� | �Ϻ� |
֧ |
0.5-10ul |
Elisaԇ���м�������Elisaԇ���С����˼������ӣ�ԭ�b����С�����ӣ�ԭ�b�����������ӣ�ԭ�b�������˼������ӣ����b����С�����ӣ����b�����������ӣ����b���������:�����ӡ������������Զ���ԇ���С�Ѫ˨�cֹѪԇ���С��������������wԇ���С����[��ԇ���С��������������ء���(n��i)�������������wԇ���п��w�������w���������������������߽M��ԇ������������ӡ�E���Ӿԇ���ؽM���ס����˼������ӡ������������������ӡ�����С�����ӷ����ڱ���˾ُ�I“���Q”�ṩ�|(zh��)���z�y��������M���I�ı��ˡ��ﳬ��ֵ�����Wԇ�����ȷ���҇���ԇ��Ҏ(gu��)������ϰ����ȣ��s�|(zh��)�����Ķ��٣����֣����и������V�������ʡ��ֹ⼃����(y��u)�����������ͻ��W����7�N�����Һ����ܲ��T�C���|(zh��)��ָ�˵���Ҫ��(y��u)�������ּ����ͻ��W��3�N����1����(y��u)�������ַQһ��Ʒ���Cԇ����99.8%���@�Nԇ������������s�|(zh��)����������m������Ҫ���ܵķ��������ͿƌW�о�������ʹ�þGɫƿ���� ��2����������AR�����ַQ����ԇ�������Ⱥܸ���99.7%���Դ��ڃ�(y��u)�������m������Ҫ������һ���о�������ʹ�ütɫƿ���� ��3�����W����CP�����ַQ����ԇ����≥ 99.5%�������c����������^�����m���ڹ��V���WУһ�����������ʹ���{ɫ�����{ɫ���˺�����4�����ԇ����LR��Laboratory reagent�����ַQ�ļ�ԇ����“�a(ch��n)Ʒ���Q”��r Amresco ����ԇ���֙C��13488 645491 ��С��
����RAININ����������Һ�� ——E-Man Hybrid Һ���@ʾ�ք���Һ�� �����r���м��g ����LTS ���p�|ȥ���^ϵ�y(t��ng)�����������w���̌W�OӋ ����(ji��)�s�F�ؘ�Ʒ �a(ch��n)Ʒ��(y��u)�ݣ� ���r��Һ���� E-Man Hybrid��Һ�����Ì��r���м��g��LCD�@ʾ�����r���m(x��)���»���λ���������ɸ߾�������λ��(sh��)�����O�ã�����ҕ�Xƫ��͙Cе���_�����r����Һ����Ϣ�����Ԏ����U����Һ�����I������(y��u)����Һ������ �߾��ȵ�4λ��(sh��)���@ʾ E-Man Hybrid���Є�(chu��ng)���ԵČ��r�������м��g���x�����ք���Һ����N�������ܡ����x��“ۙ”��Track����“�ζ�”��Titrate��ģʽ�r��LCD�@ʾ�����r���m(x��)���»���λ����Һ���@ʾ�����ڿ����O��������ۙ�͜y����Ʒ�w�e�ȡ� һ�бM������ E-Man Hybrid�����ք���Һ�������ƿط��������Ը��������ք���Һ�����]�еĶ�ܵ����w��� ���@����Һ���������������p�ɵķ�ʽ�M�г�Ҏ(gu��)����Һ���������@�ö�Nܛ�����܃�(y��u)�ݡ� ��(ji��)�s�F�ؘ�Ʒ ��ʹ�ð��F��ϡ�ٵĘ�Ʒ��ԇ���r��E-Man Hybrid“ۙ”��Track��ģʽ���Ԏ����@ʾ���H���w�e��������������(ji��)�s��Ʒ�� �a(ch��n)Ʒ���ܣ� ��Һģʽ��Pipet�� E-Man Hybrid����Һģʽ�¿�����Ҏ(gu��)�ք���Һ��һ�Ӳ�����LCD�@ʾ���@ʾ�O���ݷe���̣�������������λָʾ����ѭ�h(hu��n)Ӌ��(sh��)��������Һ�����������cλ�Õr����Ļ�@ʾ“PICKUP”ָʾ����ʾ�Ñ���Һ�����������������ҺЧ���� ۙģʽ��Track�� ����Һģʽ�£�Һ�������S�r�@ʾ���^��(n��i)��Ʒ�Č��r�w�e��ͬ�rҲ�Ɏ������_�y��δ֪�w�e��Ʒ���w�e��(sh��)���@���ք���Һ���ׄ�(chu��ng)������ �ζ�ģʽ��Titrate�� �ڵζ�ģʽ����Һ�������r�@ʾ���^��(n��i)��Ʒ�ų����w�e�����M�еĵζ����@Ҳ���ք���Һ���ׄ�(chu��ng)������ ѭ�h(hu��n)Ӌ��(sh��)��Cycle Counter�� E-Man Hybridѭ�h(hu��n)Ӌ��(sh��)ģʽʹ�ú������ɱO(ji��n)����Һ������������Һ����Һ�ʹ�����Һ��һ����ѭ�h(hu��n)��������ӛ䛸�����Һѭ�h(hu��n)�Δ�(sh��)����ߌ��Y(ji��)���Ŀ��Ŷȡ� GLP���� E-Man Hybrid���ж�N���ӵ�ܛ����������������Һ���������ܡ�GLP�����ڿ쵽�S�o��ǰ��������ʹ��У��ܛ�����M�з�ˮ�܄����߷ǘ˜ʭh(hu��n)���l����Һ�r���Sݔ�댣�I(y��)���cУ���������������ڲ�����ʹ�ò� ���r�м��g����֪ͨ���� | ![]() |
E-Man Hybrid LTS�A������Һ�� | ||
��̖ | ���� | ӆ؛̖ |
H-2 | 0.1μl–2μl | 17009086 |
H-10 | 0.5μl–10μl | 17009082 |
H-20 | 2μl–20μl | 17009087 |
H-100 | 10μl–100μl | 17009083 |
H-200 | 20μl–200μl | 17009088 |
H-300 | 20μl–300μl | 17009091 |
H-1000 | 100μl–1000μl | 17009084 |
H-2000 | 200μl–2000μl | 17009089 |
E-Man�A�F���ױ���Һ�� | ||
��̖ | ���� | ӆ؛̖ |
SH-2 | 0.1μl–2μl | 17009844 |
SH-10 | 0.5μl–10μl | 17009845 |
SH-20 | 2μl–20μl | 17009846 |
SH-100 | 10μl–100μl | 17009847 |
SH-200 | 20μl–200μl | 17009849 |
SH-300 | 20μl–300μl | 17009850 |
SH-1000 | 100μl–1000μl | 17009851 |
SH-2000 | 200μl–2000μl | 17009852 |
�����x�������Ƴ�iPette늄���Һ��ϵ�У����������OӋ�е����������m���ָ������Ի��Ĵ���Ļ�D�Ľ������ܿ��ٌ��F(xi��n)���_����Һ�������ε����{(di��o)늄���Һ����5����̖�����̷�����0.5μl�� 5000μl��8����12���քe��4����̖�����̷�����0.5μl��1200μl��
�a(ch��n)Ʒ��(y��u)��- �D�Ľ��溆�����x������ٿط�������- DC늙C��(n��i)���e�`���ƺ��������������F(xi��n)���_��Һ����(sh��)��(j��)�ʴ_�ɿ�- 9 ����Һ�ٶ����V���m�ö�N���������г��湦��- �ɸ��Q���늳�ʹ�Õr�g�L�����gЪ����8С�r����늕r�g2-3С�r-�°�֧��ȫ����- �o����늹���
��˾���I�������B(y��ng)ϵ�кIJģ��������B(y��ng)�����������B(y��ng)ƿ���������B(y��ng)�������ʽ�c��^ʽ�^�V������Һ�������ܼ��x�Ĺ������NҎ(gu��)������^�� Tips �����Cе�����^�� Robotic Tips ������װ壨 HTS �����x�Ĺ� / ����ܣ� Microtubes ���� PCR �a(ch��n)Ʒ�� PCR �ι� / ��(li��n)���� PCR �� / Ĥ�����ܼܵȮa(ch��n)Ʒ�ԃ�(y��u)����Ʒ�|(zh��)�͘O�߸������ăr���ܵ��V��͑���һ���J���� ȫ���N�۟ᾀ��010-57269780 �ھ��ͷ� QQ��1261299569
1�� �������w��ɫ�ʴ��������Ұ�ɫ���{ɫ���g������ɫ�����W�OӋ��2�� �˙C��Ч�W�OӋ��ָ�ƣ�����ȫ���p�ɿ������ɜp���ֲ�ƣ����3�� ��(sh��)��ҕ���������O������һĿ��Ȼ��4�� ���̷����V��5-5000ul����5�� ʹ�ø����������ܷ����ݵ��M��У�ʺ;S����6�� ����p��Ĺ����Ƴ�����7�� ��Q�����B���^�Vо���ɷ�ֹ��Ⱦ����p����8�� �ɲ�жʽ�����B�������и����ܵĻ��W���������ҿ��Ըߜظ߉�������9�� �����i����TopPette�̶�ʽ�ք���Һ���a(ch��n)Ʒ�����c��1�� Ŀǰ���H�Ј����N����̖��2�� �a(ch��n)ƷҎ(gu��)���Rȫ��12�N����3�� ���w�����p��ʹ���p�ɱ�ݣ��ɜp���ֲ�ƣ����4�� ���̾����i���b�ã��������w���ͺ��ָ���5�� ���̡�6�� �¶˼��ɲ�жʽ�ߜظ߉�������
TopPette�̶�ʽ�ք���Һ����(n��i)�ݽ�B | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
�����x��Ո��늻��ھ���ԃ��(li��n)ϵ�ˣ���С�� �Ԓ��021-31399254 MSN:tuhe002@hotmail.com QQ: 1713385154
DRAGONMED�ք���Һ������
�����x��Ո�M�뱾��˾�W(w��ng)վ�鿴����
�a(ch��n)Ʒ��B�� | ||
�a(ch��n)Ʒ���c�� | 1���p�ɵ����D(zhu��n)�������o�x���Һ���� 2���˙C��Ч�W�OӋ��ָ�Σ�����ȫ�ֿ����� 3������p��Ĺ����Ƴ����� 4���ɲ�жʽ�ߜظ߉������� 5����Q�����B���^�V�����Է�ֹ��Ⱦ����p���� 6�������B�����и����ܵĻ��W�������� 7����(sh��)��ҕ���������O������һĿ��Ȼ�� 8�����̷����V��0.1��5000μl���� 9��ʹ�ø����������ܷ������M��У�ʺ;S���� |
���g����(sh��)�� | |
![]() |
ӆ؛��Ϣ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DRAGONMED�ք���Һ���������P�x����
·PIPETTE PUMPϵ��������Һ�� | ·TOMOS�����֧�ߜ�������Һ�� |
·Pϵ�������{(di��o)��֧�ߜ��嶾��Һ�� | ·SLϵ�а�֧�������{(di��o)��Һ�� |
·Hϵ�а�֧�������{(di��o)��Һ�� | ·SL-Pϵ����֧������Һ�� |
·Dragonmed ƿ�ڷ�Һ�� | ·Midi Plus������늄���Һ�� |
·Dragonmed ȫ���������{(di��o)ʽ���ε��Ͷ����Һ�� | ·BIOHIT eLine 늄�8/12/16�����{(di��o)ʽ��Һ����0.2-1200µl�� |
·�քӣ��̶�����Һ�� | ·DRAGONMED 늄�8/12�����{(di��o)ʽ��Һ����0.2��1200μl�� |
·DRAGONMED 늄ӆε����{(di��o)ʽ��Һ����0.2��5000μl�� | ·DRAGONMED �ք�8/12�����{(di��o)ʽ��Һ����0.5-300μl�� |
·DRAGONMED �քӆε����{(di��o)ʽ��Һ����0.1��5000μl�� |
�a(ch��n)Ʒ��B�� | Macro�������M���ք���Һ������֮һ�����y�Tϵ�y(t��ng)�Ī����OӋʹ������형�����چ��ֲ�������Һ��Һ���ƗU�ɾ��_���Ə�����Һ��λ������ˮ�ԞVĤ��ֹҺ�w�����y�Tϵ�y(t��ng)����(j��ng)�����õ�macro��Һ���m���ڏ�0.1������100�����IJ�����Һ�ܵ���Һ������ | |||||||||
�a(ch��n)Ʒ���c�� | ��Һ�� �D����Ƥ��һ��������50����Һ�w����Һ�ٶȿɸ���(j��)������ƗU��λ���B�m(x��)׃���� ��Һ�� �����ƗU���°����tҺ�w�������y�Tϵ�y(t��ng)�������OӋʹҺ�w���Ӳ���Ӱ���Һ���ȡ� ������ ��ʹ�ô�������Һ�ܕr��һ��������Һ��ͣ�D���������r�����´������o���ɴ����܃�(n��i)Һ�w�� | |||||||||
���g����(sh��)�� |
|
ԭ�b���N720220����8���ք���Һ���Ϻ�5-50ul�F(xi��n)؛���������ք�8�����{(di��o)ʽ��Һ��720220
TopPette�ք�8�����{(di��o)ʽ��Һ��
�ε���Һ�����c��
�p�����OӋ�����˙C��Ч�W
��(sh��)��ҕ���������O������һĿ��Ȼ
���̷����V��0.1μl-5000μl��
ʹ�ø����������ܷ����ݵ��M��У�ʺ;S��
�����Һ��߀��������(chu��ng)�����c��
�����Ƴ�����ͬ�r�Ƴ�8/12�����죬��Чʡ��
���N���̵�8/12����Һ���m���ژ˜�96�װ�
Һ�^��360�����D(zhu��n)���Է�����Һ
ÿ�������B�����Ъ����Ļ����b����ʹ�S�ޱ��B(y��ng)ʮ������
�e�Ĺ����B���OӋ�������^��������ܷ��r
��̖ | �a(ch��n)Ʒ��̖ | ���� | ���� | �y���w�e | ���ʴ_�� | �����_�� |
720210 | 711112040000 | 0.5-10μl | 0.1μl | 10μl 5μl 1μl | 1.50% 2.50% 4.00% | 1.50% 2.50% 4.00% |
720220 | 711112060000 | 5-50μl | 0.5μl | 50μl 25μl 5μl | 1.00% 1.50% 3.00% | 0.50% 1.00% 2.00% |
720240 | 711112120000 | 50-300μl | 5μl | 300μl 150μl 50μl | 0.70% 1.00% 1.50% | 0.25% 0.50% 0.80% |
���c�� �D����Ƥ�����ų��՚��γ�ؓ�� ��ʹ�ô�������Һ�ܕr�����´������o���ɴ����܃�(n��i)����Һ�w �`������Һ��Һ���ƗU��ʹ��Һ����Һ�ܵõ����_���� ���пɸ��Q����ˮ�^�V�� �����˙C��Ч�W�OӋ���������m������ʹ�� ��ȫ�ʴ_���ք���Һ ��Һ����0.1-100ml �ܷ����M���坍�;S�o ��N�ɫ���x
ӆ؛��Ϣ �a(ch��n)Ʒ��̖ ���� 740100010000 Levo�������ք���Һ�����{������ 740100020000 Levo�������ք���Һ�����t������ 740100030000 Levo�������ք���Һ�����G������ 740100040000 Levo�������ք���Һ�����S������ 740100050000 Levo�������ք���Һ������������ ��� �a(ch��n)Ʒ��̖ ���� 17000110 3.0μm�^�V����1��