�����f���� ��������������Ԫ��ӺY�֣��^�V�C(j��)ͬ��Ҏ(gu��)���������ж�N�����O(sh��)Ӌ��ʽ���������ϵĺY�֣�������ӺY�в�ͬ�������O(sh��)Ӌ��������������ӳ���������ᘌ����O(sh��)Ӌ�����Ԛ��w���o(h��)�ºY�ֵ��O(sh��)��Y(ji��)��(g��u)���������ё�(y��ng)�ã�400Ŀ��500Ŀ��600Ŀ�Y��̼�������Ͻ��ĩ���f�������P䓷����u����懷ۡ�Ⓑ�����ĩͿ�ϡ�ʯӢ��������ͪ������ѿ�ۡ������������ȷۡ�늴ŷ���ؓ(f��)�O������������� ����������ӺY�������@��������Įa(ch��n)ƷƷ�|(zh��)�cЧ�ʣ����ڼ��ҵ��Ј��������I(l��ng)��һ����
�a(ch��n)Ʒ����������������ӺY�ػ���ԭ������ʎ���a(ch��n)���ظ��l���ʎ���D(zhu��n)�Q���D(zhu��n)�Q������,�Ϳv����ʎ���@Щ���ӱ���ݔ?sh��)��A(y��)���{(di��o)�İ�ʽ������,Ȼ������ݔ���Y������Ҫ���c(di��n)���������߂��ԝ����ܾW(w��ng)�ײ��������������m����40-635Ŀ�����ǺY��100mm�����w������������׃�Y�����ϵ��������������Y�����ȿ����1-70%�a(ch��n)��������10�����������o�����ӏ����ȷ������b�úY�W(w��ng)�m�É������L���������Y�������ظ߽�Q��(qi��ng)������,�F(tu��n)�������o������ܶȱ����p�ȺY���y�}��
��ϴ�oä�^(q��)����(d��)�����沨���g(sh��)��ʹ�����ɾ�����f��������ϴ�ۣ����F(xi��n)����(qi��ng)���oä�^(q��)��ϴЧ��������ͨ��ϴ�C(j��)��ƽ�沨�������a(ch��n)���v�����Sһ���g�����l(f��)����(qi��ng)�������F(xi��n)�����D��ʹ���X������Cbransonic���沨����ͨ��ϴ�C(j��)ƽ�沨��ͬ��Ч���Č�(sh��)��(j��)��
�����������������C(j��)�O(sh��)Ӌ�;۱�ϩ(PP)���ϙC(j��)����Ч���������������y����̖����ֵ����70��ؐ����
ʹ�É����L��BRANSONICϵ���_ʽ������ϴ�C(j��)ʹ�õ������c���I(y��)ϵ�y(t��ng)�O(sh��)��ʹ�õĵ�����ͬ�����ӣ����_(d��)��30000С�r���O(sh��)Ӌʹ�É�������ϴ�۲���304L���P䓲��ω�Ĥ�������۱�ϩ(PP)���ϙC(j��)������Ч��������,�ͻ��W(xu��)���g����©���
Bransonic ������ �_ʽ������ϴ�� ��(y��u)���ȈD��
Bransonic ������ �_ʽ������ϴ�� ���ȃ�(y��u)�ݣ�
�c������ϴ���������������ϴ������ϴ�ٶȸ�������ϴЧ������(w��n)���Լ���ϴ����ȫ�����c(di��n)���քӲ�ϴ��������ϴ��������ϴ�������_(d��)���@�ӵ���ϴЧ����������ϴ���õ���ϴ��Ч����ȥ�����������℩�����|(zh��)���䷀(w��n)������ϴЧ���m���ڌ���ҵ���ϴ�������䰲ȫ����ϴ�����m������ϴ���ܵ����Ԫ�����������錚�����Bransonic ������ �_ʽ������ϴ�� ����ԭ����������ϴ�Ļ���ԭ������Һ�w�Юa(ch��n)���ջ��������@�N�ջ�����������Һ�w�ڳ������������γɿջ��ݣ��ڿջ�����ʧ�r�кܴ�ě_��������(d��ng)����ϴ����ܵ��@�����ě_���r��ճ�������w�еĸ�����ﱻ�������Ķ��_(d��)����ϴĿ���������Π���^��(f��)�s�����и��NС��������_���������w����ϴЧ���������@��
Bransonic ������ �_ʽ������ϴ�� ���g(sh��)����(sh��)
�a(ch��n)Ʒ���Q | ��̖ | �a(ch��n)Ʒ���� |
�_ʽ������ϴ�� | M5800-C | ��(n��i)��������L/Gal��:9.5L / 2.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):290 x 240 x 150,���γߴ磨L/W/D��(mm):397 x 401 x 378,�C(j��)��������Kg��:6.4 kg,���|(zh��):PP�⚤��304���P䓃�(n��i)��,�l��:40 kHz,���r����:0-60Min���B�m(x��),��ˮ��:��,�����:180W, |
�_ʽ������ϴ�� | M1800-C | ��(n��i)��������L/Gal��:1. 9L/ 0.5 Gal,��(n��i)�۳ߴ磨L/W/D��(mm):150 x 140 x 100,���γߴ磨L/W/D��(mm):251 x 304 x 302,�C(j��)��������Kg��:3.2kg,���|(zh��):PP�⚤��304���P䓃�(n��i)��,�l��:40 kHz,���r����:0-60Min���B�m(x��),��ˮ��:�o,�����:90W , |
�_ʽ������ϴ�� | M2800-C | ��(n��i)��������L/Gal��:2.8L / 0.75Gal,��(n��i)�۳ߴ磨L/W/D��(mm):230 x 140 x 100,���γߴ磨L/W/D��(mm):337 x 304 x 302,�C(j��)��������Kg��:4.1kg,���|(zh��):PP�⚤��304���P䓃�(n��i)��,�l��:40 kHz,���r����:0-60Min���B�m(x��),��ˮ��:�o,�����:130W, |
�_ʽ������ϴ�� | M3800-C | ��(n��i)��������L/Gal��:5.7L / 1.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):290 x 150 x 150,���γߴ磨L/W/D��(mm):397 x 317 x 377,�C(j��)��������Kg��:5.4 kg,���|(zh��):PP�⚤��304���P䓃�(n��i)��,�l��:40 kHz,���r����:0-60Min���B�m(x��),��ˮ��:��,�����:130W, |
�_ʽ������ϴ�� | M8800-C | ��(n��i)��������L/Gal��:20.8L / 5.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):495 x 290 x 150,���γߴ磨L/W/D��(mm):596 x 466 x 391,�C(j��)��������Kg��:11.8kg,���|(zh��):PP�⚤��304���P䓃�(n��i)��,�l��:40 kHz,���r����:0-60Min���B�m(x��),��ˮ��:��,�����:320W, |
�_ʽ������ϴ�� | M1800H-C | ��(n��i)��������L/Gal��:1. 9L/ 0.5 Gal,��(n��i)�۳ߴ磨L/W/D��(mm):150 x 140 x 100,���γߴ� ��L/W/D��(mm):251 x 304 x 302,�C(j��)��������Kg��:3.2kg,�l��:40 kHz,���r����:0-60Min���B�m(x��),�ӟ���ߜض�:69��,��ˮ��:�o,�����:90W,�ӟṦ��:55W, |
�_ʽ������ϴ�� | M2800H-C | ��(n��i)��������L/Gal��:2.8L / 0.75Gal,��(n��i)�۳ߴ磨L/W/D��(mm):230 x 140 x 100,���γߴ� ��L/W/D��(mm):337 x 304 x 302,�C(j��)��������Kg��:4.1kg,�l��:40 kHz,���r����:0-60Min���B�m(x��),�ӟ���ߜض�:69��,��ˮ��:�o,�����:130W,�ӟṦ��:105W, |
�_ʽ������ϴ�� | M3800H-C | ��(n��i)��������L/Gal��:5.7L / 1.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):290 x 150 x 150,���γߴ� ��L/W/D��(mm):397 x 317 x 377,�C(j��)��������Kg��:5.4 kg,�l��:40 kHz,���r����:0-60Min���B�m(x��),�ӟ���ߜض�:69��,��ˮ��:��,�����:130W,�ӟṦ��:205W, |
�_ʽ������ϴ�� | M5800H-C | ��(n��i)��������L/Gal��:9.5L / 2.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):290 x 240 x 150 ,���γߴ� ��L/W/D��(mm):397 x 401 x 378 ,�C(j��)��������Kg��:6.4 kg ,�l��:40 kHz ,���r����:0-60Min���B�m(x��) ,�ӟ���ߜض�:69�� ,��ˮ��:�� ,�����:180W ,�ӟṦ��:285W , |
�_ʽ������ϴ�� | M8800H-C | ��(n��i)��������L/Gal��:20.8L / 5.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):495 x 290 x 150,���γߴ� ��L/W/D��(mm):596 x 466 x 391,�C(j��)��������Kg��:11.8kg,�l��:40 kHz,���r����:0-60Min���B�m(x��),�ӟ���ߜض�:69��,��ˮ��:��,�����:320W,�ӟṦ��:560W, |
�_ʽ������ϴ�� | CPX1800-C | ��(n��i)��������L/Gal�� :1. 9L/ 0.5 Gal ,��(n��i)�۳ߴ磨L/W/D��(mm) :150 x 140 x 100 ,���γߴ� ��L/W/D��(mm) :251 x 304 x 302 ,�C(j��)��������Kg�� :3.2kg ,�l�� :40 kHz ,���|(zh��) :PP�⚤��304���P䓃�(n��i)�� ,���r���� :0-99Min���B�m(x��) ,���ʿ��x :�ߙn/�͙n ,Ó��r�g���� :0-99Min ,��ˮ�� :�o ,����� :90W , |
�_ʽ������ϴ�� | CPX2800-C | ��(n��i)��������L/Gal��:2.8L / 0.75Gal,��(n��i)�۳ߴ磨L/W/D��(mm):230 x 140 x 100,���γߴ� ��L/W/D��(mm):337 x 304 x 302,�C(j��)��������Kg��:4.1kg,�l��:40 kHz,���|(zh��):PP�⚤��304���P䓃�(n��i)��,���r����:0-99Min���B�m(x��),���ʿ��x:�ߙn/�͙n ,Ó��r�g����:0-99Min ,��ˮ��:�o ,�����:130W , |
�_ʽ������ϴ�� | CPX3800-C | ��(n��i)��������L/Gal�� :5.7L / 1.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm) :290 x 150 x 150,���γߴ� ��L/W/D��(mm):397 x 317 x 377,�C(j��)��������Kg��:5.4 kg,�l��:40 kHz,���|(zh��):PP�⚤��304���P䓃�(n��i)��,���r����:0-99Min���B�m(x��) ,���ʿ��x:�ߙn/�͙n ,Ó��r�g����:0-99Min ,��ˮ��:�� ,�����:130W , |
�_ʽ������ϴ�� | CPX5800-C | ��(n��i)��������L/Gal��:9.5L / 2.5Gal ,��(n��i)�۳ߴ磨L/W/D��(mm):290 x 240 x 150 ,���γߴ� ��L/W/D��(mm):397 x 401 x 378 ,�C(j��)��������Kg��:6.4 kg ,�l��:40 kHz ,���|(zh��):PP�⚤��304���P䓃�(n��i)�� ,���r����:0-99Min���B�m(x��) ,���ʿ��x:�ߙn/�͙n ,Ó��r�g����:0-99Min ,��ˮ��:�� ,�����:180W , |
�_ʽ������ϴ�� | CPX8800-C | ��(n��i)��������L/Gal��:20.8L / 5.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm):495 x 290 x 150,���γߴ� ��L/W/D��(mm):596 x 466 x 391,�C(j��)��������Kg��:11.8kg,�l��:40 kHz,���|(zh��):PP�⚤��304���P䓃�(n��i)��,���r����:0-99Min���B�m(x��),���ʿ��x:�ߙn/�͙n,Ó��r�g����:0-99Min,��ˮ��:��,�����:320W, |
�_ʽ������ϴ�� | CPX1800H-C | ��(n��i)��������L/Gal�� :1. 9L/ 0.5 Gal ,��(n��i)�۳ߴ磨L/W/D��(mm) :150 x 140 x 100 ,���γߴ� ��L/W/D��(mm) :251 x 304 x 302 ,�C(j��)��������Kg�� :3.2kg ,�l�� :40 kHz ,���|(zh��) :PP�⚤��304���P䓃�(n��i)�� ,���r���� :0-99Min���B�m(x��) ,�ӟ᷶�� :��(d��ng)ǰ�ض�-69�� ,���ʿ��x :�ߙn/�͙n ,Ó��r�g���� :0-99Min ,��ˮ�� :�o ,����� :90W,�ӟṦ�� :55W , |
�_ʽ������ϴ�� | CPX2800H-C | ��(n��i)��������L/Gal�� :2.8L / 0.75Gal ,��(n��i)�۳ߴ磨L/W/D��(mm) :230 x 140 x 100 ,���γߴ� ��L/W/D��(mm) :337 x 304 x 302 ,�C(j��)��������Kg�� :4.1kg ,�l�� :40 kHz ,���|(zh��) :PP�⚤��304���P䓃�(n��i)�� ,���r���� :0-99Min���B�m(x��) ,�ӟ᷶�� :��(d��ng)ǰ�ض�-69�� ,���ʿ��x :�ߙn/�͙n ,Ó��r�g���� :0-99Min ,��ˮ�� :�o ,����� :130W ,�ӟṦ�� :105W , |
�_ʽ������ϴ�� | CPX3800H-C | ��(n��i)��������L/Gal�� :5.7L / 1.5Gal ,��(n��i)�۳ߴ磨L/W/D��(mm) :290 x 150 x 150 ,���γߴ� ��L/W/D��(mm) :397 x 317 x 377 ,�C(j��)��������Kg�� :5.4 kg ,�l�� :40 kHz ,���|(zh��) :PP�⚤��304���P䓃�(n��i)�� ,���r���� :0-99Min���B�m(x��) ,�ӟ᷶�� :��(d��ng)ǰ�ض�-69�� ,���ʿ��x :�ߙn/�͙n ,Ó��r�g���� :0-99Min ,��ˮ�� :�� ,����� :130W ,�ӟṦ�� :205W , |
�_ʽ������ϴ�� | CPX5800H-C | ��(n��i)��������L/Gal�� :9.5L / 2.5Gal ,��(n��i)�۳ߴ磨L/W/D��(mm) :290 x 240 x 150 ,���γߴ� ��L/W/D��(mm) :397 x 401 x 378 ,�C(j��)��������Kg�� :6.4 kg ,�l�� :40 kHz ,���|(zh��) :PP�⚤��304���P䓃�(n��i)�� ,���r���� :0-99Min���B�m(x��) ,�ӟ᷶�� :��(d��ng)ǰ�ض�-69�� ,���ʿ��x :�ߙn/�͙n ,Ó��r�g���� :0-99Min ,��ˮ�� :�� ,����� :180W ,�ӟṦ�� :285W , |
�_ʽ������ϴ�� | CPX8800H-C | ��(n��i)��������L/Gal�� :20.8L / 5.5Gal,��(n��i)�۳ߴ磨L/W/D��(mm) :495 x 290 x 150,���γߴ� ��L/W/D��(mm) :596 x 466 x 391,�C(j��)��������Kg�� :11.8kg,�l�� :40 kHz,���|(zh��) :PP�⚤��304���P䓃�(n��i)��,���r���� :0-99Min���B�m(x��),�ӟ᷶�� :��(d��ng)ǰ�ض�-69��,���ʿ��x :�ߙn/�͙n,Ó��r�g���� :0-99Min,��ˮ�� :��,����� :320W,�ӟṦ�� :560W, |
(li��n)ϵ�҂���
�H�۵Ľ�(j��ng)�N�̺��Ñ�������������˾�a(ch��n)Ʒ���dȤ����ԃ��Ո���r(li��n)ϵ�҂����҂����ṩ���(y��u)�|(zh��)�Įa(ch��n)Ʒ�������Ƶķ���(w��)��
��ַ������ОI����·2̖
�Ԓ��180-6839-0726
��I(y��)QQ��981505482
���棺
�]�䣺tingting.xu@tenoyo.com
�ۺ����(w��)��
�҂����������Z��
24С�r��(n��i)�o���؏�(f��)����֪̎����r��̎���M(j��n)����
48С�r��(n��i)�o���Y(ji��)������֪̎���Y(ji��)������Q������
�ۺ����(w��)����ַ������ОI����·2̖2-501
�ۺ����(w��)�ᾀ��180-6839-0726
���棺
�]�䣺sales@tenoyo.com
Ԕ��(x��)�f�� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��(y��ng)��
��Ҏ(gu��)��
���(n��i)���е���ֵ
|
���Q�������ٶȜyԇ�x
��̖��58-E0048
�S�ң������ controls
ԭ����
��(bi��o)��(zh��n)��EN 12504: Part 4, BS 1881: 203, ASTM C 597, NF P18-418, UNI 9524
��;�����ڜyԇ�������еij���������
Ԕ��(x��)��B��
���ڜyԇ�������еij���������
��Ҫ���c(di��n)��
- �o�p�u���������ľ������Լ��ѿp�������g��ȱ��
- �o�p�u�����������W(xu��)����
- �p�|(zh��)����y������ʹ��
���g(sh��)����(sh��)��
��(n��i)��̎����
�yԇ������0.1-1999.9��S
�l�ʷ�����24��150KHz
������ݔ���迹��1M��
RS232�ӿڣ������ʾ����
���ȣ�0.1��S
�}�_�ʣ�1��10��ÿ�������x
�l(f��)����ݔ����800V
늳؉������B�m(x��)����18С�r
�ߴ磺138��80��200mm
������1.1kg�����ؼs2.9kg
����
58-E0048/10���ʾ����
WindScribe™�����L(f��ng)��Ӌ ��̖:0276
-LCD�@ʾ
-ON/HOLD�_�P(gu��n)���I
-WIND���I:�L(f��ng)���@ʾ�x��
-TEMP���I:ÿ5��ض��@ʾ�x��
����(sh��)
�L(f��ng)�� | 0.2m/s��67m/s |
�ض� | |
���� | -4�H��+122�H(-20�浽+50��) |
���_�� | ±2�H(1��)>32�H(0��), ±4�H(2��)>32�H(0��) |
���� | +32�H��+122�H(0�浽+50��) |
У������ | ����ҪУ��,��λ�O(sh��)���_ʼ |
У��Ư�� | ���� |
늳�(ʹ�É���) | CR2032,3�����늳�(600С�r) |
�⚤���� | ABS���� |
���Ǽܺ��мܿ� | 1/4″×20 |
�ߴ� | 5.0″×3.0″×0.9″(127×76×23mm) |
���� | 4oz(120g) |
���� | |
�Ԅ��P(gu��n)�C(j��) | �� 5 ���֮��]�а��Iʹ�ú�����L(f��ng)�ٶ� |
�L(f��ng)�� | |
�@ʾ��ʽ | �ٶ�(�F(xi��n)�r�ٶ�, ����1.25��avg.), 5 �� avg.,����avg.,���ֵ,��Сֵ |
�y����λ | MPH,��(ji��),fps,fpm(×10)1,km/h,��m/s |
������ | 0.1ȫ��λ |
������ʻ�ָ��(bi��o) | 150mph,130��(ji��)220f/s,999fpm(×10) 1,67m/s,241km/h |
��С���_���� | 0.4mph,0.3��(ji��)0.06f/s,35.0fpm(×10) 1,0.2m/s,0.6km/h |
���_�� | ±3% |
�ӱ����� | 80ms |
���r�g | 1.25��(��� 16��ƽ����Ʒ) |
�ض� | |
�@ʾ��ʽ | ����(����1.25��avg.),���ֵ,��Сֵ,�L(f��ng)�� |
�����ʺ͆�λ | 0.1�H��0.1��(ʹ���x��) |
�ӱ����� | 80ms |
���r�g | 1.25��(��� 16��ƽ����Ʒ) |
У��(zh��n)���� | �F(xi��n)�r�ضȷ����O(sh��)���_ʼ |
У��(zh��n)Ư�� | ���� |
�L(f��ng)�� | |
�L(f��ng)������ | -40�H��+122�H(-20�浽+50��) |
��С�L(f��ng)�����@ | ÿ5�� |
�L(f��ng)����ʽ | Osczevski(1995) (����us NWS in2001) |
�L(f��ng)����Դ׃��(sh��) | �F(xi��n)�r�ضȺ�5 ��ƽ���L(f��ng)�� |
JOYNƷ�Ƴ�����ϴ�C(j��)���䱾�����е���ϴ��������߀������ȡ���黯�������ܽ������顢��ɢ�ȶ�N�������V����(y��ng)���ڣ��C(j��)е����������z���x���x�����t(y��)ˎ�����b��܊�������캽�յ��ИI(y��)�����켰�S����ϴ������������������������坍������ǰ��Ó��̎�����t(y��)����е���t(y��)�ò��ϼ��þߵ��� �����錚��������F�ؽ��������R�ȵ���ϴ��
1�����������r�g1-30���������{(di��o)��2����ϴ�ض���20-80������(n��i)������{(di��o)��3������40%-100%���{(di��o)�����ⳬä�^(q��)��ϴ���Ƀ����ص���4����ϴ�@����SUS304���P䓾W(w��ng)�Y�庸���������ϴЧ����5����ϴ���⚤���Ã�(y��u)�|(zh��)���P䓰����������^��6����ϴ�۲��Ã�(y��u)�|(zh��)���P�һ�Λ_�����Σ���ˮ���ܸ�����
�a(ch��n)Ʒ��̖ | ������ ��W�� | ���l�� ��KHZ�� | ��(n��i)�۳ߴ� ��mm�� | ��۳ߴ� ��mm�� | �ӟṦ�� ��W�� | ���� ��L�� | ��ˮ |
JOYN-6AL | 180 | 40 | 300*150*150 | 330*180*280 | 200 | 6 | �o |
JOYN-10AL | 240 | 40 | 300*240*150 | 330*270*280 | 250 | 10 | �� |
JOYN-15AL | 360 | 40 | 330*300*150 | 360*330*280 | 400 | 15 | �� |
JOYN-22AL | 480 | 40 | 500*300*150 | 550*330*310 | 600 | 22 | �� |
JOYN-30AL | 600 | 40 | 500*300*200 | 530*330*330 | 800 | 30 | �� |
�a(ch��n)Ʒ��̖ | ������ ��W�� | ���l�� ��KHZ�� | ��(n��i)�۳ߴ� ��mm�� | ��۳ߴ� ��mm�� | �ӟṦ�� ��W�� | ���� ��L�� | ��ˮ |
JOYN-6AL | 180 | 40 | 300*150*150 | 330*180*280 | 200 | 6 | �o |
JOYN-10AL | 240 | 40 | 300*240*150 | 330*270*280 | 250 | 10 | �� |
JOYN-15AL | 360 | 40 | 330*300*150 | 360*330*280 | 400 | 15 | �� |
JOYN-22AL | 480 | 40 | 500*300*150 | 550*330*310 | 600 | 22 | �� |
JOYN-30AL | 600 | 40 | 500*300*200 | 530*330*330 | 800 | 30 | �� |
���c(di��n)��
���x���������
��������(sh��)��
|