�{(l��n)��С������ӵ������{(l��n)���¿���ӵ���
�a(ch��n)Ʒ���Q��OCS-XZ-GSE
�a(ch��n)Ʒ��̖��OCS-XZ-GSE
���̷�����30Kg-300Kg
Ԕ��(x��)��Ϣ��
�߷��Ӳ��Ϻϳ��⚤�����^�p�� ���^���h(hu��n)����360�����D(zhu��n) �����ģ���ͨAA늳ؿ��� �늳���懚�늳ؿ��x�� �Ԅӱ������������ʡ� ���зֶ�ֵ�����xӋ����λ�ГQ���� ���x�䪚���t���b����
��(j��)���{(l��n)���Q�ؼ��g(sh��)����˾�Ժ����ărλ����(w��n)�����|(zh��)�����ķ���(w��)�������u�@���ˏV��͑�����ه���a(ch��n)Ʒ���Nȫ�����ؼ����և��H�Ј����ҹ�˾����ϣ���c���������Ñ������L�h(yu��n)�ĺ����P(gu��n)ϵ��
�҂����Ќ��I(y��)�ļ��g(sh��)�ˆT���¸��Ӌ������/�x���ļ��g(sh��)�S����(w��)���������ˌ��T�ľS����(w��)��������ṩ�o�͑����ø����r�ľS���ۺ����(w��)�� ������ϢՈ��䛹�˾�W(w��ng)վhttp://www.chinalanjian.com �gӭ���Ͽ͑�����ԃ���҂����\��������(w��)
DL14-00/01С���̳���ҺλӋ
С���̳���ҺλӋ������
���ڹ����������Ŀ��Ɓ��f�����ڼ�����ģ�M��ݔ���c�^���ݔ��������ͬ�r��Ɍ��ڎ����B�m(x��)�O(ji��n)�y�͌��ڱû��������b�õĿ��������w�ɱ�����������PCܛ�����ڃx���ą���(sh��)�M(j��n)���{(di��o)��������ֱ�^��Ҳ��ͨ�^INTERNET�õ��S�Ҍ��څ���(sh��)��ֱ���ġ�
С���̳���ҺλӋ��̖ DL14 DL10 DX10 DS14
�����������EchoPod С���̳���ҺλӋ ����Һλ�_�P(gu��n)�������� �y��������1.25m 1.25m 1.25m 1.25m �B�m(x��)��ݔ����4…20mA 4…20mA 0-5V,0-10V, 976-2000HZ �o �_�P(gu��n)��ݔ����4��SPST �o �o 4��SPST ����(sh��)�O(sh��)�ã�WebCal®ܛ�� WebCal®ܛ�� WebCal®ܛ�� WebCal®ܛ�� USB 2.0 USB 2.0 USB 2.0 USB 2.0 ��ע����׃������������ �m��Һλ�B�m(x��)�O(ji��n)�y �m��Һλ�B�m(x��)�O(ji��n)�y �m�϶��c�_�P(gu��n)������ �_�P(gu��n)���N�����cһ�� 4…20mAݔ�� 늉����l��ݔ�� �ԃr�Ⱥܸ� �ԃr�ȘO��
�����EchoPod DL14С���̳���ҺλӋ���g(sh��)����(sh��)��
�y��������1.25m ���ȣ�3mm �ֱ��ʣ�0.5mm ������5cm ���^(q��)��5cm ���늉���24VDC���h(hu��n)·�� �h(hu��n)·�迹��400Ω ���ģ�35mA��� ��̖ݔ����4~20 mA���ɾ��ƣ� �|�c��ͣ���4��SPST 1Aģ�M��ʧЧ�\�ࣺ4 mA��20 mA��21 mA��22 mA����(sh��)ֵ�^���ʧЧ�\�ࣺ��늣����֠�B(t��i) ͨ늣��_���ϣ����֠�B(t��i) ���t�����x �M�B(t��i)��WebCal PC Windows ܛ�� �ض��a����ȫ�����Ԅ� �����ضȣ�-20~60�� ������������� ���o(h��)�ȼ���NEMA 4X �⚤���ϣ�PC/ABS FR�Ӿ���ŤȦ���ϣ�Santoprene® ���������z ̽�^���ϣ�PVDF ��|�L�ȣ�1.2m ��|���ϣ�PVC �^���B�ӣ�1”NPT��1”G�� ���b�|Ƭ��Viton e��ͨ���� �J(r��n)�C��CE
ppendorf��Һ�� ��������Һ�� EPPENDORFƿ�ڷ�Һ����������늄���������������Eppendorf ��Һ���r�е����^����(y��u)���Ĺ����A�����Ñ��ďV�����u�����҂����h(yu��n)����ͣ��ǰ�M(j��n)���_�����^�m(x��)�����Ի������҂��a(ch��n)Ʒ���O(sh��)Ӌ����������ʹ���Č���ҹ����p����������ȫ���_��
1���a(ch��n)Ʒ���ܣ�����Һ���Ĝ�(zh��n)�_�Ժ��؏�(f��)�Ԍ��ڽ^�����(sh��)�Ñ����ԣ�ُ�I֮ǰ�z�y�a(ch��n)Ʒ���ܼ����y���֟o��Ҫ���������Ҫ߀������(j��)����S���ṩ�ļ��g(sh��)��(sh��)��(j��)�������@��߀��Ҫ�f�����c����һ����Ҫ�p�������u�ҵĿ��^���Z��һ��Ҫ����������ṩ�ĕ���������������ȫ����Һ���Ј���Ӱ��^���Ʒ�����簬����EPPENDORF�������ṩ�ļ��g(sh��)��(sh��)��(j��)���Ŷȸ�����
����2���a(ch��n)Ʒ�Ŀɿ������@һ���棬��Ҫȡ�Q����Һ�����õIJ����������⚤����(y��ng)��(d��ng)���^�ߵ��͛_���������g�Ժ��^�͵Č�(d��o)���ԣ���PVDF���|(zh��)�������ڻ�����Ŀǰ�Ј�����Ҫ�в��P䓡��մɺ��������N���|(zh��)�����P䓙C(j��)е���ܺá������L��ֻ�Dz�̫�m�����ڏ�(qi��ng)�Ꮚ(qi��ng)�A����Һ���մɄt�кܸߵ����g�������C(j��)е�����^������(d��ng)Ȼ����(y��u)�|(zh��)�IJ���������ζ�����ߵăr��������Ҫ�C�Ͽ��]ُ�I�r��͉��������ء�
����3���a(ch��n)Ʒ�����w���̌W(xu��)�O(sh��)Ӌ��Ҫ���Կ��]�����c��
������һ�����һ����Һѭ�h(hu��n)Ĵָ���ƄӾ��x������ζ�����m�ȸ�����
�����ڶ������^��ͬ���̵���Һ�����һ����Һ��һ��Ҫ�����ף������Ĵָ�������@��Ӱ����m�Ե��P(gu��n)�I������Խ����ζ���L��ʹ�������ָ�p�����L(f��ng)�UԽС��
�����������bж���^��ͬ����Խʡ��Խ�ã�
������������Һ���������m�����^�ؕ������ֵ�ؓ(f��)��(d��n)�����^�pҲ������ζ�����|(zh��)���ܲ(qi��ng)���⣻
�������������o���O(sh��)Ӌ���皤�w��ĥɰ�O(sh��)Ӌ�Լ�ָ�^�O(sh��)Ӌ���������M(j��n)һ��������m�ԡ���������Һ�������w���̌W(xu��)��������ȫ����Һ���Ј���̎�ڃ�(y��u)Խ��λ�ã������ώ��c���������ı��F(xi��n)��
�����ε���Һ������������Һ����̖
؛̖ | �a(ch��n)Ʒ���� |
3120000011 | Research Plus �ε����{(di��o)������Һ���������^��0.1��2.5µl |
3120000020 | Research Plus �ε����{(di��o)������Һ���������^��0.5��10µl |
3120000038 | Research Plus �ε����{(di��o)������Һ���������^��2��20µl�Sɫ |
3120000046 | Research Plus �ε����{(di��o)������Һ���������^��10��100µl |
3120000054 | Research Plus �ε����{(di��o)������Һ���������^��20��200µl |
3120000062 | Research Plus �ε����{(di��o)������Һ���������^��100��1000µl |
3120000070 | Research Plus �ε����{(di��o)������Һ���������^��500��5000µl |
3120000089 | Research Plus �ε����{(di��o)������Һ���������^��1000��10000µl |
3120000097 | Research Plus �ε����{(di��o)������Һ���������^��2��20µl��ɫ |
3120000100 | Research Plus �ε����{(di��o)������Һ���������^��30��300µl |
3120000216 | Research Plus �ε����{(di��o)������Һ�����������^��0.1��2.5µl |
3120000224 | Research Plus �ε����{(di��o)������Һ�����������^��0.5��10µl |
3120000232 | Research Plus �ε����{(di��o)������Һ�����������^��2��20µl�Sɫ |
3120000240 | Research Plus �ε����{(di��o)������Һ�����������^��10��100µl |
3120000259 | Research Plus �ε����{(di��o)������Һ�����������^��20��200µl |
3120000267 | Research Plus �ε����{(di��o)������Һ�����������^��100��1000µl |
3120000275 | Research Plus �ε����{(di��o)������Һ�����������^��500��5000µl |
3120000283 | Research Plus �ε����{(di��o)������Һ�����������^��1000��10000µl |
3120000291 | Research Plus �ε����{(di��o)������Һ�����������^��2��20µl��ɫ |
3120000305 | Research Plus �ε����{(di��o)������Һ�����������^��30��300µl |
3121000015 | Research Plus �ε��̶�������Һ����10µl��ɫ |
3121000023 | Research Plus �ε��̶�������Һ����10µl�Sɫ |
3121000031 | Research Plus �ε��̶�������Һ����20µl��ɫ |
3121000040 | Research Plus �ε��̶�������Һ����20µl�Sɫ |
3121000058 | Research Plus �ε��̶�������Һ����25µl |
3121000066 | Research Plus �ε��̶�������Һ����50µl |
3121000074 | Research Plus �ε��̶�������Һ����100µl |
3121000082 | Research Plus �ε��̶�������Һ����200µl�Sɫ |
3121000090 | Research Plus �ε��̶�������Һ����200µl�{(l��n)ɫ |
3121000104 | Research Plus �ε��̶�������Һ����250µl |
3121000112 | Research Plus �ε��̶�������Һ����500µl |
3121000120 | Research Plus �ε��̶�������Һ����1000µl |
3122000019 | Research Plus 8�����{(di��o)������Һ����0.5��10µl |
3122000027 | Research Plus 12�����{(di��o)������Һ����0.5��10µl |
3122000035 | Research Plus 8�����{(di��o)������Һ����10��100µl |
3122000043 | Research Plus 12�����{(di��o)������Һ����10��100µl |
3122000051 | Research Plus 8�����{(di��o)������Һ����30��300µl |
3122000060 | Research Plus 12�����{(di��o)������Һ����30��300µl |
4900000010 | Eppendorf Reference �ε��̶�������Һ�� 1 µl |
4900000028 | Eppendorf Reference �ε��̶�������Һ�� 2 µl |
4900000036 | Eppendorf Reference �ε��̶�������Һ�� 5 µl |
4900000044 | Eppendorf Reference �ε��̶�������Һ������ɫ���o10 µl |
4900000109 | Eppendorf Reference �ε��̶�������Һ�����Sɫ���o10 µl |
4900000117 | Eppendorf Reference �ε��̶�������Һ�� 20 µl |
4900000125 | Eppendorf Reference �ε��̶�������Һ�� 50 µl |
4900000133 | Eppendorf Reference �ε��̶�������Һ�� 100 µl |
4900000150 | Eppendorf Reference �ε��̶�������Һ�� 25 µl |
4900000508 | Eppendorf Reference �ε��̶�������Һ�� 200 µl |
4900000516 | Eppendorf Reference �ε��̶�������Һ�� 500 µl |
4900000524 | Eppendorf Reference �ε��̶�������Һ�� 1000 µl |
4900000540 | Eppendorf Reference �ε��̶�������Һ�� 250 µl |
4900000907 | Eppendorf Reference �ε��̶�������Һ�� 2000 µl |
4900000915 | Eppendorf Reference �ε��̶�������Һ�� 2500 µl |
4900000923 | Eppendorf Reference �ε��̶�������Һ�� 1500 µl |
4910000018 | Eppendorf Reference �ε����{(di��o)������Һ�� 0.5��10 µl |
4910000026 | Eppendorf Reference �ε����{(di��o)������Һ������ɫ���o 2��20 µl |
4910000034 | Eppendorf Reference �ε����{(di��o)������Һ�����Sɫ���o 2��20 µl |
4910000042 | Eppendorf Reference �ε����{(di��o)������Һ�� 10��100 µl |
4910000069 | Eppendorf Reference �ε����{(di��o)������Һ�� 100��1000 µl |
4910000077 | Eppendorf Reference �ε����{(di��o)������Һ�� 500��2500 µl |
4910000085 | Eppendorf Reference �ε����{(di��o)������Һ�� 0.1��2.5 µl |
4910000093 | Eppendorf Reference �ε����{(di��o)������Һ�� 50��200 µl |
4910000506 | epReference³ ���b1: Reference�ε����{(di��o)��Һ���cepTIPS���^�д��N���b��0.5��10µl��10��100µl��100��1000µl |
4910000514 | epReference³ ���b2: Reference�ε����{(di��o)��Һ���cepTIPS���^�д��N���b��2��20µl��50��200µl��100��1000µl |
�����ε��քӿ��{(di��o)������Һ�� ���������Ї�����˾��Һ����̖
؛̖ |
|
|
|
0030000730 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 50-1250µl L ���L��, 2x500�� ���^ |
0030000765 | epTIPS ��ͨ���b,��(y��u)�|(zh��)��1-10ml, 2x100 �����^ |
0030000781 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 1-10ml L ���L��, 2x100 �����^ |
0030000811 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 0.1-10µl, 2x500 �����^ |
0030000838 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 0.1-20µl, 2x500 �����^ |
0030000854 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 0.5-20µl, 2x500 �����^ |
0030000870 | epTIPS ��ͨ���b,��(y��u)�|(zh��)��2-200µl, 2x500 �����^, �Sɫ |
0030000889 | epTIPS ��ͨ���b,��(y��u)�|(zh��)��2-200µl, 2x500 �����^,�oɫ |
0030000897 | epTIPS ��ͨ���b,��(y��u)�|(zh��)��20-300µl, 2x500 �����^, �Sɫ |
0030000900 | epTIPS ��ͨ���b,��(y��u)�|(zh��)��20-300µl, 2x500 �����^,�oɫ |
0030000919 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 50-1000µl, 2x500 �����^, �{(l��n)ɫ |
0030000927 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 50-1000µl, 2x500 �����^, �oɫ |
0030000935 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 50-1250µl, 2x500�� ���^ |
0030000951 | epTIPS ��ͨ���b,��(y��u)�|(zh��)�� 500-2500µl, 5x100�� ���^ |
0030000978 | epTIPS ��ͨ���b,��(y��u)�|(zh��)��100-5000µl, 5x100 �����^ |
0030001222 | epTIPS GELoader ���z�Ϙ����^, 0.5-20µl, 2��x96�� |
0030001320 | Mastertips�����̓�(n��i)�û���ʽ���^, 5��x96��=480�� |
0030010019 | epTIPS �������b, 0.1-20µl, ���#��, 100�����^ |
0030010035 | epTIPS �������b, 2-200µl, ���#��, 100�����^ |
0030010051 | epTIPS �������b, 50-1000µl, ���#��, 100�����^ |
0030048130 | Varitips P,100�� |
0030050525 | �������b, ��100�� Maxitips���^, 10����Һ����, 10�����y, 2��Maxitips G |
0030050533 | Varitip S ��Һ����, 30�� |
0030050541 | Varitips S ���y, 100�� |
0030050568 | Maxitip�m����Varitip S, 200�� |
0030058607 | Tip-Tub��Һ��, �ɸߜظ߉����, ����50-60ml, 10�� |
0030059506 | Combilong,��Һ�o������,2�� |
0030072006 | epTIPS LoRetention Reloads���������^,�A(y��)�b�� PCR clean, 0.1-10µl S, 10 x 96 tips = 960 tips |
0030072014 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� PCR clean, 0.5-20µl L, 10 x 96 tips = 960 tips |
0030072022 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� PCR clean, 2-200µl, 10 x 96 tips = 960 tips |
0030072030 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� PCR clean, 50-1000µl,10 x 96 tips = 960 tips |
0030072049 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� 0.1-10µl S, 10 x 96 tips = 960 tips |
0030072057 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� 0.5-20µl L, 10 x 96 tips = 960 tips |
0030072065 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� 2-200µl, 10 x 96 tips = 960 tips |
0030072073 | epTIPS LoRetention Reloads ���������^,�A(y��)�b�� 50-1000µl, 10 x 96 tips = 960 tips |
0030072251 | epTIPS LoRetention Set �������b, Eppendorf ��(y��u)�|(zh��)�� 0.1-10µl, 5 x 96 tips = 480 tips+1��������, ���ɫ, �L�� 34 mm |
0030072260 | epTIPS LoRetention Set �������b, Eppendorf ��(y��u)�|(zh��)�� 0.5-20µl L, 5 x 96 tips = 480 tips+1��������, ����ɫ, �L�� 46 mm |
0030072278 | epTIPS LoRetention Set �������b, Eppendorf ��(y��u)�|(zh��)�� 2-200µl, 5 x 96 tips = 480 tips+1��������, �Sɫ, �L��53 mm |
0030072286 | epTIPS LoRetention Set �������b, Eppendorf ��(y��u)�|(zh��)�� 50-1000µl, 5 x 96 tips = 480 tips+1��������, �{(l��n)ɫ, �L��71 mm |
0030073002 | epTIPS Box ���º��b 0.1-10µl, 96�����^, ���^�п��؏�(f��)���� |
0030073029 | epTIPS Box ���º��b 0.1-20µl, 96�����^,���^�п��؏�(f��)���� |
0030073045 | epTIPS Box ���º��b 0.5-20µl, 96�����^, ���^�п��؏�(f��)���� |
0030073061 | epTIPS Box ���º��b 2-200µl, 96�����^, ���^�п��؏�(f��)���� |
0030073088 | epTIPS Box ���º��b 20-300µl, 96�����^, ���^�п��؏�(f��)���� |
0030073100 | epTIPS Box ���º��b 50-1000µl, 96�����^,���^�п��؏�(f��)���� |
0030073126 | epTIPS Box ���º��b 50-1250µl, 96�����^, ���^�п��؏�(f��)���� |
0030073142 | epTIPS Box ���º��b 500-2500µl, 48�����^, ���^�п��؏�(f��)���� |
0030073169 | epTIPS Box ���º��b 100-5000µl, 24�����^, ���^�п��؏�(f��)���� |
0030073207 | epTIPS Set�������b 0.1-10µl, 5��x 96�����^, ���^�п��؏�(f��)���� |
0030073223 | epTIPS Set�������b 0.1-20µl, 5��x96�����^, ���^�п��؏�(f��)���� |
0030073240 | epTIPS Set�������b 0.5-20µl L, 5��x96�����^, ���^�п��؏�(f��)���� |
0030073266 | epTIPS Set�������b 2-200µl, 5��x96�����^, ���^�п��؏�(f��)���� |
0030073282 | epTIPS Set�������b 20-300µl, 5��x96�����^, ���^�п��؏�(f��)���� |
0030073304 | epTIPS Set �������b 50-1000µl, 5��x96�����^, ���^�п��؏�(f��)���� |
0030073320 | epTIPS Set�������b 50-1250µl, 5��x96�����^, ���^�п��؏�(f��)���� |
0030073347 | epTIPS Set�������b 500-2500µl, 5��x48�����^,���^�п��؏�(f��)���� |
0030073363 | epTIPS Reloads�A(y��)�b�� 0.1-10µl, 10��x96�����^ |
0030073380 | epTIPS Reloads �A(y��)�b�� 0.1-20µl,10��x96�����^ |
0030073401 | epTIPS Reloads�A(y��)�b�� 0.5-20µl L, 10��x96�����^ |
0030073428 | epTIPS Reloads�A(y��)�b�� 2-200µl ,10��x96�����^ |
0030073444 | epTIPS Reloads�A(y��)�b�� 20-300µl, 10��x96�����^ |
0030073460 | epTIPS Reloads�A(y��)�b�� 50-1000µl, 10��x96�����^ |
0030073487 | epTIPS Reloads�A(y��)�b�� 50-1250µl, 10��x96�����^ |
0030073509 | epTIPS Reloads�A(y��)�b�� 500-2500µl, 10��x48�����^ |
0030073606 | epTIPS Reloads�A(y��)�b�� 50-1250µl L���L��, 10��x96�����^ |
0030073614 | epTIPS Reloads�A(y��)�b�� 50-1250µl L���L��, PCR������,10��x96�����^ |
0030073622 | epTIPS Box ���º��b 50-1250µl L���L��, 96�����^, ���^�п��؏�(f��)���� |
0030073746 | epTIPS Reloads �A(y��)�b��, PCR������, 0.1-10µl, 10��x96�����^ |
0030073762 | epTIPS Reloads �A(y��)�b��, PCR������, 0.1-20µl, 10��x96�����^ |
0030073789 | epTIPS Reloads �A(y��)�b��, PCR������, 0.5-20µl L, 10��x96�����^ |
0030073800 | epTIPS Reloads �A(y��)�b��, PCR������, 2-200µl, 10��x96�����^ |
0030073827 | epTIPS Reloads �A(y��)�b��, PCR������, 20-300µl, 10��x96�����^ |
0030073843 | epTIPS Reloads �A(y��)�b��, PCR������, 50-1000µl, 10��x96�����^ |
0030073860 | epTIPS Reloads �A(y��)�b��, PCR������, 50-1250µl, 10��x96�����^ |
0030073886 | epTIPS Reloads �A(y��)�b��, PCR������, 500-2500µl, 10��x48�����^ |
0030075005 | epTIPS Racks �����b, 0.1-20µl, ���#��, 5��x96�����^ |
0030075021 | epTIPS Racks �����b, 2-200µl, ���#��, 5��x96�����^ |
0030075048 | epTIPS Racks �����b, 20-300µl, ���#��, 5��x96�����^ |
0030075064 | epTIPS Racks �����b, 50-1000µl, ���#��, 5��x96�����^ |
0030075080 | epTIPS Racks �����b, 50-1250µl, ���#��, 5��x96�����^ |
0030075102 | epTIPS Racks �����b, 500-2500µl, ���#��, 5��x48�����^ |
0030075129 | epTIPS Racks �����b, 50-1250µl L���L��, ���#��, 5��x96�����^ |
0030075137 | epTIPS Racks �����b, 0.1-5 mL, ���#��, 5��x24�����^ |
0030075145 | epTIPS Racks �����b, 1-10ml, ���#��, 5��x24�����^ |
0030077504 | ep Dualfilter TIPS �p�Vо���^, 0.1-10µl S, �o������PCR������, 10��x96�����^(960) |
0030077512 | ep Dualfilter TIPS �p�Vо���^, 0.1-10µl M, �o������PCR������, 10��x96�����^(960) |
0030077520 | ep Dualfilter TIPS �p�Vо���^, 0.5-20µl L, �o������PCR������, 10��x96�����^(960) |
0030077539 | ep Dualfilter TIPS �p�Vо���^, 2-20µl, �o������PCR������, 10��x96�����^(960) |
0030077547 | ep Dualfilter TIPS �p�Vо���^, 2-100µl, �o������PCR������, 10��x96�����^(960) |
0030077555 | ep Dualfilter TIPS �p�Vо���^, 2-200µl, �o������PCR������, 10��x96�����^(960) |
0030077563 | ep Dualfilter TIPS �p�Vо���^, 20-300µl, �o������PCR������,10��x96�����^(960) |
0030077571 | ep Dualfilter TIPS �p�Vо���^, 50-1000µl, �o������PCR������, 10��x96�����^(960) |
0030077580 | ep Dualfilter TIPS �p�Vо���^,100-5000µl, �o������PCR������, 5��x24�����^(120) |
0030077598 | ep Dualfilter TIPS �p�V��^,1-10ml, �o������PCR������ , 100���������b |
0030077610 |
|
0030077628 | epTIPS LoRetention Dualfilter �p�Vо���������^, �o������PCR������, 0.5-20µl L, 10��x96�����^(960) |
0030077636 | epTIPS LoRetention Dualfilter �p�Vо���������^, �o������PCR������, 20-300µl, 10��x96�����^(960) |
0030077644 | epTIPS LoRetention Dualfilter �p�Vо���������^, �o������PCR������, 2-100µl S, 10��x96�����^(960) |
0030077652 | epTIPS LoRetention Dualfilter �p�Vо���������^, �o������PCR������, 50-1000µl, 10��x96�����^(960) |
0030077750 | ep Dualfilter TIPS �p�Vо���^, 50-1250µlL���L��, �o������PCR������, 5��x96�����^ |
0030077806 | ep Dualfilter T.I.P.S. SealMax ���Vо���^, 0.1-10 µL S, �o������PCR������ (�o��ԭ), �����b, 10��x96�����^ |
0030077814 | ep Dualfilter T.I.P.S. SealMax ���Vо���^, 0.5-20 µL L, �o������PCR������ (�o��ԭ), �����b, 10��x96�����^ |
0030077822 | ep Dualfilter T.I.P.S. SealMax ���Vо���^, 2-100 µL, �o������PCR������ (�o��ԭ), �����b, 10��x96�����^ |
0030077830 | ep Dualfilter T.I.P.S. SealMax ���Vо���^, 2-200 µL, �o������PCR������ (�o��ԭ), �����b, 10��x96�����^ |
0030077849 | ep Dualfilter T.I.P.S. SealMax ���Vо���^, 20-300 µL, �o������PCR������ (�o��ԭ), �����b, 10��x96�����^ |
0030077857 | ep Dualfilter T.I.P.S. SealMax ���Vо���^, 50-1000 µL, �o������PCR������ (�o��ԭ), �����b, 10��x96�����^ |
Ѫ����Һ�� |
|
0030127692 | 1 mL��Һ��, �������b, 4x200 ��, �o��, �oDNA��DNase��Rnase,�o��ԭ |
0030127706 | 2 mL��Һ��, �������b, 4x150 ��, �o��, �oDNA��DNase��Rnase,�o��ԭ |
0030127714 | 5 mL��Һ��, �������b, 4x100 ��, �o��, �oDNA��DNase��Rnase,�o��ԭ |
0030127722 | 10 mL��Һ��, �������b, 4x100 ��, �o��, �oDNA��DNase��Rnase,�o��ԭ |
0030127730 | 25 mL��Һ��, �������b, 4x50 ��, �o��, �oDNA��DNase��Rnase,�o��ԭ |
0030127749 | 50 mL��Һ��, �������b, 4x40 ��, �o��, �oDNA��DNase��Rnase,�o��ԭ |
epTIPS Motion ����վ���^ |
|
0030014405 | epTIPS Motion ��Һ���^, �����Vо, 1-50µl, 10x96�����b���^ |
0030014413 | epTIPS Motion ��Һ���^, ���Vо, 1-50µl, 10x96�����b���^, PCR������ |
0030014421 | epTIPS Motion ��Һ���^, �����Vо, 1-50µl, �A(y��)�b��, ÿ��24x96�� |
0030014430 | epTIPS Motion ��Һ���^, ���Vо, 1-50µl, �A(y��)�b��, ÿ��24x96�� |
0030014448 | epTIPS Motion ��Һ���^, �����Vо, 20-300µl, 10x96�����b���^ |
0030014456 | epTIPS Motion ��Һ���^, ���Vо, 20-300µl, 10x96�����b���^, PCR ������ |
0030014464 | epTIPS Motion ��Һ���^, �����Vо, 20-300µl, �A(y��)�b��, ÿ��24x96�� |
0030014472 | epTIPS Motion ��Һ���^, ���Vо, 20-300µl, �A(y��)�b��, ÿ��24x96�� |
0030014480 | epTIPS Motion ��Һ���^, �����Vо, 40-1000µl, 10x96�����b���^ |
0030014499 | epTIPS Motion ��Һ���^, ���Vо, 40-1000µl, 10x96�����b���^, PCR ������ |
0030014502 | epTIPS Motion ��Һ���^, �����Vо, 40-1000µl, �A(y��)�b��, ÿ��24x96�� |
0030014510 | epTIPS Motion ��Һ���^, ���Vо, 40-1000µl, 24x96�� |
0030014529 | epTIPS Motion ���Vо���^, 1-50µl, 24 x96, �A(y��)�b��, �o����PCR������ |
0030014537 | epTIPS Motion ���Vо���^, 20-300µl, 24 x96, �A(y��)�b��, �o����PCR������ |
0030014600 | epTIPS Motion ��Һ���^, 1-50µl, 10x96��SafeRack���b���^, Eppendorf ��(y��u)�|(zh��)�� |
0030014618 | epTIPS Motion ��Һ���^, 1-50µl, 10x96��SafeRack���b���^, PCR ������ |
0030014626 | epTIPS Motion ��Һ���^, 20-300µl, 10x96��SafeRack���b���^, Eppendorf ��(y��u)�|(zh��)�� |
0030014634 | epTIPS Motion ��Һ���^, 20-300µl, 10x96��SafeRack���b���^, PCR ������ |
0030014642 | epTIPS Motion ��Һ���^, 40-1000µl, 10x96��SafeRack���b���^, Eppendorf ��(y��u)�|(zh��)�� |
0030014650 | epTIPS Motion ��Һ���^, 40-1000µl, 10x96��SafeRack���b���^, PCR ������ |
0030015207 | epTIPS Motion ��Һ���^, �����Vо, 1-50µl, 10x96�����b���^,�o���� |
0030015215 | epTIPS Motion ��Һ���^, ���Vо, 1-50µl, ÿ��10x96�����b���^, PCR ������, �o���� |
0030015223 | epTIPS Motion ��Һ���^, �����Vо, 20-300µl, 10x96�����b���^,�o���� |
0030015231 | epTIPS Motion ��Һ���^, ���Vо, 20-300µl, ÿ��10x96��, PCR ������, �o���� |
0030015240 | epTIPS Motion ��Һ���^, �����Vо, 40-1000µl, 10x96�����b���^, �o���� |
0030015258 | epTIPS Motion ��Һ���^, ���Vо, 40-1000µl, 10x96�����b���^,PCR������, �o���� |
0030126505 | epMotion 30 ml ԇ����, 10��x5Ƭ, PCR ������ |
0030126513 | epMotion 100 ml ԇ����,10��x5Ƭ, PCR ������ |
Combitips advanced ��Һ�� |
|
0030089405 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 0.1 ml, 100�� |
0030089413 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 0.2 ml, 100�� |
0030089421 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 0.5 ml, 100�� |
0030089430 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 1.0 ml, 100�� |
0030089448 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 2.5 ml, 100�� |
0030089456 | Combitips advanced��Һ��, ��(bi��o)��(zh��n)��, 5.0 ml, 100�� |
0030089464 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 10 ml, 100�� |
0030089472 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 25 ml, 100�� |
0030089480 | Combitips advanced ��Һ��, ��(bi��o)��(zh��n)��, 50 ml, 100�� |
0030089618 | Combitips advanced ��Һ��, ���#�� 0.1ml, 100���������b |
0030089626 | Combitips advanced ��Һ��, ���#�� 0.2ml, 100���������b |
0030089634 | Combitips advanced ��Һ��, ���#�� 0.5ml, 100���������b |
0030089642 | Combitips advanced ��Һ��, ���#�� 1.0 ml, 100���������b |
0030089650 | Combitips advanced ��Һ��, ���#�� 2.5 ml, 100���������b |
0030089669 | Combitips advanced ��Һ��, ���#�� 5.0 ml, 100���������b |
0030089677 | Combitips advanced ��Һ��, ���#�� 10 ml, 100���������b |
0030089685 | Combitips advanced ��Һ��, ���#�� 25 ml, 100���������b |
