Ҏ(gu��)����̖ | ��Һ�ݷe��L�� | ���d�{(di��o)��(ji��)���������� | �ضȲ��Ӷ������� | ������ | ѭ�h(hu��n)��������1/min�� | �����_�ڏ� |
DFY-5/10 | 5 | -10-98 | 0.1 | 1328��319 | 20L/min | Φ230��mm�� |
DFY-5/20 | 5 | -20-98 | 1328��319 | |||
DFY-5/25 | 5 | -25-98 | 1894��447 | |||
DFY-5/30 | 5 | -30-98 | 2733��627 | |||
DFY-5/40 | 5 | -40-98 | 2036��602 | |||
DFY-5/60 | 5 | -60-98 | 2036��330 | |||
DFY-5/80 | 5 | -80-�Ҝ� | 2036��180 | |||
DFY-5/120 | 5 | ��120���Ҝ� | 3888��160 | |||
DFY-10/10 | 10 | ��10��98 | 1894��884 | Φ285��mm�� | ||
DFY-10/20 | 10 | ��20��98 | 2733��813 | |||
DFY-10/25 | 10 | -25-98 | 3256��990 | |||
DFY-10/30 | 10 | -30-98 | 2036��1022 | |||
DFY-10/40 | 10 | -40-98 | 2628��748 | |||
DFY-10/60 | 10 | -60-98 | 3679��510 | |||
DFY-10/80 | 10 | -80-�Ҝ� | 3679��160 | |||
DFY-10/120 | 10 | ��120���Ҝ� | 4997��120 | |||
DFY-20/20 | 20 | -20-98 | 3255��990 | |||
DFY-20/30 | 20 | -30-98 | 2628��1350 | |||
DFY-20/40 | 20 | -40-98 | 3809��989 | |||
DFY-20/60 | 20 | -60-98 | 4997��510 | |||
DFY-20/80 | 20 | -80-�Ҝ� | 7828��233 | |||
DFY-20/120 | 20 | ��120���Ҝ� | 7828��160 | |||
DFY-30/20 | 30 | -20-98 | 6249��1825 | Φ310��mm�� | ||
DFY-30/30 | 30 | -30-98 | 3809��1801 | |||
DFY-30/40 | 30 | -40-98 | 4829��1140 | |||
DFY-30/60 | 30 | -60-98 | 4997��160 | |||
DFY-30/80 | 30 | -80-�Ҝ� | 7828��180 | |||
DFY-30/120 | 30 | ��120���Ҝ� | 10364��210 | |||
DFY-40/20 | 40 | -20-98 | 3809��989 | 30L/min | Φ360��mm�� | |
DFY-40/30 | 40 | -30-98 | 4997��2468 | |||
DFY-40/40 | 40 | -40-98 | 7828��2178 | |||
DFY-40/80 | 40 | -80-�Ҝ� | 1273��3258 | |||
DFY-40/120 | 40 | ��120���Ҝ� | 1247��3462 | |||
DFY-50/10 | 50 | -10-98 | ±0.5 | 9428��4188 | ||
DFY-50/20 | 50 | -20-98 | 15786��3694 | |||
DFY-50/30 | 50 | -30-98 | 7549��3540 | |||
DFY-50/40 | 50 | -40-98 | 10364��2565 | |||
DFY-50/60 | 50 | -60-98 | 1442��2780 | |||
DFY-50/80 | 50 | -80-�Ҝ� | 1210��2620 | |||
DFY-50/120 | 50 | ��120���Ҝ� | 1298��2562 | |||
DFY-80/20 | 80 | -20-98 | 15786��3604 | 40L/min | Φ450��mm�� | |
DFY-80/30 | 80 | -30-98 | 8842��1941 | |||
DFY-80/40 | 80 | -40-98 | 10364��1631 | |||
DFY-80/80 | 80 | -80-�Ҝ� | 10364��2565 | |||
DFY-80/120 | 80 | ��120���Ҝ� | 10364��1735 | |||
DFY-100/20 | 100 | -20-98 | 11325��2100 | |||
DFY-100/30 | 100 | -30-98 | 15786��3694 | |||
DFY-100/40 | 100 | -40-98 | 10364��2565 | |||
DFY-100/80 | 100 | -80-�Ҝ� | 105786��3273 | |||
DFY-100/120 | 100 | ��120���Ҝ� | 105786��2175 |
DFYϵ�� �͜غ�ط���(y��ng)�����ۣ� | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
�͜غ�ط���(y��ng)ԡ
�͜غ�ط���(y��ng)�����ۣ����ҏS�����ձ��|��������е��ʽ�����ͬa(ch��n)Ʒ���M(j��n)�����һ�N���͌��x�����m���ڿ���������������t(y��)ˎ�������Ȳ��T�M(j��n)�е͜،��ɴ���ɱ���Һ�����͜ط���(y��ng)�����P(gu��n)�O(sh��)���ṩ�ؗ͜l�����ֿ�������͜�ˮ�����\��ճ�ȵĜyԇ���ֿɵײ��b�����������փɶΔ�����ʹ���P䓲ۃ�(n��i)�ضȸ����������ܿؾ��_�����c��
���g(sh��)����(sh��)
Ҏ(gu��)����̖ | ��Һ�ݷe��L�� | ���d�{(di��o)��(ji��)�������棩 | �ضȲ��Ӷȣ��棩 | ������ | ѭ�h(hu��n)��������1/min�� | �����_�ڏ� |
DFY-5/10 | 5 | -10-98 | 0.1 | 1328��319 | 20L/min | Φ230��mm�� |
DFY-5/20 | 5 | -20-98 | 1328��319 | |||
DFY-5/25 | 5 | -25-98 | 1894��447 | |||
DFY-5/30 | 5 | -30-98 | 2733��627 | |||
DFY-5/40 | 5 | -40-98 | 2036��602 | |||
DFY-5/60 | 5 | -60-98 | 2036��330 | |||
DFY-5/80 | 5 | -80-�Ҝ� | 2036��180 | |||
DFY-5/120 | 5 | ��120���Ҝ� | 3888��160 | |||
DFY-10/10 | 10 | ��10��98 | 1894��884 | Φ285��mm�� | ||
DFY-10/20 | 10 | ��20��98 | 2733��813 | |||
DFY-10/25 | 10 | -25-98 | 3256��990 | |||
DFY-10/30 | 10 | -30-98 | 2036��1022 | |||
DFY-10/40 | 10 | -40-98 | 2628��748 | |||
DFY-10/60 | 10 | -60-98 | 3679��510 | |||
DFY-10/80 | 10 | -80-�Ҝ� | 3679��160 | |||
DFY-10/120 | 10 | ��120���Ҝ� | 4997��120 | |||
DFY-20/20 | 20 | -20-98 | 3255��990 | |||
DFY-20/30 | 20 | -30-98 | 2628��1350 | |||
DFY-20/40 | 20 | -40-98 | 3809��989 | |||
DFY-20/60 | 20 | -60-98 | 4997��510 | |||
DFY-20/80 | 20 | -80-�Ҝ� | 7828��233 | |||
DFY-20/120 | 20 | ��120���Ҝ� | 7828��160 | |||
DFY-30/20 | 30 | -20-98 | 6249��1825 | Φ310��mm�� | ||
DFY-30/30 | 30 | -30-98 | 3809��1801 | |||
DFY-30/40 | 30 | -40-98 | 4829��1140 | |||
DFY-30/60 | 30 | -60-98 | 4997��160 | |||
DFY-30/80 | 30 | -80-�Ҝ� | 7828��180 | |||
DFY-30/120 | 30 | ��120���Ҝ� | 10364��210 | |||
DFY-40/20 | 40 | -20-98 | 3809��989 | 30L/min | Φ360��mm�� | |
DFY-40/30 | 40 | -30-98 | 4997��2468 | |||
DFY-40/40 | 40 | -40-98 | 7828��2178 | |||
DFY-40/80 | 40 | -80-�Ҝ� | 1273��3258 | |||
DFY-40/120 | 40 | ��120���Ҝ� | 1247��3462 | |||
DFY-50/10 | 50 | -10-98 |
±0.5 | 9428��4188 | ||
DFY-50/20 | 50 | -20-98 | 15786��3694 | |||
DFY-50/30 | 50 | -30-98 | 7549��3540 | |||
DFY-50/40 | 50 | -40-98 | 10364��2565 | |||
DFY-50/60 | 50 | -60-98 | 1442��2780 | |||
DFY-50/80 | 50 | -80-�Ҝ� | 1210��2620 | |||
DFY-50/120 | 50 | ��120���Ҝ� | 1298��2562 | |||
DFY-80/20 | 80 | -20-98 | 15786��3604 | 40L/min | Φ450��mm�� | |
DFY-80/30 | 80 | -30-98 | 8842��1941 | |||
DFY-80/40 | 80 | -40-98 | 10364��1631 | |||
DFY-80/80 | 80 | -80-�Ҝ� | 10364��2565 | |||
DFY-80/120 | 80 | ��120���Ҝ� | 10364��1735 | |||
DFY-100/20 | 100 | -20-98 | 11325��2100 | |||
DFY-100/30 | 100 | -30-98 | 15786��3694 | |||
DFY-100/40 | 100 | -40-98 | 10364��2565 | |||
DFY-100/80 | 100 | -80-�Ҝ� | 105786��3273 | |||
DFY-100/120 | 100 | ��120���Ҝ� | 105786��2175 |
ע������(j��)�Ñ�Ҫ�ɶ�������Ҏ(gu��)��ĵ͜��O(sh��)��
�Pʽ�͜غ�زۃr������ʽ�߾��ȵ͜غ�ز�Ҏ(gu��)����̖��NPDCW-0506�a(ch��n)Ʒ�f����-40��~100���x-�Pʽ(li��n) ϵ�ˣ���¶��� Ԓ��18321722669Q Q��2035271844NPDCWϵ�е͜غ�زۏV���m�������﹤�����t(y��)ˎ��ʳƷ��������ұ�𡢻��W(xu��)������ʯ�͵��I(l��ng)���Ñ��ṩһ���߾��ȵ����ܿص����ضȾ���ĺ㶨��Դ�����о������ߵ�ԺУ�����S��������|(zh��)�z���T����ĺ�ز����͜غ�ط���(y��ng)ԡ�ַQ��“�͜غ�ز�”��“�͜غ��ˮ��”��“�͜�ԡ��”��“�͜ط���(y��ng)ԡ”��“�͜ز�”��“����”��“�͜غ�ط���(y��ng)��”�ȣ��͜غ�ط���(y��ng)ԡ�m���ڿ���������������t(y��)ˎ�������Ȳ��T�M(j��n)�е͜،�����r(n��ng)�ɵ͜غ�زۿɴ���ɱ���Һ�����͜ط���(y��ng)��������P(gu��n)ԇ��O(sh��)���ṩ�ؗ͜l�����͜غ�ط���(y��ng)ԡ�ֿ�������͜�ԡ������\��ճ�ȵĜyԇ���͜غ�ط���(y��ng)ԡ�����ں�ز۵ײ����b���������������������������r������ʹ�͜غ�ط���(y��ng)ԡԡ�ۃ�(n��i)���|(zh��)��Һ���������_(d��)���͜�ԡ�ۃ�(n��i)�ضȸ��������ضȿ��Ƹ����_��Ч����ͬ�r߀����ʹ��ԇҺ�w�ھ��ķ������ӵĔ�����������ʹ��ԇ��Һ�ضȸ�������(y��ng)�����������(j��)�͑���Ҫ�������O(sh��)���(n��i)���O(sh��)ѭ�h(hu��n)�������F(xi��n)�͜���sҺѭ�h(hu��n)�õ�Ч�����_(d��)��һ�C(j��)���õ�Ŀ�ġ�����(j��)����(y��ng)ԡ�۴�С�֞飺5L��10L��20L��30L��40L��50L��80L��100Lÿ�N�����ְ���͜ضȷ֞飺-5�桢-10����-20�桢-30����-40��N�����wҎ(gu��)��Ҋ�±�
��̖ | �ضȷ������棩 | �ضȲ��Ӷ�(��) | �������ݷe(mm3) | �������_��(mm2) | ����ȣ�mm�� | ѭ�h(hu��n)������(L/min) | ��ˮ |
NPDCW-0506 | -5~100 | ±0.05 | 250×200×150 | 180×140 | 150 | 6 | �� |
NPDCW-0510 | -5~100 | ±0.05 | 250×200×200 | 180×140 | 200 | 6 | �� |
NPDCW-1006 | -10~100 | ±0.05 | 250×200×150 | 180×140 | 150 | 6 | �� |
NPDCW-1008 | -10~100 | ±0.05 | 280×250×140 | 235×160 | 140 | 6 | �� |
NPDCW-1010 | -10~100 | ±0.05 | 250×200×200 | 180×140 | 200 | 6 | �� |
NPDCW-1015 | -10~100 | ±0.05 | 280×250×220 | 235×160 | 220 | 6 | �� |
NPDCW-2006 | -20~100 | ±0.05 | 250×200×150 | 180×140 | 150 | 6 | �� |
NPDCW-2008 | -20~100 | ±0.05 | 280×250×140 | 235×160 | 140 | 6 | �� |
NPDCW-2010 | -20~100 | ±0.05 | 250×200×200 | 180×140 | 200 | 6 | �� |
NPDCW-2015 | -20~100 | ±0.05 | 280×250×220 | 235×160 | 220 | 6 | �� |
NPDCW-3006 | -30~100 | ±0.05 | 250×200×150 | 180×140 | 150 | 6 | �� |
NPDCW-3010 | -30~100 | ±0.05 | 250×200×200 | 180×140 | 200 | 6 | �� |
NPDCW-3015 | -30~100 | ±0.05 | 280×250×220 | 235×160 | 220 | 6 | �� |
NPDCW-4006 | -40~100 | ±0.05 | 250×200×150 | 180×140 | 150 | 6 | �� |