��̖(h��o) | �����ض�(��) | ����ݷe(L) | ������ (W) | ��ؾ���(��) | ѭ�h(hu��n)������(L/min) | �O�ޜض�(��) | �r(ji��)�� (Ԫ) |
DL-1005 | -10 | 5 | 350 | ±0.5 | 15 | -15 | 6500 |
DL-1015 | 15 | 800 | -20 | 9980 | |||
DL-1020 | 20 | 1000 | -20 | 15400 | |||
DL-1030 | 30 | 1500 | -20 | 18500 | |||
DL-1050 | 50 | 3000 | -20 | 31800 | |||
DL-1505 | -15 | 5 | 300 | ±0.5 | 15 | -25 | 6900 |
DL-1510 | 10 | 600 | -25 | 7900 | |||
DL-2005 | -20 | 5 | 180 | ±0.5 | 15 | -25 | 7200 |
DL-2010 | 10 | 500 | -25 | 16800 | |||
DL-2020 | 20 | 1300 | -25 | 19800 | |||
DL-2030 | 30 | 1600 | -25 | 23800 | |||
DL-2050 | 50 | 3500 | -25 | 35800 | |||
DL-3005 | -30 | 5 | 150 | ±0.5 | 15 | -35 | 9500 |
DL-3010 | 10 | 300 | -40 | 19800 | |||
DL-3020 | 20 | 1400 | -40 | 25000 | |||
DL-3030 | 30 | 1700 | -40 | 29800 | |||
DL-3050 | 50 | 3800 | -40 | 45800 | |||
DL-4005 | -40 | 5 | 200 | ±0.5 | 15 | -45 | 15800 |
DL-4010 | 10 | 400 | -45 | 24800 | |||
DL-4020 | 20 | 1700 | -50 | 34000 | |||
DL-4030 | 30 | 4200 | -50 | 42800 | |||
DL-4050 | 50 | 4800 | -50 | 49800 |
��(du��)�ڸ�������ϡ�����|(zh��)�ἃ���h(hu��n)����(sh��)�(y��n)���ſ؞R��������Ĥ�ȴ����O(sh��)�䣬���ṩ�M�㌦(du��)�ض���ˮ�|(zh��)����Ҫ�����sˮ��ԓ�O(sh��)���e�m������Ҫ�S�ֵ͜������ؗl���¹����Ļ��W(xu��)�����������팍(sh��)�(y��n)�ң����t(y��)ˎ�l(w��i)�������W(xu��)���I(y��)��ʳƷ���I(y��)��ұ�I(y��)����ԺУ���������z���������߷��ӹ��̵Ȍ�(sh��)�(y��n)�ҵı��O(sh��)��(�ɸ���(j��)�Ñ��������������ĵ͜���sҺѭ�h(hu��n)��)��
(1)���H�����S��ԭ�bȫ���]���s�C(j��)�M��ѭ�h(hu��n)ˮ�ã��������M(j��n)���|(zh��)���ɿ��� (2)����C(j��)�M�����^��������o(h��)��������������䲿�������M(j��n)��ԭ�b��Ʒ�|(zh��)������ (3)��(sh��)�@�ض��@ʾ����X �أ�������(ji��n)������Ŀ�� (4)ѭ�h(hu��n)ϵ�y(t��ng)���÷����������߂���P�������g�����͜�Һ�w��Ⱦ�Ĺ����� (5)��늄�(d��ng)�������ڱ��C(j��)��(n��i)��ֱ����� �� (6)��-40��-��-60����l���µČ�(sh��)�(y��n)���ɰ���sҺݔ�ͽo��ʹ�õĈ�(ch��ng)������(n��i)�O(sh��)��ѭ�h(hu��n)��.
�͜���sҺѭ�h(hu��n)�ü��g(sh��)����(sh��)
Ҏ(gu��)����̖(h��o)
�������� | ѭ�h(hu��n)���� | ������ | �����l�� | ���ͳߴ� | |||||||||
��(ch��)Һ�ݷe | ���d��͜ض� | ������ | ���� Q | �P(y��ng)�� H | �{(di��o)�ط��� | ��ؾ��� | �Դ | �h(hu��n)�� | �L(zh��ng) | �� | �� | ||
�ض� | ��� | ||||||||||||
(L) | (��) | (W) | (L/min) | (m) | (��) | (��) | (V/HZ) | (��) | (mm) | (mm) | (mm) | ||
DLSB-5/10 | 5 | -12 | 1213��290 | 35 L/min | 4-6m | -10 | ±2 | 220/50HZ | 25 | (60-80)% ͨ�L(f��ng) | 520 | 350 | 720 |
DLSB-5/20 | 5 | -23 | 1248��319 | -20 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/25 | 5 | -26 | 1314��447 | -25 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/30 | 5 | -32 | 1375��450 | -30 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/40 | 5 | -40 | 1420��462 | -40 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/60 | 5 | -63 | 1910��230 | -60 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/80 | 5 | -83 | 1938��200 | -80 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/120 | 5 | -120 | 2365��180 | -120 | ±2 | 220/50HZ | 25 | 540 | 450 | 1020 | |||
DLSB-10/10 | 10 | -12 | 1825��820 | -10 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/20 | 10 | -23 | 2100��780 | -20 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/25 | 10 | -26 | 2170��780 | -25 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/30 | 10 | -32 | 2436��820 | -30 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/40 | 10 | -40 | 2548��980 | -40 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/60 | 10 | -63 | 2732��310 | -60 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/80 | 10 | -83 | 2900��230 | -80 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/120 | 10 | -120 | 2982��200 | -120 | ±2 | 220/50HZ | 25 | 940 | 710 | 900 | |||
DLSB-20/20 | 20 | -23 | 3126��950 | -20 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/30 | 20 | -32 | 3237��1023 | -30 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/40 | 20 | -40 | 3635��980 | -40 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/60 | 20 | -63 | 4120��510 | -60 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/80 | 20 | -83 | 4530��360 | -80 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/120 | 20 | -120 | 4889��270 | -120 | ±2 | 380/50HZ | 25 | 1000 | 800 | 900 | |||
DLSB-30/20 | 30 | -23 | 3780��1150 | -20 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/30 | 30 | -32 | 3960��1200 | -30 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/40 | 30 | -40 | 4080��1270 | -40 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/60 | 30 | -63 | 4330��680 | -60 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/80 | 30 | -83 | 4679��422 | -80 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/120 | 30 | -120 | 4968��330 | -120 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-40/20 | 40 | -23 | 4322��1280 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |
DLSB-40/30 | 40 | -32 | 4390��1300 | -30 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/40 | 40 | -40 | 4510��1320 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/60 | 40 | -63 | 4690��980 | -60 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/80 | 40 | -83 | 4830��510 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/120 | 40 | -120 | 5120��450 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/20 | 50 | -23 | 8550��2170 | -10 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/30 | 50 | -32 | 8930��2280 | -20 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/40 | 50 | -40 | 10256��2300 | -30 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/60 | 50 | -63 | 10570��1600 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/80 | 50 | -83 | 11200��1480 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/120 | 50 | -120 | 11290��1260 | -120 | ±2 | 380/50HZ | 25 | 1130 | 840 | 1120 | |||
DLSB-80/20 | 80 | -23 | 9738��2626 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |
DLSB-80/30 | 80 | -32 | 9820��2820 | -30 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -40 | 10860��2830 | -40 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/60 | 80 | -63 | 11380��2100 | -60 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/80 | 80 | -83 | 11670��1800 | -80 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/120 | 80 | -120 | 11880��1200 | -120 | ±2 | 380/50HZ | 25 | 1200 | 110 | 1300 | |||
DLSB-100/20 | 100 | -23 | 11245��2821 | -20 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -32 | 11380��3012 | -30 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -40 | 11520��3160 | -40 | ±2 | 380/50HZ | 25 | 1100 | 900 | 1100 | |||
DLSB-100/60 | 100 | -63 | 12300��2627 | -60 | ±2 | 380/50HZ | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/80 | 100 | -83 | 12630��2160 | -80 | ±2 | 380/50HZ | 25 | 1200 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -120 | 13760��1350 | -120 | ±2 | 380/50HZ | 25 | 1460 | 1200 | 1350 |
��̖(h��o) | �����ض�(��) | ����ݷe(L) | ������ (W) | ��ؾ���(��) | ѭ�h(hu��n)������(L/min) | �O�ޜض�(��) | �r(ji��)�� (Ԫ) | |
DL-1005 | -10~�h(hu��n)���ض� | 5 | 350 | ±0.5 | 15 | -15 | 6500 | |
DL-1015 | 15 | 800 | -20 | 9980 | ||||
DL-1020 | 20 | 1000 | -20 | 15400 | ||||
DL-1030 | 30 | 1500 | -20 | 18500 | ||||
DL-1050 | 50 | 3000 | -20 | 31800 | ||||
DL-1505 | -15~�h(hu��n)���ض� | 5 | 300 | ±0.5 | 15 | -25 | 6900 | |
DL-1510 | 10 | 600 | -25 | 7900 | ||||
DL-2005 | -20~�h(hu��n)���ض� | 5 | 180 | ±0.5 | 15 | -25 | 7200 | |
DL-2010 | 10 | 500 | -25 | 16800 | ||||
DL-2020 | 20 | 1300 | -25 | 19800 | ||||
DL-2030 | 30 | 1600 | -25 | 23800 | ||||
DL-2050 | 50 | 3500 | -25 | 35800 | ||||
DL-3005 | -30~�h(hu��n)���ض� | 5 | 150 | ±0.5 | 15 | -35 | 9500 | |
DL-3010 | 10 | 300 | -40 | 19800 | ||||
DL-3020 | 20 | 1400 | -40 | 25000 | ||||
DL-3030 | 30 | 1700 | -40 | 29800 | ||||
DL-3050 | 50 | 3800 | -40 | 45800 | ||||
DL-4005 | -40~�h(hu��n)���ض� | 5 | 200 | ±0.5 | 15 | -45 | 15800 | |
DL-4010 | 10 | 400 | -45 | 24800 | ||||
DL-4020 | 20 | 1700 | -50 | 34000 | ||||
DL-4030 | 30 | 4200 | -50 | 42800 | ||||
DL-4050 | 50 | 4800 | -50 | 49800 |
8. ���C(j��)������̖(h��o)���ɸ���(j��)�Ñ�Ҫ���ڵ͜��c���������͜��c������֮�g��������
��;���c(di��n)��
DLSB-ϵ�е͜�ѭ�h(hu��n)�ã��Dz�ȡ�C(j��)е��ʽ����ĵ͜�Һ�wѭ�h(hu��n)�O(sh��)���������ṩ�͜�Һ�w���͜�ˮԡ���������Y(ji��)�����D(zhu��n)���l(f��)������������������ѭ�h(hu��n)ˮʽ��ձ��������������ȃx�����M(j��n)�ж�ܵ͜��µĻ��W(xu��)����(y��ng)���I(y��)��ˎ�(ch��)����
���͵͜���sѭ�h(hu��n)�ú������㉺��ѭ�h(hu��n)Һ�ɝM������@�R�����̽���������՞R��x��X��C(j��)���������������R늟��F�x���O(sh��)��Ľ�����Ҫ����(du��)�ڸ�������ϡ�����|(zh��)�ἃ���h(hu��n)����(sh��)�(y��n)���ſ؞R��������Ĥ�ȴ����O(sh��)�䣬���ṩ�M�㌦(du��)�ض���ˮ�|(zh��)����Ҫ�����sˮ��ԓ�O(sh��)���e�m������Ҫ�S�ֵ͜������ؗl���¹����Ļ��W(xu��)��������팍(sh��)�(y��n)�������t(y��)ˎ�l(w��i)�������W(xu��)���I(y��)��ʳƷ���I(y��)��ұ�I(y��)����ԺУ���������z���������߷��ӹ��̵Ȍ�(sh��)�(y��n)�ҵı��O(sh��)�����ɸ���(j��)�Ñ��������������ĵ͜���sҺѭ�h(hu��n)��������1�����H�����S��ԭ�bȫ���]���s�C(j��)�M��ѭ�h(hu��n)ˮ�����������M(j��n)���|(zh��)���ɿ�����2������C(j��)�M�����^��������o(h��)��������������䲿�������M(j��n)��ԭ�b��Ʒ�|(zh��)��������3����(sh��)�@�ض��@ʾ����X�أ�������(ji��n)������Ŀ����4��ѭ�h(hu��n)ϵ�y(t��ng)���÷����������߂���P�������g�����͜�Һ�w��Ⱦ�Ĺ�������5����늄�(d��ng)�������ڱ��C(j��)��(n��i)��ֱ������� ��6����-40��-��-60����l���µČ�(sh��)�(y��n)���ɰ���sҺݔ�ͽo��ʹ�õĈ�(ch��ng)������(n��i)�O(sh��)��ѭ�h(hu��n)����
���g(sh��)����(sh��)��
Ҏ(gu��)����̖(h��o) | �������� | ѭ�h(hu��n)���� | ������ | �����l�� | ���γߴ� | ||||||||
��(ch��)Һ�ݷe ��L�� | ���d��͜ض� ���棩 | ������ ��W�� | ���� ��Q�� | �P(y��ng)�� H ��m�� | �{(di��o)�ط��� ���棩 | ��ؾ��� ���棩 | �Դ ��V/HZ�� | �h(hu��n)�� | �L(zh��ng) ��mm�� Length | �� ��mm�� width | �� ��mm�� Height | ||
�ض� ���棩 | ��� | ||||||||||||
DLSB-5/10 | 5 | -15 | 1328-319 | 20L/MIN | 4-6M | -10 | ±0.2 | 220 | 25 | ��60 - 80��%ͨ�L(f��ng) | 500 | 370 | 540 |
DLSB-5/20 | 5 | -24 | 1328-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
DLSB-5/25 | 5 | -27 | 1894-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/30 | 5 | -33 | 2733-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/40 | 5 | -42 | 2036-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
DLSB-5/60 | 5 | -62 | 2036-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
DLSB-5/80 | 5 | -82 | 2036-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
DLSB-5/120 | 5 | -123 | 3888-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 |
�a(ch��n)Ʒ�f��:
LNBƷ��DLϵ���͜���sҺѭ�h(hu��n)�������L(f��ng)��ʽȫ���]���s�C(j��)�M���估�C(j��)���ܿ���ϵ�y(t��ng),�ṩ�͜�ѭ�h(hu��n)��sˮ��Һ������͜غ��ˮ��Һ����,�ԝM������sˮ���͜�Һ�wȥ���ػ��x��,�����D(zhu��n)���l(f��)�����l(f��)�ޡ�����@�R���͜ػ��W(xu��)����(y��ng)����������V�x���|(zh��)�V�x���ܶȃx���������C(j��)������Ĥ�x������(y��ng)���ȡ��͜���sҺѭ�h(hu��n)��Ҳ�ɰѶ�N�ݷeֱ���ڲۃ�(n��i)�͜غ�،�(sh��)�(y��n)��
��Ҫ����:
���(n��i)��LNB����һ���ضȿ��Ƴ���,�_���O(sh��)���\(y��n)�з�(w��n)����������(n��i)��(d��)�ң����L(f��ng)��ʽȫ���]���s�C(j��)�������C(j��)��������ϵ�y(t��ng)�Ԅ�(d��ng)�_��������ϵ�y(t��ng)�����ӕr(sh��)���^�����^����ȶ��ر��o(h��)�b����
��ѭ�h(hu��n)�ÿɌ��ۃ�(n��i)��Һݔ������s���ؙC(j��)�⌍(sh��)�(y��n)���������ڶ���؈�(ch��ng)��
���C(j��)�O(sh��)�ж��r(sh��)�P(gu��n)�C(j��)�������_���˹��ܺ����0��100С�r(sh��)��(n��i)�����O(sh��)�ö��r(sh��)�P(gu��n)�C(j��)�r(sh��)�g��
������p�������t���G�ɷN�ɫLED�@ʾ�ض��O(sh��)��ֵ�͜ضȜy(c��)��ֵ����(sh��)�@�ֱ���0.1�����C(j��)�������ضȜy(c��)��ֵƫ����ʹ��(sh��)�@�����_(d��)0.1�档
������C(j��)ܛ���i���������i��ϵ�y(t��ng)������(sh��)�O(sh��)��ֵ���o�P(gu��n)�ˆT���ܸ������O(sh��)������(sh��)��
���������в��������C(j��)���ܿ��ƃx�ϰ���(d��ng)�|��ܛ�I�����������(ji��n)����
��a(ch��n)Ʒʹ�÷��������B�m(x��)������
���g(sh��)����(sh��):
��̖(h��o) | �����ضȣ��棩 | ����ݷe��L�� | ������ ��W�� | ��ؾ��ȣ��棩 | ѭ�h(hu��n)��������L/min�� | �O�ޜضȣ��棩 | �r(ji��)�� ��Ԫ�� |
DL-1005 | -10 | 5 | 350 |
±0.5
|
15
| -15 | 6500 |
DL-1015 | 15 | 800 | -20 | 9980 | |||
DL-1020 | 20 | 1000 | -20 | 15400 | |||
DL-1030 | 30 | 1500 | -20 | 18500 | |||
DL-1050 | 50 | 3000 | -20 | 31800 | |||
DL-1505 | -15 | 5 | 300 | ±0.5 | 15 | -25 | 6900 |
DL-1510 | 10 | 600 | -25 | 7900 | |||
DL-2005 | -20 | 5 | 180 |
±0.5
|
15
| -25 | 7200 |
DL-2010 | 10 | 500 | -25 | 16800 | |||
DL-2020 | 20 | 1300 | -25 | 19800 | |||
DL-2030 | 30 | 1600 | -25 | 23800 | |||
DL-2050 | 50 | 3500 | -25 | 35800 | |||
DL-3005 | -30 | 5 | 150 |
±0.5
|
15
| -35 | 9500 |
DL-3010 | 10 | 300 | -40 | 19800 | |||
DL-3020 | 20 | 1400 | -40 | 25000 | |||
DL-3030 | 30 | 1700 | -40 | 29800 | |||
DL-3050 | 50 | 3800 | -40 | 45800 | |||
DL-4005 | -40 | 5 | 200 | ±0.5 | 15 | -45 | 15800 |
DL-4010 | 10 | 400 | -45 | 24800 | |||
DL-4020 | 20 | 1700 | -50 | 34000 | |||
DL-4030 | 30 | 4200 | -50 | 42800 | |||
DL-4050 | 50 | 4800 | -50 | 49800 |
��;���c(di��n)�� DLSB-ϵ�е͜�ѭ�h(hu��n)�����Dz�ȡ�C(j��)е��ʽ����ĵ͜�Һ�wѭ�h(hu��n)�O(sh��)���������ṩ�͜�Һ�w���͜�ˮԡ���������Y(ji��)�����D(zhu��n)���l(f��)������������������ѭ�h(hu��n)ˮʽ��ձã������������ȃx�����M(j��n)�ж�ܵ͜��µĻ��W(xu��)����(y��ng)���I(y��)��ˎ�(ch��)�档 ���͵͜���sѭ�h(hu��n)�ú������㉺��ѭ�h(hu��n)Һ�ɝM������@�R�����̽ᘡ�������՞R��x��X��C(j��)���������������R늟��F�x���O(sh��)��Ľ�����Ҫ����(du��)�ڸ�������ϡ�����|(zh��)�ἃ���h(hu��n)����(sh��)�(y��n)���ſ؞R�䡢����Ĥ�ȴ����O(sh��)�������ṩ�M�㌦(du��)�ضȡ�ˮ�|(zh��)����Ҫ�����sˮ��ԓ�O(sh��)���e�m������Ҫ�S�ֵ͜������ؗl���¹����Ļ��W(xu��)�����������팍(sh��)�(y��n)�������t(y��)ˎ�l(w��i)�������W(xu��)���I(y��)��ʳƷ���I(y��)��ұ�I(y��)����ԺУ���������z�����̡��߷��ӹ��̵Ȍ�(sh��)�(y��n)�ҵı��O(sh��)��(�ɸ���(j��)�Ñ��������������ĵ͜���sҺѭ�h(hu��n)��)��
Ҏ(gu��)����̖(h��o) | �������� | ѭ�h(hu��n)���� | ������ | �����l�� | ���γߴ� | ||||||||
��(ch��)Һ�ݷe (L) | ���d��͜ض� (��) | ������ (W) | ���� (Q) | �P(y��ng)�� H (m) | �{(di��o)�ط��� (��) | ��ؾ��� (��) | �Դ (V/HZ) | �h(hu��n)�� | �L(zh��ng) (mm) Length | �� (mm) width | �� (mm) Height | ||
�ض� (��) | ��� | ||||||||||||
DLSB-5/10 | 5 | -15 | 1248-319 | 20L/min | 4-6m | -10 | ±0.2 | 220 | 25 | (60 -80)%ͨ�L(f��ng) | 500 | 370 | 540 |
DLSB-5/20 | 5 | -24 | 1248-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
DLSB-5/25 | 5 | -27 | 1814-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/30 | 5 | -33 | 2653-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/40 | 5 | -42 | 1956-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
DLSB-5/60 | 5 | -62 | 1956-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
DLSB-5/80 | 5 | -82 | 1956-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
DLSB-5/120 | 5 | -123 | 3808-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 |
������C(j��)�M�����^��������o(h��)��������������䲿�������M(j��n)��ԭ�b��Ʒ�|(zh��)��������(sh��)�@�ض��@ʾ����X����������(ji��n)������Ŀ��ѭ�h(hu��n)ϵ�y(t��ng)���÷����������߂���P�������g�����͜�Һ�w��Ⱦ�Ĺ��������й�(ji��)������(du��)ˮԴȱ����ˮ�|(zh��)��ˮ�����ѵĈ�(ch��ng)�ϣ��ɷ�ֹѭ�h(hu��n)ˮ�Y(ji��)��������Ⱦ���ڸߜص^(q��)�����IJ��������h(hu��n)���l���£�����Ч���o(h��)���;��܃x������������\(y��n)����
�����C(j��)������̖(h��o)���ɸ���(j��)�Ñ�Ҫ���ڵ͜��c���������͜��c������֮�g����������
*�ض�Խ����������ԽС����(d��ng)���x������a(ch��n)Ʒ�r(sh��)��Ո(q��ng)����(j��)����Ҫ�Ĝضȷ�������(sh��)�(y��n)�l(f��)�������x��ضȷ���������������ƥ��Įa(ch��n)Ʒ��̖(h��o)�������_(d��)����ь�(sh��)�(y��n)Ч����