���� | �w�e | ϵ�y(t��ng)�`�� | �S�C(j��)�`�� | ||
���ɫ���ư��o���m��10 μl���^ | |||||
0.1–2.5 μl | 0.25 μl | ±12.0% | ±0.03 μl | ±6.0% | ±0.015 μl |
1.25 μl | ±2.5% | ±0.031 μl | ±1.5% | ±0.019 μl | |
2.5 μl | ±1.4% | ±0.035 μl | ±0.7% | ±0.018 μl | |
��ɫ���ư��o���m��20 μl���^ | |||||
0.5 - 10 μl | 0.5 μl | ±8.0% | ±0.04 μl | ±5.0% | ±0.025 μl |
1 μl | ±2.5% | ±0.025 μl | ±1.8% | ±0.018 μl | |
5 μl | ±1.5% | ±0.075 μl | ±0.8% | ±0.04 μl | |
10 μl | ±1.0% | ±0.1 μl | ±0.4% | ±0.04 μl | |
��ɫ���ư��o���m��20 μl L���^ | |||||
2–20 μl | 2 μl | ±5.0% | ±0.1 μl | ±1.5% | ±0.03 μl |
10 μl | ±1.2% | ±0.12 μl | ±0.6% | ±0.06 μl | |
20 μl | ±1.0% | ±0.2 μl | ±0.3% | ±0.06 μl | |
�Sɫ���ư��o���m��200 μl ���^ | |||||
2–20 μl | 2 μl | ±5.0% | ±0.1 μl | ±1.5% | ±0.03 μl |
10 μl | ±1.2% | ±0.12 μl | ±0.6% | ±0.06 μl | |
20 μl | ±1.0% | ±0.2 μl | ±0.3% | ±0.06 μl | |
10–100 μl | 10 μl | ±3.0% | ±0.3 μl | ±1.0% | ±0.1 μl |
50 μl | ±1.0% | ±0.5 μl | ±0.3% | ±0.15 μl | |
100 μl | ±0.8% | ±0.8 μl | ±0.2% | ±0.2 μl | |
20–200 μl | 20 μl | ±2.5% | ±0.5 μl | ±0.7% | ±0.14 μl |
100 μl | ±1.0% | ±1.0 μl | ±0.3% | ±0.3 μl | |
200 μl | ±0.6% | ±1.2 μl | ±0.2% | ±0.4 μl | |
���Sɫ���ư��o���m��300 μl ���^ | |||||
30–300 μl | 30 μl | ±2.5% | ±0.75 μl | ±0.7% | ±0.21 μl |
150 μl | ±1.0% | ±1.5 μl | ±0.3% | ±0.45 μl | |
300 μl | ±0.6% | ±1.8 μl | ±0.2% | ±0.6 μl | |
�{(l��n)ɫ���ư��o���m��1000 μl ���^ | |||||
100–1.000 μl | 100 μl | ±3.0% | ±3.0 μl | ±0.6% | ±0.6 μl |
500 μl | ±1.0% | ±5.0 μl | ±0.2% | ±1.0 μl | |
1.000 μl | ±0.6% | ±6.0 μl | ±0.2% | ±2.0 μl | |
��ɫ���ư��o���m��5 ml ���^ | |||||
0,5–5 ml | 0.5 ml | ±2.4% | ±0.012 ml | ±0.6% | ±0.003 ml |
2.5 ml | ±1.2% | ±0.03 ml | ±0.25% | ±0.006 ml | |
5 ml | ±0.6% | ±0.03 ml | ±0.15% | ±0.008 ml | |
��Gɫ���ư��o���m��10 ml ���^ | |||||
1–10 ml | 1 ml | ±3.0% | ±0.03 ml | ±0.6% | ±0.006 ml |
5 ml | ±0.8% | ±0.04 ml | ±0.2% | ±0.01 ml | |
10 ml | ±0.6% | ±0.06 ml | ±0.15% | ±0.015 ml |
���� | ؛̖���������^�� | ؛̖�������^�� |
0.1–2.5 μl���ɫ���ư��o���m��10 μl���^ | 3120 000.216 | 3120 000.011 |
0.5–10 μl��ɫ���ư��o���m��20 μl���^ | 3120 000.224 | 3120 000.020 |
2–20 μl��ɫ���ư��o���m��20 μl L���^ | 3120 000.291 | 3120 000.097 |
2–20 μl�Sɫ���ư��o���m��200 μl ���^ | 3120 000.232 | 3120 000.038 |
10–100 μl�Sɫ���ư��o���m��200 μl ���^ | 3120 000.240 | 3120 000.046 |
20–200 μl�Sɫ���ư��o���m��200 μl ���^ | 3120 000.259 | 3120 000.054 |
30–300 μl���Sɫ���ư��o���m��300 μl ���^ | 3120 000.305 | 3120 000.100 |
100–1000 μl�{(l��n)ɫ���ư��o���m��1000 μl ���^ | 3120 000.267 | 3120 000.062 |
0.5–5 ml��ɫ���ư��o���m��5 ml ���^ | 3120 000.275 | 3120 000.070 |
1–10 ml��Gɫ���ư��o���m��10 ml ���^ | 3120 000.283 | 3120 000.089 |
Qualitips® �L�� | �a(ch��n)Ʒ���� | ��λ���b | ��؛̖ | �� | |||||
�m���� | �ݷe | �ɫ | ��� | �Vо | ��� | ���b | ��(sh��)�� | �� | |
31.0 mm | BT, E, G | 10 µL | Natural | Ultra-micro | No | No | Bag | 1000 | 309.0010B |
BT, E, G | 10 µL | Natural | Ultra-micro | No | No | Rack | 10x 96 | 309.0010R | |
31.0 mm | B, BT, E, F, G | 10 µL | Natural | Ultra-micro | Yes | Yes | Rack | 10x 96 | 309.0010FR |
42.3 mm | B, BT, E, G | 10 µL | Natural | Micro | No | No | Bag | 1000 | 302.0020B |
B, BT, E, G | 10 µL | Natural | Micro | No | No | Rack | 10x 96 | 302.0020R | |
45.6 mm | B, E, G, F | 10 µL | Natural | Micro | Yes | Yes | Rack | 10x 100 | 302.0010FR |
B, E, G, F | 10 µL | Natural | Micro | Yes | No | Bag | 1000 | 302.0010AFB | |
B, E, G, F | 10 µL | Natural | Micro | Yes | No | Rack | 10x 100 | 302.0010AFR | |
70.9 mm | B, E, F | 10 µL | Natural | Gel loading | No | No | Rack | 4x 204 | 302.0010GR |
��
| �� | �� | �� | �� | |||||
Qualitips® 20 µL�L�� | �a(ch��n)Ʒ���� | ��λ���b | ��؛̖ | �� | |||||
�m���� | �ݷe | �ɫ | ��� | �Vо | ��� | ���b | ��(sh��)�� | �� | |
51.0 mm | B, BT, E, F, G | 20 µL | Natural | Regular | Yes | Yes | Bag, wrapped | 5x 100 | 308.0020FS |
B, BT, E, F, G | 20 µL | Natural | Regular | Yes | Yes | Rack | 10x 96 | 308.0020FR | |
69.0 mm | B, BT, E, F, G | 20 µL | Natural | Gel loading | Yes | Yes | Rack | 4x 204 | 308.0020GFR |
��
| �� | �� | �� | �� | |||||
Qualitips® 100 µL�L�� | �a(ch��n)Ʒ���� | ��λ���b | ��؛̖ | �� | |||||
�m���� | �ݷe | �ɫ | ��� | �Vо | ��� | ���b | ��(sh��)�� | �� | |
54.1 mm | B, BT, E, F, G | 100 µL | Natural | Regular | Yes | Yes | Rack | 10x 96 | 308.0100FR |
69.0 mm | B, BT, E, F, G | 100 µL | Natural | Gel loading | Yes | Yes | Rack | 4x 204 | 308.0100GFR |
�L�� | �a(ch��n)Ʒ���� | ��λ���b | ��؛̖ | |||||||
�m���� | �ݷe | �ɫ | ��� | �Vо | ��� | ���b | ��(sh��)�� | |||
49.4 mm | B, BT, E, F, G | 200 µL | Natural | Graduated | No | No | Bag | 2x 500 | 307.0200B | |
B, BT, E, F, G | 200 µL | Natural | Graduated | No | No | Rack 1 | 10x 96 | 307.0200R | ||
49.4 mm | B, BT, E, F, G | 200 µL | Yellow | Graduated | No | No | Bag | 2x 500 | 327.0200B | |
B, BT, E, F, G | 200 µL | Yellow | Graduated | No | No | Rack 1 | 10x 96 | 327.0200R | ||
51.1 mm | B, BT, E, F, G | 200 µL | Natural | Regular | No | No | Bag | 1000 | 308.0200B | |
B, BT, E, F, G | 200 µL | Natural | Regular | No | No | Rack | 10x 96 | 308.0200R | ||
49.7 mm | B, BT, E, F, G | 200 µL | Natural | Regular | No | No | Bag | 2x 500 | 309.0200B | |
B, BT, E, F, G | 200 µL | Natural | Regular | No | No | Rack | 10x 96 | 309.0200R | ||
49.7 mm | B, BT, E, F, G | 200 µL | Yellow | Regular | No | No | Bag | 2x 500 | 329.0200B | |
B, BT, E, F, G | 200 µL | Yellow | Regular | No | No | Rack | 10x 96 | 329.0200R | ||
49.0 mm | B, BT, E, F, G | 200 µL | Yellow | Regular | No | No | Bag | 2x 500 | 328.0200B | |
B, BT, E, F, G | 200 µL | Yellow | Regular | No | No | Rack | 10x 96 | 328.0200R | ||
69.0 mm | B, BT, E, F, G | 200 µL | Natural | Gel loading | No | No | Rack | 4x 204 | 308.0200GR | |
�� | B, BT, E, F, G | 200 µL | Natural | Extended | Yes | Yes | Bag, sgl. wrapped | 5x 100 | 308.0200LFS | |
B, BT, E, F, G |
| Natural | Extended | Yes | Yes | Rack | 8x 204 | 308.0200LFR | ||
��
| �� | �� | �� | |||||||
Qualitips® 300 / 350 µL �L�� | �a(ch��n)Ʒ���� | ��λ���b | ��؛̖ | |||||||
�m���� | �ݷe | �ɫ | ��� | �Vо | ��� | ���b | ��(sh��)�� | |||
58.8 mm | B, BT, E, F, G | 350 µL | Natural | Regular | No | No | Bag | 1000 | 308.0350B | |
B, BT, E, F, G | 350 µL | Natural | Regular | No | No | Rack | 10x 96 | 308.0350R | ||
58.8 mm | B, BT, E, F, G | 300 µL | Natural | Regular | Yes | Yes | Rack | 10x 96 | 308.0300FR | |
B, BT, E, F, G | 300 µL | Natural | Regular | Yes | No | Bag | 1000 | 308.0300AFB | ||
��
| �� | �� | �� | |||||||
Qualitips® 1000 µL �L�� | �a(ch��n)Ʒ���� | ��λ���b | ��؛̖ | |||||||
�m���� | �ݷe | �ɫ | ��� | �Vо | ��� | ���b | ��(sh��)�� | |||
79.0 mm | B, BT, E, F, G | 1000 µL | Natural | Graduated | No | No | Bag | 4x 250 | 307.1000B | |
B, BT, E, F, G | 1000 µL | Natural | Graduated | No | No | Rack 1 | 10x 60 | 307.1000R | ||
72.0 mm | B, BT, E, F, G | 1000 µL | Natural | Regular | No | No | Bag | 4x 250 | 309.1000B | |
B, BT, E, F, G | 1000 µL | Natural | Regular | No | No | Rack | 8x 60 | 309.1000R | ||
72.0 mm | B, BT, E, F, G | 1000 µL | Blue | Regular | No | No | Bag | 4x 250 | 319.1000B | |
B, BT, E, F, G | 1000 µL | Blue | Regular | No | No | Rack | 8x 60 | 319.1000R | ||
69.5 mm | B, BT, E, F, G | 1000 µL | Blue | Regular | No | No | Bag | 4x 250 | 318.1000B | |
B, BT, E, F, G | 1000 µL | Blue | Regular | No | No | Rack | 8x 60 | 318.1000R | ||
88.6 mm | B, BT, E, F | 1000 µL | Natural | Regular | Yes | Yes | Bag, sgl. wrapped | 5x 100 | 309.1000FS | |
B, BT, E, F | 1000 µL | Natural | Regular | Yes | No | Rack | 10x 100 | 309.1000FR | ||
B, BT, E, F, G | 1000 µL | Natural | Regular | Yes | No | Bag | 1000 | 309.1000AFB |
��;
���m�ٵã�Biohit�����V�����^�a(ch��n)Ʒ�a(ch��n)Ʒ���c(di��n)
��������Һ���͘�Ʒ����Ⱦ���� �c�����ƄӼ��g(sh��)������������\(y��n)�гɱ� �V����λ�������^�ĽY(ji��)��(g��u)�ͼ���̎�ڇ�(y��n)��Ŀ��� �^��������Դ��RNA��DNA �������������������g(sh��)������DNA���ӳɞ���Ƭ����Ʒ�U(ku��)���������ԣ� �ŷN��ͬ��Ҏ(gu��)�������M������(sh��)�S�ҵ�������Ʒ��Һ��
���� | �������� | �L�� | ��� | �a(ch��n)Ʒ��̖ | �� �b Ҏ(gu��) �� | �r |
L | 0.1 - 10µl | 32mm | �Vо���^ | 783200 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
M | 0.1 - 10µl | 46mm | �Vо���^ | 783201 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
N | 0.5 - 20µl | 51mm | �Vо���^ | 783209 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
O | 2 - 100µl | 51mm | �Vо���^ | 783203 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
V | 2 - 120µl | 51mm | �Vо���^ | 783221 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
P | 5 - 200µl | 51mm | �Vо���^ | 783205 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
Q | 5 - 300µl | 52.5mm | �Vо���^ | 783207 | �o���μܺ��b��96ֻ/��x10��/���b | 1150.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
R | 10 - 500µl | 78mm | �Vо���^ | 783206 | �o���μܺ��b��100ֻ/��x10��/���b | 1300.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
S | 50 - 1000µl | 78mm | �Vо���^ | 783208 | �o���μܺ��b��100ֻ/��x10��/���b | 1300.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
�� | �� | �� | �� | �� | �� | �� |
T | 5 - 1200µl | 88mm | �Vо���^ | 783222 | �o���μܺ��b��96ֻ/��x8��/���b | 900.00 |
�� | �� | �� | �� | |||
�� | ![]() | |||||
[ע]���r����ܕ��Sԭ�S��؛���R�ʺ��P(gu��n)����׃��������˾���r�����K��ጣ�ُǰ��Ո��ԃ�� ���m�ٵÌ�(sh��)�(y��n)�҃x�����Ї�������˾ Biohit �a(ch��n)Ʒ�ѽ�(j��ng)ͨ�^�����Y�|(zh��)�J(r��n)�C |
�������(y��u)�݃r��Ո�c�҂�(li��n)ϵ����늣�021-6483-5787 6408-9850
T-205-WB-C | ����200ul�V��, ���b | 1000/��,20��/�� |
T-205-WB-C-R | ����200ul�V�죬���b | 96/��,50��/�� |
T-205-WB-C-R-S | ����200ul�V�������b,�o�� | 96/��,50��/�� |
T-205-WB-C-L -R -S | ����200ul�����������V�������b,�o�� | 96/��,50��/�� |
T-1005-WB-C | ����1000ul�V��, ���b | 1000/��,5��/�� |
TR-222-Y | ����200ul�Sɫ���̶�,���b | 1000/��,20��/�� |
TR-222-Y-R | ����200ul�Sɫ���̶�,���b | 96/��,50��/�� |
TR-222-Y-R-S | ����200ul�Sɫ���̶�,���b,�o�� | 96/��,50��/�� |
TR-222-C | ����200ul�oɫ���̶�,���b | 1000/��,20��/�� |
TR-222-C-R | ����200ul�oɫ���̶�,���b | 96/��,50��/�� |
TR-222-C-R-S | ����200ul�oɫ���̶�,���b,�o�� | 96/��,50��/�� |
TR-222-C-L | ����200ul�����������oɫ���̶�,���b | 1000/��,20��/�� |
TR-222-C-L-R | ����200ul�����������oɫ���̶�,���b | 96/��,50��/�� |
TR-222-C-L-R-S | ����200ul�������ͣ��oɫ���̶�,���b,�o�� | 96/��,50��/�� |
Φ35mm��(x��)�����B(y��ng)��a(ch��n)Ʒ�������Q��10ul���^
F0236 10ul���^/10ul�����^/10ul���^/10ulTIP�^ 1000֧/�� Axygenԭ�b RT1000֧/�� Antifoam
Ҏ(gu��)��ȼ� | ���Q | ��̖ | ��(bi��o)���ɫ | �m�÷��� |
һ��Ʒ | ��(y��u)���� ���Cԇ�� | G.R. | �Gɫ | �m���ھ��ܵķ��������ͿƌW(xu��)�о� |
����Ʒ | ������ ����ԇ�� | A.R. | �tɫ | �m����һ��ķ����ͿƌW(xu��)�о� |
����Ʒ | ���W(xu��)�� | C.P. | �{(l��n)ɫ | �m����һ�㻯�W(xu��)��(sh��)�(y��n) |
�ļ�Ʒ | ��(sh��)�(y��n)ԇ�� �t(y��)�� | L.R. | ��ɫ�������ɫ | �����^�����m��������(sh��)�(y��n)�o���� |
����ԇ�� | B.R.��C.R. | �Sɫ�������ɫ |
ȡ��10ul���^ԇ��Ҏ(gu��)�t�����_(d��)����(zh��n)�_�Č�(sh��)�(y��n)�Y(ji��)����ȡ��ԇ���r��(y��ng)��������Ҏ(gu��)�t���Ա��Cԇ��������Ⱦ�Ͳ�׃�|(zh��)�� ��1��10ul���^ԇ�������c�ֽ��|�� ��2��Ҫ�Ý�����ˎ������Ͳ��ι�ȡ��ԇ�����^������(zh��n)��ͬһ�N����ͬ�r�B�m(x��)ȡ�ö�Nԇ����ȡ��һ�Nԇ��������(y��ng)������ϴ����ˎ��Ҫ���ɣ���������ȡ����һ�Nԇ���� ��3��ԇ��ȡ�ú�һ��Ҫ��ƿ���w�o�����ɷ��eƿ�w�͵ι����^�����S��������������ƿ�Ż�ԭ̎�� ��4����ȡ����ԇ�������ٷŻ�ԭԇ��ƿ��(n��i)�� ����ȡ��10ul���^ԇ���r��(y��ng)������(ji��)�s�������M�������ã��@�Ӽȱ��ڲ������м�(x��)�^��F(xi��n)�������ܵõ��^�õČ�(sh��)�(y��n)�Y(ji��)�������҇����W(xu��)ԇ�����I(y��)Ӱ��^��ć���ԇ����(bi��o)��(zh��n)�У���Ĭ�˘�(bi��o)��(zh��n)�������_���(bi��o)��(zh��n)���͡� ACS Ҏ(gu��)���F(xi��n)�������¡��١�Ĭ�˘�(bi��o)��(zh��n)����ǰ��� 1888 ��������Ĭ�˹�˾���W(xu��)�ҿ˄ںգ� Krauch ����ʿ�����ġ����W(xu��)ԇ�����șz�(y��n)�����˕�����“��Ĭ�˹�˾�ͱ��Cԇ��”һ�[���������_���ˮ�(d��ng)�rԓ��˾���a(ch��n)�Ĵ_ 130 ������ԇ������ 1939 �ֳ����˵� 5 ����ӆ��������(j��)�@һ���y(t��ng)���� 1971 �꣬��Ĭ�˹�˾�����ˡ�Ĭ�˘�(bi��o)��(zh��n)�� Merck Standards ���������ģ����@���������H������ÿһ�NĬ�˱��Cԇ���� GR �����s�|(zh��)����ߘO����߀Ԕ��(x��)�Ĕ���������Ч�Ĝy����������ˣ���������ԇ���Ñ��Ěgӭ�����Q��“�z�(y��n)��ȫ”���� 1971 �����ġ�Ĭ�˘�(bi��o)��(zh��n)���й����뱣�Cԇ���� GR ���s 570 ��N����Ĭ���������ϵ�һ����ӆ����ԇ����(bi��o)��(zh��n)�Ĺ�˾��Ҳ�ǵ�һ���ðٷ�?j��n)?sh��)��ʾԇ����ͺ������s�|(zh��)������S�����Ĺ�˾�������f��������ԇ����(bi��o)��(zh��n)�Ļ�����ʽ������Ĭ������_�������ڡ��_���(bi��o)��(zh��n)��ȫ�Q�顶����ԇ�(y��n)�͜y�������Ļ��W(xu��)ԇ�������(bi��o)��(zh��n)�� Reagent Chemical ��nd Standards With methods of testing ��nd assaying ���������sɪ���_�� Joseph Rosin �����������W(xu��)�����T������ˎ����ӆί�T��ǰ����ϯ���W(xu��)�Һ���Ĭ�˹�˾���W(xu��)ָ��(d��o)��ԓ��(bi��o)��(zh��n)�� 1937 ������ԁ�����(j��ng) 1946 �� 1955 �� 1967 ������ӆ���������a(b��)ԇ��Ʒ�N�� 1967 �����ĵ� 5 �桶�_���(bi��o)��(zh��n)�����������ԇ���s 570 �N�����_���(bi��o)��(zh��n)���Ǯ�(d��ng)ǰ��������������һ���W(xu��)�ߘ�(bi��o)��(zh��n)���ۡ� ACS Ҏ(gu��)��ȫ�Q�顶���W(xu��)ԇ�� - �������W(xu��)�W(xu��)��Ҏ(gu��)�� Reagent Chemical-Americal Chemical Society Specifications ���������������W(xu��)�W(xu��)������ί�T������������ڡ� ACS Ҏ(gu��)�������ı��� 1917 ����F(xi��n)��������(y��ng)���� 1921 �����ġ����I(y��)���̻��W(xu��)�� Industrial ��nd Engineering Chemistry �����s־�е� 4 �N���W(xu��)ԇ�����������@���}������������ᣩ���� ACS Ҏ(gu��)�F(xi��n)�ڵĿ�ʽʼ�� 1924-1925 ���� 1941 ���ԷփԵ���ʽ���桶 ACS Ҏ(gu��)������K��Уӆ�����µ�ԇ��Ʒ�N�ռ��ɞ�һ���������� 1950 ���ġ� ACS Ҏ(gu��)���������� 1955 ��� 1960 ������� 4 �棨 1968 �꣩�͵� 5 �棨 1974 �꣩���� 6 �棨 1981 �꣩���� 7 �棨 1986 �꣩���� ACS Ҏ(gu��)���Ǯ�(d��ng)ǰ�������Й�(qu��n)���Ե�һ��ԇ����(bi��o)��(zh��n)��ԇ��չʾ��GS-E10608 �����в������wIgG��FLU��ELISAԇ���� Human Influenza viruses IgG,FLU ELISAԇ���� 96T/48T GS-E10609 ���ٲ���IgM��ADV-IgM��ELISAԇ���� Human Adenovirus IgM,ADV-IgM ELISAԇ���� 96T/48T GS-E10610 ���ٲ���IgG��ADV-IgG��ELISAԇ���� Human Adenovirus IgG,ADV-IgG ELISAԇ���� 96T/48T GS-E10611 ��݆�����RV��IgM ELISAԇ���� Human Rotavirus,RV IgM ELISAԇ���� 96T/48T GS-E10612 �˰��²���IgM��ECHO IgM��ELISAԇ���� human EchoVirus IgM,ECHO IgM ELISAԇ���� 96T/48T GS-E10613 �˿��������ϰ��������w��RSV��ELISAԇ���� Human anti-respiratory syncytial virus antibody,RSV ELISAԇ���� 96T/48T GS-E10614 �������IgM��MV IgM��ELISAԇ���� Human measlesvirus IgM,MV IgM ELISAԇ���� 96T/48T RC-0218R Anti-HCV-NS1 �����ײ���-NS1���wRC-0219R Anti-HCV-NS3 �����ײ���-NS3���wRC-0213R Anti-HCV-NS4a �����ײ���-NS4a���wRC-1186R Anti-HDL-R��High Density Lipoprotein Receptor�� ���ܶ�֬�������w���wRC-0408R Anti-Heamachrome Ѫ�t�ؿ��wRC-0212R Anti-HEV �����ײ������w����(j��)����Ĺ���Ŀ����߀��һЩ����ļ��Ș�(bi��o)��(zh��n)��������V����Ξ�⼃���댧(d��o)�w������ȡ�Õr��(y��ng)����ͬ�Č�(sh��)�(y��n)Ҫ���x�ò�ͬҎ(gu��)���10ul���^ԇ��������һ��o�C(j��)��(sh��)�(y��n)���������ļ�ԇ�����ɣ�������(sh��)�(y��n)�t��ȡ�ü����^�ߵĶ�������һ��ԇ����
�F(xi��n)؛����(y��ng) axygen T-1000-B-R-S 1ml�o�����b���^ �r��
�r��ԃ�r��010-57269780 QQ:1261299569 (li��n)ϵ�ˣ�����(j��ng)����
T-300 | ���^���̣� | Axygen | 10ul | 1000֧/20��/�� |
T-400 | ���^���L�� | Axygen | 10ul | 1000֧/20��/�� |
T-200-Y | ���b���^���S�� | Axygen | 200ul | 1000֧/20��/�� |
TR-222-Y | �����̶ȣ����b���^���S�� | Axygen | 200ul | 1000֧/��,20��/�� |
T-1000-B | ���b���^���{(l��n)�� | Axygen | 1000uL | 1000֧/��,5��/�� |
T-300-R-S | 10ul���b��������^ | Axygen | 10ul | 96֧/��,50��/�� |
T-200-Y-R-S | 200ul ���b������^���S�� | Axygen | 200ul | 96֧/��,50��/�� |
T-1000-B-R-S | 1000ul���b������^���{(l��n)�� | Axygen | 1000uL | 96֧/��,50��/�� |
TF-300-R-S | ���b����Vо���^������ | Axygen | 10ul | 96֧/��,50��/�� |
TF-200-Y-R-S | ���b�V��^ | Axygen | 200ul | �� |
TF-1000-B-R-S | ���b�o���V��^ | Axygen | 1000uL | �� |
TF-300 | 10UL���b�Vо���^������ | Axygen | 10ul | 1000֧/��,10��/�� |
TF-200 | 200UL���b�Vо���^ | Axygen | 200ul | 1000֧/��,10��/�� |
TF-1000 | 1000ul ���b�o���Vо���^ | Axygen | 1000uL | 1000֧/��,5��/�� |
PCR-0.2-C | PCR�ܣ��x�Ĺܣ�ƽ | Axygen | 0.2ml | 1000֧/��,10��/�� |
PCR-0.2D-C | PCR�ܣ��x�Ĺܣ��� | Axygen | 0.2ml | 1000֧/��,10��/�� |
PCR-0.5-C | PCR���ڹܣ��x�Ĺܣ����̶ȣ�ƽ�� | Axygen | 0.5ml | 1000֧/��,10��/�� |
PCR-0208-C | PCR���B�Źܣ�ƽ�����̶� | Axygen | 0.2ml | 125��/��,10��/�� |
PCR-0208-pC | PCR���B�Źܣ��ģ� | Axygen | 0.2ml | �� |
MCT-060-C | �x�Ĺ� ���̶� | Axygen | 0.5ml | 1000֧/��,10��/�� |
MCT-150����C | �x�Ĺ� ���̶� | Axygen | 1.5ml | 500֧/��,8��/�� |
MCT-200����C | �x�Ĺ� �����̶� ��ף� | Axygen | 2ml | 500֧/��,10��/�� |
SCT-200-A | �����x�� | Axygen | 1.8ml | 500��/��,8��/�� |
SCT-150-A | 1.5ml�ݿڲ�ɫ�w����������� | Axygen | 1.5ml | 500��/��,8��/�� |
�F(xi��n)؛����(y��ng) axygen T-1000-B-R-S 1ml�o�����b���^ �r��
MCF2�������߽M��ԇ����
MCF2 IHC Kit
؛ ̖��XY9-18722R
�������Q��MCF2�������߽M��ԇ����
Ӣ�����Q��MCF2 IHC Kit
Ӣ�Ąe����DBL; DBL-transforming protein; MCF2; MCF2_HUMAN; MCF2-transforming protein; Proto-oncogene DBL; Proto-oncogene MCF-2.
��(y��ng)�÷�����Immunohistochemistry
�ӱ���ͣ��M����Ƭ
����l����Ҋ�±�����Ч�� 6 ������
�a(ch��n)ƷҎ(gu��)��: 50T 100T
�ӱ�Ҫ�����r��z�ӱ��M�������Ը����R�ֻ��ۼ�ȩ���̶��r�g 12-48h�����ղ������g(sh��)Ҏ(gu��)��Ҫ��ȡ�ġ�Óˮ��ʯϞ�����Ƴ�Ϟ�K��Ϟ�K�ڳ��ؗl���±�����Ч���� 5 �����M����Ƭ��Ȟ� 3-5��m ��𤸽�ڷ�Ó��Ƭ�����p����Ƭ�ܲ�����ˮ�����ɽM����Ƭ�е�ˮ�����ٷ��� 56-60�������к濾 2h �ĺ�������Ƴ���Ƭ���ڜ�������s�������Ƭ���Ҝ��£�15-28�棩�������������õ��جF(xi��n)�M���еĿ�ԭ�ֲ���r��Ո����Ƭ������ 7 ���(n��i)��əz�y��
�a(ch��n)Ʒ��B��The oncogenic protein encoded by this gene is a guanine nucleotide exchange factor (GEF) that exerts control over some members of the Rho family of small GTPases. Several transcript variants encoding different isoforms have been found for this gene. These isoforms exhibit different expression patterns and varying levels of GEF activity.[provided by RefSeq, Jan 2010]
[�a(ch��n)Ʒ�M�ּ�Ҏ(gu��)��]
��̖ | �M�� | 50TҎ(gu��)�� | 100TҎ(gu��)�� | ���� |
1 | PBS ���_Һ���ɷۣ� | 2 L��1�� | 2 L��2�� | �Ҝ� |
2 | 100���������c��ԭ�ޏ�(f��)Һ | 16ml | 32ml | 2-8�� |
3 | ��(n��i)Դ���^������ø����� | 3ml | 5ml | 2-8�� |
4 | ���wϡ�Һ�������ͣ� | 3ml | 5ml | -20�� |
5 | MCF2 ���w | 50ul | 50ul | -20�� |
6 | ���]������ɽ��Ѫ�幤��Һ�������ͣ� | 3ml | 5ml | 2-8�� |
7 | �����ؘ�(bi��o)ӛ���� IgG�������ͣ� | 3ml | 5ml | 2-8�� |
8 | ����ø��(bi��o)ӛ�ø�Ѱ��ع���Һ�������ͣ� | 3ml | 5ml | 2-8�� |
