ˮ�|(zh��)Ӳ����ָˮ�����}�V�x�ӵĿ����������ˮ�|(zh��)����Ҫָ��(bi��o)�����x�����ê�(d��)��늘O���y(c��)ԇ����(j��ng)������(sh��)�(y��n)�C�������cEDTA�����ζ�������ͬ�ľ��_�ȣ����ɱ���EDTA�ζ������T��ȱ�c(di��n)��������韩���K�c(di��n)�Д�IJ��_�������Լ����m���ڜ�������ɫ��ˮ����ʹ����
YD200Aˮ�|(zh��)Ӳ��Ӌ(j��)���g(sh��)ָ��(bi��o)��1.�y(c��)��������0-1000mg/L
2.�ֱ��ʣ�0.1mg/L3.�؏�(f��)�ԣ�≤2%
4.ʾֵ�`�≤±5%FS5.�������AC 220V 50Hz
����˾��������߿Ƽ��a(ch��n)Ʒ������(zh��ng)�ɞ��(gu��)��(n��i)���Ѓx������(y��ng)�̡�ͬ�r(sh��)���҂���ǰ���������ۺ�ȫ�̞�������(w��)���gӭ��(l��i)���ԃ(x��n)!
��yʽˮ�|(zh��)Ӳ��Ӌ(j��) ����(sh��)��
ˮ�|(zh��)Ӳ��Ӌ(j��) ӆ؛̖(h��o)��KY743
ˮ�|(zh��)Ӳ��Ӌ(j��)
ˮӲ����ָˮ�����}�V�x�ӵĿ���ȣ�����ˮ�|(zh��)����Ҫָ��(bi��o)�����x������늘O���y(c��)ԇ����(j��ng)������(sh��)�(y��n)�C�������cEDTA�����ζ�������ͬ�ľ��_�������ɱ���EDTA�ζ������T��ȱ�c(di��n)��������韩���K�c(di��n)�Д�IJ��_���ԡ��Լ����m���ڜ�������ɫ��ˮ����ʹ��.
�y(c��)�������� ��a��ˮӲ��ֵ�� 1.50*10-2����-1.00*102mmol/L�ஔ(d��ng)��������λ�飺 1.50 ~ 1.00×104 mg/L��CaCO3�� 8.41×10-1 ~ 5.61×103 mg/L��CaO�� 3.00×10-2 ~ 2.00×102 mmol/L��Boiler�� 6.02×10-1 ~ 4.01×103 mg/L��Ca�� 1.50×10-1 ~ 1.00×103 ofH������(gu��)�ȣ� 8.40×10-2 ~ 5.6×102 odH����(gu��)�ȣ� 1.05×10-1 ~ 7.00×102 oeH ��Ӣ��(gu��)�ȣ�ע��oeH��odH��ofHֻ����WH-LinkͨӍܛ�����x��ʹ�� ��b�� �ض�ֵ��0~60.0��ע���ضȆ�λ�ǡ�ͨ����������O(sh��)����1. �ֱ��ʣ� ��a�� ˮӲ�ȣ�0.01��0.1ˮӲ�Ȇ�λ ��b�� �ضȣ�0.1��2. ���_�ȣ� ��a�� ˮӲ�ȣ�≤ ± 5% FS ��b�� �ضȣ�≤ ±0.5 ��3.�Ԅ�(d��ng)�ض��a(b��)��������5 ~ 50��
| 0.00 to 2.00 mg/L ��HI93719 �VӲ�ȣ� | |
������ | 0.01 mg/L | |
�y(c��)������ | �x��(sh��)��±5%±0.11 mg/L | |
��λ�D(zhu��n)�Q | [Mg] = [CaCO3] x 0.24 | |
��Դ���L(zh��ng) | LED 555 nm | |
�z���� | ���늳� | |
����(l��i)�� | 1 x 9V늳���10��犲��ú��Ԅ�(d��ng)�P(gu��n)�C(j��) | |
�m�íh(hu��n)�� | 0 to 50°C��32 to 122°F����RH max 95%���o(w��)���� | |
�ߴ����� | 180 x 83 x 46 mm��290g | |
�y(c��)������ | ����Standard Methodsˮ�͏Uˮ��(bi��o)��(zh��n)����, 18th�汾��EDTA��ȷ����V��ԇ������(y��ng)�ʵ���ɫ�� |
HI96735ˮ�|(zh��)Ӳ����Ȝy(c��)���x ˮ�|(zh��)Ӳ�ȃx ˮ�|(zh��)Ӳ��Ӌ(j��) ˮ�|(zh��)Ӳ�șz�y(c��)�x ˮ�|(zh��)Ӳ�ȷ����x
HI96735ˮ�|(zh��)��Ӳ����Ȝy(c��)���x * �O(sh��)Ӌ(j��)�����������ֳ� * ������(ji��n)�����p����ɸ��N���� * �������xLCD�@ʾ�������ڿ����xȡ��(sh��)��(j��) * ��ɫ��λ��(bi��o)�R(sh��)�����C�y(c��)����һ���� * ԇ����(zh��n)�_�����������جF(xi��n)�� | ||
����ԭ���� �҂����^���ÿ��(g��)���|(zh��)���ʬF(xi��n)���ɫ���������ķ��Ӱ�늴�ݗ�䣨�⣩��(j��ng)�^(gu��)һϵ�е����պͰl(f��)��ųʬF(xi��n)����(l��i)������ɫӋ(j��)�ķ���ԭ����һ����ȵĻ����֮�g�l(f��)������(y��ng)���γ��ɫ�����ɫ����\�c���y(c��)�����|(zh��)�ĝ�ȳ�һ����������(d��ng)һ�N���|(zh��)��һ����(qi��ng)��I���Ĺ�����r(sh��)��һ����ݗ�䱻���|(zh��)�ķ������գ���һ���֏�(qi��ng)�Ȟ�I������I����ݗ��t���l(f��)�䡣 �����յ�ݗ��������(j��)Lambert-beer���ʿɵó���LogI��/I = A�����У�A =ελcd �ڲ��L(zh��ng)������λ�������|(zh��)���ӵ�Ħ������ϵ��(sh��) ��molar extinction coefficient�� c = ���|(zh��)��Ħ����ȡ���d = ��� ����������(sh��)ֵ����֪������˿ɸ���(j��)���l(f��)���ݗ��I���Q�������|(zh��)���ɫ��(qi��ng)�����Ķ�������|(zh��)�ĝ���� 93ϵ�Юa(ch��n)Ʒ�z�y(c��)ԭ���� һ��(g��)��ɫLED���l(f��)����O�ܣ��l(f��)�����һ���L(zh��ng)��ݗ�������oϵ�y(t��ng)��(qi��ng)�Ȟ�I���Ĺ�������(j��)һ�N���|(zh��)���յ��ɫ�����l(f��)����ɫ���a(b��)������һ�N���|(zh��)���Sɫ����?y��n)����������{(l��n)ɫ�⣩�����{��ɫӋ(j��)���ö���(g��)�l(f��)����O�����l(f��)��һ�����L(zh��ng)�Ĺ��(l��i)�y(c��)����Ʒ����ࣨd����ͨ�^(gu��)�y(c��)�����И�Ʒ�ı�ɫ��ֱ���õ���늹�ܲۅR��������Ʒ��ݗ��I���������D(zhu��n)����������a(ch��n)��һ��������늄�(sh��)��̎���������@һ늄�(sh��)��ݔ��ֵ׃?y��u)��A(y��)���Ĝy(c��)����λ����Һ�������@ʾ�� | ||
��Ӳ�� ��һ�����Ȼˮ�������ԁ�(l��i)ˮ���У������}���V�x���⣬��������x��֮���������������Ŀ��������ܲ���3% �����ˮ֮Ӳ�ȿ����f(shu��)��ˮ���}���V�x��֮���������֮�������ɷ֞��}Ӳ���c�VӲ��������֮�����Q(ch��ng)�鿂Ӳ������(ji��n)�Q(ch��ng)Ӳ���� |
HI96735�Ϳ�Ӳ�ȝ�Ȝy(c��)���x | ||
�y(c��)������ | ����һ | 0-250 mg/L |
���̶� | 200-500 mg/L | |
������ | 400-750 mg/L | |
������ | 1 mg/L ��0-100 mg/L�� | |
5 mg/L ��100-750 mg/L�� | ||
���� | 0-250 mg/L | ±5 mg/L ���x��(sh��)��±4% |
200-500 mg/L | ±7 mg/L ���x��(sh��)��±3% ��200-500 mg/L���� | |
400-750 mg/L | ±10 mg/L���x��(sh��)��±2% ��400-750 mg/L�� | |
���L(zh��ng) | 470 nm | |
�z�y(c��)�� | ���늳� | |
�Դ | 1×9V늳� | |
�Ԅ�(d��ng)�P(gu��n)�C(j��) | 10��犲��ú��Ԅ�(d��ng)�P(gu��n)�C(j��) | |
�y(c��)������ | ����EPA 130.1��(bi��o)��(zh��n)������ˮ���е�Ca��Mg�cԇ������(y��ng)���ϼtɫ�� | |
�xُ(g��u)ԇ�� | HI93735-0 0-750mg/L��100�Σ� | HI93735-00 0-250mg/L��100�Σ� |
HI93735-01 200-500mg/L��100�� | HI93735-02 400-750mg/L��100�� |