�a(ch��n)Ʒ���Q(ch��ng) | Ҏ(gu��)�� | ��(sh��)�� | �Ј�(ch��ng)�r(ji��) | ��(y��u)�݃r(ji��) |
���� | JH-4 | | 700.00 | 600.00 |
���y���w������ | JH-3 | | 750.00 | 650.00 |
��(ji��n)�ך��w������ | JH-2 | | 400.00 | 320.00 |
���w�������� | JH-1 | | 120.00 | 100.00 |
���P�Ó���� �� ��(b��o)�r(ji��)��800.00Ԫ/֧��
�ЙC(j��)����Ó���ܡ���(b��o)�r(ji��)��850.00Ԫ/֧��
�f(shu��)�������t�ɼӟ�t���ؿؽM���������t��ښ��w�ĉ������ô���0.5MPa���������0.2L/minÓ�N�܃ɶ˶��^��ñ��ʹ�Õr(sh��)�^��(du��)�����Ʉ�(d��ng)���Է��՚�ăɶ˔U(ku��)ɢ����������(n��i)�������ɂ�(g��)M8×Φ3��ñ��ʯī�|�ܷ�,��·�����bʹ��ǰ��Ϥ��������������Ҫ�����Ü�(zh��n)�乤���������c��;
http://www.zgksun.com
http://www.chem68.com
http://www.guoyiqg.com
http://www.szcytest.com
http://www.shltyq.com�������л��ں������ֵĶ��Ԛ��w������������Ҫ���������L(zh��ng)��ʹ���������ⲻ�������Ķ��Ԛ��w�У����N�s�|(zh��)CH4��H2����CO����CH4Ӌ(j��)��ÿ�˴���Ó��CH4����5ml/g��ʧЧ��ʧЧ�����M(j��n)�����������ʹ�õî�(d��ng)�����Է���(f��)������ʹ��3~5����
506TJW-1�ʹ������F���ٴ��wϵ����Ҫ��(y��ng)����Ó������������w�ПN�(l��i)�ͼ�����������ԭ���ǣ���(d��ng)ԭ�Ϛ�ͨ�^(gu��)�����r(sh��)�����w�еğN�(l��i)�������s�|(zh��)�c�����D(zhu��n)������(y��ng)����ˮ�Ͷ�����̼�����_(d��)�������N�(l��i)�s�|(zh��)��Ŀ����
ʹ�×l��������(sh��)
���Ӹߏ��ȣ�3��5
ʹ�Üضȣ�350��370��
ʹ�ÿ��٣�2000~4000hr-1
����������10Mpa
�ΑB(t��i)����1��6mm
�C(j��)е��(qi��ng)�ȣ�50N����
�ѱ��أ�1.0��1.2g/ml
��Դ�����飨�N������3��
�����N����1ppm
ʹ�É�����3��
ʹ�÷���
1����506TJW-1�ʹ���������b���ڷ���(y��ng)�������o(w��)�����(d��ng)�͉���(sh��)�����]����(y��ng)����
2���_(k��i)���ӟ��Դ����2��3��(g��)�A�ο��ƣ���������أ���ʹ�������(y��ng)���K�����350�棬���]�����ضȾ������ͨ����������w������Ͷ��ʹ�á�
3��ʹ��ԓ�������Ñ�(h��)�o(w��)���A(y��)̎��������������ɶ����B�m(x��)ʹ����
N9302686 | CAP-11MM CRIMP BLUE W/SEPTA PK/100 |
N9302687 | CAP-SCREW TOP FOR 15MM VIAL |
N9302734 | CELL-METHACRYLATE 1CM 500/CASE |
N9302741 | CELL SPACER 1MM ^ |
N9302742 | CELL SPACER 2MM |
N9302743 | CELL SPACER 5MM |
N9302764 | SEPTA-20MM pk 1000 |
N9302773 | METER BUBBLE |
N9302780 | SEPTA WASTE/WASH PK/50 |
N9302784 | CAP-11MM VITRON CRIMP PK/1000 |
N9302785 | 20MM HAND CRIMPER |
N9302799 | SYRINGE AUTOSAMP - 50UL 0.47NDL |
N9302832 | 1/16 STANDARD NUT |
N9302835 | 1/16 ST.STL. FERRULE |
N9302836 | 1/8 ST.STL. FERRULE |
N9302838 | Union, Reducing 1/16 - 1/32, Bore 0.010 |
N9302839 | 1/16 UNION-0.029 BORE |
N9302840 | 1/16-1/8 REDUC UNION-0.029BORE |
N9302843 | REDUCER-1/8 1/16 B.O2 INT (R/B 09920163) |
N9302846 | FUSED SILICA ADPTR W/REM LINER |
N9302847 | FUSED SILICA ADPTR W/REM LINER |
N9302848 | REPLMENT LINER FOR N930-2846 |
N9302849 | REPLMENT LINER FOR N930-2847 |
N9302850 | REPLMENT 1/16 COUNTER BORE NUT |
N9302945 | VIAL-SCREW 2ML 8MM TOP CLEAR PK/100 |
N9302946 | WAVECALMIX VIS ZODIAC |
N9302949 | PK 5 - PSS INJ LINER FUEL IN OIL |
N9302968 | CAP-ALUM CRIMP/PRES NO SEPTA 20MM |
N9302969 | CAP-20MM ALUM CRIMP HS CTR RIDGE (1000) |
N9302972 | B.T.O. SEPTA PK/50 |
N9302973 | CAP/SEPTA 20MM .125PTFE WHT SIL (100) |
N9302974 | DIGITAL-FLOW METER |
N9302975 | CAP-PRES-20MM .125PTFE WHT SIL 1000 |
N9302976 | CAP NONPRESS20MM .125PTFE SIL 1000 |
N9302977 | CAP NONPRESS20MM .125PTFE WHT SIL 1000 |
N9302978 | 20mmCrp PTFE/RedRub/Pre-Asem Cp/Spr1000 |
N9302979 | 20mmCrp PTFE/Red Rub/Un-Asem Cap/Sprg100 |
N9302980 | 20mmCrp PTFE/Red Rub/Un-AssemCap/Spg1000 |
N9302981 | 20mmGRAYCrmpRidg Butyl/PTFE PreAssem1000 |
N9302990 | 5mL PTFE LUERLOCK SALTLINE SYRING 1/PK |
N9302991 | 10mL PTFE LUERLOCK SALTLINE SYRIN 1/PK |
N9302992 | ADAPTER LUER PEEK FEMALE 5PK |
N9302993 | CAP/SEPTA 20MM .125 PTFE/BLUE SIL (100) |
N9303344 | MERLIN MICROSEAL SEPTUM KIT |
N9303345 | MERLIN MICROSEAL SEPTUM (pkg 1) |
N9303348 | VIAL-HS 20ML 23MM CrimpW/PATCH 1000 |
N9303349 | VIAL-HS 22mL w/20mm CRMP TP & PTCH (100) N9306107����(gu��)PEÓ���ܬF(xi��n)؛�r(ji��)����𰣠�Ĭ��(li��n)�|(zh��)�VÓ����һ��(j��)���� |
N9303350 | Cap Butyl Stopper kit ridged cap 1000/pk |
N9303351 | VIALS-HDSPCE 20MLCRP/PATCH 22.6DIA 1000 |
N9303352 | VIAL-HDSPCE 20ML CRMP PATCH FLATBOT 1000 |
N9303394 | REDUCED ACTIVITY 3X8 C-18 |
N9303415 | CAPS/SEPTA-11MM SILICONE CRIMP (100) |
N9303416 | 11mm pre-slit PTFE/SIL LNR CLR SNAP SEAL |
N9303417 | 11mm PTFE/SIL/PTFE LINER clr snap seal |
N9303418 | 2 ml 11mm clear vial snap top 100 |
N9303419 | 11MM CLR SNAP SEAL W/PTFE/SIL LINER |
N9303420 | SHEET-GCMS MICRO-MESH 6000 GRIT |
N9303421 | SHEET-GCMS MICRO-MESH 8000 GRIT |
N9303424 | LINER-GC SP SPL PSS DRILLED INJ BOT(PK5) |
N9303425 | LINER-GC SP SPL PSS DRILLED INJ TOP(PK5) |
N9303429 | REPL GLASS FLOW METER |
N9303430 | Brownlee Analytical PAH 5um 150x3.2mm |
N9303434 | AMINEX HPS-87C CARBOHYDRATE COLUMN |
N9303441 | 8MM CAP SCREW BLACK-NO SEPTA PK/100 |
N9303442 | SEPTA-PTFE RED RUB NO CAP(pkg100 =1 EA) |
N9303445 | MODIFIER-NH4H2PO4 MATRIX |
N9303449 | CAP 8mm BLK SCR PTFE/SIL septa 100 |
N9303500 | COL-ANALYTICAL AMMINO 3um 100 x 4.6mm |
N9303501 | COL-ANALYTICAL AMMINO 3um 150 x 4.6mm |
N9303502 | COL-ANALYTICAL AMMINO 3um 50 x 4.6mm |
N9303503 | COL-ANALYTICAL AMMINO 5um 100 x 4.6mm |
N9303504 | COL- ANALYTICAL-AMINO 5Ám 150mm x 4.6mm |
N9303505 | COL-ANALYTICAL AMINO 5Ám 250mm x 4.6mm |
N9303506 | COLANALYTICAL AMINO 5um 50 x 4.6mm |
N9303507 | COL-ANALYTICAL C18 3um 100 x 4.6mm |
N9303508 | COL-ANALYTICAL C18 3um 150 x 4.6mm |
N9303509 | COL-ANALYTICAL C18 3um 30 x 4.6mm |
N9303510 | COL-ANALYTICAL C18 3um 50 x 4.6mm |
N9303511 | COL-ANALYTICAL C18 5um 100 x 4.0mm |
N9303512 | COL-ANALYTICAL C18 5um 100 x 4.6mm |
N9303513 | COL-ANALYTICAL C18 5um 150 x 4.6mm |
N9303514 | COL-ANALYTICAL C18 5um 250 x 4.6mm |
N9303515 | COL-ANALYTICAL C8 5um 100 x 4.6mm |
N9303516 | COL-ANALYTICAL C8 5um 150 x 4.0mm |
N9303517 | COL-ANALYTICAL C8 5um 150 x 4.6mm |
N9303518 | COL-ANALYTICAL C8 5um 200 x 4.6mm |
N9303519 | COL-ANALYTICAL C8 5um 250 x 4.0mm |
N9303520 | COL ANALYTICAL C8 5um 250 x 4.6mm |
N9303521 | COL-ANALYTICAL C8 5um 30 x 4.6mm |
N9303522 | COL-ANALYTICAL CYANO 5um 150 x 4.6mm |
N9303523 | COL-ANALYTICAL CYANO 5um 250 x 4.6mm |
N9303524 | COL-ANALYTICAL PHENYL 5um 150 x 4.6mm |
N9303525 | COL-ANALYTICAL SILICA 5um 150 x 4.6mm |
N9303526 | COL-ANALYTICAL SILICA 5um 250 x 4.6mm |
N9303527 | COL-ANALYTICAL PAH 5um 100 x 4.0mm |
N9303528 | COL-ANALYTICAL PAH 5um 200 x 4.0mm |
N9303529 | Brownlee Analytical PAH 4um 150x4.6mm N9306107����(gu��)PEÓ���ܬF(xi��n)؛�r(ji��)����𰣠�Ĭ��(li��n)�|(zh��)�VÓ����һ��(j��)���� |
N9303530 | Brownlee Analytical PAH 4um 250x2.1mm |
N9303531 | Brownlee Analytical PAH 4um 250x4.6mm |
N9303532 | COL-AMINO 100 x 2.1mm2.1MM |
N9303533 | COL-AMINO 150 x 2.1mm |
N9303534 | COL-AMINO 150 x 4.6mm |
N9303535 | COL-AMINO 200 x 4.6mm |
N9303536 | exL-AMINO 250 x 4.6mm |
N9303537 | COL-AQ C18 3um 100 x 2.1mm |
N9303538 | COL-AQ C18 3um 100 x 4.6mm |
N9303539 | COL-AQ C18 3um 150 x 2.1mm |
N9303540 | COL-AQ C18 3um 30 x 2.1mm |
N9303541 | COL-AQ C18 3um 50 x 2.1mm |
JY-1��Ó����Ҏ(gu��)��Φ40mm*280mm M8*1 Φ3.2�ӿ���������Ó����ȿ��_(d��)0.01ppm���ɏ����^ֱ���^�y(c��)Ó���ܵ�ʹ����r���ӿ�Ҏ(gu��)����������Ҫ���ӆ�����ע����
1��JY-1��Ó����Ҏ(gu��)��Φ40mm*280mm M8*1 Φ3.2�ӿ����ӿ�Ҏ(gu��)����������Ҫ��ɶ��ƣ��ע����
2����ښ��w��������>0.5Mpa���������5L/min��
3���ڳ����¿�ֱ�ӳ�ȥ����������������������һ����̼����ϩ�Ț��w�е��s�|(zh��)����ʹ��������С��0.01ppm��
4��ÿ֧Ó���ܿ�Ó��5L������Ó����܃�(n��i)Ó����׃?y��u)�Һ�ɫ�����^��Ó���ܵ�ʹ����r����(d��ng)Ó����ȫ��׃ɫ�����Ñ�(h��)�����c�҂��S��(li��n)ϵ������ʹ��Ó���ܿ����؏�(f��)������
Ó���ܷ֞����Ͳ��P䓃ɷN�� Ó���܃�(n��i)�b��Ч�����Z-�������wϵÓ������������������(qi��ng)���ڳ����¿�ֱ�ӳ�ȥ�����塢����������һ����̼����ϩ�Ț��w�е��s�|(zh��)����ʹ��������С��1ppm��ͬ�r(sh��)߀���Գ�ȥˮ��������̼���s�|(zh��)������һ�Пo(w��)��������һ�N��Ч�O(sh��)�������磺���a(ch��n)���ƌW(xu��)�о��еĸ��N���o(h��)�⡢�y���������N�����x�������c(di��n)�⣬����ɫ�V���d��ȵ���Ó��������������Ӌ(j��)�㣩��5�������ҿ���������
ˮ�ֲ����� Ó���� �N�(l��i)������ ���w�����b�� �IJ� ӆ؛��Ϣ�� | |
�a(ch��n)Ʒ���Q(ch��ng) | Ҏ(gu��)����̖(h��o) |
���w������ | GPI |
���w������ | GPI-2 |
���w������ | ���� |
���w������ | JH-3L |
���w������ | TF-1 |
���w������ | HL-3LB |
���w������ | HL-3L |
���w������ | HL-10L |
���N������ | BF-4 |
���N������ | JO-4 |
��Ó���� | JY-1���ЙC(j��)������ |
���P����� | YSH-1 |
���P����� | ZHD-20 ��30mm*270mm |
�ЙC(j��)����Ó���� | ZHD-20A ��30mm*270mm |
���� | RO-1 |
Ó���ܣ�ʧЧ�� | RO-1 |
ÓˮÓ���� | ���z+401Ó���� 1m*3mm |
���P�Ó���� | JSH-1 ��3�ӿ� |